Panchayat Registered in Block Wavoora
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khodi (Block : Wavoora , District :KUPWARA) | 1 | KHODI | Gh Hassan Mangwal | 491290708045 | N 34.33',E 74.21' | 1.81km | 1018 | 889 | 52 | Hilly | Irrigation pond | PHE | Maize, Paddy | Middle School, primary school | 5 | Connected | Partially connected | Sogam | NA | Nil | sheep, cattle | 2 | 5345 | 0 | Paddy | Connected | Nil | 10km | Edit | ||
2 | Gogal B (Block : Wavoora , District :KUPWARA) | 1 | Gogal B | NOOR BIBI | 468663366458 | 34.538306,74.385306 | 567789 | 1900 | 1600 | 50 | NO | YES | YES | YES | GOVT | 6 | YES | YES | KULIGAM | GOVT | 1 | NO | 2 | HIGH | 1 | YES | YES | NO | 20 KM APPRPX | Edit | ||
3 | Wavoora B (Block : Wavoora , District :KUPWARA) | 1 | WAVOORA | SAJAD AHMAD BEIG | 843390495613 | 34.535956,74.372598 | 2sqKM | 957 | 895 | 70% | Kandi | Kulls | Not available | Paddy | Middle | 4 | All covered | Semi covered | Sogam | Ist Aid health centre | 1 | Cattle cows at most | 4 | 1650M | No | Water dependent | Yes | No | 12KM | Edit | ||
4 | Wavoora A (Block : Wavoora , District :KUPWARA) | 1 | Wavoora | JAVID AHMAD MIR | 869625957036 | 34.535956,74.372598 | 2.25sqKm | 1030 | 945 | 70% | Kandi | Kulls | Not available | Paddy | Middle & Primary | 6 | All covered | Semi covered | Sogam | No | No | Cattle | 3 | 1615 | No | Water dependent | Yes | No | 12KM | Edit | ||
5 | Gogal A (Block : Wavoora , District :KUPWARA) | 1 | Gogal | Hakim Din | 368139521979 | 34.535956,74.372598 | 2.25sqKm | 1230 | 1185 | 60 | Hilly | Kulls and ponds | Not available | Paddy and maize | High school and middle | 9 | All covered | Semi covered | Sogam | No | No | Cattle and sheep | 4 | 1630 | No | IRRIGATION DEPENDENT | Yes | No | 15 | Edit | ||
6 | Khurhama B (Block : Wavoora , District :KUPWARA) | 1 | Khurhama B | Rubeena Begam | 329467323787 | 34.56147635,74.46240964 | 6Km | 1800 | 1200 | 45% | Hilly area Covered with Forests | Canals | Nill | Maize Rice | Government Schools | 8 | Partially Covered | Partially Covered | Post Post Khurhama Police Station Lalpora | Sub Center | Nill | Cattles,Goats,Sheep | 4 | 100mts | nill | Maize Rice | Partially Covered | Zayarat Shareef Doben | 25 Km | Edit | ||
7 | Warnow C (Block : Wavoora , District :KUPWARA) | 1 | Warnow Ophen | Wali Mohammad Mir | 948963703851 | 34.3110.8N,74.2852.0E | 2.5SQKM | 1147 | 1092 | 50% | Hilly Area | Canals | Nill | Maize Rice | Government Schools | 4 | Covered But needs Electric Poles | Partially Covered | PS Lalpora PP Khurhama | Sub Center | Nill | Sheeps Goats Cows Etc | Nill | 50mts | nill | Nill | Partially Covered | ophen, Amri Beak,Lashkoot,Kem Sar | 25KM | Edit | ||
8 | kawari (Block : Wavoora , District :KUPWARA) | 1 | KAWARI | Maraf Noor | 511933792543 | 34.3241,74.1039 | 4KM | 1680 | 1120 | 40% | Hilly | Canal | NA | RICE MAIZE | Govt Schools | 3 | Partially Covered | Partially Covered Not Fully Covered | Lalpora | NA | 0 | Sheep Goad Cattles | 0 | 50mts | 0 | PADDY MAIZE Rice | Partially Covered | Kawari Tragayan | 28KM | Edit | ||
9 | Maidanpora A (Block : Wavoora , District :KUPWARA) | 1 | Maidanpora A | Haji Abdul Rashid Dar | 418224283415 | N 34° 32' 32.496",E 74° 24' 0.0612" | 15 Hectare | 1800 | 1200 | 25% | 1500Feet | NA | Yes | Rice. Maize, Daals | Higher Secondary, Middle schools | 8 | Yes | Yes | Khurahama | primary health centres | 2 | Yes | 10 | NA | 2 | Yes | Public service bus, private service bus | NA | 10km | Edit | ||
10 | Maidanpora B (Block : Wavoora , District :KUPWARA) | 1 | Maidanpora B | Shahida Begum | 375992933123 | N 34° 32' 7.602",E 74° 23' 50.3412" | 5 Hectare | 1300 | 1200 | 20% | 500 Feet | Cannals | Yes | Rice. Maize, Daals | Middle school, primary school | 1 | Yes | Yes | Kuligam | NA | Na | Yes | 7 | NA | NA | Yes | Public service bus, private service bus | NA | 12km | Edit | ||
11 | Putshai B (Block : Wavoora , District :KUPWARA) | 1 | Putshai B | Ali Muhammad Bajard | 433401644461 | 6074647,5468873 | 574849 | 912 | 791 | 60 | NO | YES | YES | YES | Government | 3 | YES | YES | Sogam | NO | NO | no | 2 | YES | NO | NO | YES | NO | 15 km | Edit | ||
12 | Khurhama A (Block : Wavoora , District :KUPWARA) | 1 | Khurhama A | Gh Nabi Mir | 647097876060 | 34.675435,74.432576 | 4Km | 2360 | 2490 | 60% | Plain area | canals | nill | maize rice | government and Private Schools | 3 | covered | covered | PP Khurhama PS Lalpora | sub center | 1 | Cows | 3 | 100 | nill | maize rice | not internally covered | khurhama | 22KM | Edit | ||
13 | Shumeriyal (Block : Wavoora , District :KUPWARA) | 2 | Gundjehangir and Shumriyal | Parvaeez Ahmad Paswal | 358557395434 | 34.768945678,74.38755598 | 2sq kms | 1173 | 986 | 50% | Plain as well as hilly | Khuls | Nil | Paddy,Maize | Govt middle school shumriyal | 6 | electrified | Partially covered | Police station sogam | Nil | 0 | Cow,goat,sheep,ox | 2 | 1690mts | 0 | Nil | Connected | Nil | 5 kms | Edit | ||
14 | Cheepora A (Block : Wavoora , District :KUPWARA) | 1 | Cheepora A | Naseema Begum | 687435179346 | N 34° 54' 248951,E 74° 4089' 7536 | 7 hectare | 1500 | 1200 | 45% | 800 Feet | NA | Yes | Rice. Maize, Daals | Primary school, Middle schools | 2 | Yes | Yes | Kuligam | NA | NA | Yes | 2 | NA | NA | Yes | Public service bus, private service bus | NA | 16km | Edit | ||
15 | Cheerkote A (Block : Wavoora , District :KUPWARA) | 1 | Cheerkote A | Lateef Ahmad Dar | 239467712730 | N 34° 33' 3.5316",E 74° 24' 47.9304" | 8 hectare | 821 | 817 | 30% | 1000feet | NA | Yes | Rice. Maize, Daals | Primary school, Middle schools | 2 | Yes | Yes | Cheerkote | Primary health centre | NA | Yes | 3 | NA | NA | Yes | Public service bus, private service bus | NA | 8km | Edit | ||
16 | Cheerkote B (Block : Wavoora , District :KUPWARA) | 1 | Cheerkote B | Nageena Bano | 432240425942 | N 34° 32' 48.4404",E 74° 19' 31.1015" | 8 hectare | 1195 | 1117 | 30% | 800 Feet | NA | Yes | Rice. Maize, Daals | Primary schools, | 3 | Yes | Yes | Cheerkote | NA | NA | Yes | 2 | NA | NA | Yes | Public service bus, private service bus | NA | 8km | Edit | ||
17 | Kuligam B (Block : Wavoora , District :KUPWARA) | 1 | Kuligam B | Nabi Begam | 927557102782 | 34.5207476,74.48416525 | 5KM | 1235 | 1120 | 45% | Hilly Area | Canal Water | 0 | Maize Rice | Govt Schools | 4 | Covered | Partially Coverd | PS Lalpora | 0 | 0 | Cattles Sheeps | 0 | 100 | 0 | Maize Rice | Partially Covered | Zaban Nard | 20KM | Edit | ||
18 | Kuligam A (Block : Wavoora , District :KUPWARA) | 1 | Kuligam A | Gh hassan Naikoo | 763460776753 | 34.546545,74.34234676 | 3KM | 2500 | 2400 | 60% | plain area | Canal water | 0 | Rice Maize | Govt Schools | 3 | Covered | Partially Covered | PS Lalpora | Sub Center | 1 | Cattle Sheeps Birds | 2 | 50 | 1 | Rice maize | Partially Covered | Kuligam | 20 Km | Edit | ||
19 | Khurhama C (Block : Wavoora , District :KUPWARA) | 1 | Khurhama C | Shamus Din Khatana | 993046989243 | 34.4365786,74.4377564 | 5KM | 1880 | 1820 | 30% | Hilly area | Canal Water | 0 | Maize Rice | Govt Schools | 3 | Partially Covered | Partially Covered | PS lalpora | 0 | 0 | Cattle Buffalos Sheeps | 0 | 100 | 0 | Maize Rice | Not Fully Covered | Zaban Khurhama | 23KM | Edit | ||
20 | Kanthpora (Block : Wavoora , District :KUPWARA) | 1 | Kanthpora | BASHIR AHMAD LONE | 782875602372 | 34.535956,74.372598 | 2sqKM | 1030 | 945 | 70% | Plain | Kulls | Not available | Paddy,apple | Govt High school ,GMS GBMS | 4 | All covered | Fully covered | Sogam | No | 0 | Cows, | 0 | 1016mt | 0 | Paddy&apple | Yes | No | 7Km | Edit | ||
21 | Warnow B (Block : Wavoora , District :KUPWARA) | 1 | Warnow B | Rayaz Ahmad | 586586269307 | 34.535903,74.500936 | 4KM | 1600 | 1300 | 50% | Hilly area | Canal water | Nill | Maize Rice | Govt/Private | 6 | Partially Covered | Partially Covered | Ps lalpora | 0 | 0 | Sheeps Goats cattles | 0 | 40 | 0 | Maize Rice | Kaccha Roads Not covered | Rang Jabdi | 28KM | Edit | ||
22 | Warnow D (Block : Wavoora , District :KUPWARA) | 1 | warnow d | Bilkasa begum | 748505408223 | 34.537776,74,484737 | 4km | 1023 | 682 | 40% | Hilly area | Canal Water | 0 | maize Rice | Govt schools | 3 | Not Fully Covered | Not Fully Covered | ps Lalpora | 0 | 0 | Cattles sheep Goats | 0 | 100 | 0 | maize Rice | Not Fully Covered | Jabdi Rang | 30KM0 | Edit | ||
23 | Kanthpora A (Block : Wavoora , District :KUPWARA) | 1 | KANTHPORA | AB RASHID BHAT | 597247879233 | 34.535933,74.372565 | 1.87 SQ KM | 1010 | 830 | 67 | PLAIN | KULLS | NA | MAIZE, RICE | 2 | 5 | CONNECTED | 90% | SOGAM | NIL | NIL | COS , SHEEP | 1 | 3330 | NIL | NATURAL | YES | ZIYAARAT SHAREEF SYED QASIM SHAHAB | 8 KM | Edit | ||
24 | Putashi A (Block : Wavoora , District :KUPWARA) | 1 | PUTSHAI | NAYEEMA BEGUM | 597245479233 | 34.65933,74.54565 | 1.25 SQ KM | 1210 | 1123 | 72 | PLAIN | KULLS | JJM | MAIZE, RICE | 3 | 7 | CONNECTED | 85% | SOGAM | Health and Wellness Centre | NIL | COW, SHEEP | 24 | 3410 | NIL | NATURAL | YES | JAMIA MASJID | 10km | Edit | ||
25 | Cheepora B (Block : Wavoora , District :KUPWARA) | 1 | 1 | FAZIL AH SHAH | 948181661519 | 34.45933,74.66565 | 1.25 SQ KM | 1200 | 1123 | 67 | PLAIN | KULLS | NA | MAIZE, RICE | 2 | 3 | CONNECTED | 80% | LAL[ORA | 0 | 0 | COW,SHEEP | 1 | 3410 | NIL | NATURAL | YES | NA | 15 | Edit | ||
26 | Surigam (Block : Wavoora , District :KUPWARA) | 1 | SURIGAM | GH MOHIDEEN LONE | 597247449233 | 34.32933,74.372565 | 1.87 SQ KM | 1200 | 1123 | 70 | PLAIN | KULLS | NA | MAIZE, RICE | 4 | 9 | CONNECTED | 90% | SOGAM | NIL | 0 | COW | 1 | 3423 | NIL | NATURAL | YES | NA | 11 | Edit | ||
27 | Dooniwari (Block : Wavoora , District :KUPWARA) | 1 | DOONIWARI | MUSHTAQ AH KHAN | 75699378650 | 34.735933,74.56565 | 1.97 SQ KM | 1300 | 1200 | 67 | PLAIN AND HILLY | CANALS | NA | MAIZE, RICE | 5 | 8 | CONNECTED 95% | 90% | SOGAM | 1 | 1 | YES | 1 | 3422 | 1 | NATURAL | YES | NA | 9 | Edit | ||
28 | Kuligam C (Block : Wavoora , District :KUPWARA) | 3 | Kuligam C | Gh Qadir Khan | 538751246371 | 34,74 | 50 Hectares | 2300 | 1100 | 1200 | hilly | cannal | Jal Shakti | Paddy and Maize | Govt. High School | 3 | Electrified | 80% | Police Post Kuligam | Nil | Nil | 150 | 1 | 3110 | 0 | Paddy | 80% | Nil | 3 kms | Edit | ||
29 | Warnow A (Block : Wavoora , District :KUPWARA) | 1 | WARNOW | TASLEEMA BEGUM | 389053561622 | 34.8733,74.76565 | 2 SQ KM | 1400 | 1200 | 58 | PLAIN AND HILLY BOTH | CANALS | NA | MAIZE, RICE | 5 | 10 | CONNECTED | 90% | KULIGAM | 1 | NIL | YES | 2 | 3876 | 1 | NATURAL | YES | ZIYARAT SHAREEF MUAZZIM SAHAB | 20 | Edit | ||
30 | SeverThandipora (Block : Wavoora , District :KUPWARA) | 2 | Siver Thandipora | Shameema Begum | 781362784585 | 34,74 | 55 hactares | 2000 | 1430 | 65 | hilly | cannal | Jal Shakti | Paddy and Maize | 5 | 8 | Electrified | 80% | Police Post Kuligam | 1 | 0 | 350 | 5 | 3410 | 1 | Paddy | 80% | 0 | 22 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies