Panchayat Registered in Block Tujjar Sharief
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nowpora Tujjar Sharief (Block : Tujjar Sharief, District :Baramulla) | 02 | NOWPORA & Latishart | Mohd Ishaq Mir | 400443782532 | 33.908395,74.757244 | 286.52 | 791 | 763 | 80 | PLAIN | Canal | JAL SHAKTI | Rice, Apples, Pulses, Walnuts and different types of cereals | 1)Govt Primary School Latishart 2)Govt Middle School Nowpora 3)Govt Middle School Latishart 4)Al-Azhar Schhol of Education Private Middle School | 6 | GOOD | GOOD | BOMAI | N/A | NIL | Yes SHEEP/ COWS | 01 | Yes | Yes | PADDY. Apple | YES | 1)Ziyarat Baba Razaq (RA) 2)Ziyarat Fazal Bab sahib(RA) | 30 km | Edit | ||
2 | Goripora (Block : Tujjar Sharief, District :Baramulla) | 2 | Darpora & Goripora | Haseena begum | 478661404234 | 34.40,74.41 | 350 Hect. | 1147 | 1050 | 70 | PLAIN | Canal | JAL SAKTI ABHIYAN | Rice & Fruits including Apple , Peaches, Apricots , Pears . also Maize and Pulses | 1) Govt Middle School 2) Private Middle School 3) 2 No. High Schools each in darpora & goripora | 6 | Regular with all covered | Good quality Regular | Police Station Bomai | Sub Centre | 0 | COW SHEEP | 2 | 1602 | 0 | N/A | Good road Connectivity with some semi Pucca Roads | N/A | 28 | Edit | ||
3 | Nathipora (Block : Tujjar Sharief, District :Baramulla) | 1 | Nathipora | VACANT | 9999999999999 | 34.36119,74.38958 | 2.5 Suare km | 926 | 901 | 81.65 | Plan | Canal | PHEW water Tanky | Rice ,Maize,Apples etc, | Govt School | 4 | yes | Tape Water | Bomai | PHC Tujar | 0 | Cows and Sheep | 0 | 1675m | 0 | Apples and Rice | Inner Roads And also Highway | Jamia Masjid | 30km | Edit | ||
4 | Yemberzalwari (Block : Tujjar Sharief, District :Baramulla) | 2 | Yemberzalwari & Khirman Rishihan | Rubeena Begum | 227976227103 | 34.40,74.41 | 494.1 Hectares | 536 | 502 | 40 | Mountainous Topography with moderate climate | Canal | Jal Shakti | Fruits including Apple , Peaches, Apricots , Pears . also Maize and Pulses | 1)Govt High School 2) Three Govt primary schools | 7 | Irregular 8 hours in a day | Good quality Regular | Police Station Bomai | N/A | 0 | Sheep & Cows | 0 | 2090 M ABOVE SEA LEVEL | 0 | Apple | Average mainly Katcha Roads | 1)Ziyarat Makhdoom sahab at Yemberzalwari bala 2) Ziyarat Khaja Hassan Kari at Yamberzalwari Payeen | 50 | Edit | ||
5 | Harwan (Block : Tujjar Sharief, District :Baramulla) | 1 | Harwan | Showkat Ahmad Lone | 525611005599 | 34.38,74.40 | 250 Hectares | 1375 | 1387 | 45 | Mountainous Topography with moderate climate | Canal | Jal Shakti | rice & Fruits including Apple , Peaches, Apricots , Pears . also Maize and Pulses | 1) Govt Middle School Check Harwan 2) Govt Primary School Harwan 3)Govt High School Harwan 4) Private Middle School | 7 | Irregular 10 hours in a day | Good quality Regular | Police Station Bomai | Sub Centre | 0 | yes, Sheep | 2 | 1605 | 0 | Walnut | Average mainly Katcha Roads | Nagbal Ziyarat | 40 | Edit | ||
6 | Logripora (Block : Tujjar Sharief, District :Baramulla) | -2 | 1; Logripora 2;Zonipora | Mohd Subhan | 613378679341 | 34.21,74.21 | 3km square | 1500 | 1000 | 68 | plain | canals ,well | jal shakti | Rice ,Maize,Apples etc, | 1;Govt.Primary school 2; Govt. Middle School [2 no.] 3; Public School middle 4; Creche 2 no. | 4 | irregular 12 hours | GOOD ,60% COVERAGE | PS BOMAI Zonipora | 0 | 0 | Cow,Sheep etc, | 2 | 1544m | 0 | walnut | kachha,semi pacca | ,PANDITH BAGH | 35KM | Edit | ||
7 | Edipora B (Block : Tujjar Sharief, District :Baramulla) | 1 | EdiporaA | Ghulam Ahmad Malik | 976552013179 | 34.40,74.40 | 232 Hect. | 1600 | 1475 | 60 | Mountainous Topography with moderate climate | Canal | Jal Shakti | rice & Fruits including Apple , Peaches, Apricots , Pears . also Maize and Pulses | 1)Govt Higher secondary School 2) 2 Govt Middle Schools 3) Govt Primary School Yamran | 6 | Regular | Good quality Regular | Police Station Bomai | 0 | 0 | Yes Sheep | 0 | 1605 | 0 | Rice & Fruits | Average mainly Katcha Roads | Nil | 30 | Edit | ||
8 | Edipora A (Block : Tujjar Sharief, District :Baramulla) | 1 | Edipora A | Javid Ahmad Bhat | 896918436217 | 34.38,74.40 | 232 Hect. | 1700 | 1500 | 60 | Plain | Canal | Jal Shakti | rice & Fruits including Apple , Peaches, Apricots , Pears . also Maize and Pulses | 1) Govt Middle School | 5 | Regular | Good quality Regular | Police Station Bomai | YES | 0 | Yes Sheep | 5 | 1601 | 0 | N/a | Average mainly Katcha Roads | N/A | 27 | Edit | ||
9 | Wadoora (Block : Tujjar Sharief, District :Baramulla) | 2 | WADOORA PAYEEN WADOORA BALA | MOHD AMIN SHAH | 925095105791 | 34.25,74.27 | 4km | 1200 | 1000 | 65 | plain | canals, wells | jal shakti | Rice ,Maize,Apples etc, | 1;Primary 2;Middle 3; high school | 08 | irregular 12 hours | GOOD ,60% COVERAGE | PS BOMAI Zonipora | PHC | 01 | cow,Sheep | 0 | 1576m | 01 | walnut | kachha ,semi pacca | SKUAST-K WADOORA | 40KM | Edit | ||
10 | Sagipora (Block : Tujjar Sharief, District :Baramulla) | 2 | sagipora, PANPORA | Mohd Sultan Mir | 934316963327 | 34.78,74.88 | 4km square | 1300 | 1000 | 67 | 90% HILLY AND 10% PLAIN | canals, | jal shakti | Rice ,Maize,Apples etc, | Govt. Primary School. Govt. middle School, Govt High school Private primary School | 7 | 90% | 50% COVERAGE | PS BOMAI Zonipora | New Temporary Health Center | 01 | cow ,sheep etc, | 2 | 1632m | 01 | walnut | kachha, semi pacca | Nearby HILLS | 40KM | Edit | ||
11 | Tujar A (Block : Tujjar Sharief, District :Baramulla) | 1 | TUJAR A | Gulshana Begum | 631627094672 | 34.40,74.40 | 232 Hect. | 1700 | 1500 | 70 | Plain | Budshah Canal | Jal Shakti | rice & Fruits including Apple , Peaches, Apricots , Pears . also Maize and Pulses | High school and Middle School | 6 | Regular all covered | Good quality Regular | Police Station Bomai | sub centre | 0 | yes Sheep | 25 | 1650 | 0 | n/A | Average mainly Katcha Roads | Ziyarat Sharief mukdoom sheeb mehboob | 32 km | Edit | ||
12 | Zaloora A (Block : Tujjar Sharief, District :Baramulla) | 2 | ZALOORA , GUJJERPATI | Gh. Mohammad Mir | 822283092566 | 34.76,74.87 | 4km square | 1300 | 1000 | 67 | plain | canals, wells | jal shakti | Rice ,Maize,Apples etc, | PRIMARY MIDDLE SECONDAR SCHOOL | 8 | 95% | GOOD ,60% COVERAGE | PS BOMAI Zonipora | PHC | 01 | COW ,SHEEP ETC, | 2 | 1586m | 01 | wallnut | kachha,semi pacca | Nearby a Beautiful Spring | 45km | Edit | ||
13 | Tujar B (Block : Tujjar Sharief, District :Baramulla) | 1 | Tujar B | Mohd Ramzan Sheikh | 631627094672 | 34.40,74.40 | 232 Hect. | 1600 | 1387 | 60 | Plain | Canal | Jal Shakti | rice & Fruits including Apple , Peaches, Apricots , Pears . also Maize and Pulses | Primary School & High School | 3 | Regular with all covered | Good quality Regular | Police Station Bomai | Sub Centre | 0 | Yes Sheep | 20 | 1620 | 0 | N/a | All weather Roads | budshah pond | 32 km | Edit | ||
14 | Zaloora B (Block : Tujjar Sharief, District :Baramulla) | 1 | ZALOORA DARDPORA | Gh. Ahmad Lone | 976324522961 | 34.65,74.88 | 3km square | 1200 | 1000 | 65 | partially hiily and partially plain | canals, wells | jal shakti | Rice ,Maize,Apples etc, | PRIMARY SCHOOL HIGH SCHOOL hr sec school | 6 | irregular 12 hours | GOOD ,60% COVERAGE | PS BOMAI Zonipora | sub center unani | 1 | COW SHEEP ETC, | 2 | 1675m | 1 | walnut | kachha,semi pacca | Spring on road | 45km | Edit | ||
15 | Bomai (Block : Tujjar Sharief, District :Baramulla) | 1 | Bomai | Shahzada Begum | 732362024701 | 34.40,74.40 | 232 Hect. | 536 | 502 | 70 | Plain | Canal | Jal Shakti | Fruits including Apple , Peaches, Apricots , Pears . also Maize and Pulses | 2 Middle School , High school and Higher secondary | 4 | Regular with all covered | Good quality Regular | Police Station Bomai | Sub Centre | 0 | Yes Sheep | 2 | 1602 | 0 | N/a | Average mainly Katcha Roads | N/a | 30 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies