Panchayat Registered in Block Trehgam
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gugloosa A (Block : Trehgam, District :KUPWARA) | 1 | gUGLOOSA a | RAJA BGUM | 253690586023 | 74.2448938,34.5395833 | 2 sC | 1581 | 1012 | 60% | Plain | surface water | PHE | Rice | GMS Guglosa BMS Gugloosa UPS Gugloosa | 5 | 100 | 50% | PS Trhgam | NTPHc | no | 500 | 1 | 12000 | 1 | Rice | 100% | no | 16 | Edit | ||
2 | Hayan A (Block : Trehgam, District :KUPWARA) | 1 | HAYAN A | MOHD GULZAR | 283978071870 | 34,74 | 2.5 | 1781 | 1649 | 60% | Plain | surface water | PHE | Paddy. Maize | GMS HAYAN BMS HAYAN UPS HAYAN | 9 | 100 | 50% | PS Trhgam | SUB CENTRE | no | 100 | 1 | 1700m | NO | Paddy, maize | 100% | NO | 10 | Edit | ||
3 | Trehgam C (Block : Trehgam, District :KUPWARA) | 1 | TRHGAM C | GH HUSSAN | 704314476279 | 74.658938,34.3595833 | 2.01 SQKM | 1248 | 1201 | 60% | HILLY | surface water | NO | Rice | UPS TRHGAM C GMS GUGLLOSA | 7 | 100 | 50% | PS Trhgam | NO | no | 200 | 1 | 5200 | 1 | RIICE MAIZ | 100% | NO | 10 | Edit | ||
4 | Poshpora B (Block : Trehgam, District :KUPWARA) | 03 | Sheikhpora Bunpora , Sheikhpora Haerpora , Chopan Mohallah | Safeena Banu | 558891871775 | 28.74558019*,77.15159788* | 6kmtrs | 672 | 630 | 55% | Plain | canals | Drinking water | Paddy | Govt Pry and Middle school | 4 | 100&% | 95% | PS Trehgam | Nil | Nil | Nil | 7 | 20000 | nil | Paddy | Pucca and Kuccha BOTh | nil | 04 Kilometers | Edit | ||
5 | Hayan B (Block : Trehgam, District :KUPWARA) | 1 | Hayan B | Gulshana Begum | 678685519299 | 34,74,1793385 | 2.5sqkm | 921 | 886 | 59% | hilly | surface water pond | no | Paddy Maize | Govt, middle school kababmarg UPS chak hayan B UPS pounchi Mohalla | 9 | 100% | 0 | Trehgam | Sub Center | 0 | 200 | 1 | 1700m | 0 | no | 90% | 0 | 10km | Edit | ||
6 | Trehgam F (Block : Trehgam, District :KUPWARA) | 1 | Trehgam | Khazir Mohd War | 523165348818 | 34.512793,74.9554 | 2sqkm | 1430 | 1510 | 68% | Plain | Surface water | WSs | Rice Maize | Govt | 3 | 100% | 100% | TREHGAM | PHC | 0 | 204 | 0 | 5500ft | 1 | 0 | 100% | Shiv Nag | 9 | Edit | ||
7 | Poshpora A (Block : Trehgam, District :KUPWARA) | 1 | Poshpora | Mohd Syed Baba | 435474384632 | 34.507457,74.189185 | 2sqkm | 1030 | 1042 | 68% | Plain | Surface water | WSs | Rice Maize | Govt | 6 | 100% | 100% | TREHGAM | Sub centre | 0 | 352 | 0 | 5400ft | 0 | 0 | 100% | 0 | 6 | Edit | ||
8 | Trehgam D (Block : Trehgam, District :KUPWARA) | 1 | Trehgam D | Mohd shafi tanzoo | 660754561274 | 34.52,74.18 | 2.75 sq.ft | 1530 | 1470 | 78 | Plain | Surface water | JJM | Paddy . Maize | Govt middle school Trehgam | 10 | 100% | 60% | Police Station Trehgam | Nil | 0 | 1000 | 4 | 1650m | 0 | Paddy maize | 100% | No | 10 | Edit | ||
9 | Trehgam E (Block : Trehgam, District :KUPWARA) | 1 | Trehgam E | Maimoona Begum | 904788274762 | 34.52,74.18 | 2.60 sq.km | 950 | 900 | 70 | Plain | Surface water | JJM | Paddy . Maize | No | 6 | 100% | 60% | Police Station Trehgam | No | No | 600 | 1 | 1650m | No | Paddy maize | 100% | No | 10 km | Edit | ||
10 | Shumnag (Block : Trehgam, District :KUPWARA) | 3 | Shumnagh, Guffabal, Solina | Farooq Ahmad Bhat | 840862557138 | 74.0843523,34.4442211 | 140.76 Hectares | 1211 | 1286 | 87.37 | Plains | Ground Water | JJM | Paddy | Govt High School Shumnagh, GMS Shumnag, Primary School | 20 | 100% | 70% | PS Trehgam | NTPHC | 1 | 250 | 0 | 1615 m | 1 | NA | Yes | No | 12KM | Edit | ||
11 | Gugloosa B (Block : Trehgam, District :KUPWARA) | 1 | Gugloosa | Mushtaq Ahmad Payer | 547881026587 | 74.0975678,34.4419253 | 112.4 Hectares | 1148 | 1076 | 83.14 | Plains | Ground Water | JJM | Rice | UPS Gugloosa | 16 | 100% | 40% | PS Trehgam | 0 | 0 | 400 | 0 | 1600 m | 0 | Rice, Maize | Yes | No | 12KM | Edit | ||
12 | Trehgam A (Block : Trehgam, District :KUPWARA) | 1 | Trehgam A | Mohd Aslam mir | 6607545616543 | 34,74 | 2.75 sq.km | 1550 | 1350 | 65 | Plain | Surface water | JJM | . Maize | Govt middle school trehgam | 9 | 100 | 90 | Police Station Trehgam | PHC | 1 | 1000 | 4 | 1650 | 0 | Paddy maize | 100 | N9 | 10 km | Edit | ||
13 | Kunan (Block : Trehgam, District :KUPWARA) | 1 | Kunan | Tahira Begum | 708831457548 | 74.08,34.44 | 104.74 Hectares | 1192 | 1180 | 65 | Plains | Ground Water | JJM | Rice | High School Kunan UPS Kunan | 8 | 100% | 50% | PS Trehgam | PHC | 1 | 250 | 1 | 1650 | 1 | NA | Yes | NA | 6 Km | Edit | ||
14 | Trehgam B (Block : Trehgam, District :KUPWARA) | 1 | Trehgam B | Tanveer Ahmad Malik | 376343184141 | 74.08,34.44 | 2.75 Sq Km | 1669 | 1550 | 80 | Plains | Ground Water | JJM | Paddy | UPS Pethpora | 6 | 100% | 90% | PS Trehgam | 0 | 0 | 250 | 10 | 1650 m | 0 | NA | Yes | Shiv Mandir | 10 Km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies