Panchayat Registered in Block Tral
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Machama (Block : Tral, District :PULWAMA) | 3 | Machama A Zarihard bagender | Mohd Khalil Gojer | 252496287456 | 33.58,75.96 | 294.02 | 920 | 1121 | 130 | Hilly (ST Category) | Nallahs | Jal Shakti | Apple Trees | High School Middle School Primary 2 No. | 4 | Good | Good | Tral | Nil | No | Nil | No | 33.58.2"N 75.96.6"E | Nil | Maizey Wallnuts | Black top Road | Nil | 35 Km | Edit | ||
2 | Mandura (Block : Tral, District :PULWAMA) | 1 | Mandura | Mukthar Ahmad Gojer | 314557917729 | 33.934932,75.152670 | 311.61 | 885 | 913 | 44 | Hilly | Nallahs | Jal Shakti | Apples Wallnuts and Maize | Nil | 4 | God | Good | Tral | PHC | Nil | 250 | Nil | 33.934932 75.152670 | Nil | Wallnut apple and Maize | Blacktop Roads | Masque | 31 Kms | Edit | ||
3 | Bathnoor (Block : Tral, District :PULWAMA) | 01 | Bhatnoor | Shah Jahan Begum | 981441798350 | 33.934982,75.192039 | 175 | 1244 | 1134 | 32 | Hilly ST | Nallahs | Jal Shakti | Aplles Wallnut Maize | Nil | 5 | Good | Good | Tral | PHC | Yes | 400 | no | 33.934982 75.192039 | Yes | Wallnut Apples and Maize | Blacktop Roads | Masque | 34 Kms | Edit | ||
4 | Panner (Block : Tral, District :PULWAMA) | 01 | Panner | Bashir Ahmad Khan | 752312403222 | 33.929656,75.173549 | 279.64 | 936 | 919 | 40 | Hilly ST | Nallahs | Jal Shakti | Wallnut Apple Maize | NIl | 4 | Good | Good | Tral | PHC | No | 300 | No | 33.929656 75.173549 | No | Wallnut Apples and Maize | Blacktop Roads | Masque | 32 Kms | Edit | ||
5 | Midoora-B (Block : Tral, District :PULWAMA) | 1 | Midoora B | Mohd Yousuf Gojer | 815241736849 | 33.354933,75.152231 | 850.25 | 1415 | 1315 | 43 | Plane Area | Nallah | Jal Shakti | Apples Wallnut Almond Rice | Nil | 7 | Good | Good | Awantipora | PHC | 1 | 800 | No | 33.354933 75.152231 | 1 | Apples Wallnut Almond Rice | Blacktop Roads | Masque | 20 Kms | Edit | ||
6 | Shairabad (Block : Tral, District :PULWAMA) | 02 | Shairabad Naibugh | Mohd Akram Yatoo | 752820383192 | 33.324933,75.132130 | 172.57 | 1111 | 1076 | 43 | Plane Area | Nallahs | Jal Shakti | Apple Wallnut and Rice | Nil | 7 | Good | Good | Tral | PHC | 1 | 200 | No | 33.324933 75.132130 | 1 | Wallnut Apple and Rice | Blacktop Roads | Masque | 25Kms | Edit | ||
7 | Lalpora-B (Kangloora) (Block : Tral, District :PULWAMA) | 1 | Lalpora B Kangloora | Ab Rashid Gojer | 261689565354 | 33.977713,75.154645 | 250 | 1400 | 1316 | 55 | Hilly St Category | Nallahs | Jal Shakti | Wallnuts and Maize | Nil | 8 | Good | Good | Tral | PHC | Nil | 600 | Nil | 33.977713 75.154645 | No | Walnuts and Maize | Blacktop Roads | Masque | 32 Kms | Edit | ||
8 | Pinglish-B (Block : Tral, District :PULWAMA) | 1 | PINGLISH | Ab Rashid Dar | 293765471298 | 33.904861,75.148798 | 242.35 | 820 | 862 | 67% | Partly plain and partly hilly | canals | Water Uplifting scheme Harvesting tanks and open wells | Apples, walnuts, | 3 | 5 | 100% | 60% | Tral | Primary Sub centre | 0 | 280 | Nil | 33.904861 75.148798 | No | Nil | Yes | Nil | 28 | Edit | ||
9 | Midoora-A (Block : Tral, District :PULWAMA) | 1 | MIDOORA | NIL | NIL | NIL,NIL | NIL | 1480 | 1268 | 30 | PLAN | CANAL | NIL | APPLE WALLNIT | 1 | 7 | 100 | YES | AWANTIPPORA | YES | NIL | YES | 0 | 1500 | NIL | RICE | YES | NIL | 15KM | Edit | ||
10 | Khasipora (Block : Tral, District :PULWAMA) | 1 | MONGHAMA | POIPINDER SINGH | 43549833852 | NIL,NIL | PALN | 630 | 612 | 50 | PLAN | CANAL | NIL | RICE | 1 | 7 | YES | YES | TRAL | YES | NIL | YES | 0 | 1477 | NIL | RICE | YES | NIL | 15KM | Edit | ||
11 | Pinglish-A (Block : Tral, District :PULWAMA) | 2 | CHERIBUGH PINGLISH | PARAMJEET KOUR | 230405236870 | 90..00,99.00 | PALN | 700 | 700 | 1110 | PLAN | CANAL | NIL | RICE | 2 | 7 | YES | YES | TRAL | NIL | NIL | YES | 0 | 1500 | YES | RICE | YES | SHIKARGAH | 15KM | Edit | ||
12 | Chewauller (Block : Tral, District :PULWAMA) | 2 | CHEWULLAR SHAHPORA | HAROON RASHID | 618474195809 | 99.00,99.00 | PLAN | 1100 | 1120 | 40 | PLAN | CANAL | NIL | RICE APPLE | 2 | 7 | YES | YES | TRAL | YES | NIL | YES | NIL | 1500 | NIL | RICE | YES | NIL | 16KM | Edit | ||
13 | Karmullah (Block : Tral, District :PULWAMA) | 01 | Karmulla | Manzoor Ahmad Cheneja | 649801932607 | 33.56 N,75.12 E | 156.51 hectares. | 1098 | 872 | 39.88% | Hilly | Seasonal rain & snowfall. | Nil | Apple, Walnut, Maize. | Government School only. | 02. | Average needs improvement. | Average needs improvement. | Tral | Government "Health & Wellness Centre". | Nil | Cattle , Buffalo, Horse, Sheep,. | Nil | 2297metre. | Nil. | Walnut. | Not well maintained | Bugmud Top. | 40 kms. | Edit | ||
14 | Diver (Block : Tral, District :PULWAMA) | 02 | 1. Diver 2. Gamraj | Moti Pelu Pandita | 918142220937 | 33.56.41 N ,75.06.44 E | 223.71 Hectares | 1291 | 1166 | 43% | Flat Area | Nalla Water | Nil | Apple, Rice, Walnut | Government Schools | 07 | Good | Average | Tral | Nil | Nil | Cattle. | Nil | 1662 meter | Nil | Apple | Yes | Nil | 31 kms | Edit | ||
15 | Laribal (Block : Tral, District :PULWAMA) | 03 | 1. Laribal 2. Kavil Shikargah | Nil | Nil | 33.54.13 N,75.08.08.E | 222.58 Hectares | 758 | 751 | 50% | Flat with Slight Slopy. | Nothing | Lift irrigation Scheme. | Apple, Maize, Rice, Walnut | Government Schools | 06 | Good | Good | Tral | Sub Centre Shikargah | Nil | Cattle, sheep, | 01 | 1700 meters | 01 | Apple | Yes | Shikargah | 33 kms | Edit | ||
16 | Kuchmulla (Block : Tral, District :PULWAMA) | 2 | Kuchmulla and Arigam | nill | nill | 33.936282,75.098532 | 1180 | 1369 | 1404 | 59 | urban | kanals | jal shakti | wallnut,apples | govt.schools | 7 | good | good | Tral | phc | nill | 150 | nill | 33.936282 | nill | wallnut apple | blacktop roads | Ziyrat sharief of Roop Reshi RA | 30kmr | Edit | ||
17 | Rathsuna (Block : Tral, District :PULWAMA) | 1 | RATHSUNA | NIL | NIL | 33.1456,75.12227. | PLAN | 1201 | 1200 | 80 | PLAN | CANAL TUBE WELL | JAL SHATI | RICE | GOVTAND PRIVATE | 5 | GOOD | GOOD | TRAL | DISPENSARY | 1 | 0 | 0 | 1300 | 1 | APPLE | GOOD | SHIKARGAH | 3 | Edit | ||
18 | Nigeenpora (Block : Tral, District :PULWAMA) | 3 | NIGEENPORA, RESHIPORA & NAZNEENPORA | TRILOK SINGH | 721306971835 | N 33.553675,E 75.8134052 | 3 SQKM | 1057 | 991 | 45 % | PLANE | HAND PUMP | TAP WATER | PADDY, RICE., APPLE ,WALL NUT | MIDDLE SCHOOL | 5 | POOR | AVERAGE | TRAL | NIL | 0 | 0 | 0 | 4000 MTRS | 0 | RICE & FRUIT | MECDAMIZED/LINK ROADS | NIL | 45 | Edit | ||
19 | Monghama (Block : Tral, District :PULWAMA) | 1 | MONGHAMA | RAM SINGH | 330492279021 | 33.9513944,75.109293 | 1 KILOMETER | 1665 | 800 | 80% | PLAIN Hilly | CANAL | JAL SHAKTI | RICE MASTARD | GOVT | 5 | GOOD | GOOD | TRAL | DISPENSARY | 1 | 436 | 0 | 1500 | 1 | APPLE | GOOD | NIL | 3 KM | Edit | ||
20 | Nagbal Tral (Block : Tral, District :PULWAMA) | 1 | NAGBAL | HAKIM JAN | 379205974311 | 33.9727,75.7852 | 2KM | 700 | 745 | 40 | HILLAY | CANAL | JAL SHAKTI | MAIZE | GOVT | 5 | GOOD | GOOD | TRAL | NIL | 0 | 1 | 0 | 1500 | 0 | MAIZE | AVEAGE | NIL | 7KM | Edit | ||
21 | Lalpora-A (Block : Tral, District :PULWAMA) | 2 | OVERIGUND | GH HASSAN CHOPAN | 311725091933 | 33.914,75.924 | 2.14 | 690 | 600 | 40 | HILLAY | NATURAL WATER | JAL SHAKTI | MAIZE | 4 | 5 | GOOD | GOOD | TRAL | 1 | 1 | 400 | 1 | 1500 | 1 | MAIZE WALNUT | GOOD | Sheikh Naser Bangali shrine | 5 kilometre | Edit | ||
22 | Chattrogam (Block : Tral, District :PULWAMA) | 1 | Chatroogam | Tara Singh | nil | 33.5,33.1 | 6skm | 1150 | 650 | 87 | hilly | tape water | irrigation canals | rice | Govt middle school chatrogam | 3 | good | good | Police station tral | primary Health Centre | 1 | 432 | 1 | 1200 | 1 | rice | Moderate | bajwani | 3km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies