Panchayat Registered in Block Tikri
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seen Brahmana (Block : Tikri, District :Udhampur) | 1 | SEEN BRAHMANA | NEELAM SHARMA | 644944059673 | 32.950672,75.018797 | 446 | 842 | 836 | 70% | HILLY | RAIN WATER | PHE | WHEAT, MAZE , RICE | HIGH SCHOOL-1 MIDDLE SCHOOL-2 PRIMARY SCHOOL-3 | 5 | ELECTRIFIED | 50% | REHMBAL | DISPENSARY | N/A | N/A | N/A | 600-3000 m | N/A | N/A | YES | N/A | 40 KM | Edit | ||
2 | Mand East (Block : Tikri, District :Udhampur) | 1 | MAND | ARTI SHARMA | 965391688084 | 32.08528,75.02556 | 645 | 1770 | 1449 | 70% | HILLY | RAIN WATER | PHE | WHEAT, MAZE , RICE | HIGH SCHOOL-1 MIDDLE SCHOOL-3 PRIMARY SCHOOL-7 | 9 | ELECTRIFIED | 70% | REHMBAL | DISPENSARY | YES | N/A | N/A | 600-3000 | YES | N/A | YES | N/A | 30 | Edit | ||
3 | Tikri-B (Block : Tikri, District :Udhampur) | 1 | TIKRI-B | LALITA KUMARI | 912708256702 | 32.962517,74.984069 | 559 | 1027 | 872 | 72% | HILLY | RAIN WATER | PHE | WHEAT, MAZE , RICE | MIDDLE SCHOOL-2 PRIMARY SCHOOL-2 | 6 | ELECTRIFIED | 70% | REHMBAL | N/A | N/A | N/A | N/A | 600-3000 | N/A | N/A | YES | N/A | 28 | Edit | ||
4 | Mand West (Block : Tikri, District :Udhampur) | 1 | MAND WEST | ARJAN SINGH | 531577314600 | 32.944433,74.977437 | 733 | 1438 | 950 | 80% | HILLY, KANDI | RAIN WATER | NIL | WHEAT , RICE ,MAIZE | MIDDLE SCHOOL | 3 | ELECTRIFIED | 60% | REHMBAL | NIL | EXISTING | N/A | 5 | 2480 FEET | AVALABLE | N/A | 60% | NARSINGH MANDIR AND KALI MATA MANDIR | 22 KM | Edit | ||
5 | Muttal (Block : Tikri, District :Udhampur) | 1 | MUTTAL | MAKHAN LAL | 645916452119 | 32.987031,75.026765 | 774 | 816 | 706 | 60% | HILLY | RAIN WATER/ UNDERGROUND WATER | NIL | WHEAT , RICE ,MAIZE | GOVT. MIDDLE SCHOOL -1 GOVT. PRIMARY SCHOOL-1 | 5 | ELECTRIFIED 90% | 60% | REHMBAL | PRIMARY HEALTH CENTER | EXISTING | N/A | 8 | 2569 FEET | AVALABLE | NIL | 60% | BANI TEMPLE MUTTAL | 37 KM | Edit | ||
6 | Jadsarkote (Block : Tikri, District :Udhampur) | 1 | JADSARKOTE | KRISHAN SINGH | 578384649970 | N/ A,N/A | 1527 | 650 | 627 | 60% | HILLY | RAIN WATER | NIL | WHEAT , RICE ,MAIZE | PRIMARY 4 MIDDLE 1 HIGH SCHOOL 1 | 5 | 70 % | 20% | REHMBAL | MEDICAL AID CENTER | EXISTING | N/A | 0 | 2703 FEET | AVALABLE | N/A | 20% | JADSAR DEVTA , KALI MATA, PEER BABA | 68 KM | Edit | ||
7 | Ladda C (Block : Tikri, District :Udhampur) | 1 | Ladda C | Romesh Chander | 452029935282 | 33.0100001,75.024664 | 1300 | 1160 | 976 | 50% | HILLY | RAIN WATER | PHE | WHEAT, MAZE , RICE | Govt | 7 | 70% | 50% | REHMBAL | PHC | YES | Sheep ,goat,cow etc | N/A | 2333 | YES | RICE WHEAT ETC | YES | kALI mATA mANDIR | 65 KM | Edit | ||
8 | Dhanoo (Block : Tikri, District :Udhampur) | 1 | Dhanoo | Surishta Devi | 726116926281 | 32.958714,75.011608 | 421 | 1181 | 1016 | 860 | HILLY | RAIN WATER | PHE | WHEAT, MAZE , RICE | govt school | 6 | ELECTRIFIED | 70% | REHMBAL | PHC | YES | not | N/A | 327 m | N/A | wheat ,maiz | YES | chiryai | 40 KM | Edit | ||
9 | Sundrani (Block : Tikri, District :Udhampur) | 1 | Sundrani | Pawan Kumar | 597289032787 | 32.975482,75.005688 | 787 h | 852 | 795 | 75% | HILLY | RAIN WATER | PHE | WHEAT, MAZE , RICE | 2 | 7 | ELECTRIFIED | 70% | REHMBAL | NA | N/A | yes | N/A | 334 m | N/A | Onion | YES | Sundrani Temple | 30 | Edit | ||
10 | Tikri A (Block : Tikri, District :Udhampur) | 1 | Tikri | Yash Paul Sharma | 988886659675 | 32.947048,74.984024 | 567 h | 1062 | 1025 | 70% | HILLY | RAIN WATER | PHE | WHEAT, MAZE , RICE | 5 | 5 | ELECTRIFIED | 70% | REHMBAL | PHC | NA | yes | N/A | 334 m | N/A | wheat | YES | NA | 28 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies