Panchayat Registered in Block Tangmarg
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shrai - (Block : Tangmarg, District :Baramulla) | 1 | SHRAI | Jalaldin Magray | 659319145263 | 34.0685,74.4533 | 32.01 HC | 741 | 701 | 449 | PLANE | CANAL | PHE | RICE,MAZE | GOVT.MIDDLE SCHOOL MIDDLE PRIVTE SCHOOL | 4 | AVERAGE | AVERAGE | TANGMARG POLICE STATION | NA | NA | CATTLE,SHEEPS,GOATS | 0 | 1577 meters | 0 | natural crops RICE,MAZE | GOOD RURAL CONNECTIVITY | RELIGOUS PLACE.ZIYARAT SHARIF kHINDER SB( RA) | 60 KM | Edit | ||
2 | Ferozpora-B (Block : Tangmarg, District :Baramulla) | 2 | FEROZPORA b,CHEK FEROZPORA | Shameema Begum | 674035177159 | 34.056,74.43 | 68.50 HCT | 1310 | 1276 | 79.38% | HILLY | CANAL | PHE.JAL SHAKTI | RICE,MAZE | GOVT MIDDLE SHCOOL AL-AQSA PUBLIC SHCOOL | 5 | AVERAGE | AVERAGE | TANGMARG POLICE STATION | NA | NA | CATTLE,SHEEPS,GOATS | 16 | 1577 METRES | NA | NATURAL CROPS.RICE,CORN | YES | RELIGIOUS PLACE SHRINE AT CHEK FROZPORA | 65 KMS | Edit | ||
3 | Trairan (Block : Tangmarg, District :Baramulla) | 2 | TRERAIN,CHEK TRERAIN | SHEKEEL AHMAD BHAT | 413257896238 | 34.0685291,74.45 | 209.6 HCT | 1704 | 1136 | 81.57& | HILLY | CANAL.SPRINGLER | NILL | RICE,MAZE | GOVT.PRIMARY SCHOOL | 06 | AVERAGE | AVERAGE | TANGMARG POLICE STATION | NILL | NILL | CATTLE | 03 | 1577 METER | NILL | RICE CORN | R&B.MACDAMISED | NIL | 70 KM | Edit | ||
4 | Drung (Block : Tangmarg, District :Baramulla) | 01 | DRUNG | GULSHANA BANO | 445907728634 | 34.06,74.43 | 450 KANALS | 592 | 450 | 18% | HILLY | CANAL | NIL | CORN | GOVT. MIDDLE SCHOOL DRUNG | 02 | POOR | POOR | TANGMARG POLICE STATION | DISPENSARY | NA | CATTLE | NIL | 1575.3 METERS | NILL | CORN | GOOD RURAL CONNECTIVITY | YES, DRUNG AND POWER PROJECT,WATERFALL, FISHING AREA, | 61 KMS | Edit | ||
5 | Pandithpora - (Block : Tangmarg, District :Baramulla) | 3 | PANDITHPORA BALA,MIRCHIPORA BALA AND GUNDMAQSOOD | AABID HUSSAIN MALIK | 520144752017 | 34.0814,74.46 | 109.3 HCT | 883 | 814 | 71.31% | HILLY | CANAL | JAL SHAKTI | RICE MAIZE PULSES | GOVT.PRIMARY.SCHOOL GOVT.MIDDLE SCHOOL | 7 | AVERAGE | GOOD | POLICE STATION TANGMRG | SUB CENTER PANDITHPORA | 1 | CATTLE GOAT SHEEP | 19 | 1560 METERS | O | RICE CORN | GOOD MECDAMISED | NILL | 50 | Edit | ||
6 | Baba Reshi Chatipathri (Block : Tangmarg, District :Baramulla) | 4 | NAMBLINAR CHOTIPAHTRE,PANDORI AND ALPATHRE | SAFEENA BEGUM | 526407306783 | 34.03,74.25 | 2100 K | 1276 | 1123 | 33% | FOREST AREA | CANAL | NILL | RICE MAIZE PULSES | GMS NAMBLINAR GHS CHOTIPATHRI GPS ALPATHRI | 5 | AVERAGE | average | POLICE STATION TANGMRG | NTPHC BABARESHI AND NAMBLINAR | NA | YES | 12 | 1593 MTS | NA | NA | PARTIALLY | SHRINE BABA PAYAM-UD-DIN RESHI (RA) | 70 | Edit | ||
7 | Mohiyen - (Block : Tangmarg, District :Baramulla) | 1 | MOHYEN | NISSAR AHMAD LONE | 284855777360 | 34.04,74.41 | 2500 | 690 | 645 | 75% | HILLY | CANAL | JAL SHAKTI | MAIZE PULSES | GMS MOHYEN | 3 | GOOD | GOOD | POLICE STATION TANGMRG | NA | NA | GOATS SHEEPS CATTLE | 3 | 1577 | NA | NA | PARTIALLY | SHRINE SYED SHAMS-UD-DIN NAYAK(RA) | 65 | Edit | ||
8 | Hard Madam (Block : Tangmarg, District :Baramulla) | 05 | HARDMADAM,GUTLIPORA,KAMPORA,CHECK MIRZA,SAVAN | GH.MOHD. SHEIKH | 555465648938 | 34.06,74.46 | 239.00 HCT | 1355 | 1190 | 51% | HILLY | CANAL | JAL SHAKTI | RICE , MAIZE | HIGH SCHOOL MIDDLE SCHOOL | 06 | GOOD | GOOD | TANGMARG POLICE STATION | NIL | NILL | CATTLE,SHEEP,GOAT | 02 | 1574.5 MTS | NIL | NIL | POOR | NIL | 61KMS | Edit | ||
9 | Hajibal (Block : Tangmarg, District :Baramulla) | 5 | HAJIBAL GOIWARA GRATBALDAJI SHALGAM WANILOO | BASHIR AHMAD NAJAR | 505256721327 | 34.9,74.41 | 1032 | 1046 | 1032 | 50% | HILLY | CANAL | NILL | MAIZE PULSES | GOVT PRIMARY SCHOOL 4 GOVT MIDDLE SCHOOL | 8 | GOOD | GOOD | TANGMARG POLICE STATION | ALLOPATHY | 1 | CATTLE GOAT SHEEP | 17 | 1577 | 0 | NATURAL RICE | PARTIALLY | NO PLACE | 65 | Edit | ||
10 | Warpora (Block : Tangmarg, District :Baramulla) | 03 | WARPORA BADIPORA ZIRAAN | MANZOOR AHMED GANIE | 418658453720 | 34.09,74.41 | 162.30 HCT | 1550 | 1400 | 54.3 % | HILLY | CANNALS | GOOD | RICE,CORN,MAIZE | HIGH SCHOOL MIDDLE SCHOOL | 4 | GOOD | GOOD | TANGMARG POLICE STATION | PHC WARPORA | YES | CATTLE SHEEP | 12 | 1534.3 | NIL | NIL | POOR | NIL | 70 KMS | Edit | ||
11 | Bichipora (Block : Tangmarg, District :Baramulla) | 5 | TAWKALPORA BICHIPORA KUTHIPORA RATNIPORA SONLIPORA | FAYAZ AHMAD MAGRAY | 656967314877 | 34.09,74.44 | 2700 | 968 | 849 | 52% | PLANE | CANAL | JAL SHAKTI | RICE MAIZE PULSES | GOVT PRIMARY SCHOOL GOVT MIDDLE SCHOOL | 6 | ELCTRICFIED | AVERAGE | POLICE STATION TANGMRG | SUB CENTER | NA | CATTLE SHEEP | 2 | 1577 | NO | NO | PARTIALLY GOOD | NO | 53 | Edit | ||
12 | Mulbangil (Block : Tangmarg, District :Baramulla) | 03 | MULBANGIL,FJIPORA,BATOO | DILSHADA BEGUM | 934592706130 | 34.06,74.42 | 1000 KANALS | 652 | 568 | 60% | HILLY | CANNALS | NIL | RICE,CORN,MAIZE | PRIMARY AND MIDDLE SCHOOL | 04 | GOOD | GOOD | TANGMARG POLICE STATION | NIL | NIL | SHEEP,GOATS,COWS | 17 | 1577 METRERS | NIL | NIL | GOOD | NIL | 65KMS | Edit | ||
13 | Qazipora A (Block : Tangmarg, District :Baramulla) | 02 | SULINDA AND SAWAN | MUMTAZA BEGUM | 547243883862 | 34.07,74.43 | 199.1 HCT | 1650 | 1262 | 32 % | HILLY | CANNALS | NIL | RICE,CORN,MAIZE | GOVT. | 06 | 91 | GOOD | TANGMARG POLICE STATION | GOVT. | NIL | CATTLE | 07 | 1578 METRERS | NIL | NIL | GOOD | NIL | 70 KMS | Edit | ||
14 | Heer - (Block : Tangmarg, District :Baramulla) | 03 | HEER KRALPORA GORICHEK | MANZOOR AHMAD MIR | 553899150386 | 34.07,74.47 | 800 | 873 | 850 | 50% | PLANE | CANAL | JAL SHAKTI | RICE MAIZE PULSES | GOVT PRIMARY SCHOOL GOVT HIGH SCHOOL | 05 | GOOD | GOOD | POLICE STATION TANGMRG | Dispensery at kralwaht | NA | CATTLE SHEEP | 06 | 1577 | NA | NO | PARTIALLY GOOD | NO | 65 | Edit | ||
15 | Hariwatnoo - (Block : Tangmarg, District :Baramulla) | 2 | HARIWATINOO KILWARA | TAHIRA BANO | 220218539786 | 34.0,74.47 | 1000 | 1150 | 1000 | 75% | PLAIN | CANAL | TAP WATER | RICE MAIZE PULSES | GOVT MIDDLE SCHOOL GOVT PRIMARY SCHOOL | 06 | GOOD | GOOD | POLICE STATION TANGMRG | DISPENCARY | 1 | CATTLE GOAT SHEEPS POULTARY | 0 | 1577 | 1 | NO | GOOD | NO | 60 | Edit | ||
16 | Druroo (Block : Tangmarg, District :Baramulla) | 02 | RATNIPORA AND DRUROO | FAYAZ AHMED BHAT | 801594429076 | 34.07,74.46 | 221.70 HCT | 893 | 76% | 65 % | HILLY | CANNALS | GOOD | PADDY AND MIAIZE | HIGH SCOOL AN MIDDLE SSHOOL | 04 | GOOD | GOOD | TANGMARG POLICE STATION | NIL | NIL | NIL | 02 | 1498 METER | NIL | NIL | GOOD | NO | 54KMS | Edit | ||
17 | Ferozpora-A (Block : Tangmarg, District :Baramulla) | 1 | Upper Ferozpora | Fayaz Ahmad Lone | 246815298322 | 34.05115,74.42453 | 220 Hectare | 1390 | 1220 | 70 | Hilly | Canals | Jal Shakti | Rice, Maize, Pulses | Middle Schools, High School | 4 | Good | Good | Tangmarg | No | Nil | Cattle, Sheep, Goats | 09 | 2500m | No | Nil | Good | Nil | 65 Kms | Edit | ||
18 | Chandiloora (Block : Tangmarg, District :Baramulla) | 4 | Chanpora Badipora Chandilora | MOHD AFZAL MIR | 876344135423 | 34,74 | 79 HCT | 1600 | 1500 | 76 | Hilly | Canal | Jal shakhti | Maize,paddy | Gousia School Middle school | 7 | Average | Average | 1 | NA | NA | Sheep,Cattle,Buffalo | 2 | 2233 metre | NA | Corn | Average | NA | 66km | Edit | ||
19 | Qazipora (Block : Tangmarg, District :Baramulla) | 3 | Qazipora | Shakeel Ahmad lone | 600678769876 | 34,74 | 700 | 890 | 834 | 65 | Plane | Surface irrigation | Jal shakti | Rice maize | Govt | 4 | Fully electrified | Partially covered | Tangmarg | SDH Tangmarg | 0 | Cattle sheep horse | 7 | 1780 | 1 | Cherry | Partially good | NA | 53 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies