Panchayat Registered in Block Tangdar
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baghbailla (Block : Tangdar, District :KUPWARA) | 2 | Bagh beila,Shamspora | Mumtaza Begum | 787494005363 | 34.391119,73.881690 | 543 Ha | 1046 | 918 | 53% | Hilly | Rain fed and minor Canals | ...... | Paddy,Maze,Oats,vegitables | High school,Middle school,pry School | 6 | 99% | 98% | Tangdar | Dispensary | 0 | .... | 0 | ...... | 0 | ....... | Yes | Forest Tourism | 75 Km | Edit | ||
2 | Kandi Bala (Block : Tangdar, District :KUPWARA) | 2 | Kandi, Jada | Mohd Maqbool Khan | 637202288482 | 34.395205,73.837854 | 2.5 sq km | 1347 | 1103 | 62% | Hilly | Nallah Bata Maji | MGNREGA,Jal Shakti, 14 FC etc | Paddy, maize | PS Wana Mohalla Jada, UPS Kandi Balla, GHS Kandi, PS Peer Mohalla, BMS Jada, PS Sheikh Mohalla | 9 | 85% | 65% | Tangdar | 0 | 1 | 900 | 0 | 1089 | 1 | None | 70% | None | 75 | Edit | ||
3 | Tangdar B (Block : Tangdar, District :KUPWARA) | 1 | Tangdar | Shakeela Begum | 210026631159 | 34.3975,73.8607 | 3.02 sq km | 920 | 890 | 63 | Hilly | Nallah Bata maji | MG NREGA, 14 FC | Paddy, Maize | GPS Tangdar, BMS Lountha, BHS Tangdar | 7 | 100% | 65% | Tangdar | None | 0 | 750 | 0 | 1929 m | 0 | None | 90% | 0 | 69 km | Edit | ||
4 | Nowagabra B (Block : Tangdar, District :KUPWARA) | 1 | Nowagabra | Qasam Jan | 704215694554 | 34.36,73.83 | 2.5sq km | 1230 | 1044 | 50% | hilly | lake | Jal Jeevan Mission | Maize, beans, potatoes and rice are the staple crops | government and private both | 9 | 80% | 70% | P S Tangdar | - | - | - | - | 1929m | - | - | Yes | - | 90km | Edit | ||
5 | Nawagabra A (Block : Tangdar, District :KUPWARA) | 1 | Nawagabra | Ghulam Mustafa Magrey | 348974949598 | 34.21,73.60 | 2.5sq km | 1050 | 865 | 40% | hilly | lake | Jal Jeevan Mission | Maize, beans, potatoes ,rice etc | Government and private both | 6 | - | - | P S Tangdar | - | - | - | - | - | - | - | - | - | 90km | Edit | ||
6 | Nowagabra C (Block : Tangdar, District :KUPWARA) | 1 | Nowagabra | Mohd Yaseen Rather | 224034521689 | 34.66,74.83 | 1.5sqkm | 1410 | 1013 | 35% | hilly | Spring | Jal Jeevan Mission | Maize, beans, potatoes ,rice etc | Government and private Both | 7 | - | - | P S Tangdar | - | - | - | - | - | - | - | - | - | 90km | Edit | ||
7 | Kona Gabra (Block : Tangdar, District :KUPWARA) | 1 | Konagabra | Zareena Begum | 344658711016 | 34.354991,73.848916 | 2124 | 840 | 690 | 06% | 1 | Seasonal lake | Absorption tank | 2 | Govt | 7 | Almost completed | Almost everyone | 0 | 1 | 1 | 2 | 0 | 34.8498 | 1 | Maize | 10km | 5 | 95km | Edit | ||
8 | Hajinard (Block : Tangdar, District :KUPWARA) | 1 | Hajinard | Jaffer hussain lone | 717290632637 | 34.393014°,73.880424° | 1.5 sq kms | 744 | 690 | 58.5 | Hilly,forests | Canals | Jal jeevan mission | Rice ,maize | Middle 1 primary 3 | 4 | 100 | 95 | Police station tangdhar | 1 | None | Cattle poultry | 1 | 3000 ft | None | Maize | 85 | None | 70 kms | Edit | ||
9 | Nachiyan (Block : Tangdar, District :KUPWARA) | 2 | Naichiyan, handwal | Khalid suja badana | 502845910593 | 34.393015°,73.880424° | 3 sq kms | 2224 | 1002 | 58 | Hilly | Canals | Jal jeevan mission | Rice, maize | Both govt and private | 10 | 98 | 95 | Police station tangdhar | 0 | 1 | Cattle | 1 | 4000 ft | None | Maize guchhi | 75% | None | 70 kms | Edit | ||
10 | Gomal (Block : Tangdar, District :KUPWARA) | 2 | Gomal, Budwan | Jabeena Begum | 230171079055 | 34,73 | 2sq km | 1414 | 675 | 60 | Hilly Terrain | Canals | Jal jeevan mission | Rice, Maize | Five | 8 | 100% | All households covered | Karnah | One | 1 | Yes | 4 | 1929mtr | 1 | Rice | Almost complete | No | 70 | Edit | ||
11 | Tangdar C (Block : Tangdar, District :KUPWARA) | 1 | Suliman Tangdar | Abdul Rahim Mir | 979515218662 | 34,73 | 1.3 | 792 | 743 | 70 | Hilly Terrain | Canals | Jal jeevan mission | Rice, Maize | Two | 5 | 100% | All households covered | Karnah | One | 0 | . | 4 | 2900mtr | 0 | Maize, Rice | Almost complete | Ziyarat Shareef Suliaman | 70 | Edit | ||
12 | Kandi Payeen (Block : Tangdar, District :KUPWARA) | 1 | Kandi | Sayeeda Begum | 703415446715 | 34.39,73.83 | 2.52 Sq Km | 1950 | 1763 | 61% | Hilly | Nallah Bata Maji | Mission Jal Shakti | Paddy, maize | PS Sheikh Mohalla, BHSS Kandi Karnah, PS Tangwari, PS Bela, GMS Kandi Payeen | 4 | 75% | 65% | Police Station Tangdar | Dispensary Kandi | 0 | 812 | 0 | 1669 m | 1 | None | 70% | None | 81 | Edit | ||
13 | Tangdar A (Block : Tangdar, District :KUPWARA) | 01 | TANGDAR | MOHD RAFIQ | 702807433087 | 34.39743695,73.86128113 | 5 SQUARE KILOMETER | 2919 | 1429 | 39.45 | HILLY AND PLAIN BOTH | SNOW GLACICER AND SPRING WATER | JAL SHAKTI ABIYAN | OATS,WHEAT,PEAS ,VEGETABLES ,PADDY,MAIZE ,POTATO, WALNUT ,PEAR ,APPLE ,APRICOT | PRIMARY school ,middle school ,Boys high school ,Girls higher secondary school ,private schools | 11 | 95% | 85% | Police Station Tangdar | SDH Tangdar | 0 | 0 | 00 | 1929 meters | 0 | walnut, apricot, pear , | 80% | 0 | 0km | Edit | ||
14 | Khowerpora(B) (Block : Tangdar, District :KUPWARA) | 1 | KHOWERPORA | ALTAF HUSSAIN | 398994547494 | 34.3852095,73.8478915 | 1622 | 955 | 905 | 06% | 1 | Seasonal lake | Irrigation canal Harvesting tank | 2 | Govt. | 7 | Almost reached everywhere | Almost everyone | Tangdar | PHC | 0 | 0 | 0 | 7km | 0 | Maize and paddy | 5km | 3 masjids | 70km | Edit | ||
15 | Dildar(A) (Block : Tangdar, District :KUPWARA) | 1 | Dildar | Shameen Ahmad Khawaja | 600948484568 | 34.39,73.82 | 1.5 | 1025 | 950 | 60 | Hilly | Canals | Jal jeevan mission | Rice, Maize | Government schools | 08 | 100% | All households covered | Tangdar | 00 | 0 | 150 | 00 | 2900m | 0 | Rice, Maize | Almost complete | -- | 70 | Edit | ||
16 | Dildar(B) (Block : Tangdar, District :KUPWARA) | 1 | Dildar | Ab Hameed khan | .449405987940 | 34,73 | 1.3sq km | 2224 | 1031 | 67% | Hilly | Canals | Jal jeevan mission | Rice, Maize | Government schools | 08 | 100% | All households covered | Tangdar | .01 | .00 | 251 | 00 | 2900m | 0 | Maize, Rice | Almost complete | .nil | 70 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies