Panchayat Registered in Block Sumbal
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawapora (Block : Sumbal, District :Bandipora) | 1 | kawpora | Ab Rahim Parray | 502537997780 | 34.165,34.987 | 2 sq km | 1480 | 1300 | 40% | plain | river | yes | paddy | 05 | 08 | 80% | 80% | sumbal | yes | no | availible | 05 | 5000m | no | paddy | yes | baba gani | 35km | Edit | ||
2 | Shadipora (Block : Sumbal, District :Bandipora) | 1 | shadipora | Khalida Begum | 402636183350 | 34.165,34.987 | 2 sq km | 1200 | 1075 | 50% | plain | river | yes | paddy | yes | 04 | yes | 80% | GULZAR AHMAD DOBI | no | no | 1 | 4 | 5000 M | no | paddy | yes | baba gani | 45km | Edit | ||
3 | Asham-A (Block : Sumbal, District :Bandipora) | 1 | Asham partli | Hameeda Begum | 892343082136 | 34.2555,74.6344 | 3Sq Km | 1240 | 1093 | 60% | Plain Area | River Jehlem | Filtration Plant | Paddy | GMS and Public School | 03 | yes | 75% | Hajin | Nill | 01 | yes | 10 | 5000 | NO | PADDY | YES | bABA sYED SAHIB, jINAB mOHIDIN sHAH ASHAM | 35 KM | Edit | ||
4 | Asham-B (Block : Sumbal, District :Bandipora) | 01 | ASHAM PART | AB RASHID KHAN | 341430349648 | 34.255,74.6365 | 3Sq Km | 1620 | 1594 | 60% | PLAIN | River Jehlem | yes | paddy | HIGH SCHOOL ,MIDDLE SCHOOL PRIMARY SCHOOL | 05 | YES | 75% | GULZAR AHMAD DOBI | CHC | no | 1500 | 10 | 5000 | no | PADDY | yes | BABA MUSAIB ZIYATH | 35km | Edit | ||
5 | Shilvat (Block : Sumbal, District :Bandipora) | 01 | SHILVET | MOHD AFZAL DAR | 8899064240 | 34.2555,74.6344 | 3Sq Km | 2210 | 2110 | 70% | Plain Area | River Jehlem | Filtration Plant | paddy | GOVT SCHOOL PUBLIC SCHOOL | 05 | YES | 80% | IMTIYAZ AHMAD TELI | PHC | 01 | 3000 | 05 | 3600 | no | PADDY | yes | ASTAN ALIA SHILVET | 35km | Edit | ||
6 | Nesbal (Block : Sumbal, District :Bandipora) | 1 | Nesbal | Mehraj din Rather | 552333755545 | 34281669,74.885616 | 2 sqkm | 1800 | 1200 | 90% | plane | Water Pump | Water Pumps | paddy and apple | Government and Private | 6 | 95% | 80% | Sumbal | Government | 1 | 1 | 0 | 1557 m | 1 | paddy and Apple | yes | Manasbal Lake | 30 km | Edit | ||
7 | Naninara (Block : Sumbal, District :Bandipora) | 1 | NANINARA | RUBEENA BEGUM | 5502591566641 | 34281669,74.885616 | 2 sqkm | 1800 | 1150 | 80% | plane | Water Pump | Water Pumps | paddy | GOVT. AND PRAIVATE | 5 | 95% | 80% | Sumbal | 0 | 0 | 0 | 0 | 1140 M | 0 | NATURAL | yes | MANSBAL | 30 km | Edit | ||
8 | RAKH SHILVET (Block : Sumbal, District :Bandipora) | 3 | Ankhaloo Guzar Mohalla Shilvat | Gh. Hyder Rather | 789654127895 | 34.281669,74.885616 | 5sqkm. | 3100 | 2700 | 80% | plain | Water Pump | Water Pumps | paddy | yes | 6 | 95% | 80% | nowgham | yes | 0 | no | 0 | 1200 m | 0 | natural | yes | no | 40 km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies