Panchayat Registered in Block Sathra
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timbra (Block : Sathra, District :Poonch) | 2 | DANNA DOYIAN TIMBRA | SHAMINA BI | 225217014564 | 33.77,74.20 | 271 | 1022 | 928 | 60.2 | HILLY | RAIN WATER | PHE | KHARIEF RABI | GOVT | 4 | GOOD | AVERAGE | MANDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | YES | 0 | 25 KM | Edit | ||
2 | Jandrolla (Block : Sathra, District :Poonch) | 2 | Jandrolla Galinag | JAMSHED BI | 996291822621 | 33.78,74.18 | 443 | 1367 | 1275 | 51.7 | HILLY | RAIN WATER | PHE | Kharief Rabi | Govt | 8 | good | Average | mandi | PHC | 0 | 0 | 15 | 0 | 0 | 0 | yes | Thanpeer | 30 | Edit | ||
3 | Gali-Pindi (Block : Sathra, District :Poonch) | 2 | GALI PINDI | MOHD SHABIR | 409590268464 | 33.81,74.16 | 244 | 647 | 636 | 45.1 | HILLY | RAIN WATER | PHE | KHARIEF RABI | GOVT | 6 | GOOD | AVERAGE | MANDI | PHC | 1 | 0 | 9 | 0 | 1 | 0 | YES | 0 | 30 | Edit | ||
4 | Sathra (Block : Sathra, District :Poonch) | 1 | SATHRA | FAZAL HUSSAIN | 734774644854 | 33.78,74.21 | 362 | 1088 | 1043 | 65 | HILLY | RAIN WATER | PHE | KHARIEF RABI | GOVT | 7 | GOOD | AVERAGE | MANDI | PHC | 1 | 0 | 43 | 0 | 1 | 0 | YES | 0 | 19 | Edit | ||
5 | Saloonia A (Block : Sathra, District :Poonch) | 1 | SALOONIA | MOHD RASHID | 312683355047 | 33.76,74.21 | 443 | 818 | 761 | 55.1 | HILLY | RAIN WATER | PHE | KHARIEF RABI | GOVT | 4 | GOOD | AVERAGE | MANDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | YES | 0 | 50 | Edit | ||
6 | Saloonia B (Block : Sathra, District :Poonch) | 1 | SALOONIA B | NASEEM AKHTER | 350056274000 | 33.79,74.22 | 443 | 818 | 761 | 60 | HILLY | RAIN WATER | PHE | KHARIEF RABI | GOVT | 5 | GOOD | AVERAGE | MANDI | PHC | 0 | 0 | 0 | 0 | 0 | 0 | YES | 0 | 0 | Edit | ||
7 | Chakrara (Block : Sathra, District :Poonch) | 1 | BANDI KAMA KHAN | MOHD SHARIEF | 3503401154 | 33.77,74.22 | 145 | 361 | 369 | 55.2 | HILLY | RAIN WATER | PHE | KHARIEF RABI | GOVT | 6 | YES | AVERAGE | MANDI | PHC | 0 | 0 | 0 | 0 | 0 | 0 | YES | 0 | 52 | Edit | ||
8 | Saikloo (Block : Sathra, District :Poonch) | 1 | SAIKLO | MOHD RASHID | 489705412560 | 33.71,74021 | 1680 | 681 | 626 | 70.1 | HILLY | RAIN WATER | PHE | KHARIEF RABI | GOVT | 5 | GOOD | AVERAGE | MANDI | PHC | 0 | 0 | 17 | 0 | 0 | 0 | YES | 0 | 30 | Edit | ||
9 | Dana Dhakran (Block : Sathra, District :Poonch) | 1 | DANA DHAKRAN | MOHD ASLAM | 303584366133 | 33.85,74.24 | 147 | 459 | 416 | 50.1 | HILLY | RAIN WATER | PHE | KHARIEF RABI | GOVT | 05 | GOOD | AVERAGE | MANDI | PHC | 0 | 0 | 0 | 0 | 0 | 0 | YES | 0 | 60 | Edit | ||
10 | Kehnu Kulani (Block : Sathra, District :Poonch) | 1 | KENU KULANI | KHALID IQBAL | 535059071479 | 33.7,74.22 | 353 | 1934 | 1788 | 55 | HILLY | RAIN WATER | PHE | KHARIEF RABI | GOVT | 3 | GOOD | AVERAGE | MANDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | YES | 0 | 0 | Edit | ||
11 | Chakatroo (Block : Sathra, District :Poonch) | 1 | CHAKATROO | HASSINA WAJID | 705842801735 | 33.75,74.19 | 467 | 1279 | 1149 | 60.2 | HILLY | RAIN WATER | PHE | KHARIEF RABI | GOVT | 6 | GOOD | AVERAGE | MANDI | PHC | 0 | 0 | 0 | 0 | 0 | 0 | YES | 0 | 0 | Edit | ||
12 | Dhara (Block : Sathra, District :Poonch) | 1 | DHARA | SAKINA BANO | 830345784112 | 33.78,74.32 | 370 | 870 | 742 | 60 | HILLY AREA | RAIN WATER | JAL SHAKTI DEPTT | MAIZE WHEAT | GOVT | 3 | good | Average | MANDI | 0 | 0 | 0 | 0 | 0 | 0 | MAIZE | PARTIALLY | 0 | 25 | Edit | ||
13 | Fatehpur (Block : Sathra, District :Poonch) | 1 | FATEHPUR | AKHTER HUSSAIN | 414240116792 | 33.76,74.22 | 197.60 | 893 | 794 | 67.63 | HILLY | CANAL,RAIN WATER | PHE | KHARIEF RABI | GOVT | 4 | GOOD | AVERAGE | MANDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | YES | 0 | 32 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies