Panchayat Registered in Block Sangrama
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulgam (Block : Sangrama, District :Baramulla) | 1 | Bulgam | Mohammad Maqbool Peer | 792791302223 | 34.230014,74.485536 | 130hect | 1200 | 1100 | 77.35 | Partly Plain and Partly semi Hilly | Water Canals | 03 Pump Sheds 02 functional | Rice Maize | Govt | 06 | 100% | 99% | Choora | Sub Center | Nil | 3000 | 25 | 1593mts | Nil | Nil | Yes | Ziyarat Sharief | 17 | Edit | ||
2 | Bangdara (Block : Sangrama, District :Baramulla) | 02 | Bangdara Chandkote | Mehraj Ud Din Bhat | 885334881100 | 34.224165,74.481109 | 160hect | 1550 | 1500 | 75.53 | Partly Plain and Partly semi Hilly | Water Canals | Nil | Rice Maize and beans | Govt | 04 | 99% | 85% | Kreeri | NIL | Nil | 2900 | 18 | 1579mts | Nil | Nil | Yes | Nil | 15 | Edit | ||
3 | Krankshivan (Block : Sangrama, District :Baramulla) | 01 | Krankshivan | Mubeena Begum | 468397161156 | 34.252514,74.483884 | 170hect | 2335 | 2015 | 75.32 | Plain | Water Canals | Nil | Rice Maize | Govt | 05 | 100% | 95% | Tarzoo | Sub center | 01 | 1160 | 12 | 1585mts | 01 | Nil | Yes | Ziyarat Sharief Kanani Sahib | 18 | Edit | ||
4 | Lalad (Block : Sangrama, District :Baramulla) | 01 | Lalad | Gh Hassan Khanday | 819652634087 | 34.248717,74.452605 | 135 hect | 1267 | 1048 | 76.30 | Plan | Water Canals | Nil | Rice Maize | Govt and Private | 04 | 96% | 97 | Tarzoo | Sub Center | Nil | 980 | 06 | 1588mts | Nil | Nil | Yes | Ziyarat Sharief | 14 | Edit | ||
5 | Manzseer (Block : Sangrama, District :Baramulla) | 01 | Manzseer | Bashir Ahmad Dar | 31314442579 | 33.9409,74.7578 | 03Sq Kms | 1918 | 1754 | 76.30 | plan | Water Canals | Nil | Rice Maize | Govt | 05 | 99% | 99% | Tarzoo | Primary health center | Nil | 1370 | 12 | 1580mts | Nil | Nil | Yes | Nil | 17 | Edit | ||
6 | Hygam A (Block : Sangrama, District :Baramulla) | 1 | Hygam A | Ashiq Hussain Parray | 470053498966 | 34,74 | 3 skm | 1950 | 1550 | 71 | Plain | Canals | Nil | Rice maize | Govt | 4 | 99 | Available | Puthkha Choora | Primary health sub centre | Yes | Sheep goats cows | 5 | 1700m | Available | Nil | Yes | Nil | 17km | Edit | ||
7 | Amargarh (Block : Sangrama, District :Baramulla) | 1 | Amargarh | FATA BEGUM | 791733689433 | 34.25,74.45 | 3.76km2 | 2073 | 1452 | 73.40 | Plain | canal | nil | rice and maize | government | 5 | 99 | available | Tarzoo | nil | 1 | sheep and cattle | 11 | 1598 | nil | nil | available | nil | 13km | Edit | ||
8 | Hygam B (Block : Sangrama, District :Baramulla) | 1 | Hygam B | Muzaffer Hussain Mir | 922618783891 | 34,74 | 2 skm | 2565 | 1935 | 70 | Plain | Canals | Nil | Rice maize | Govt schools | 4 | 99 | Available | Puthkha Choora | Primary health institution | Yes | Sheep and cattle | 6 | 1600m | Available | Nil | Yes | Nil | 17km | Edit | ||
9 | Panzipora (Block : Sangrama, District :Baramulla) | 02 | Panzipora GundBakir | Ameena Begum | 677079950098 | 34.257362,74.498102 | 4 Sq Mts | 1509 | 951 | 76.28 | Plain | Water Canals | Nil | Rice Maize | Govt | 03 | 100% | 85% | Tarzoo | Primary Health Center | Nil | 988 | 03 | 1588Mts | Nil | Nil | Yes | Nil | 18 | Edit | ||
10 | Putkahh Muqam (Block : Sangrama, District :Baramulla) | 02 | Putkha Muqam Choora | Farooq Ahmad Bhat | 896973434993 | 34.225087,74.463723 | 4 Sq Mts | 2098 | 1717 | 72.5 | Plain | Water Canals | Nil | Rice Maize | Govt and Private | 05 | 100% | 90 | Tarzoo | Nil | Nil | 914 | 04 | 1580Mts | Nil | Nil | Yes | Nil | 13 | Edit | ||
11 | Wagub (Block : Sangrama, District :Baramulla) | 02 | Wagub Chek i Hygam | Gh Mohd Lone | 44807776786 | 34.24335,74.47621 | 4.5 Sq Mts | 2137 | 1381 | 78.25 | Partly Plain and Partly semi Hilly | Water Canals | Nil | Rice Maize | Govt | 05 | 100% | 95% | Tarzoo | Primary Health Center | 01 | 1072 | 08 | 1572Mts | 01 | Nil | Yes | Ziyarat Sharief | 17 | Edit | ||
12 | Sangrama (Block : Sangrama, District :Baramulla) | 01 | Sangrama | Habibullah Sheikjh | 526040665405 | 34.220877,74.471089 | 4.5 Sq Mts | 2379 | 1586 | 76.45 | plain | Water Canals | Nil | Rice Maize | Govt | 07 | 100% | 97 | Choora | primary Health centre | Nil | 3988 | 38 | 1570Mts | Nil | Nil | Yes | Nil | 12 | Edit | ||
13 | Gurseer (Block : Sangrama, District :Baramulla) | 02 | Gurseer Jagir Ghat | Afrooza Begum | 69807146159 | 34.259953,74.43032 | 01 Sq Mts | 1676 | 1569 | 76.30 | Plain | Water Canals | Nil | Rice Maize | Govt | 04 | 100% | 97 | Tarzoo | Nil | 0 | 1670 | 12 | 1572Mts | Nil | Nil | Yes | Zaharat Sharief | 17 | Edit | ||
14 | Pethseer (Block : Sangrama, District :Baramulla) | 01 | Pethseer | Zubair Ahmad Dar | 318416058451 | 34.255966,74.444196 | 02 Sq Mts | 2722 | 2513 | 76.30 | Plain | lift irrigation from Canals | Nil | Rice Maize | Govt | 07 | 100% | 97 | Tarzoo | Nil | 01 | 4000 | 23 | 1585Mts | 01 | Nil | Yes | Nil | 17 | Edit | ||
15 | Renji (Block : Sangrama, District :Baramulla) | 02 | Renji Trumbgund | Fahmeeda Begum | 707656343609 | 34.262,74.470 | 02 Sq Mts | 2152 | 1908 | 70.20 | Plain | Water Canals | Nil | Rice Maize | Govt | 05 | 99% | 95% | Pattan | Primary Health Center | 0 | 2200 | 20 | 1575Mts | Nil | Nil | Yes | Nil | 18 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies