Panchayat Registered in Block Ramhal
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahama A (Block : Ramhal, District :KUPWARA) | 1 | Dahama A | Mohd ramzan Mir | 827562431919 | 34.485,74.14 | 1.5sqkm | 1200 | 798 | 65 | Plain | canal water | no | Rabi ,Kharif | Govt & Private | 3 | 100% | 50 | vilgam | NTPC | 0 | 120 | 3 | 1753 | 0 | rice | 90% | no | 13 | Edit | ||
2 | Paddergund (Block : Ramhal, District :KUPWARA) | 2 | PADDERGUND | RAFEEQA BEGUM | 550159730020 | 34.49,74.15 | 1.5sqkm | 650 | 452 | 65 | Plain | canal water | no | Rabi ,Kharif | GOVT | 4 | 100% | 50 | vilgam | NTPC | 0 | 80 | 2 | 1788 | 0 | RICE | 90% | NO | 14 | Edit | ||
3 | Dahama B (Block : Ramhal, District :KUPWARA) | 1 | DAHAMA B | FAYAZ AHMAD TANTRAY | 222675090254 | 34.485,74.14 | 1.5sqkm | 900 | 660 | 70 | Plain | canal water | no | Rabi ,Kharif | GOVT & PRIVATE | 4 | 100% | 70 | vilgam | NA | 0 | 100 | 7 | 1788 | 1 | RICE | 90% | NO | 14 | Edit | ||
4 | Villagam A (Block : Ramhal, District :KUPWARA) | 2 | VILLAGAM A VILLAGAM B | MOHD YASEEN BHAT | XXXXXXXXXXXX | 34.45,74.0 | 2 | 2757 | 1050 | 80 | PLAIN | TAPE WATER | JAL SHAKTI | MAZE AND PEDDY | GOVT HSS GOVT MIDDLE SCHOLL | 4 | WORKING | WORKING | VILLAGAM POLICE STATION | PHC | 1 | 100 | 2 | 1788 | 1 | RICE AND MAZE | YES | NO | 16 KM | Edit | ||
5 | Punzwa C (Block : Ramhal, District :KUPWARA) | 1 | Punzwa | Haleema Begum | 627100002964 | 34.14,73.89 | 3 sq. km | 998 | 818 | 60 | plain | canals and rain water | NIL | paddy and maize | govt, private and community | 3 | 100% electrified | 60% | shahid rahim malik | PHC | 1 | 100 | 2 | 5400 | veterniary center | peas | all weather roads | Sarband | 15 kms | Edit | ||
6 | Punzwa A (Block : Ramhal, District :KUPWARA) | 1 | Punzwa | Manzoor Ahmad Sheikh | 373976747727 | 34.4821N,74.1666E | 1.4Sqkm | 3000 | 1500 | 70 | Plane | Canal water | No | Rabi & Kharif crops | 1.Boys High School punzwa 2.Govt middle school punzwa 3. Sungunine institute 4.Haji Rasool memorial | 4 | Yes | Yes | PS vilgam | NTPSC punzwa | No | 200 | 2 | 1788 | No | Rice, Apples | Yes | No | 13km | Edit | ||
7 | Kukroosa (Block : Ramhal, District :KUPWARA) | 1 | KUKROOSA | Fayaz ahmad war | 902788929689 | 34.3,74.05 | 2sqkm | 750 | 550 | 60 | Plain | canal water | no | Rabi ,Kharif | Govt & private | 6 | 100% | 50 | vilgam | NA | 0 | 150 | 3 | 1788 | 0 | RICE | 70% | NO | 16KM | Edit | ||
8 | Villagam B (Block : Ramhal, District :KUPWARA) | 1 | VILLAGAM B | MASOODA GEGUM | XXXXXXXXXXXXXX | 34.45,74.0 | 1.5 | 1800 | 1500 | 70 | PLAIN | TAPE WATER | JAL SHAKTI | MAZE AND PEDDY | GOVT HSS GOVT MIDDLE SCHOOL | 4 | WORKING | WORKING | VILLAGAM POLICE STATION | NTPC | 1 | 120 | 3 | 1788 | 1 | RICE | YES | NO | 16 KM | Edit | ||
9 | Zafferkhani (Block : Ramhal, District :KUPWARA) | 1 | Zafferkhani | Mohd sultan shiekh | 645953755760 | 34.44,74.15 | 3sqm | 1803 | 809 | 35 | Hilly | Wells | No | Maize | Govt | 3 | Yes | No | Vilgam | Yes | No | 200 | 2 | 6000ft | No | Maize | Yes | No | 30km | Edit | ||
10 | Cherkoote (Block : Ramhal, District :KUPWARA) | 1 | CHERKOOTE | SHAHEEMA BEGAM | 587072461704 | 34.49,74.14 | 2.5sqkm | 1400 | 1000 | 70 | Plain | canal water | no | Rabi ,Kharif | GOVT | 3 | 100% | 50 | vilgam | NTPC | 0 | 70 | 5 | 1788 | 0 | RICE | 50% | NO | 13 | Edit | ||
11 | Kukroosa A (Block : Ramhal, District :KUPWARA) | 1 | kukroosa A | aashiq hussain khan | 568708851768 | 34,74 | 217.4 hectares | 1600 | 1400 | 67 | plain | river water | JJM | rice ,wheat, maize ,vegetables | govt middle school | 3 | active | active | police station vilgam | NTPHC | 1 | 3000 | 2 | 2 | 0 | food crops | macadamised road | 0 | 50 | Edit | ||
12 | Waisa (Block : Ramhal, District :KUPWARA) | 2 | WAISA KAWNAR | MOHD RAFIQ MALIK | XXXXXXXXXXXXXX | 34.45,74.0 | 2 | 1500 | 1200 | 50% | HILLY | TAPE WATER | JAL SHAKTI | MAZE AND PEDDY | GOVT HSS GOVT MIDDLE SCHOOL PRIMARY SCHOLL | 3 | WORKING | WORKING | VILLAGAM POLICE STATION | SUB CENTRE | NO | 250 | 2 | 1788 | NO | RICE | YES | NO | 20 KM | Edit | ||
13 | Sonmullah (Block : Ramhal, District :KUPWARA) | 1 | Sunmullah | Ab Rashid Khan | 632717834991 | 34.14,73.89 | 2sqkm | 988 | 810 | 50 | plain | canals and rain water | o | paddy and maize | govt and private | 6 | 100% electrified | 60% | vilgam | 0 | 0 | 500 | 6 | 5000 feet | 0 | peas | all weather roads | nil | 17 kms | Edit | ||
14 | Punzwa B (Block : Ramhal, District :KUPWARA) | 2 | PUNZWA DINGRI | GH MOHI U DIN | XXXXXXXXXXXXXX | 34.45,74.0 | 1.5 | 1500 | 1100 | 70 | PLAIN | TAPE WATER | JAL SHAKTI | MAZE AND PEDDY | GMS PUNZWA B GPS PUNZWA B | 3 | WORKING | WORKING | VILLAGAM POLICE STATION | NTPC | NO | 200 | 2 | 1788 | NO | RICE | YES | NO | 16 KM | Edit | ||
15 | Doolipora (Block : Ramhal, District :KUPWARA) | 1 | Doolipora | lali begum | 706774852150 | 34.49,74.15 | 2sqkm | 1700 | 1400 | 70 | Plain | canal and wells | no | Rabi ,Kharif | Govt & Private | 4 | 100% | 20 | Vilgam | Ntpc & ISM | 0 | 240 | 10 | 1788 | 0 | rice | 70% | No | 14km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies