Panchayat Registered in Block Rafiabad
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakhipora (Block : Rafiabad, District :Baramulla) | 2 | BAKHIPORA BATPORA | JABEENA BEGUM | NIL | 34.3006298,74.3006378 | 68 | 1230 | 1020 | 45 | NIL | CANAL | PHE | RICE | GMS | 2 | YES | YES | DANGIWACHA | NO | NO | NO | 14 | - | - | RICE | YES | NO | 30 | Edit | ||
2 | Behrampora A (Block : Rafiabad, District :Baramulla) | 1 | BEHRAMPORA | TARIQ AHMAD SHEIKH | 774432268954 | 34.32654,74.39728 | 70 | 2030 | 1820 | 60 | - | CANAL | PHE | RICE | GHSS & GHS & GMS | 5 | YES | YES | WATERGAM | YES | YES | - | 2 | - | YES | - | YES | NO | 23 | Edit | ||
3 | Behrampora B (Block : Rafiabad, District :Baramulla) | 1 | BEHRAMPORA | Gh Ahmad Malla | 560821498523 | 34.33164,74.40104 | 52 | 1839 | 1731 | 64 | - | CANAL | PHE | RICE | GHS, GMS | 5 | YES | YES | WATERGAM | YES | YES | - | 0 | - | YES | RICE | YES | NO | 23 | Edit | ||
4 | Chanum (Block : Rafiabad, District :Baramulla) | 3 | HARDU CHANUM,SANGRAMPORA, WARIPORA | Tahira Begum | 878291316668 | 34.30291,74.2937 | 60 | 1205 | 1152 | 45 | - | CANAL | JJM | RICE | GHS, GMS | 5 | YES | YES | DANGIWACHA | NO | 0 | - | 12 | - | - | RICE | YES | NO | 25 | Edit | ||
5 | Chatloora (Block : Rafiabad, District :Baramulla) | 1 | CHATLOORA | Ghulam Mohi ud Din Bhat | 706588724132 | 34.3089616,74.3941171 | 60 | 1521 | 1235 | 60 | - | CANAL | PHE | RICE | GHS &GMS | 5 | YES | YES | WATERGAM | YES | YES | - | 0 | - | - | RICE | YES | NO | 18 | Edit | ||
6 | Dandoosa (Block : Rafiabad, District :Baramulla) | 3 | DANDOOSA ,LAISER ,CHARLIGUND and SHANGERGUND | Harjeet Singh | 289096234472 | 34.0757159,74.7352303 | 129.1 | 2121 | 1802 | 70 | Plain area | Canals | Nil | Rice, wheat | Yes | 12 | Average | AVERAGE | Police station watergam | NIL | No | SHEEP,GOAT COW | 0 | 1577 meter | 0 | Nil | Yes | No | 16 kms | Edit | ||
7 | Dangiwacha (Block : Rafiabad, District :Baramulla) | 3 | DANGIWACHA, MARKIPORA PAYEEN AND MARKIPORA BALA | GULSHANA BEGUM | 728361130545 | 34.3151841,74.3450102 | 2.47 | 1765 | 1606 | 70 | N | CANAL | JALSHAKTI | RICE,WHEET,MAZIE | YES | 10 | YES | YES | PS DANGIWACHA | PHC | 1 | YES | 0 | 1577MTR | YES | RICE, MAZIE | YES | NIL | 20 | Edit | ||
8 | Drusoo (Block : Rafiabad, District :Baramulla) | 2 | Drusu Jagir,Drusu Khalsa | Irshad Ahmad Mir | 286069891859 | 34.3597,74.37671 | 2.47 | 668 | 582 | 75 | Plan Area | CANAL | JALSHAKTI | RICE,WHEET,MAZIE | Middle School | 3 | YES | YES | PS Watergam | nil | 0 | Yes | 5 | 1593mtr | - | RICE,WHEET,MAZIE | YES | nil | 21 | Edit | ||
9 | Fidarpora (Block : Rafiabad, District :Baramulla) | 2 | FIDARPORA AND MACHANPORA | AJAZ AHMAD DAR | 306859719066 | 34.27919,74.351037 | 2.9 | 1344 | 900 | 78 | Plan Area | CANAL | JALSHAKTI | RICE,WHEET,MAZIE | MIDDLE SCHOOL | 5 | YES | YES | PS DANGIWACHA | YES | 1 | YES | 6 | 1500MTR | - | RICE,WHEET,MAZIE | YES | NO | 28 | Edit | ||
10 | Hib-Dangerpora (Block : Rafiabad, District :Baramulla) | 1 | HIB-DANGERPORA | Hameeda Begum | 540984478744 | 0,0 | 2.2 | 2227 | 2298 | 70 | Plan Area | CANAL | JALSHAKTI | RICE,WHEET,MAZIE | HIGH SCHOOL MIDDLE SCHOOL | 4 | YES | YES | PS Watergam | 1 | 1 | YES | 0 | 1500MTRS | 1 | RICE,WHEET,MAZIE | YES | NO | 20 | Edit | ||
11 | Malganipora (Block : Rafiabad, District :Baramulla) | 1 | MALGANIPORA | Mohd Ashraf Bhat | 301833409411 | 34.337933,74.418472 | 2.47 | 1503 | 1395 | 65 | Plan Area | CANAL | JALSHAKTI | RICE,WHEET,MAZIE | HIGH SCHOOL, MIDDLE SCHOO; | 5 | OK | OK | PS Watergam | 1 | 1 | YES | 0 | 1500MTRS | 1 | RICE,WHEET,MAZIE | YES | NO | 23 | Edit | ||
12 | Rawoocha (Block : Rafiabad, District :Baramulla) | 1 | Rawoocha | ALI MOHAMAD DAR | 962888066122 | 34.310898,74.333636 | 4.47 | 1690 | 1450 | 70 | Plan Area | CANAL | JJM | RICE,WHEET,MAZIE | HIGH SCHOOL, MIDDILE SCHOOL | 4 | OK | OK | PS DANGIWACHA | - | 1 | YES | 5 | 1502MTRS | 1 | RICE,WHEET,MAZIE | YES | ONE RELIGION PLACE IN THE PANCHAYAT | 22 | Edit | ||
13 | Saripara (Block : Rafiabad, District :Baramulla) | 2 | SARIPARA and BUDDEN | ASIFA ALI | 260414082092 | 34.2871,74.36088 | 2.48 | 1490 | 1420 | 60 | Plan Area | CANAL | JALSHAKTI | RICE,WHEET,MAZIE | HIGH SCHOOL MIDDLE SCHOOL | 9 | Average | Average | PS Watergam | 1 | YES | YES | 0 | 1502MTRS | 1 | RICE,WHEET,MAZIE | YES | NO | 16 | Edit | ||
14 | Sheikhpora (Block : Rafiabad, District :Baramulla) | 3 | SHEIKHPORA | NAZIR AHMAD MIR | 000000000000 | 34.297503,74.2907371 | 190 | 1505 | 1109 | 55 | NA | CANAL | YES | RICE, APPLE, MAZA | 4 | 5 | YES | YES | DANGIWACHA | 1 | 1 | NA | 0 | NA | 0 | APPLE | YES | YEA | 25 | Edit | ||
15 | Yarbugh (Block : Rafiabad, District :Baramulla) | 2 | YARBUGH DOLIGUND | DARMODAR SINGH | 983822982155 | 34.301022,74.340968 | 2.5 Sqkm | 818 | 722 | 70 | plain area | canals | nil | wheat, rice | yes | 12 | electrified | complete | police station Dangiwacha | NO | 1 | 4500 | 0 | 1577 m | NO | NIL | YES | NIL | 12 KMS | Edit | ||
16 | Soin Sadnar (Block : Rafiabad, District :Baramulla) | 1 | SOINSADNAR | HILAL AHMAD MIR | 000000000000 | 34.29758,74.31991 | 271 | 1200 | 987 | 59 | NA | CANAL | YES | RICE, APPLE, MAZA | 3 | 3 | YES | YES | PS FIDARPOARA | 1 | 0 | NO | 0 | NIL | 1 | RICE, APPLE, MAZA | YES | YES | 20 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies