Panchayat Registered in Block Qaziabad
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khaipora (Block : Qaziabad, District :KUPWARA) | 2 | Khahipora Palpora | Wali Mohd Lone | 8521 2232 4820 | 34.13,74.43 | 406.52 | 2207 | 1072 | 65% | Plain | Khull | IWMP | Rice,Maize and Wheat | 02 | 4 | Normal | Normal | Kralgund | Yes | Nill | Cow,Sheep,Goat and Hens | 5 | 5300 | Nill | Rice,Maize and Wheat | Yes | Masjid Shareef | 32 km | Edit | ||
2 | Lukipora (Block : Qaziabad, District :KUPWARA) | 2 | Lokipora,Malbagh | Waseem Hassan Lone | 367032224408 | 34.360431,74.374878 | 54 | 1740 | 1730 | 1815 | plain | Gasji Khul | none | Paddy | Govt Middle School Malbagh | 8 | electrified | none | PS Kralgund | Health Centre Sonawani | none | Cow, Sheep, chicken | 0 | 1615 | none | nothing | Pacca | nothing | 32 | Edit | ||
3 | Udipora (Block : Qaziabad, District :KUPWARA) | 1 | Udipora | Aabid Nazir Lone | 775093373483 | 34.372427,74.332289 | 45 | 800 | 750 | 80 | Hilly | Canal | Nil | Paddy | Govt Middle School | 3 | 100%covered | 60%covered | Langate | Nil | Animal Husbandry clinic | Cow Goat | 0 | 5200 feet | Available | Nil | All weather roads | Nil | 30km | Edit | ||
4 | Hajin (Block : Qaziabad, District :KUPWARA) | 2 | Hajin & Ananwanan | Ghulam Mohd Dar | 792509681503 | 34.3525900,74.3012533 | 2.419sqkm | 610 | 590 | 70 | Plane | Canals | Walrama to Hajin govt. Water supply scheme | Paddy | 1 middle schools 1 primary school in Hajin 1 middle school at Ananwanan | 2 | 90â„… available | 85â„… households have connection | Karalgund police station | Sub centre available | 0 | Cow, sheep, horse, goat, poultry, | 4 | 5300 feet | 0 | Paddy | Yes | Nil | 35km | Edit | ||
5 | Walrama A (Block : Qaziabad, District :KUPWARA) | 1 | Walrama | Zareefa Begum | 346396701866 | 34.3428,74.2709 | 2330 | 770 | 730 | 66 | No | Canals | Canals and tapbwater | Rice maize potatoes | Middle school | Yes 3 nos | Yes | Piped water 70% area covered | Qalamabad | No | No | Individual household | No | 1615 | No | Paddy and Palouse maize. | Yes | Bangus valley within one hour reachable | 45 | Edit | ||
6 | Pandithpora (Block : Qaziabad, District :KUPWARA) | 2 | Pandithpora and Hampora | Kousar Parveen | 398299059921 | 34.36,74.32 | 225.4 | 915 | 870 | 79.6 | HILLY | canal | JALSHAKTI | paddy | Govt Middle School | 7 | 100 | 60 percent covered | kRALGUND | HEALTH AND WELNESS CENTRE | 0 | 1000 | 3 | 2600 | 0 | APPLE | All weather roads | NIL; | 25km | Edit | ||
7 | Ashpora (Block : Qaziabad, District :KUPWARA) | 1 | Ashpora | Gulshana Begum | 504338667697 | 34.329437,74.2510 | 2518 | 1540 | 1060 | 1 | No | Cannel | Cannel and tapbwater | Rice maize potatoes | Hr.Sec.school | 4 | Yes | Piped water | Kralgund | NTPHC | Yes | Individual Household | No | 1615 | Yes | Rice maize potatoes | Yes | Bangus valley | 60 | Edit | ||
8 | Gundkamal (Block : Qaziabad, District :KUPWARA) | 3 | Gundkamal Doggar Checkpuran | Shaheena Begum | 357791809071 | 34.349372,74.317996 | 3.27sqkm | 1274 | 1125 | 70 | Hilly | Canals & springs | Walrama to Gundkamal govt. Water supply scheme | Paddy & Maize | 1 Middle School at Gundkamal 1 Middle School Doggar B 1 Middle School Doggar A 1 Middle School Checkpuran | 4 | Available | 50â„… house hold have connection | Kralgund police station | 0 | 0 | Cow, sheep, goat, horse, | 4 | 5300 feet | 0 | Paddy & Maize | Yes | Nil | 40km | Edit | ||
9 | Harwat (Block : Qaziabad, District :KUPWARA) | 3 | Harwat,Badbugh, utintroo and | ABDUL REHMAN MIR | 77894995458 | 34.33719,74.2592 | 2670 | 1500 | 1504 | 65 | No | Cannel | Cannel and tapbwater | Rice maize potatoes | Middle school | 7 | Yes | Piped water | Kralgund | Sub center | Yes | Individual household | No | 1615 | Yes | Paddy,Rice maize | Yes | Bangus valley | 60 | Edit | ||
10 | Mundigam (Block : Qaziabad, District :KUPWARA) | 3 | Mundigam Thokerpora Resripora | Ab Ahad Lone | 897403485590 | 34.349556,74.365806 | 4 sq km | 1500 | 1400 | 61% | Plain | Canals | Palpora Badra | Apple, Rice, Pulses | 6 | 7 | 90% | Yes | Kralgund | None | None | Cow Sheep Goat | 0 | 5300 ft | 0 | Rice and Apples | 100% | None | 32kms | Edit | ||
11 | Ringpath B (Block : Qaziabad, District :KUPWARA) | 4 | Kunil, sheikhnar, kralpora, Jug Sundri | SHABIR AHMAD RATHER | 230116796857 | 34.328582,74.301071 | 3.25sq.km | 1110 | 916 | 72% | Slightly hilly | Water cannel | Available | Maize, rice ,wheat and other cereals | Two middle schools and Three SSA schools | 5 | Poor electricity | Poor | PS KRALGUND | First aid center | N/A | Cattle, goats, sheep | 2 | 5300 feets approx. | N/A | N/A | Yes | Shrine | 35km | Edit | ||
12 | Renan (Block : Qaziabad, District :KUPWARA) | 4 | Renan, Safalpora, Pazipora, Khaourwara | Raja Begum | 832979267815 | 34.327572,74.320968 | 2.89 sq. km | 1110 | 1335 | 70 | Hilly | Canals | JJM | Rice, Maize etc. | Govt. Middle School, Pazipora Govt. Middle School, Khaourwara Govt. Middle School, Safalpora UPS, Moti Mohalla Govt. Primary School, Renan Govt. Middle School, Renan Govt. High School, Renan | 9 | Complete | Average | PS Kralgund | Sub Centre, Renan Sub Centre, Safalpora | Nil | Nil | 3 | 5300 ft. | Nil | Nil | Average | Nil | 30 km | Edit | ||
13 | Supernaghama (Block : Qaziabad, District :KUPWARA) | 2 | Khangund,Supernaghama | Javid Ahmad khan | 661147168098 | 34.33719,74.2510 | 2304 | 1204 | 1202 | 65 | No | Cannel | Cannel and tapbwater | Rice maize potatoes | Hss | Yes 5 no. | Yes | Piped water | Kralgund | Yes | Yes | Individual household | No | 1615 | Yes | Rice maize potatoes | Yes | Bangus valley | 45 | Edit | ||
14 | Kralgund (Block : Qaziabad, District :KUPWARA) | 2 | KRALGUND and Nihama | Mohammad shafi Dar | ****** | 34.35,74.32 | 2.89 sq km | 2000 | 1500 | 55% | Plain | Canal | Jal shakti | Paddy | Govt Middle school | 7 | 100% covered | 80% covered | KRALGUND | Health centre Kralgund | Nil | Cow and goat | Nil | 2500 | Nil | Apple | Yes | Nil | 25 | Edit | ||
15 | Lala Bugh (Block : Qaziabad, District :KUPWARA) | 2 | Ganapora And Lalbugh | Fareeda Begum | Xxxxxxxx | 34.363656,74.344343 | 4 sqm | 1100 | 1054 | 66 | Plain | Canal | Jal Shakti | Rice Maize Beans | Present | 3 | 100% | 20% | PS Kralgund | Present | None | 800 | None | 6000 ft | None | Rice | Present | None | 26 km | Edit | ||
16 | Sohipora (Block : Qaziabad, District :KUPWARA) | 1 | Sohipora | Zareefa Begum | 264776496302 | 34.34656976,74.37512943 | 4 | 623 | 576 | 60% | Plain | Khuls | No | Rice | 3 | 4 | 90% | No | Kralgund | Health and wellness centre | No | 350 | No | 53000 feets | Yes | Rice | 100% | No | 35 | Edit | ||
17 | Bicharwari (Block : Qaziabad, District :KUPWARA) | 2 | Becherwari and Badrah | Nayeem ah malla | 827798734588 | 34.34,74.34 | 1.59sqkm | 1200 | 800 | 60% | Hilly | Canals | Jal shakhti | Peddy | Govt school | 7 | Avg. | Avg. | Ps kralgund | Sub centre bicherwara sub centre budrah | 0 | 0 | 2 | 2900 | Nill | Paddy | Full | Nill | 30 km | Edit | ||
18 | Walrama B (Block : Qaziabad, District :KUPWARA) | 2 | Wajhama,muqam rajwar | Nazir ahmad parray | 967462914162 | 34.340064,74.2643327 | 3.21 | 1200 | 1000 | 60 | Hilly | Canal | Tap water | Rabi | Govt | 3 | Good | Good | Qalambad | 1 | 0 | 0 | 2 | 1615 | 0 | Onion ,carrot,wheat etc | Good | 0 | 24 | Edit | ||
19 | Ringpath A (Block : Qaziabad, District :KUPWARA) | 1 | RangpathA | Salam-ud-din seer | 706184600394 | 34.320298,74.296654 | 2.56sq.km | 1120 | 912 | 68 | Hilly | Water cannel | Available | Maize, rice ,wheat and other cereals | One High school and 4 primary schools | 5 | Poor electricity | Poor | PS KRALGUND | First aid center | N/A | Cattle ,sheep, poltary | 3 | 5296 feet | N/A | N/A | Yes | Masjid | 35km | Edit | ||
20 | Rawalpora B (Block : Qaziabad, District :KUPWARA) | 2 | Gund chaboutra Mongwalpora | Naseer ahmad khan | 749926056293 | 74.31,34.25 | 2.32 | 1260 | 1265 | 50% | Hilly | Kanals | Phe | Paddy | Yes | Yes | 75% | 50% | Kralgund | Yes | Yes | 0 | 0 | 2500 | Yes | Apple | Yes | Yes | 50 | Edit | ||
21 | Deedarpora (Block : Qaziabad, District :KUPWARA) | 3 | Deedarpora Reshipora Sahalpora | Kulbir singh | 567734239876542 | 34.342615,74.357042 | 2.419sqkm | 1200 | 900 | 70 | Hilly | Canals | Jal shakti scheme | Paddy | 5 | 7 | 90â„… available | 85â„… households have connection | Kralgund police station | sub centre reshipora | 0 | Sheep, goat, cow, hens | 4 | 5300 ft | 0 | Paddy | Yes | Nil | 40km | Edit | ||
22 | Rawalpora A (Block : Qaziabad, District :KUPWARA) | 2 | Muqam Rawalpora | Ab Rashid malla | Xx | 74.31,34.25 | 1.45 | 800 | 710 | 50% | Plan | Canals | Phe | Paddy | Yes | Yes | Avg | Avg | Ps Kralgund | No | 0 | 0 | 0 | 2500 | 0 | Apple | Ys | Yes | 30 km | Edit | ||
23 | Kachlo (Block : Qaziabad, District :KUPWARA) | 2 | Kachlo Qazipora, wangam | Meema begam | 466420775869 | 35.31,74.37 | 6000 sq mts | 1250 | 1357 | 65% | Temperate | Tanks wells | No | Rice pulses weat | High school,middle,primary | 05 | 100% | 70% | Kralgund | Sub centre | No | No | No | 5300 | No | Rice and apples | Yes | Yes | 35kms | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies