Panchayat Registered in Block Pulwama
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Urichersoo (Block : Pulwama, District :PULWAMA) | 2 | URICHERSOO AND HANJIKHILOO | Raja Iqbal Mir | 638691023826 | 33.90747,74.90754 | 113.78 HECTARE | 882 | 680 | 60 | PLAIN | CANAL | NIL | PADDY,MUSTARD OIL | GOVT SCHOOLS | 04 | 95% | 0% | PULWAMA | NIL | NIL | COWS AND SHEEPS | 07 | 1600.44+-8m | Not available | PADDY AND MUSTARD | GOOD | NIL | 4KM | Edit | ||
2 | Chandgam (Block : Pulwama, District :PULWAMA) | 2 | Chandgam, Bathnoor | Gh Hassan Thokar | Not Available | 33.829210,74.944 | 270.33 | 1806 | 1846 | 73.94% | PLAIN,hilly | CANAL | Not Available | PADDY,MUSTARD OIL | YES | YES 06 | 100% | 100% | PULWAMA | PSC | YES | COW ,SHEEP | 04 | 0 | Yes | Apple.,Almond | GOOD | Not available | 12KM | Edit | ||
3 | Boonura (Block : Pulwama, District :PULWAMA) | 4 | Boonura,Bandzoo,Jandwal and Rajmahal | Raja Banu | Not Available | 33.837834,74.897168 | 443.8 sq km | 2520 | 2379 | 60 percent | BOTH ELEVATED AND PLAIN | CHANNELS | NREGA AND 14TH FCC | APPLE | govt schools 5 | 11 | 100 percent | 50 percent | PULWAMA | 0 | 1 | 400 | 0 | Not Available | 0 | APPLE | YES | RAJMAHAL AND AT BOONURA ARE PRESENT RELIGIOUS PLACES | 5KM | Edit | ||
4 | Chatripora (Block : Pulwama, District :PULWAMA) | 3 | Chatripora, Drusoo and CHANDPORA | GH Mohi ud Din Mir | Not Available | 33.850118,74.914849 | 261.72 HECTARE | 1673 | 1417 | 70% | PLAIN | CANAL | NREGA AND 14TH FCA | PADDY | GOVT AND PRIVATE | 7 | 100% | 100% | PULWAMA | Not Available | Not Available | COWS AND SHEEP | Not Available | Not Available | Not Available | APPLE | 100% | Not Available | 1KM | Edit | ||
5 | Gangoo (Block : Pulwama, District :PULWAMA) | 1 | Gangoo | Sarwar Hussain Mir | Not Available | 32.89,74.91 | 202.75 | 1678 | 1478 | 60 | PLAIN | CANAL | Not Available | PADDY MUSTARD OIL | YES | 04 | 100% | 100% | PULWAMA | YES | 1 | COW, SHEEP | 10 | Not Available | Not Available | PADDY | GOOD | Not Available | 03KM | Edit | ||
6 | Naira (Block : Pulwama, District :PULWAMA) | 2 | Naira nowhar Malpora | Ab Razzak Sheikh | Not Available | 74.92727,33.83735 | 236.2 | 1500 | 1000 | 70 | PLAIN | CANAL | Not Available | PADDY, Apple, mustard | YES | four centres | 100% | 100% | PULWAMA | 0 | 0 | SHEEP AND COWS | 0 | 1,652 | Not available | nil | GOOD | Not Available | 5 KM | Edit | ||
7 | Pathan (Block : Pulwama, District :PULWAMA) | 1 | Pathan | Shameema | Not Available | 33.8804,74.9272 | 132.33 | 990 | 850 | 60 | PLAIN | CANAL | 1 | PADDY | YES | YES O3 | 100% | 100% | PULWAMA | SUB CENTRE | NIL | COW SHEEP | 0 | 0 | 1 | PADDY | GOOD | 1 | 03KM | Edit | ||
8 | Payer (Block : Pulwama, District :PULWAMA) | 2 | Payer,Tenghar | Suhail Rashid Sheikh | Not Available | 33.867,74.928 | 123.14 | 1567 | 1447 | 60% | Not Available | CANAL | JAL JEEVAN MISSION | PADDY,MUSTARD OIL | YES | 7 | 100% | 100% | PULWAMA | YES | 1 | COW,SHEEP | 02 | 0 | 0 | PADDY | GOOD | OLD HERITAGE TEMPLE | 03KM | Edit | ||
9 | Tiken Batpora (Block : Pulwama, District :PULWAMA) | 4 | Tiken Sooontbugh sheikhhar Babhar | Ab Hameed Sofi | Not Available | 33.846876, 74.871400 | 6 SQKM | 2224 | 2250 | 70% | PLAIN | CANAL | JAL JEEVAN MISSION | APPLE AND PADDY | GOVT HIGH SCHOOL TIKEN GOVTPRIMARY SCHOOL BABHARA GOVT UPPER PRIMARY BABHARA GOVT UPPER PRIMARY SCHOOL SONTABUGH | 11 | 85% | 80% | Rajpora and pulwama | PHC Tiken | 1 | cow sheep | 0 | 1653 | 1 | apple | 85% | Not Available | Not Available | Edit | ||
10 | Tahab (Block : Pulwama, District :PULWAMA) | 1 | Tahab | Bilal Ahmad Zai | Not Available | 33.83699551,74.9269 | 213.05 | 2600 | 2400 | 70 | plain | CANAL | Jal Jeevan Misson | Paddy, apple | YES | 09 | 100% | 100% | PULWAMA | Available | 01 | Cattle, Sheep | Not Available | 1588 | 1 | Not Available | macdamised roads | Not Available | 5KM | Edit | ||
11 | Tengpona (Block : Pulwama, District :PULWAMA) | 2 | Tengpona Mugalpora | Anjali Akther | 618762319994 | 33.8761,74.9254 | 172.81 | 1570 | 1446 | 60% | PLAIN | CANAL | 2 | PADDY,APPLE | YES | 5 | 100% | 95% | PULWAMA | NO | NO | COW, SHEEP | 0 | 0 | Not Available | PADDY | GOOD | 1 SHRINE AND 1 TEMPLE LAND | 02KM | Edit | ||
12 | Trichal (Block : Pulwama, District :PULWAMA) | 1 | TRichal | Daisy Raina | Not Available | 33.83942,74.90754 | 343.18 | 1528 | 1387 | 70 | PLAIN | CANAL | Jal jeevan mission | PADDY, apple | GOVT SCHOOLS | YES | 100% | 100% | PULWAMA | SUB CENTRE | Yes | Cattle, sheep, goats | 0 | 1588 | NIL | PADDY AND APPLE | GOOD | NIL | 3KM | Edit | ||
13 | Koil (Block : Pulwama, District :PULWAMA) | 1 | Koil | Vaccant | NA | 33.87993,74.94627 | 596.51 | 2804 | 2240 | 60% | PLAIN | CANAL | NIL | PADDY,MUSTARD OIL | YES | 10 | 100% | 100% | Pulwama | NTPHC | YES | Cow Sheep | 0 | Not Available | Not Available | PADDY MUSTARD OIL | 60% | Ziyarat Alamdar Sahab | 5km | Edit | ||
14 | Mitrigam (Block : Pulwama, District :PULWAMA) | 4 | MITRIGAM,FRESTIPORA,DEERI,HARDPORA | NOT AVAILABLE | NOT AVAILABLE | 33.85,74.85 | 301.5 | 1328 | 1371 | 60 | PLAIN | CANAL | NIL | PADDY | YES | YES 09 | 100% | 100% | PULWAMA | YES | NIL | COWS AND SHEEP | 01 | 0 | NIL | PADDY, APPLE | GOOD | NIL | 05 | Edit | ||
15 | Murran (Block : Pulwama, District :PULWAMA) | 01 | MURRAN | NOT AVAILABLE | NOT AVAILABLE | 33.87,74.8666 | 267.5 | 2740 | 2600 | 60% | PLAIN | CANAL | NIL | PADDY,MUSTARD OIL | YES | 12 | 100% | 100% | PULWAMA | YES | YES | COW SHEEP | 0 | 0 | YES | APPLE | GOOD | ASTAN SHARIEF | 4 KM | Edit | ||
16 | Dadoora (Block : Pulwama, District :PULWAMA) | 03 | DADOORA SHANGARPORA AND THEMUNA | NOT AVAILABLE | NOT AVAILABLE | 33.85,74.86 | 128.95 | 644 | 575 | 77% | PLAIN | CANAL | JAL JEEVAN MISSION | PADDY,MUSTARD OIL | YES | FIVE CENTERS | 100% | 0 | PULWAMA | NOT AVAILABLE | NOT AVAILABLE | COWS AND SHEEPS | 01 | 1590M | NOT AVAILABLE | PADDY | GOOD | NIL | 4 KM | Edit | ||
17 | Kangan (Block : Pulwama, District :PULWAMA) | 01 | KANGAN | NOT AVAILABLE | NOT AVAILABLE | 33.8674,74.8761 | 234.32 | 1100 | 940 | 60% | PLAIN | CANAL | JAL JEEVAN MISSION | PADDY,MUSTARD OIL | Yes | YES 3 CENTERS | 100% | 0 | PULWAMA | NIL | NIL | COWS CATTLES AND SHEEPS | 01 | 1600 M | NOT AVAILABLE | PADDY | GOOD | SAYED JAFFAR ASTAN SHARIEF | 03KM | Edit | ||
18 | Putrigam-A (Block : Pulwama, District :PULWAMA) | 02 | PUTRIGAM ZAGIGAM | NOT AVAILABLE | NOT AVAILABLE | 33.865,74.8491 | 4 SQKM | 1164 | 1140 | 60% | PLAIN | CANAL | JAL JEEVAN MISSION | PADDY,MUSTARD OIL, APPLE | YES | YES | 90% | 80% | PULWAMA | YES | 01 | COWS, SHEEPS | 0 | 1656M | 1 | PADDY | 90% | ZIYARAT ZEBAAB SAHAB PUTRIGAM ZIYARAT SHAREEF ZAGIGAM | 5KM | Edit | ||
19 | Ashmander (Block : Pulwama, District :PULWAMA) | 02 | ASHMENDAR MONGHAMA | NOT AVAILABLE | NOT AVAILABLE | 33.90742,74.9271 | 132.3 sqm | 1100 | 1200 | 60% | PLAIN | CANAL | NO | PADDY,MUSTARD OIL | YES | 4 | 100% | 80% | PULWAMA | YES | NO | COW SHEEP AND CATTLE | 02 | 1588M | NIL | PADDY | GOOD | NO | 03KM | Edit | ||
20 | Putrigam-B (Block : Pulwama, District :PULWAMA) | 2 | KACHIPORA AND AKHAL | NA | NA | 33.833631,33.833631 | 2.07 sqkm | 903 | 862 | 65 | plain and karewa | canal | JAL JEEVAN MISSION | paddy and apple | ups akhal ups kachipora | 2 | 90% | 80% | police station rajpora | na | na | cows and sheeps | 0 | 1750 | 0 | apple | 85% | baba naseeb ud din gazi akhal | 7km | Edit | ||
21 | Arigam-A (Block : Pulwama, District :PULWAMA) | 2 | ARIGAM AND SONASAMIL | N/A | N/A | N/A,N/A | 416.69 Sq km | 1290 | 1263 | 59 | plain | CHANNELS | NREGA AND 14TH FCC and JAL JEEVAN MISSION | APPLE | 2 GOVT SCHOOLS | 6 | 100 percent | 100% | PULWAMA | 0 | 0 | 350 | 0 | N/A | 0 | APPLE | YES | ASTHANA AT SONASAMIL | 4km | Edit | ||
22 | Arigam-B (Block : Pulwama, District :PULWAMA) | 3 | UZRAMPATHRI, UTHMULLA, DRACH | MUSHTAQ AH MIR | NA | 33.7995591,74.875749 | 313.23 | 1457 | 1420 | 60% | PLAIN | CANAL | NREGA AND 14TH FCA and JAL JEEVAN MISSION | APPLE | GOVT SCHOOLS | 6 | 100% | 80% | PULWAMA | 0 | 0 | COWS AND SHEEP | 0 | NA | 0 | APPLE | GOOD | PEER BABA NASEEM U DIN GAZI UTHMULLA | 5KM | Edit | ||
23 | Nownagri (Block : Pulwama, District :PULWAMA) | 4 | NOWNAGRI,BADERWAN, WAKHERWAN AND BANDERPORA | MOHD AKRAM MALIK | NA | 32.88184,74.97471 | 770.94 | 1950 | 1600 | 60% | PLAIN | CANAL | 0 | PADDY,APPLE | GOVT SCHOOL AND PRIVATE | 10 | 100% | 100% | PULWAMA | YES | NO | COWS AND SHEEP | 3 | NA | NA | PADDY | GOOD | NO | 13KM | Edit | ||
24 | Machpuna (Block : Pulwama, District :PULWAMA) | 3 | Rangmulla Darnadi Machpuna | Not available | 0 | 33.7913,74.8673 | 130.3 hectares | 854 | 729 | 60% | Plain | Canal | Nil | Rice , mustard | Govt | 4 | 100% | 100% | PULWAMA | Nil | Nil | Cow , sheep | 0 | 0 | Nil | Paddy | Good | Shrine at Rangmulla | 1km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies