Panchayat Registered in Block Parenpillan
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jabla (Block : Parenpillan, District :Baramulla) | 2 | sukhdar, Jabla | BASHIR AHMAD | 474511943312 | 34. 4789N, 74. 14477E | 1127.09 Ha | 1235 | 1040 | 69.28 | hilly | surface water | jal jeevan mission | maize, fodder crops | 3 Govt middle schools and 3 govt primary schools | 7 | 12-16 hrs | 80 to 90% | uri | yes | 1 | goats, cow, poultary, | 2 | 1494.99 m | 1 | no | All weather single lane | no | 53 | Edit | ||
2 | Gohallan (Block : Parenpillan, District :Baramulla) | 2 | BADAN, GOHALLAN | parveena be | 0088040500001483 | 34.043622,73.999094 | 2770.91 Ha | 1162 | 1064 | 61.31 | hilly | surface | wss | maize, fodder crops | yes | 6 | 12-15hrs | NA | uri | yes | 1 | goat, sheep, buffallo, poultary | 0 | 1812.8 m | 1 | no | All weather single lane | no | 58 | Edit | ||
3 | Sultan Daki (Block : Parenpillan, District :Baramulla) | 1 | sultandaki | parveen akhter | 359443504812 | 34.120748,73.993386 | 588.86 Ha | 1525 | 1475 | 75.00 | hilly | surface water | no | maize,paddy, fodder crops | 1 govt higher secondary, 3 govt middle school , 1 govt primary school, 1 KGPBVY | 5 | 100% | 70% | Uri | GOVT PRIMARY HEALTH CENTRE | 1 ANIMAL HUSBANDARY AND 1 SHEEP HUSBANDARY | SHEEP, COW, GOAT, POULTARY | 3 | 1396.64 m | 1 | NO | All weather single lane | NO | 54 | Edit | ||
4 | Dachi (Block : Parenpillan, District :Baramulla) | 2 | Busgran, Dachi | syed mohd maqsood | 403589175014 | 34.1040132,74.02180369999999 | 1149.09 Ha | 910 | 850 | 67.39 | hilly | surface water | no | maize,paddy, fodder crops | 1 govt high school 2govt middle schools and 5 govt primary schools | 7 | 100% | 80% | uri | 2 sub primary health centre | 0 | cow,s goats, sheep, poultary | 0 | 1218.42 m | 0 | no | All weather single lane | panch pir dachii | 52 | Edit | ||
5 | Shahdara (Block : Parenpillan, District :Baramulla) | 3 | SHAHDARA CHAPPER DULANJA | jamsheed anwar | 696085498719 | 34.098902,74.009827 | 662.96 HECATARE | 792 | 758 | 74.15 % | mountainous | SURFACE WATER | NO | RICE WHEAT AND MAZE | GOVT PRIMARY SCHOOL DULANJA A MIDDLE SCHOOL DULANJA B GOVT MIDDLE SCHOOL JABDA GOVT PRIMARY SCHOOL MANNU GOVT BOYS HIGH SCHOOL SHAHDARA GOVT PRIMARY SCHOOL MARTHAN GOVT PRIMARY SCHOOL KHALBHAT GOVT MIDDLE SCHOOL CHAPPER | AAGANWADI CENTRE ATDULANJA AAGANWADI CENTRE AT SHAHDARA AAGANWADI CENTRE AT JABDA AAGANWADI CENTRE AT UPPER CHAPPER AAGANWADI CENTRE AT LOWER CHAPPER | according to sarpanch 12 to 16 hours | 40% | POLICE STATION KAMALKOTE | NO | NO | cow goat sheep horses poultry | 3 | 1407 M | no | NO | YES | ZIYARAT SHARIEF RANGIA IMAM BHADSHAH SHAHDRA | 70 | Edit | ||
6 | Uroosa (Block : Parenpillan, District :Baramulla) | 02 | Uroosa, Chakara | Mohd Altaf Khan | 565898059452 | 34.6956,73.56364 | 292.36 Hectare | 491 | 415 | 89.73% | Hilly | Surface Water | Jal Jivan Mission | Maize,Paddy, Podder crop | 02 Govt middle schools | 04 | 100 % | 70% | URI | 01 First Aid Centre | NIL | Cows, Goats ,Sheeps, Poultry | NIL | 1200 meter | NIL | NIL | Single Lane all weather connectivity | NO | 58 Km | Edit | ||
7 | Gawalta (Block : Parenpillan, District :Baramulla) | 1 | gawalta | sabir bee | 657250855998 | 34.41551, 73.555605 | 1603.71 Ha | 1535 | 1483 | 80.11 % | hilly | surface water irrigation | jal jeevan mission | maize, fodder crop | 1 high school 1 middle school 3 primary school | 5 | 100% | 70% | uri | yes | 1 | sheep, cows, HORSES, poultary | 0 | 1300 | 1 | no | single lane with all weather connectivity | no | 62 | Edit | ||
8 | Dardkoot (Block : Parenpillan, District :Baramulla) | 01 | Dardkoot | Faisal Iqbal | 215778764403 | 34.53333,73.585209 | 848.04 Hectare | 987 | 908 | 72.91% | Hilly | Surface Water | Jal Jivan Mission | Maize,Paddy, Podder crop | 01 Govt.High School, 01 MIddle School, 04 Primary Schools | 06 | 100% | 70% | URI | First Aid Centre | NIL | Cows , Goats, Sheeps , Buffalow, Horses, poultry | NIL | 1300 meter | NIL | No | Single lane all weather connectivity to only 50% Panchayat | NIL | 65 Km | Edit | ||
9 | Kamalkote (Block : Parenpillan, District :Baramulla) | 1 | KAMALKOTE | MOHD YOUSUF KHAN | 344464332239 | 34.115576,73.989544 | 693.41 HEC | 1650 | 1550 | 65.81 % | mountainous | SURFACE WATER | NO | RICE WHEAT AND MAZE | 2 PRIMARY SCHOOLS 3 MIDDLE SCHOOLS 1 HIGHSCHOOL | 8 | 90% | 80% | POLICE STATION KAMALKOTE | HEALTH CENTRE KAMALKOTE | 1 | SHEEP BUFFALO COW | NIL | 1296.9 M | NO | NO | YES | BABA QAZINAG KAMALKOTE | 85 | Edit | ||
10 | Zamboor Pattan (Block : Parenpillan, District :Baramulla) | 1 | ZAMBOOR PATTAN | NOOR HUSSAN SHAH | 879284625723 | 340910,740202 | 1198 | 1250 | 1350 | 70 | HILLY | POOL IRIGATION | JAL JEEVAN MISION | MAIZE | HIGH SCOOL 1 PRIMARY SCHOOL 4 | 4 | YES | YES | POLICE STATION URI | PHC SUB CENTER | 0 | YES | 0 | 1577 | 0 | MAIZE | YES | NILL | 50KM | Edit | ||
11 | Choolan (Block : Parenpillan, District :Baramulla) | 2 | CHOOLAN ,KALSAN | SAFIA BEGUM | 723521569026 | 340813,740451 | 620 | 1500 | 1400 | 65 | HIILLY | KHULS | JAL JEEVAN MISSION | MAIZE | MIDDLE SCHOOL 2 PRIMARY SCHOOL 5 PRIVATE 1 | 6 | YES | YES | URI | PHC | SHHEP HUSBANDARY | YES | 0 | 1400M | 0 | MAIZE | YES | NILL | 50 | Edit | ||
12 | Gingal B (Block : Parenpillan, District :Baramulla) | 1 | Gingal | ADMINISTRATOR | 369919487952 | 34. 131011°, 74. 101422° | 193.79HECTARE | 1100 | 917 | 89.28 percent | Plain | Khul/Stream | WSS | maize,paddy, fodder crops | Govt Higher Secondary School KD High School GPS Upper Gingal GPS at Nalli Gingal B kindergarten | 3 | 100 percent | 69.03percent | P/S Uri | Govt Medical Health Sub Centre, gingal b | 1 | 163 cattles,1 buffalo | 0 | 1500Metres | 1 | no | All weather single lane | Bosian ,Gingal B | 28 kms | Edit | ||
13 | Dawaran (Block : Parenpillan, District :Baramulla) | 01 | DAWARAN | rASHIDA BEGUM | 667500158601 | 34.75847, 74.62452 | 370.79 | 1089 | 1020 | 82.58 | hilly | surface water | WSS | maize, fodder crops | GOVT MIDDLE SCHOOL 1,MIDDLE SCHOOL 4 | 5 | 100% | 80 to 90% | P/S Uri | YES | 0 | cows sheep | 0 | 1500 | 0 | no | All weather single lane | no | 33 | Edit | ||
14 | Kundibarjala (Block : Parenpillan, District :Baramulla) | 1 | kundibarjala | tasmeen jalil | 791521845242 | 34.103957,73.97579 | 384.01 hec | 1390 | 1327 | 93.96 % | mountainous | SURFACE WATER | NO | RICE WHEAT AND MAZE | middle school kundibarjala primary school kundibarjala primary school rama primary school mir mohalla bagh primary school alfinda primary school batar | 6 | 90% | 80% | POLICE STATION KAMALKOTE | public health centre kundibarjala | NO | cow sheep goat horse | 3 | 1296 m | no | no | YES | ziyarat sharief anna dori | 70 | Edit | ||
15 | Salamabad (Block : Parenpillan, District :Baramulla) | 2 | nowpora, salamabad | zareena | 426166587300 | 34.091417,74.027273 | 631.23 Ha | 1309 | 1271 | 84.30 | semi hilly | surface water | WSS | maize,paddy, fodder crops, | 1 govt higher secondary 5 primary and 1 middle school | 6 | 100% | 70% | uri | yes | 1 | sheep goat cattles poultary | 0 | 1300 | 1 | walnuts, pears lemons, olives | All weather single lane | no | 50 | Edit | ||
16 | Sarai Bandey (Block : Parenpillan, District :Baramulla) | 2 | SARAI BANDEY | MUSHTAQ HUSSAIN | 984084742081 | 34.122739, 74.01568 | 486 HEC | 813 | 755 | 74.15 % | mountainous | SURFACE WATER | NO | RICE WHEAT AND MAZE | GIRLS HIGH SCHOOL SARAIBANDAI MIDDLE SCHOOL GUJJARPATI PRIMARY SCHOOL ALIBANDI PRIMAR SCHOOL BANDI NOORABAD PRIMARY SCHOOL MIDDLE SCHOOL SARAI JABA PRIMARY SCHOOL | 5 | 90% | 80% | POLICE STATION KAMALKOTE | 1 | NO | COW SHEEP GOAT | 2 | 1296 | no | NO | YES | ZIYAEAT SHARIEF | 70 | Edit | ||
17 | Paranpeela (Block : Parenpillan, District :Baramulla) | 1 | PARANPEELA | ZAFARULLAH KHAN | 336207623242 | 341100,740469 | 827 | 1644 | 1598 | 90% | HILLY | KHULS | JAL JEEVAN MISSION | MAIZE | HIGH SCHOOL 1 MIDDLE SCHOOL 1 PRIMARY SCHOOL 5 | 08 | 100% | 90% | URI | PHC SUB CENTER | 0 | YES | 0 | 1300M | 0 | MAIZE | YES | NILL | 50 | Edit | ||
18 | Nawarunda (Block : Parenpillan, District :Baramulla) | 1 | NAWARUNDA | ALI AKBAR KHATANA | 848366006531 | 3407501,739826 | 1382 HECTERS | 2300 | 1700 | 90% | HILLY | RAIN | JAL JEEVAN MISSION | MAIZE | MIDDLE SCHOOL 2 PRIMARY SCHOOL 4 | 9 | 100% | 90% | URI | FIRST AID CENTER | 0 | YES | 0 | 1200M | 0 | NIL | YES | NIL | 65 | Edit | ||
19 | Dharaguttlian (Block : Parenpillan, District :Baramulla) | 1 | DHARAGUTLIAN | MOHD ASHRAF CHOHAAN | 339543652555 | 34.12872, 74.090664 | 265.07 HEC | 1200 | 1040 | 54.27% | mountainous | SURFACE WATER | NO | RICE WHEAT AND MAZE | MIDDLE SCHOOL 1 PRIMARY SCHOOL 3 | 2 | 100% | 80% | POLICE STATION URI | NIL | NO | COWS GOAT SHEEP HORSE | NIL | 1400 | no | MAIZE | YES | NO | 36 | Edit | ||
20 | Dhanisydhan (Block : Parenpillan, District :Baramulla) | 1 | Dhanisydhan | Mareed hussain | 318261363139 | 34.128897, 74.085643 | 377.85 | 1840 | 1760 | 76.22 % | mountainous | SURFACE WATER | NO | RICE WHEAT AND MAZE | gov primary school 3 | 5 | 100% | 90% | POLICE STATION URI | govt PHC | NO | cow sheep goat | NIL | 1400 | no | maize | YES | no | 35 | Edit | ||
21 | Gingal A (Block : Parenpillan, District :Baramulla) | 1 | Gingal a | Farooq ah baigh | 511715900643 | 34442,74322 | 244hecters | 871 | 791 | 90 | Hilly | Khuls | Jal jeevan mission | Maize | Middle school 1 Primary school 1 | 2 | 100% | 90 | Uri | Phc sub center | Nill | Yes | 0 | 800 | 0 | Nill | Yes | Nill | 55km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies