Panchayat Registered in Block Pampore
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ladhoo A (Block : Pampore , District :PULWAMA) | 3 | Batpora Herpora Gosinard | Babita Bhat | 540826606584 | 33.59° N,74.33°E | 3.0 Sq. M | 1032 | 1582 | 85% | Valley (Karawas) | Cannals | IWMP | Saffron, Rice, Mustard etc | Primary, middle and HR. Sec School | 6 | Satisfied | Good | Pampore | Primary Hospital Ladhoo | 1 | NA | 26 | Na | 1 | NA | Very Good | Sheikhkul Aalam Astan, Naag, Mandirs etc | 5KM | Edit | ||
2 | Nagander (Block : Pampore , District :PULWAMA) | 04 | 04 | Mukhtar Ahmad lone | 621079100549 | 34.020100,74.999702 | Not available | 3371 | N A | NA | Hilly | Nill | Nill | Maize | Mostly govt | 11 | Overall good | 80 percent | Khrew | PHC KHREW | 1 | Available | 01 | Available | Available | Nill | Yes | Nill | 35 km | Edit | ||
3 | Shar A (Block : Pampore , District :PULWAMA) | 01 | Shar partly | Nazir Ahmad Ahanger | 622955185376 | 34.022 N,74.93 E | 355 | 1423 | 1422 | 60 | Hilly | Canals and springs | Jal jeevan Mission | Maize, rice, saffron, apple, walnut, etc | Yes | 07 | Good | 95 percent | Khrew police station | PHC Khrew | NA | 1775 | 02 | 1607 | 0 | Good quality of seed produced | Suitable | Wahabsahab(R.A)Shrine | 30km | Edit | ||
4 | Samboora A (Block : Pampore , District :PULWAMA) | 1 | Samboora a | /vacent | Vacent | 34.0241,74.9267 | 1.25 sq.km | 1430 | 1210 | 75 | 499.79 | Canal | Nil | Paddy, saffron | Pr/middle | 05 | 99% | 99% | Pampore | Primary Health Centre | Poultry,milk etc | Cow, sheep | 06 | 1574 m | Nil | Saffron | Yes | Noor peer sahib ,Astan | 12 km | Edit | ||
5 | Wuyan Balla (Block : Pampore , District :PULWAMA) | 1 | Wuyen balla | Ishtaq ah ganie | 747191634511 | 34.078152,74.8310974 | 270hec | 1430 | 1504 | 60 | NA | Sprlng | Jal shakhti | Mustard, saffron | Govt primary school Govt high school Hanfia islmia school | Five | 100 | 100 | Khrew | PHC | 01 | 01 | NA | NA | NA | Saffron | Good | Syed Mehmood Sahab wuyan | 25kms | Edit | ||
6 | Wuyan Payeen (Block : Pampore , District :PULWAMA) | 1 | 1 | Farooq Ahmad wani | 891937628513 | 34.120 E,74.5815 N | 290 hectars | 1460 | 1480 | 60 | Valley | Springs ponds natural rainfall | Jal shakti | Rice zafron | Primary schools | 10 | Good | Good | Khrew | Phc | 1 | 1 | 10 | 1687 | 1 | Rice and saffron | macdamised roads and kacha roads | Yes masjids nd Mandir | 4 | Edit | ||
7 | Samboora B (Block : Pampore , District :PULWAMA) | 1 | Samboora B | Vacent | Vacent | 33.88,74.92 | 1 sq.km | 1301 | 1299 | 75% | 469.5 | Cannal | Nil | Paddy,saffron | Higher secondary/ middle/ primary | 5 | 99 | 99 | Pampore | Govt primary health institution | Poultry milk etc | Cow sheep goat and etc | 08 | 1545 m | Yes | Saffron | Yes | Markazi Jamia Masjid | 12 km | Edit | ||
8 | Chandhara (Block : Pampore , District :PULWAMA) | 1 | One | Junaid ashraf | 747191634511 | 33.9824° N,74.9530° E | NA | 1841 | 1710 | 60 | NA | Sprlng and Tubewells | NA | Saffron is main Crop | Three | 6 | NA | NA | Pampora | Sub center | NA | NA | NA | NA | NA | SAFFRON | MAIN VILLAGE ONLY ONE KM FROM NATIONAL HIGHWAY AND VERY GOOD INTERNAL ROADS | NA | 25kms | Edit | ||
9 | Shar B (Block : Pampore , District :PULWAMA) | 1 | Wani mohalla Hudpora Chalkergam Mongpira | Not availale | Not available | 33.99,34.66 | 235 Hectares | 1341 | 1225 | 60 | Fertile | Canals and springs | PHE/Jal jeevan mission | Rice wheat apple etc | Yes | 6 | Good | Good | Khrew | Primary health centre | Nil | 1350 | 1 | 1604 | Not available | Good quality Saffron,Maize,Rice etc | Nearby villages and other towns | Shooting lodge | 25 | Edit | ||
10 | Andrusa (Block : Pampore , District :PULWAMA) | 2 | Androosa & munpora | Nageena Akhter | 216798178022 | 74.98.194,34.00.844 | Androosa | 1043 | 1063 | 199 | Flat land | Dug wells | Pape water | Saffron & fruits | Yes | 05 | No | Nill | Wuhan police station | Yes | No | Nill | 18 | No | No | Saffron | Yes | No | 10 km | Edit | ||
11 | Mundakpal (Block : Pampore , District :PULWAMA) | 3 | Mandakpal babseer razdoori | Shahzareena akther | 7314 3436 7119 | 33.99,75.015 | 230 hecteres | 622 | 634 | 80 | Mountains and plains | Canal | Jal shakti yojana | Apples and paddy | Govt schools | 4 | Need Improvement | Average | Police station khrew | PHC | Nil | NA | 5 | 30877 | Nil | Apples and nuts | Yes | Syed naim sahib shrine | 23 | Edit | ||
12 | Konibal (Block : Pampore , District :PULWAMA) | 2 | Konibal and chatlam | Adil nabi mir | 294351396513 | 35,37 | 5km | 2000 | 1920 | 60 | Nil | Tape water | Jal shakti | Rice and saffron | High school Primary school Middle school | 7 | Good | Good | Pampore | Phc | 1 | 1 | 4 | 3200 | 1 | Saffron | Good | Nil | 18 km | Edit | ||
13 | Ladhoo B (Block : Pampore , District :PULWAMA) | 2 | Gundbal and ladhoo b | NA | NA | 33.5952,74.5923 | 3.44sq kms | 1345 | 1261 | 60 | Plain | Springs uplift water dugwells | Jal shakti | Rice and safron | Govt middle high school and higher secondary | 6 | Good | Good | Khrew | Phc | 1 | Nil | 6 | 1679 | 1 | Rice and safron | Macdamised | Temple nd mosques | 32kms | Edit | ||
14 | Meej (Block : Pampore , District :PULWAMA) | 3 | Meej befina and baghianayatullah | Naseer ahmad khanday | 867792028464 | 35,37 | 3km | 917 | 842 | 70.64 | Nil | Tape water and pump | Jal shakti | Rice and saffron | Primary school Middle school | 9 | Good | Good | Pampore | PHC Sub Center | 0 | 0 | 1 | 3200 | 0 | Saffron, Rice | Good | Nil | 18 km | Edit | ||
15 | Krenchoo (Block : Pampore , District :PULWAMA) | 3 | Dusso krenchoo zabdaji | Mohd rajab bhat | 6406 16276209 | 74.96,33.99 | 5.5sq kms | 1428 | 1250 | 70 | Plain | Canal spring | Jal shakti | Paddy safrron | Govt schools | 6 | Average | Good | Police station pampore | SUB CENTRE | Nil | Nil | 3 | 3587 | Nil | Paddy and saffron corn | Pucca road | Syed ibrahim mantaqi shrine | 29 | Edit | ||
16 | Hatiwara (Block : Pampore , District :PULWAMA) | 2 | Hatiwara and Alochibagh | NA | Na | 33.96°N,74.94°E | 3.5 sq M | 930 | 910 | 80% | Valley | River | IWMP | Saffron, Rice, Mustard etc | Middle and upper primary | 4 | Satisfied | Good | Awantipora | Na | Na | Na | 10 | Na | Nill | Na | Very Good | Nill | 8km | Edit | ||
17 | Kadlabal Pulpar (Block : Pampore , District :PULWAMA) | 1 | Kadlabal Pulpar | NIL | NIL | 18.024090,77.251810 | 5SQ KM | 800 | 445 | 80 | PLAIN | CHANNALS | TAP WATER | RICE MAIZE | PVT AND GOVT PRIMNARY SCHOOL | 3 | 100 | 100 | PAMPORE | SUB DISTRICT HOSPITAL P[AM[PORE | YES | AVAILKABLE | 2 | 20FT | AVAILLABLE | GOOD | AVERAGE | RIVER SITE | 20 | Edit | ||
18 | Patalbagh (Block : Pampore , District :PULWAMA) | 1 | Patalbagh | Nisar Ahmad mir | 466116217497 | 33.98,74.91 | 288 hectres | 1405 | 1334 | 70% | Semi hilly | Jhelum water through canals | Over head phe scheme | Paddy,saffron | 5 | 7 | Satisfactory | 90%covered | Pampore | Dispensary | Yes | 1080 | Nil | Nil | Yes | Saffron | Macdamized | Nil | 16kms | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies