Panchayat Registered in Block PATTAN
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wussan A (Block : PATTAN, District :Baramulla) | 01 | WUSSAN A | Firdousa jan | 263424616074 | 34.20579°,74.5551° | 2373500 sq m | 2380 | 2110 | 60% | Plain | Canal system | Jal shakti | Rice, maize etc | Govt middle school wussan, govt. Primary school wussan, iqbal memorial | 4 | 100% | 60% | Police chowki wussan | None | 0 | 1825 | 7 | 1578 m | NA | Nil | Connected to NH 44 | None | 35 km | Edit | ||
2 | Wussan B (Block : PATTAN, District :Baramulla) | 2 | Markipora, ugler | Ab Rashid bhat | 289025879985 | 34.215906°,74.552083° | 1527000 | 1166 | 994 | 45% | Plain | Canal system | Jal shakti | Rice, maize etc | Govt. Boys middle school markipora, govt. Boys middle school ugler, govt. Middle school pandith mohalla | 2 | Fully electrified | 30% | Pattan | None | Nil | 1500 | 2 | 1576 m | Nil | Apple | Connected to NH 44 | None | 35 km | Edit | ||
3 | Buchoo (Block : PATTAN, District :Baramulla) | 2 | Buchoo and pasnag | Rafeeqa Gi | 606283283517 | 33.89,75.089 | 45 hectare | 1236 | 1154 | 66.5% | Hilly and plain | Rain water | Jal shakti scheme | maize rice ulses | Middle and primary | 5 | Partially | 80% | P S Pattan | Nil | Yes | 2000 | 22 | 400-800ft | Yes | Apples | Yes | Religious place Syed sahib ziyarat | 18km | Edit | ||
4 | Lolipora (Block : PATTAN, District :Baramulla) | 1 | Lolipora | Bashir ahmad wani | 665291591860 | 34.21,74.53 | 0.9 km sqs | 718 | 622 | 75 | Plain | Canal | Jal shakti abhiyan | Apple, rice, maize | Govt middle school, abu bakr memorial trust school | 1 | 100 % electrification | 80 | Pattan | None | None | 150 | 0 | 1578 | None | Apple | 8km from NH-1A | Hyder shah sahab ziyarat, saad sahah ziyarat | 25km | Edit | ||
5 | Nillah Palpora (Block : PATTAN, District :Baramulla) | 2 | Nillah, palpora | Gh. Mohammad bhat | 228300573876 | 34.17°,74.53° | 1770500 Sq m | 1735 | 1525 | 72% | Hilly as well as plain | Canal system | Jal shakti | Rabi, kharief and zaid | Govt. Middle school palpora, little buds public school palpora, govt. High school Nillah | 5 | Fully electrified | 100% | Pattan | Subcenter | 1 | 1215 | 2 | 1578 m | 1 | Apple | Connected to NH 44 | None | 20 km | Edit | ||
6 | Buran Zangam A (Block : PATTAN, District :Baramulla) | 2 | Ganiepora, Malpora | Rafiq Ahmad | 795646114297 | 34.158048,74.580619 | 2 sq km | 1380 | 1410 | nil | plain | streams , | jal shakti | 2 | . govt, private | 4 | 100% | 60% | pattan | nil | nil | 2190 | nil | nil | nil | rice, apple | NH44 by link road 1 km | NIL | 20 km | Edit | ||
7 | Tilgam A (Block : PATTAN, District :Baramulla) | 2 | Tilgam Bala and Dandpora patti | Irfan Ahmad Mir | 251679254272 | 34.15,74.48 | 396 hectors | 2600 | 2500 | 75 | Hilly | Canals | 01 | Rice,maize,apple,walnut,mustard | Govt primary school and Syed Qasim middle school | 04 | Partially | 50% | Kreeri | No | Nill | 1800 | 12 | 2000m | Nill | No | Yes | Syed Qasim (RA) | 27 | Edit | ||
8 | Wanigam Payeen B (Block : PATTAN, District :Baramulla) | 1 | Wanigam Payeen B | Mohd Akbar Rather | 485678739483 | 34.190968’,74.526192’ | 1.5 sq km | 721 | 719 | 66% | Plain area | Canal | No | Apple ,Rice | Yes | 3 | 100% | 70% | Police Station Pattan | Sub centre | No | 110 | 34 | 1520 m | No | Apple | National Highway | No | 21km | Edit | ||
9 | Tilgam-B (Block : PATTAN, District :Baramulla) | 02 | Tilgam payeen and Behrampora | Hilal Ahmad Rather | 316682298620 | 34.15,74.48 | 09 | 3500 | 2500 | 80 | Hilly | Canals | No | Rice,maize,apple,walnut,mustard | Higher secondary school and two Primary schools | 03 | Partially | 80% | Kreeri | Govt dispensary | 01 | 1200 | 02 | 1500 meters | 01 | No | Yes | Nauzuk Bab Sab and Munni Bab | 30 km | Edit | ||
10 | Palhallan C (Block : PATTAN, District :Baramulla) | 01 | TANTRAYPORA | Na | NA | 34,74 | 1628 | 2768 | 1368 | 1400 | Plain | Canal system | Jal shakti | Rabi kharif zaid | Government school | 03 | 90% | 80% | Pattan police station | Na | NA | 30% | 03 | 1628m | 0 | Apple almonds | Linked road nd NH 44 | Yes | 25km | Edit | ||
11 | Palhallan B (Block : PATTAN, District :Baramulla) | 01 | Palhallan | Mohd Akbar bhat | 879066870037 | 34,74 | 1628 | 3100 | 1430 | 1670 | Plain | Canal system | Jal shakti | Rabi kharif zaid | Government school | 03 | 90% | 80% | Pattan police station | PHC palhallan | 01 | 30% | 05 | 1628 | Yes | Apple maize | Linked road nd NH 44 | No | 25km | Edit | ||
12 | Palhallan E (Block : PATTAN, District :Baramulla) | 01 | Sadarbal | Shahnawaz Ahmad sofi | 444264657367 | 34,74 | 4.2,km | 2668 | 1300 | 1368 | Plain | Canal system | Jal shakti | Rabi kharif zaid | Government school | 04 | 90% | 80% | Pattan police station | NA | NA | 30% | 02 | 1628 | NA | Almond apples | Linked road nd NH 44 | 04 | 25km | Edit | ||
13 | Palhallan F (Block : PATTAN, District :Baramulla) | 1 | Ghat Palhallan | Showket Ahmad dar | 328292160371 | 34.191494°,74.570592° | 5000000 sq m | 761 | 739 | 55% | Plain | Pump shed | Jal shakti | Rice, maize etc | Govt. Middle school, govt. Primary school | 2 | 100% | 90% | Pattan | Sub center | Nil | 1100 | 6 | 1595 m | Nil | Apple | Connected to NH 44 | None | 33 km | Edit | ||
14 | Palhallan A (Block : PATTAN, District :Baramulla) | 1 | Palhallan | Haleema Begum | 729049422670 | 34.183893°,74.551272° | 4000000 sq m | 2558 | 2094 | 69% | Plain | Canal system | Jal shakti | Rabi and kharief | Govt. Primary school (3) , Hanfia model high school | 7 | 100% | 96% | Pattan | Nil | Nil | 1500 | 4 | 1580 m | Nil | Rabi | 100% | Ziyarat syed Ab satar Bukhari (R.A) | 24 km | Edit | ||
15 | Pakipora (Block : PATTAN, District :Baramulla) | 1 | Pakipora | Muslim Ahmad rather | 436990716723 | 34.175°,74.522° | 656715 sq m | 725 | 627 | 72% | Hilly | Canal system | Jal shakti | Rice, maize etc | Govt. Primary school, govt. Middle. School | 3 | Fully electrified | 96% | Pattan | Subcenter | Nil | 1500 | 3 | 1622 m | Nil | Apples | 100% | None | 30 km | Edit | ||
16 | Takiya Tapper (Block : PATTAN, District :Baramulla) | 1 | Takiya tapper | Farooq Ahmad shah | 599932386398 | 34.02°,74.5076° | Not available | 1650 | 1330 | 71.15 | 23 km east of headquater | Canal | None | Beans maize | Govt 02 Private 01 All middle schools | 6 | 6-8 hrs | 50-60% | P S Pattan | Nil | 1 | Cows Sheep | 8 | 1578 meters | Yes rented building | Maize beams vegetables | Yes partially | Swami Pratab Temple | 23 | Edit | ||
17 | Wanigam Payeen A (Block : PATTAN, District :Baramulla) | 1 | Wanigam Payeen A | Mohd Afzal Najar | 448710030271 | 34.173405’,74.512249’ | 3.08 sq km | 2095 | 1656 | 74 % | Hilly | Canal | Jal Jeevan Mission | Rice , Maize, Apple,wheat, walnut | Yes | 5 | 100 percent | 95% | Kreeri Police station | PHC wanigam | 1 | 1825 | 03 | 1537 | 01 | Apple, walnuts , Almonds,Walnut | Connected to NH44 by stretch of 2km road | Nil | 21 | Edit | ||
18 | Sultanpora-B (Block : PATTAN, District :Baramulla) | 1 | Sultanpora khoi | Ab. Rashid pujoo | 743351532946 | 34.229238,74.576787 | 35 km | 850 | 750 | 60% | Plain | Canal irrigation | Jal shakti | Rice , maize | Govt. Higher secondary school Govt. Primary school | Nil | Complete | All covered, available | Police station Pattan | Nil | Nil | 430 | 05 | 1553 m | Nil | Nil | Yes pucca road | Imam Bada | 35 km | Edit | ||
19 | Sultanpora-C (Block : PATTAN, District :Baramulla) | 1 | Sultanpora khoi | Saleema begum | 557398792527 | 34.229047,74.577344 | 65 sq km | 1260 | 1130 | 80% | Plain | Irrigation canal | Jal shakti | Rice , maize | Govt . Middle school girls | 05 | Yes , complete | All covered, available | Policeman station | Nil | Nil | 630 | 06 | 5830.05 ft. | Nil | Nil | Yes , pucca road | Masjid shrief | 34 km | Edit | ||
20 | Hamaray (Block : PATTAN, District :Baramulla) | 3 | Hamray chanderhama Gund chanderhama | Ravinder bhat | 371861397792 | 34.12,74.3 | Not available | 2550 | 2150 | 76.98 | Plane | Canals | None | Maize ,Rice,Mustard | Primary Middle High school | 5 | Partially | 50% | P S palhalan | Yes | Nil | 1620 | 7 | N/a | No | N/A | Yes | Ziayarat Zia ud din Baba | 20 | Edit | ||
21 | Palhallan H (Block : PATTAN, District :Baramulla) | 2 | chek jamal mir, ghat gopallan | Farooq Ahmad Dar | nil | 34.15991,74.554472 | 4.2 sq km | 1403 | 1300 | 62% | plain | canals, , | jal shakti, phe | 4 | Govt. primary school | 4 | average | average | pattan | nil | nil | nil | 1 | nil | nil | rice, wheat, maize, apple etc | NH44 by link road 2 km approx | 3 | 25 km | Edit | ||
22 | Sultanpora-D (Block : PATTAN, District :Baramulla) | 1 | Sultanpora khoi | Shabir Ah Yatoo | 701773667736 | 34.230528°,74.56848° | 25 sq km | 750 | 710 | 60% | Plain | Canal irrigation | Jal shakti | Rice ,maize | Govt. Middle school | 1 | Complete | Yes available | Police station pattan | Nil | Nil | 385 | 03 | 5830.05 ft | Nil | Nil | Pucca road | Imam Bada | 35 km | Edit | ||
23 | Goshbugh A (Block : PATTAN, District :Baramulla) | 1 | Goshbugh | shafiqa begum | 542277011090 | 18.75 N, 74.32 E | 3.8 sq.km | 1790 | 1690 | 68 | plain | canal and lift irrigation | jal shakti | rice, maize,pulses,apple | 1)govt model school, lone mohalla, 2)liyaqat education trust 3)govt boys middle school goshbugh | 5 | 99% electrification | 74 | police station pattan | ayurvedic dispensary | 1 | cow,goat,sheep | 4 | 15801 | 1 | apple | connected to national highway | ruins of ziyarat nund reshi | 28 | Edit | ||
24 | Goshbugh B (Block : PATTAN, District :Baramulla) | 2 | goshbugh | manzoor ahmad bangri | 206582380920 | 18.75 N, 74.32 E | 2.8 | 1470 | 1380 | 68 | plain | canal and lift irrigation | jal shakti | rice, maize,pulses,apple | 1)govt higher secondary school goshbugh 2)primary school parray mohalla 3)primary school, sohkul | 3 | 99% electrification | 74 | police station pattan | health center is under construction | NA | cow, goat, sheep | 1 | 1580 | none | apple | connected to national highway | none | 28 | Edit | ||
25 | Gohal Tangpora (Block : PATTAN, District :Baramulla) | 2 | 1)gohal 2)tangpora | gh mohi-ud-din mir | 776249147960 | 34.23,74.55 | 7.6 sq.km | 2027 | 1893 | 66 | plain | canal(pump station0 | jal shakti | rice, maize,pulses, | 1)govt primary school, gohal chakoo 2)govt primary school ,war mohalla 3)govt high school , gohal tangpora | 3 | partially electrified | good | police station pattan | govt health and wellness center | NA | cow,goat,sheep | 15 | 1570m | none | paddy | connected to national highway | masjid sharief | 35kms | Edit | ||
26 | Palhallan D (Block : PATTAN, District :Baramulla) | 1 | PalhalanD | Raja Begum | 966275560934 | 34.187861’,74.533233’ | 6.05 sq km | 1225 | 1200 | 45 % | Plain | Canal | Water Tank | Apple Trees | Yes | 4 | 100 % | 90% | Police Station Pattan | Yes | No | 700 | 2 | 2900 m | No | Agriculture | Yes with NH44 | No | 23km | Edit | ||
27 | Waripora PATTAN (Block : PATTAN, District :Baramulla) | 3 | Tapper bala, check tapper ,but check | Syeeda begum | N/A | 34.11,74.3 | N/A | 1700 | 1688 | 73.15 | Hilly | Canals | None | Maize ,Rice,Mustard | Primary Middle High School | 05 | Partially | 80% | P S kreeri | Yes | No | 1500 | 03 | N/A | Yes | N/A | Yes | None | 21 kms | Edit | ||
28 | Palhallan G (Block : PATTAN, District :Baramulla) | 01 | TANTRAYPORA | Hameeda begum | 631184838324 | 34,74 | 5km | 900 | 600 | 55% | Plain | Canal system | Jal shakti | Rabi kharif zaid | Government school | 05 | 90% | 80% | Pattan police station | Na | NA | 30% | Nil | 1628m | NA | Apple | Linked road nd NH 44 | Nil | 30km | Edit | ||
29 | Indergam (Block : PATTAN, District :Baramulla) | 2 | Andergam ,Gundbal | Afroza Begum | 547075119046 | 34.209066’,74.530765 | 8.3 sq km | 2218 | 1480 | 85% | Plain | Canal | Not avail | Paddy and Maize | Yes | 9 | Not satisfactory | Un satisfactory | Pattan | Sub centre | Yes | 437 | 3 | 1578 | Yes | Paddy , Maize etc | Un satisfactory | 7 | 25 km | Edit | ||
30 | Nehalpora B (Block : PATTAN, District :Baramulla) | 2 | Kalsari,nehalpora | Hameeda begum | 625816801025 | 34.1604788,74.5551072 | 757.6 Hectares | 1910 | 1680 | 80% | Hilly | Canalst | Jal Shakti abhiyan | Apple | HMS SCHOOL,MMKH SCHOOL,GOVT MIDDLE SCHOOL(GIRLS), RESIDENCE MODEL SCHOOL | 5 | Yes | Available | Pattan | PHC | No | Yes | NA | 1600m | Yes | Apple | Yes | Molvi mohiddin khan sahib | 25 | Edit | ||
31 | Sultanpora-A (Block : PATTAN, District :Baramulla) | 1 | Magraypora | Abdul Majeed Mir | 282847484192 | 34.230829°,74.563401° | 5.5 sq km | 2036 | 944 | 69% | Plain | Canal irrigation | Jal shakti | Paddy, wheat, maize etc | Govt middle school Magraypora Govt. Primary school Bun mohallq | 03 | Yes( partial /Average) | Yes available | Police station pattan | No | Nil | Yes | 05 | 1644 m | Nil | Paddy | Yes | Aasthan shareef | 35 km | Edit | ||
32 | Nehalpora A (Block : PATTAN, District :Baramulla) | 2 | Darveshbag, nehalpora | Zahoor Ahmad Lone | 249502408873 | 34.1604788°,74.5551072° | 5000000 sq m | 1910 | 1720 | 80% | Hilly/ karewas | Canals | Jal shakti | Apple | Govt. Middle school darveshbag, Govt. Middle school nehalpora, Govt. Higher secondary school nehalpora | 6 | Fully electrified | Yes | Pattan | Primary health center | Nil | 2300 | None | 2000 m | Yes | Apple | Yes | None | 25 km | Edit | ||
33 | Wanigam Bala (Block : PATTAN, District :Baramulla) | 2 | Wanigam bala, malik pora | Nasreena begum | 748785035950 | 34.168956,74.501445 | 13 sq km | 2760 | 2240 | 70% | HILLS AND PLAIN | canals, , | N/A | 2 | Govt. and private | 6 | 100% | 80% | pattan | N/A | 1 | 970 | 21 | 34.168956 feet | N/A | RICE, APPLE | NH44 by link road 2 km approx | Qadir baba sahab, Kumgrish baba sahib, Bumbrish sahab | 25 km | Edit | ||
34 | Sariwarpora A (Block : PATTAN, District :Baramulla) | 2 | Thekpora,warpora | Mohammad Shafi bhat | 957774284703 | 34.19626,74.54926 | 270 hectares | 2200 | 2051 | 78 | Hilly | Canels | Filteration plant | Rice,apple | High school,middle school,hansia high school,seven sky middle school | 04 | Yes | Available | Pattan | PHC,unani dispensary | 01 | 01 | 08 | 1570 | Yes | Apple | Yes | NO | 05 | Edit | ||
35 | Dangerpora (Block : PATTAN, District :Baramulla) | 3 | Dangerpora, Dandoora, Guiwa | Mahjabeena begum | 962786629465 | 34.142425°,74.505908° | 3000000 sq m | 1491 | 1342 | 59% | Hilly/ karewas | Canals | Jal shakti | Rice, maize pulses | Govt. Middle school dandoora, Govt. Middle school guiwa, Govt. Middle school dangerpora | 6 | 80% | 60% | Pattan | Primary health center | Nil | 1300 | 1 | 1578 m | Nil | Apple | Inner links not macadamised | Hazrat syed Mohammad Gaznavi(R.A) | 23 km | Edit | ||
36 | Sariwarpora B (Block : PATTAN, District :Baramulla) | 1 | Checksari | Posha begum | 644723940162 | 34.1410,74.54926 | 220 hectares | 1300 | 1200 | 80% | Hilly | Canels | Jal Shakti abhiyan | Rice,apple | Hanfeya model school,Iqbal momerial school | 03 | Yes | Available | Pattan | PHC | 01 | NA | 15 | 1578 | 01 | Rice,apple | Yes | NO | 06 | Edit | ||
37 | Dargam (Block : PATTAN, District :Baramulla) | 03 | Dargam, Resraypora, Hurhundpora | Mohd Akram Parray | 794814979809 | 34.154920,74.500533 | 4 sqkm | 1600 | 1520 | 59.52 | Hilly | Canals | No | Rice, pulses, maize, peas | GMS Resrapora, GMS Dargam, GPS Resraypora, GMS Hurhundpora, GMS Check Dargam. | 06 | 60% electrified | 80 % Covered | Pattan | NTPHC | NA | 1800 | 01 | 1528m | NA | Nil | Inner links unmetalic | Nil | 09 | Edit | ||
38 | Buran Zangam B (Block : PATTAN, District :Baramulla) | 2 | GANJIPORA,ZANGAM | C | 4 | 34.08417,74.33584 | 6 SQ km | 4 | 2240 | 73% | HILLS AND PLAIN | canals, , | jal shakti, phe | 4 | GOVT. , PRIVATE | 4 | partial | 20% | pattan | N/A | N/A | 1000 | 1 | 5206.69 FT | NO | RICE,APPLE,WHEAT,MAIZW | NH44 by link road 1 km | NO | 27 KMS | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies