Panchayat Registered in Block Narsoo
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Narsoo (Block : Narsoo, District :Udhampur) | 2 | Narsoo and Cheunti | Makhna Devi | 748698519852 | 33.026002,75.248593 | 482 | 832 | 790 | 68.23 | 65.32 | Rain | PHE | Maize and Paddy, Wheat | 2 | 4 | Fully | Fully | Chenani | Sub Centre | 0 | Animal | 0 | 3400 | 0 | Jatoon | Yes | Kali Mata Mandhir and Mosque at Narsoo | 18 | Edit | ||
2 | Moud (Block : Narsoo, District :Udhampur) | 4 | Manta Chattara, Moud and Tordi | Mani Ram | 411483030360 | 33.024379,75.244078 | 605 | 1087 | 1041 | 68.23 | Hilly | Rain | PHE | Maize and Paddy, Wheat | 12 | 5 | Partially | Partially | Udhampur | Health Sub Centre | 0 | Animals | 0 | 3564 | 0 | MAize, Paddy | Yes | 0 | 18 | Edit | ||
3 | Chirdi (Block : Narsoo, District :Udhampur) | 1 | CHIRDI | Shote Kumar | 300334511609 | 33.024379,75.244078 | 782 | 1131 | 1063 | 68.23 | Hilly | Rain | PHE | Maize and Paddy, Wheat | 5 | 4 | Partially | Partially | Udhampur | Health Sub Center | 0 | 1300 | 0 | 6895 | 0 | Maize | Yes | Soporre Devta | 50 | Edit | ||
4 | Bali (Block : Narsoo, District :Udhampur) | 4 | Bali,Shajalta,Ladey,Sharda | Ruksana Kousar | 831207612391 | 32.998175,75.024 | 854 | 942 | 949 | 68.23 | Hilly | Rain | PHE | Maize and Paddy, Wheat | 8 | 6 | Partially | Partially | Udhampur | 0 | 0 | 1292 | 0 | 3586 | 0 | Maize | Yes | Sharda Mata Temple and Zamia Maszid Bali | 7 | Edit | ||
5 | Bali Upper (Block : Narsoo, District :Udhampur) | 1 | Bali Upper | Mahesh Singh | 251541822006 | 33.023233,75.244078 | 614 | 963 | 918 | 68.23 | Hilly | Rain | PHE | Maize and Paddy, Wheat | 7 | 5 | Partially | Partially | Udhampur | Health Sub Centre | 0 | 1392 | 0 | 3592 | 0 | Maize | Yes | Rani Di Bowli | 25 | Edit | ||
6 | Sarmoli (Block : Narsoo, District :Udhampur) | 1 | Sarmoli | Pawan Kumar | 312821076273 | 33.023233,75.024 | 333 | 974 | 637 | 68.23 | Hilly | Rain | PHE | Maize and Paddy, Wheat | 5 | 4 | Partially | Partially | Udhampur | 0 | 1 | 1586 | 0 | 3572 | 1 | Maize | Yes | Masjid | 12 | Edit | ||
7 | Ladha (Block : Narsoo, District :Udhampur) | 1 | Ladha | Kuldeep Singh | 395517689190 | 33.1939,75.1154 | 1702 | 2515 | 1226 | 68.23 | Hilly | Rain | PHE | Maize and Paddy, Wheat | 7 | 7 | Partially | Partially | Udhampur | 2 | 1 | Animal | 0 | 0 | 1 | Gushi | Yes | Sankeri Dev Sthan | 18 | Edit | ||
8 | Kither (Block : Narsoo, District :Udhampur) | 2 | Kither and Dhar Ladha | Soma Devi | 237457591338 | 33.49764,75.229943 | 3838 | 763 | 715 | 68.23 | Hilly | Rain | PHE | Maize and Paddy, Wheat | 2 | 4 | Partially | Partially | Chenani | 1 | 0 | Animals | 0 | 0 | 0 | Gushi | Yes | Sankri Dev Sthan | 50 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies