Panchayat Registered in Block Nadihal
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sadipora (Block : Nadihal, District :Baramulla) | 2 | Sadipora and Nowgam | Javid Ahmad Mir | 7379 7032 1321 | 21.6552",6.378" | Sadipora 148 Hec Nowgam 86 Hec | Sadipora 759 Nowgam 354 | Sadipora 498 Nowgam 325 | Sadipora 69.72% Nowgam 82.42% | Plain | Nallah Dakhli | Yes | Wheat and fruits | Middle schools | 4 | Yes | Yes | Dangiwatcha | No | No | Yes | 2 | 1650 meters | No | Apple orchard | Yes | No | 9km | Edit | ||
2 | Nadihal-A (Block : Nadihal, District :Baramulla) | 1 | NADIHAL | SHABIR AHMAD SHAH | 636580599986 | 34.258891,74.371479 | 211 HACTARES | 1200 | 1000 | 75% | ROLLING TERRAIN | PUMP STATION CHAKLOO VIA CANAL | JAL JEEVAN MISSION | RICE,MAIZE,MUSTARD,WHEAT,FODDER,APPLE,,PEARS,CHERRY | GANI MEMORIAL SCHOOL | 2 | YES | YES | PANZLA SOPORE | YES | NIL | YES | 4 | 1578m | NIL | APPLE | YES | NIL | 10KM | Edit | ||
3 | Venkara (Block : Nadihal, District :Baramulla) | 3 | Gujarpati,khadora,venkara | Arifa Begum | 847242863381 | 34.2369,74.3331 | 1656 Hectares | 2396 | 1742 | 40% | Hilly | Canal | No | Maize, pulsus | Primary and middle school | 4 | Yes available | 70% | BARAMULLA | Dispensery | No | Yes | 10 | 1780metres | No | No | Yes | Biodiversity park at venkara | 10kms | Edit | ||
4 | Doabgah A (Block : Nadihal, District :Baramulla) | 2 | Doabgah partly,kartargarh | Mohammad Ramzan Ganie | 403639372721 | 34.247349,74.38129 | 195 hactare | 1722 | 1554 | 75% | Plain | Jhelum | JAL JEEVAN MISSION | RICE,MAIZE,MUSTARD,WHEAT,FODDER | GHS, | 10 | YES | YES | Police post Fruit mandi sopore | PHC DOABGAH | 12 | Yes(sheep,cows) | 2 | 1579m | 1 | Apple | YES | Nil | 10KM | Edit | ||
5 | Binner A (Block : Nadihal, District :Baramulla) | 1 | Sherwaniabad Binner | Mohd Akbar Rather | 425800830787 | 34.233432,74.352885 | 420 | 2160 | 1150 | 72% | Plain and Hilly | Canal Irrigation | 1 | Rice,Apple,Pear | Govt High School Binner Govt Primary School Binner | 6 | Fully covered | Partially Covered | PS Baramulla | Health and wellness centre Binner | Yes | 1000 | 0 | 1603mtrs | Yes | No | Yes | Ziyarat Sharief Bunbagh Binner | 5km | Edit | ||
6 | Binner B (Block : Nadihal, District :Baramulla) | 01 | Sherwanii abad Binner B | Tahira Rasool | 442135925479 | 34.23718,74.352028 | 429hectars | 1025 | 1000 | 70% | Hilly and plain | canal irrigation | No | Maize, pulsus, Rice,pears | Govt.High school | 04 | Yes available | Partially covered | BARAMULLA | Health and wellness center binner | Yes | Yes available | 02 | 1602mtrs | Yes | No | Yes | Ziyarat Sharif makdoom sahab | 8kms | Edit | ||
7 | Doabgah B (Block : Nadihal, District :Baramulla) | 2 | Doabgah partly,vijibal | Hareefa begum | 325697959658 | 34.247349,74.38129 | 200 hactare | 1450 | 1130 | 70% | Plain | Jhelum | JAL JEEVAN MISSION | RICE,MAIZE,MUSTARD,WHEAT,FODDER | GHS,Govt primary school | 9 | YES | YES | Fruit mandi sopore | PHC | 1 | Yes | 2 | 1778m | 1 | Apple | YES | No | 10KM | Edit | ||
8 | Achabal B (Block : Nadihal, District :Baramulla) | 3 | Chitipora,lorihama,yadipora | Mohammad Delaware khan | 0 | 34.285841,74.409339 | 180hactares | 1901 | 1756 | 70 | Plain | Jhelum | Jal Jeevan mission | Rice,apple,wheat | 3 Govt middle schools | 13 | Yes | Yes | Fruit mandi | Nil | Na | Yes | 4 | 1775m | Nil | Apple | Yes | No | 15km | Edit | ||
9 | Ladoora (Block : Nadihal, District :Baramulla) | 1 | Ladoora | Mohd Yousuf Mir | 799328316801 | 34.252575,74.38926 | 474 | 2300 | 2200 | 75% | Plain | Canal Irrigation | 1 | Rice,Apple,Pear | Available | 11 | Fully covered | Partially Covered | PS Sopore | PHC Ladoora | Yes | Yes | 11 | 1502 mtrs | Yes | NA | Yes | Nagbal Ladoora Ziyarat Sharief Zain Shah Wali | 08 | Edit | ||
10 | Chakloo (Block : Nadihal, District :Baramulla) | 01 | Chakloo | Ghulam Ahmad ilahi | 871624843412 | 34.24134,74.381511 | 600hecters | 2730 | 2080 | 60% | Plain | Canal | Chakloo irrigation scheme | Rice,maize ,fruits | Govt.High school Govt.primary school | 07 | 100% | 70% | BARAMULLA | Sub center, Ayush center | Yes | Yes | 0 | 1585mtrs | Yes | No | Yes | No | 5kms | Edit | ||
11 | Nadihal-B (Block : Nadihal, District :Baramulla) | 1 | nadihal | SHAMEEMA | 392173826162 | 34.257864,74.3732295 | 300HACTARES | 1210 | 1090 | 75% | Plain | Canal | JAL JEEVAN MISSION | RICE,MAIZE,MUSTARD,WHEAT,FODDER,APPLE,,PEARS,CHERRY | HIGH SCHOOL,PRIMARY SCHOOL | 04 | YES | YES | PANZLA SOPORE | YES | 1 | YES | 2 | 1577 | 1 | APPLE | YES | ZIYARAT SYED MALIK SHAH BUKHARI | 10KM | Edit | ||
12 | Nadihal-C (Block : Nadihal, District :Baramulla) | 1 | NADIHAL | NA | 0 | 34.257756,74.371565 | 200 hactare | 1190 | 1070 | 75% | Hilly | Canal | JAL JEEVAN MISSION | RICE,MAIZE,MUSTARD,WHEAT,FODDER,APPLE,,PEARS,CHERRY | NA | 3 | YES | YES | PANZLA SOPORE | NA | NIL | YES | 2 | 1590M | NIL | APPLE | YES | NA | 11KM | Edit | ||
13 | Volhutra (Block : Nadihal, District :Baramulla) | 3 | Volhutra Shumriyal Arkharwari | Tanvir Ahmad | 0 | 34 degree 15 minute 39 second,74 degree 17 minute 39 second | 500 hectare | 600 | 500 | 78 percent | Hilly | Canal irrigation | Jal jeevan Mission | Rice Wheat | Govt High School and Govt Middle School | 5 | Yes | Yes | Panzla Sopore | Govt Sun Centre | Nil | Yes | 7 | 1650m | Nil | Apple | Yes | Ziarat Shareef | 18 km | Edit | ||
14 | Achabal A (Block : Nadihal, District :Baramulla) | 1 | Achabal | Haseena Begum | NA | 34.371,74.410 | 450 Hectre | 2015 | 1912 | 69% | Plain area | Canals & others | Taped water | Rice Maize | Govt high school Achabal Govt Primary school Astanpora SSA school Nageenpora | 13 | Almost 100% | 100% | Sopore | New Type primary health care | 1 | 500 | 21 | NA | 1 | NA | 100% | Syed Shahbuddin Bukhari Syed Qamaruddin Bukhari | 15 km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies