Panchayat Registered in Block Moungri
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basnote (Block : Moungri, District :Udhampur) | 2 | MOUNGRI AND BASNOTE | MASEEMA DEVI | 434564899644 | 33.100950868984,75.065478141357 | hilly | 604 | 604 | 367 | hilly | rain water | jal shakti | maize, wheat | HS,PSMS | 8 | yes | tap water | PS Panchari | PHC Moungri | yes | yes | 32 | 360 | yes | maize | kachapacca | yes | 70 | Edit | ||
2 | Ladda A (Block : Moungri, District :Udhampur) | 1 | LADDA | KUNJ LAL | 639933025500 | 33.100950868984,75.065478141357 | rURAL | 609 | 568 | 187 | hILLY | RAIN | TAP WATER | maize, wheat | hss,hs,ps | 7 | yes | YES | PS Panchari | NTPHC | yes | YES | 7 | 380 | yes | MAIZE,WHEAT | kachapacca | WHOLE PANCHAYAT IS PROMINENT | 100-120 | Edit | ||
3 | Ladda B (Block : Moungri, District :Udhampur) | 2 | KOTHRI AND LADDA | DES RAJ | 288460424039 | 33.100950868984,75.065478141357 | hilly | 504 | 480 | 227 | hILLY | RAIN | TAP WATER | maize, wheat | HS,MS,PS | 7 | yes | tap water | PS Panchari | NTPHC | yes | YES | 7 | 388 | yes | MAIZE | KACHA | KOTHRI | 100-127 | Edit | ||
4 | Damnote (Block : Moungri, District :Udhampur) | 3 | DAMNOTE PARAND RADHNOTE | HANS RAJ | 656208154739 | 33.130950868984,75.069478141357 | hilly | 1254 | 1224 | 78 | hILLY | RAIN | TAP WATER | maize, wheat | HSS MS PS HS | 7 | yes | tap water | PS Panchari | NTPHC | yes | YES | 15 | 390 | yes | MAIZE, WHEAT | kachapacca | CHAMUNDA MATA | 130-150 | Edit | ||
5 | Lalli (Block : Moungri, District :Udhampur) | 3 | LALLI DINGI DHAR THATAKOTE | SILMA DEVI | 809173133110 | 33.160950868984,75.075478141357 | hilly | 992 | 990 | 71 | hILLY | RAIN | TAP WATER | maize, wheat | MS PS | 8 | yes | tap water | PS Panchari | NTPHC | yes | YES | 15 | 398 | yes | MAIZE | kachapacca | WHOLE PANCHAYAT | 150-170 | Edit | ||
6 | Kalsote (Block : Moungri, District :Udhampur) | 2 | DHUBKABAG KALSOTE | SAVITA DEVI | 864220049326 | 33.1359108,75.1229773 | 1404 | 1072 | 1029 | 55.03 | HILLY | RAIN | TAP WATER | MAIZE, WHEAT, RICE | MS 2 PS 6 | 9 | YES | YES | PS PANCHARI | SUB CENTER KALSOTE | MOUNGRI | YES | 29 | 386 | MOUNGRI | NONE | KACHA AND PACCA | NONE | 52 | Edit | ||
7 | Panjar (Block : Moungri, District :Udhampur) | 1 | PANJAR | KOUSHAL KUMAR | 881740996231 | 33.059777,75.094992 | 1810 | 1513 | 1420 | 46.72 | HILLY | RAIN | TAP WATER | MAIZE, WHEAT, RICE | HS 1 MS 3 PS 5 | 8 | YES | YES | PS PANCHARI | HEALTH AND WELLNESS CENTER PANJAR | PANJAR | YES | 45 | 386 | PANJAR | NONE | KACHA AND PACCA | NONE | 42 | Edit | ||
8 | Dubi Gali (Block : Moungri, District :Udhampur) | 3 | DUBIGALI NALI NIKKA LADHAL MOUNGRI | YASH PAUL SINGH | 996375507787 | 33.111244,75.073852 | 909 | 598 | 502 | 56.85 | HILLY | RAIN | TAP WATER | MAIZE, WHEAT, RICE | HS 1 MS 3 PS 5 | 4 | YES | YES | PS PANCHARI | SUB CENTER DUBIGALI SUB CENTER NALI NIKKA | MOUNGRI | YES | 6 | 386 | MOUNGRI | NONE | KACHA | NONE | 64 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies