Panchayat Registered in Block Mendhar
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | kalaban (Block : Mendhar, District :Poonch) | 1 | Kotli Kalaban | Javed Ahmed | 398423192742 | 33.50319,74.29227 | Hilly | 642 | 651 | 38% | Hilly | Rain Water | Installation of water Pipeline | Rabi and Kharief Crops | MS Kalaban | 3 | Partially Covered | Partially covered | Manjakote | Sub Centre Kalaban | Nil | Buffalo Goat Sheep | Nil | 2000 | V Centre Kotli | Maiz | Partially Covered | Nil | 36 | Edit | ||
2 | narole (Block : Mendhar, District :Poonch) | 2 | Narol and chhatral | Naseer ahmed | 598649867927 | 33.654935,74.143068 | Nil | 1746 | 1749 | 60 | Hilly | Rain water | Mgnrega 14 fc 15 fc | Maize wheat | 13 | 9 | 90 | 60 | Police station mendhar | PHC chattral | O | Nil | Nil | Nil | Nil | Nil | Yes | Nil | 50 | Edit | ||
3 | gursai moori (Block : Mendhar, District :Poonch) | 1 | Gursai | Sheraz Ahmed | 260969363406 | 33 641029,74 262883 | 8km square | 1287 | 1357 | 68percent | Hilly terrain area | Rain water | Iwmp | Maize | Higher secondary primary and middle | 9 | 100percent | 70percent | Harni police station | Yes | Nil | Nil | Nil | 1600 | Nil | Maize Apple beans cucumber etc | Yes | Nil | 40km | Edit | ||
4 | chhungan chodrian (Block : Mendhar, District :Poonch) | 1 | Chungan | Shazia kouser | 724658344881 | O,O | O | 1417 | 1273 | 60 | Hilly | Rain water | Mgnrega 14 fc 15 fc | Maize wheat | 9 | 7 | 80 | 60 | Police station mendhar | 1 | O | O | O | O | O | O | Yes | O | 57 | Edit | ||
5 | chack banola (Block : Mendhar, District :Poonch) | 01 | CHACK BANOLA | AKBAR HUSSAIN | 321797033996 | 33.67,74.15 | 3384 Kanal | 883 | 672 | 60% | Hilly &plain | Rain water | Nil | Wheat Maize Paddy | M S GAYAR M S NAKKAR P S GAHI | 06 | 90% | 70 HH | P S MENDHAR | P H C CHHATRAL | Nil | 1260 | No | High | 01 | Wheat Maize Paddy Rice | Yes | BAWALI AT NAKKAR ANCIENT WALL AT DHERA JAMIA MASJID NAKAR JAMIA MASJID GAYAR | 55 | Edit | ||
6 | banola (Block : Mendhar, District :Poonch) | 01 | BANOLA | FATIMA BI | 616573293052 | 33.64,74.14 | Hilly | 1640 | 1560 | 60% | Hilly &plain | Rain water | Nil | Wheat Maize | M S BANOLA G MS Uper Banola PS JAMMUWALA Naka | 05 | 80% | 50 HH | P S MENDHAR | S C Banola | 00 | 2510 | No | High | 01 | Wheat Maize | Yes | Jamia Masjid Banola Forest Banola Bela Banola Jamia Masjid AhlaHadees kanaty | 60 | Edit | ||
7 | bhatidhar (Block : Mendhar, District :Poonch) | 01 | BHATIDHAR | FEROZ DIN | 236938280995 | 33.65,74.15 | 3660 | 1840 | 1560 | 60% | Hilly &plain | Rain water | Nil | Wheat Maize Paddy | MS BHATIDHAR | 06 | 80 | 70 HH | P S MENDHAR | SC Jughal Bhatidhar | 00 | 1850 | No | High | 01 | Wheat maize | Yes | Jamia masjid mara | 56 | Edit | ||
8 | gursai sar (Block : Mendhar, District :Poonch) | 1 | Gursai | Zaitoon begum | 971286036236 | 33.646729,74.2194338 | 5km square | 1348 | 1302 | 71percent | Hilly | Rain water | MGNREGA and Back to village | Maize, Rice, musturd, beans etc | Govt | 9 | Almost whole panchayat is covered | Only 20percent | Gursai police station | Nill | 0 | 0 | 0 | 1428m | Nill | Maize, musturd | Only few wards are covered...Rest lack proper road connectivity | 10 | 40kms | Edit | ||
9 | gursai tanvi (Block : Mendhar, District :Poonch) | 1 | Gursai Tanvi | Mohd shoket | 695169841626 | 33.639636,74.213609 | 6km square | 1480 | 1416 | 65percent | Hilly and montainous | Rain water | MGNREGA and Back to village | Maize, musturd, beans, wheat etc | Govt and private | 9 | Almost whole panchayat is covered | 10percent | Gursai police station | Nill | 0 | Nill | 0 | 1510metre | 1 | Maize | Only few wards are covered...Rest lack proper road connectivity | Shastaar shrine is famous for both tourist and religious | 38 | Edit | ||
10 | gohlad reelan (Block : Mendhar, District :Poonch) | 1 | Gohlad | Mehboob Ahmed | 366108002362 | 33.641926,74.262187 | 600 hector | 1400 | 1351 | 70 | Hilly | Rain | Jal shakti abiyan | Maize and wheat | GMS Reelan GMS upper Gohlad. Ps DHariyan | 5 | Poor | Not satisfactory | Mendhar | Dispensery Only | Nill | Nill | 0 | 1 | Nill | Maize wheat | Not satisfactory | No | 50 | Edit | ||
11 | gohlad mustafa nager upper (Block : Mendhar, District :Poonch) | 1 | Mustafa nager upper | Abid hussain shah | 477304946567 | 33.6051°N,74.1431°E | 512 Hectares | 1975 | 955 | 1020 | Pleatou and plain | River | Nil | Wheat, maize, Rice | Yes | 1 | Yes | Yes | Mendhar | PHC | Yes | Cow, buffalo | Ni | 3287 | Yes | Whaet, maize, rice | Yes | No | 85kms | Edit | ||
12 | gohlad mustafa nager lower (Block : Mendhar, District :Poonch) | 1 | Gohlad Mustafa nager lower | fazia shabana | 470058805279 | 33.6051°N,74.1431°E | 510 hectares | 2000 | 900 | 1100 | Pleatou and plain | River | Nil | Wheat, maize, Rice | Govt | 3 | Yes | Yes | Mendhar | Nil | Yes | Cow, sheep etc | Nil | 3287 | Yes | Maize, wheet etc | Yes | Nil | 85kms | Edit | ||
13 | kalaban takia (Block : Mendhar, District :Poonch) | 01 | Kalaban | Refat Manhas | 840998895473 | 33.668335,74.163536 | 637 | 754 | 776 | 50% | Hilly | Natural | Jal jeevan Shakti yojna | Maize, Wheat and Mustard | Govt | 07 | 90% | 60% | Mendhar | Mendhar | 01 | Nil | 0 | 11643 | 00 | Maize | Yes | Ziarat Takya Sharief | 56 | Edit | ||
14 | goi (Block : Mendhar, District :Poonch) | 7 | DABSI | NAZIR HUSSAIN | 276269256020 | O,O | O | 462 | 400 | 55 | HILLY | RAIN WATER | NIL | WHEAT, MAIZE | GOVT PRIMARY SCHOOLS | 02 | 80 | 60% | MENDHAR | PRIMARY HEALTH CENTRE | NIL | YES | NIL | NA | NO | NA | Some wards and some are lacking | NA | 76 KMS | Edit | ||
15 | pathana teer (Block : Mendhar, District :Poonch) | 1 | Pathanateer | Shaban ali khan | 595913879758 | 33.66,74.17 | 1012 | 1001 | 885 | 38 percent | Hilly and mountainous | Rain water | Jal jeevan Shakti yojna | Maize, wheat, beans | Govt High School pathanateer | 5 | 70% | 40% | Mendhar police station | Health sub center | Nil | Bufallo, goat sheep | Nil | 1610m | 1 | Maize | Some wards are connected rest lack road connectivity | Shahstar located nearby | 55 KM | Edit | ||
16 | dharana upper (Block : Mendhar, District :Poonch) | 1 | Dharana Upper W.No. 1 Basooni W.No.2 Mohalla Bagh W.No.3. Mohalla Muqadma W.No.4. Kala W.No.5 Simkna/Nallah W.no.6. Mohalla Uri W.no.7. Kangrala | Adv. Choudhary Nazir Hussain | 895438732982 | 33.5736,74.146002 | 70 sq.km | 2364 | 2236 | 60% | Hilly | Rain water | NA | Wheat, Maize | High School (1), Govt Middle School (2), Govt. Primary School (5) | 8 | 90 | 20% | Police Station Mendhar | NA | 0 | NA | 0 | 2 | NA | NA | Yes | Ziarat Naangaa Shah, Ziarat Mi jumla, Ziarat peer pajja, ziarat Mustan Alishah | 8km | Edit | ||
17 | bhera (Block : Mendhar, District :Poonch) | 1 | Bhera | Abdul Rehman | 344424468062 | 33.6052°N,74.1432°E | 507 hectares | 1373 | 1370 | 50% | Pleatou and plain | River | Nil | Wheat, maize, Rice | Govt | 1 | Yes | Yes | Mendhar | PHC | Yes | Cow, sheep | Nil | 3287 | Yes | Whaet, maize | Yes | NIL | 85kms | Edit | ||
18 | chhungan charoon (Block : Mendhar, District :Poonch) | 01 | CHHUNGAN | MOHD. RAFIQ | 0 | O,O | O | 1404 | 1321 | 60% | HILLY | RAIN WATER | NIL | WHEAT, MAIZE | PRIMARY , HIGH SCHOOL | 06 | 100% | 300 | MENDHAR | NO | 0 | 0 | 0 | 0 | 0 | NA | NO | NA | 75 | Edit | ||
19 | sakhimaidan (Block : Mendhar, District :Poonch) | 01 | SAKHI MAIDAN | BASHIR AHMED KHAN | 396723176847 | 33.662584,74.124998 | NA | 1625 | 1568 | 45% | HILLY | RAIN WATER | NIL | WHEAT, MAIZE, PADDY | GOVT PRIMARY SCHOOLS , MIDDLE SCHOOL, HIGH SCHOOLS | 06 | 100% | 80% | MENDHAR | PHC | 0 | 0 | 0 | NA | 0 | NO | YES | CHOTE SHAH ZIYARAT | 60 | Edit | ||
20 | gohlad dhabriban (Block : Mendhar, District :Poonch) | 07 | DABRIBAN | MOHD. SHAFIQ | 309543255558 | O,O | NA | 1652 | 1568 | 45% | HILLY | RAIN WATER | NIL | WHEAT, MAIZE | GOVT HIGH SCHOOL | 01 | 100% | 60% | MENDHAR | NIL | 0 | 0 | 0 | 0 | 0 | NA | YES | 0 | 70 | Edit | ||
21 | salwah chaper dara (Block : Mendhar, District :Poonch) | 1 | Salwah | Arshida Begum | 573214169357 | NA,NA | NA | NA | NA | NA | NA | Wells | NA | Wheat, Maize | NA | 3 | 100 | NA | Mendhar | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Edit | ||
22 | dharana lower (Block : Mendhar, District :Poonch) | 1 | Dharana | Mohd Shariq khan | NA | 33.607577,74.130014 | 61 sq. Km | 1278 | 1274 | 60% | Hilly | Rain water | NA | Wheat, Maize | Govt Degree College, HSS, Govt. Middle School, Primary schools, Anganwari school | 9 | 95% | Available | Police Station Mendhar | Nil | NA | NA | 0 | 1200m | 0 | NA | Yes | Nil | 4km | Edit | ||
23 | salwah lower (Block : Mendhar, District :Poonch) | 1 | Salwah | Shokat Hussain | 465022283961 | NA,NA | NA | 3650 | NA | 60 | NA | Rain water | NA | Wheat, Maize | NA | 6 | 50 | 50 | Mendhar | Ayurvedic dispensary | NA | NA | NA | NA | NA | NA | 50 | NA | NA | Edit | ||
24 | kalaban faizabad (Block : Mendhar, District :Poonch) | 01 | Kalaban | Mohd Taj | 441137379325 | 33.668336,74.163537 | 723 | 946 | 874 | 60% | Hilly | Natural | Jal jeevan Shakti yojna | Maize, Wheat etc | Government | 06 | 90% | 60% | Mendhar | Nil | 0 | Buffaloes, cows etc | 0 | 11643 | 00 | Nil | Some wards and some are lacking | Dana Shah Satar Panj Peer Ziarat | 58 KM | Edit | ||
25 | salwah upper (Block : Mendhar, District :Poonch) | 1 | Salwah | Mohd Yousaf | 825135038666 | NA,NA | NA | 2424 | NA | 50 | NA | Rain water | NA | Wheat ,Maize | NA | 6 | 90 | 50 | Mendhar | NA | NA | NA | NA | NA | NA | NA | 50 | NA | NA | Edit | ||
26 | gohlad town (u) (Block : Mendhar, District :Poonch) | 1 | Gohlad | Subash Chander | 867444472461 | 34.09,74.79 | NA | 800 | 760 | NA | NA | Rain Water | NA | Wheat,Maize | Primary School | 4 | 100% | Nil | Police Station Mendhar | 1 | Nil | NA | NA | NA | Nil | NA | NA | NA | 55Km | Edit | ||
27 | Ari Mardan Shah (Block : Mendhar, District :Poonch) | 01 | Ari | Nasreen Begum | 866349127170 | 33.6014,74.1895 | 723 | 746 | 632 | 60% | Hilly | Natural | Jal jeevan Shakti yojna | Maize, Wheat etc | Govt and pvt | 04 | 90% | 60% | Mendhar | Dispensary | 0 | Buffaloes cows | 0 | 11643 | 01 | Nil | Some wards and some are lacking | Ziarat Mardhan Shah | 55 KM | Edit | ||
28 | ari plaser (Block : Mendhar, District :Poonch) | 01 | Ari | Abdul Majeed | 454348329306 | 33.612216,74.169739 | 1012 | 1130 | 820 | 60% | Hilly | Natural | Jal jeevan Shakti yojna | Maize, Wheat etc | Govt and pvt | 7 | 90% | 60% | Mendhar | Nil | 01 | Buffaloes cows | 0 | 11643 | 01 | Nip | Some wards and some are lacking | Dolochir ziarat | 56 km | Edit | ||
29 | ari narrian (Block : Mendhar, District :Poonch) | 01 | Aru | Vikrant Gupta | 936850296348 | 33.608129,74.187854 | 637 | 780 | 820 | 75% | Hilly | Natural | Jal jeevan Shakti yojna | Maize, Wheat etc | Government | 07 | 90% | 60% | Mendhar | Nil | 0 | Buffaloes cows | 0 | 11643 | 00 | Nil | Some wards and some are lacking | No | 56 km | Edit | ||
30 | gursai phambrbnar (Block : Mendhar, District :Poonch) | 1 | Phambranar | Mohd bashir | 389108173181 | 33.661861 ,74.248445 | 5km square | 1528 | 1472 | 40*/* | Hilly and mountainous | Rain water | MGNREGA and back to village scheme | Wheat; maize. Beans | Govt and private | 6 | Almost whole panchayat is covered | 20 */* | Gursai police station | PHC Gursai patti | Nil | Nil | 3 | 1400 metre | Nil | Maize | Few wards are covered | Zairat baba sai gangi. | 40 | Edit | ||
31 | jugal (Block : Mendhar, District :Poonch) | 02 | Jugal Thera | Tasneem kouser | 368381047051 | 33.63286,74.127483 | 1.53 | 1100 | 656 | 60% | Hilly | Rain | Nil | Wheat rice maize | Na | 06 | 80% | 70% | Mendhar | Sub centre bhatidar | Nil | Nil | Nil | High | Nil | Nil | Na | Ziarat dheri sherif | 40km | Edit | ||
32 | galutta central (Block : Mendhar, District :Poonch) | 11 | Na | Rubina kouser | 989190772872 | 33.59939,74.21067 | 1.21km | 1716 | 1586 | Na | Hilly | Rain | Water lifiting scheme edigah water lifiting scheme galutta | Wheat rice maize | HS 1 ghs1 ms3 ps6 | 12 | 100 | 60 | Gursai | Phc galutta CHC Eidgah | Na | Dairy farm | Nil | High | Nil | Nil | 70% | Dehla sahab shrine | 50km | Edit | ||
33 | ari qasab (Block : Mendhar, District :Poonch) | 01 | Ari | Noshad Bi | 936850296376 | 33.612217,74.169740 | 768 | 1130 | 820 | 75% | Hilly | Natural | Jal jeevan Shakti yojna | Maize, Wheat etc | Govt | 4 | 90% | 60% | Mendhar | Nil | 0 | Buffaloes cows | 0 | 11643 | 00 | Nil | Some wards and some are lacking | Ziarat charag Alam | 58 KM | Edit | ||
34 | gohlad choki (Block : Mendhar, District :Poonch) | 01 | GOHLAD CHOWKI | Fazmeen Akhter | 819894978662 | 33.573882,74.146342 | 40 sq kms | 811 | 589 | 60% | HILLY | RAIN WATER | JAL SHAKTI | WHEAT, MAIZE | PRIMARY | 02 | 50% | 40% | MENDHAR | NIL | 0 | 0 | 0 | 1000 AMSL | NIL | NA | POOR | NA | 60 | Edit | ||
35 | gohlad malikpur (Block : Mendhar, District :Poonch) | 01 | Gohlad Malikpur, Total Wards 7 W.no.1 - khanna walabad W.no.2 -Mohalla Malhar W.no.3 -Mohalla Hundian W no.4- Mohalla Naka Mughlan W.no.5 - Mohalla Naka Gujjra W no.6- Mohalla Hundian(B) W.no.6- Mohalla Naka Mughlan(B) | Haji Mir Mohd | 483821095252 | 33.596852,74.135596 | 109.7 hectares | 1717 | 1548 | 84.89% | Hilly | Seasonal Tributaries | Water lifted scheme at W. no.1 | Wheat, Maize, Rice | High school-Nil Govt middle School- 1 Govt primary School-3 | 1 | 100% | 40% | Police Station Mendhar | Nil | 0 | Nil | 0 | 1978m | NA | NA | Yes | NA | 8km | Edit | ||
36 | ggursai harmuta (Block : Mendhar, District :Poonch) | 01 | Gursai | Sameena Tabassum | 429648949489 | 33.612218,74.169741 | 1012 | 2067 | 1978 | 60% | Hilly | Natural | Jal jeevan Shakti yojna | Maize, Wheat etc | Govt | 12 | 90% | 60% | Mendhar | Nil | 0 | Buffaloes cows | 0 | 11643 | 01 | Nil | Some wards and some are lacking | Nil | 56 km | Edit | ||
37 | parat (Block : Mendhar, District :Poonch) | 01 | Parat | Zahida Akhter | 909508370295 | 33.612221,74.169743 | 845 | 860 | 1025 | 75% | Hilly | Natural | Jal jeevan Shakti yojna | Maize, Wheat etc | Govt | 06 | 90% | 60% | Mendhar | Sub center | 0 | Buffaloes cows | 0 | 11643 | 00 | Nil | Some wards and some are lacking | Nil | 55 KM | Edit | ||
38 | sarutti (Block : Mendhar, District :Poonch) | 01 | Sarruti | Azima Tabbassum | 936850296547 | 33.612216,74.169739 | 845 | 1302 | 1276 | 75% | Hilly | Natural | Jal jeevan Shakti yojna | Maize, Wheat etc | Govt | 09 | 90% | 70% | Mendhar | Nil | 0 | Buffaloes cows | 0 | 11643 | 00 | Nil | Some wards and some are lacking | Ziarat Moh jabbaran | 58 KM | Edit | ||
39 | gphlad town (l) (Block : Mendhar, District :Poonch) | 1 | Gohlad | Saneh Lata | 411134238968 | 33.612215,74.169738 | 856 | 973 | 897 | 75% | Plain and somewhere hilly | Rain Water | Nil | Wheat,Maize | Govt | 1 | 90% | 60% | Police Station Mendhar | 1 | NA | NA | Nil | NA | Nil | NA | Yes | Temple -2 Masjid-2 | 56 km | Edit | ||
40 | harni (Block : Mendhar, District :Poonch) | 01 | Harni | Waseem Ahmed Khan | 336072369126 | 33.612217,74.169740 | 637 | 760 | 708 | 75% | Hilly | Natural | Jal jeevan Shakti yojna | Maize, Wheat etc | Govt | 06 | 90% | 60% | Mendhar | PHC | 0 | Buffaloes cows | 0 | 11643 | 01 | Nil | Some wards and some are lacking | Nil | 46 Km | Edit | ||
41 | Kotan Kandi (Block : Mendhar, District :Poonch) | 01 | Kotan Kandi | Abdul qayoum | 532206926288 | 33.607369,74.168205 | 1078 | 2075 | 1825 | 60% | Hilly | Rain | Jal jeevan Shakti yojna | Wheat rice maize | Govt | 05 | 90% | 60% | Mendhar | Sub centre | Nil | Na | 0 | 11643 | Na | Na | Some wards and some are lacking | Nil | 55km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies