Panchayat Registered in Block Manzgam
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANZGAM -A (Block : Manzgam, District :KULGAM) | 1 | MANZGAM A | MANZOOR AH DAR | 392438569568 | 3361840,74855070 | 3.0622 | 2718 | 1494 | 1220 | 1 | TAP WATER | NIL | MAIZE | MIDDLE SCHOOL | 4 | UnSATISFOCTORY | UnSATISFACTORY | POLICE STATION MANZGAM | PRIMARY HEALTH STATION | 01 | SHEEP COWS POULTARY | 6 | 2800 | 1 | MAIZE | YES | NIL | 0 | Edit | ||
2 | K B PORA-B (Block : Manzgam, District :KULGAM) | 3 | BAGBAL SINGORA BATPORA | MOHD SKINDER MALIK | 931761300232 | 336093997,748950689 | 3.2578 | 1479 | 1211 | 1220 | 336093997 748950689 | YARI CANAL | JAL SHAKTI | MAIZE | MIDDLE SCHOOL BAGBAL | 7 | UNSATISFOCTORY | NOTSATISFACTORY | NIL | NIL | 1 | 1400 | 1 | 2266 | 0 | MAIZE | YES | RAWATPORA ZIYARAT SHAREEF | 23 | Edit | ||
3 | K B PORA-C (Block : Manzgam, District :KULGAM) | 3 | KHUR JUGARBASTI DANGERPROA | RAFEEQA | 527638134431 | 33603051,748874419 | 3.1578 | 1600 | 1290 | 45% | HILLY | SPRING YARICANAL | JAL SHAKTI | MAIZE | MIDDLE SCHOOL ITI | 4 | UNSATISFOCTORY | NOTSATISFACTORY | NIL | PHC | 0 | 1300 | 2 | 2266 | 01 | MAIZE | YES | NIL | 0 | Edit | ||
4 | MIRWANI (Block : Manzgam, District :KULGAM) | 3 | Mirwani KHPora Galwanpora | Imtiyaz Ahmad Bambroo | 920187983941 | 33 37 8,74 51 14 | 2.5586 | 844 | 771 | 50 | Hilly | Canals | Jal Shakti | Maize | Govt Schools | 6 | Poor | Poor | Manzgam | Health Centre | nil | 1 | 8 | 2279 | 1 | Maize apple | yes | nil | 27km | Edit | ||
5 | WATTOO-A (Block : Manzgam, District :KULGAM) | 1 | Wattoo A | Ab Hamid Magray | 447155820600 | 33 639990,74 832987 | 3.1018 | 700 | 600 | 500 | Hilly | Canals | Jal Shakti | Maize apple | Govt schools High School middle school | 5 | Poor | Poor | Manzgam | Unani Health centre | nil | 1100 | 4 | 2286 | nil | maize apple | yes | nil | 27km | Edit | ||
6 | MANZGAM -B (Block : Manzgam, District :KULGAM) | 2 | GUJar dar manzgm | TANVEERA | 560804328294 | 3361855513,7485521183 | 3.002 | 1674 | 1564 | 45% | HILLY | TAP WATER | JAL SHAKTI | MAIZE | HIGHER SECONDARY MIDDLE SCHOOL | 1 | UNSATISFOCTORY | NOTSATISFACTORY | POLICE STATION MANZGAM | PHC MNZGAM | 0 | 1200 | 5 | 2300 | 0 | MAIZE | YES | KHAIRBAWANI ASTHAPAN ZIYARAT | 25 | Edit | ||
7 | HALLEN (Block : Manzgam, District :KULGAM) | 1 | Hallen | SAKINAH BANOO | 231642362610 | 33 61 1069 54,74 83782481 | 0.9311 | 825 | 775 | 40 | Hilly | Rain Water | Jal Shakti | Maize | Govt Middle School and Primary | 3 | Poor | Poor | Manzgam | nil | nil | 70 | 0 | 3250 | nil | Maize | yes | Chirinbal | 32km | Edit | ||
8 | K.B.PORA-A (Block : Manzgam, District :KULGAM) | 1 | K BPORA A | SHERAAZ AHMAD MALIK | 461807704009 | 335986443,748846971 | 89.87SQ | 1107 | 1356 | 46% | HILLY | TAP WATER | JAL SHAKTI | MAIZE | NO SCHOOL | 1 | UNSATISFOCTORY | NOTSATISFACTORY | NIL | NIL | NIL | 1250 | 0 | 1820 | 0 | MAIZE | YES | NIL | 0 | Edit | ||
9 | AVIL (Block : Manzgam, District :KULGAM) | 3 | avil regipora durhama | NIZAMDIN KHATANA | 243861302236 | 33.5989226,74.8875982 | 2.9258 | 1571 | 1392 | 43 | HILLY | TAP WATER | JAL SHAKTI | MAIZE | MS AVIL DURAMA PS GUJARBASTI | 0 | UNSATISFOCTORY | NOTSATISFACTORY | NIL | nil | 0 | 852 | 1 | 1632 | 0 | maize | YES | nil | 0 | Edit | ||
10 | WATTOO-B (Block : Manzgam, District :KULGAM) | 2 | WATTOO AADBAL | WASEEM AH NAIK | 321829314877 | 33 646754,74.821377 | 3.052 | 4000 | 3000 | 35 | Hilly | Canals | Jal Shakti | Maize apple | GOVT SCHOOLS | 2 | Poor | Poor | Manzgam | nil | nil | 1000 | nil | 2266 | nil | maiz | yes | nil | 24 | Edit | ||
11 | ASNOOR (Block : Manzgam, District :KULGAM) | 4 | ASNOOR PANDTHPORA MANDOWBAL KAWTAKRI | KULSUMA BEGUM | 869060873689 | 33 633721,74.833281 | 2.3481 | 1800 | 1600 | 30 | Hilly | Canals | Jal Shakti | Maize | GOVT SCHOOLS | 6 | Poor | POOR | Manzgam | NIL | nil | 900 | nil | 2224 | nil | MAIZ | yes | NO | 24 | Edit | ||
12 | KOREL (Block : Manzgam, District :KULGAM) | 2 | koril ,Raiwatan | MOHD SHAFI CHECHI | 796610846202 | 33 3743104,74 5019436 | 1.0566 | 2000 | 2000 | 35 | Hilly | Canals | Jal Shakti | Maize apple | GOVT SCHOOLS | 6 | Poor | Poor | Manzgam | NIL | nil | 1000 | 0 | 2225 | nil | MAIZE | yes | NIL | 22km | Edit | ||
13 | TANGMARG(A) (Block : Manzgam, District :KULGAM) | 1 | Tangmarg | Maneer Ahmad Doie | 520231129391 | 33 3964116,74 4822632 | 1.6338 | 1300 | 1100 | 30 | Hilly | Canals | Jal Shakti | Maize apple | GOvt Schools | 4 | Poor | Poor | Manzgam | Health Centre | 1 | 1000 | 0 | 2266 | 0 | maize | yes | nil | 27km | Edit | ||
14 | TANGMARG(B) (Block : Manzgam, District :KULGAM) | 1 | TANGMARG B | NOOR JAHAN BEGUM | 668963929347 | 33 3911556,74 471260664 | 1.605 | 1000 | 864 | 40 | Hilly | Canals | Jal Shakti | Maize apple | GOVT SCHOOLS | 5 | Poor | Poor | Manzgam | NIL | 1 | 1000 | 0 | 2266 | nil | MAIZE | yes | AHARBAL | 32km | Edit | ||
15 | CHOGALPORA (Block : Manzgam, District :KULGAM) | 2 | CHOGALPORA LISERPORA | VACANT | 0 | 336097011,748581029 | 3.2065 | 910 | 1210 | 46 | HILLY | TAP WATER | JAL SHAKTI | MAIZE | MS CHOGALPORA LISER PORA M S | 6 | UNSATISFOCTORY | NOTSATISFACTORY | NIL | PHC CHOGALPORA | 0 | 1520 | 0 | 2300 | 0 | MAIZE | YES | NIL | 0 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies