Panchayat Registered in Block Mankote
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ghani Lower (Block : Mankote, District :Poonch) | 1 | GHANI | Shamim Akhter | 502304778668 | 33.687287,74.041333 | 7sq km | 1030 | 1000 | 58 % | Hilly | Rain Water | Nil | Wheat Rice Maize | 1) Govt higher secondary school Ghani 2)Govt middle school jattan 3Govt primary school pattanar 4) Govt primary school batrooni 5)Govt primary school kotli 6)Govt primary school Khori galla chatter | 1)Anganwadi centre pattanar 2)Anganwadi center baniyan 3)Anganwadi center batrooni 4)Anganwadi center kotli 5)Anganwadi center sabnar 6)Anganwadi center khor dhara | poor | Nil | Mendhar | 1 PHC | Nil | NOT KNOWN | Nil | NOT KNOWN | Nil | NOT KNOWN | poor | NO | 20 | Edit | ||
2 | Ghani Dharati (Block : Mankote, District :Poonch) | 1 | GHANI | MOHD IKHLAQ | 968951232243 | 33.697062,74.056266 | 10 Sq km | 1480 | 1840 | 0.4 | Hilly | Rain Water | Nil | Wheat Rice Maize | 1)Govt High school khajoor dhara 2)Govt middle school jattan 3)Govt primary school khaith 4)Govt primary school Dana 5)Govt middle school lehar 6)Govt primary school gandidhar 7)Govt girls middle school dharati 8)Govt primary school ghakhran | 1)Anganwadi center khajoor dhara 2)Anganwadi centre mohalla Galla 3)Anganwadi centre mohalla lehar 4)Anganwadi center mohalla sardaran | poor | Nil | Mendhar | nil | Nil | not known | Nil | not known | Nil | not known | poor | Mandir lower Devta | 25 | Edit | ||
3 | Uchhad Upper (Block : Mankote, District :Poonch) | 1 | Uchhad | Mohd Aris | 659248774755 | 33.681648,74.070983 | 458 hectares | 1210 | 1286 | 60.9 | Natural | Rain | Lift scheme | Maze , weat | 1)Govt primary school Kiyala Kass, 2)Govt middle school Ganchara, 3)Govt Primary school Hasab Ghai, 4)Govt primary school Moh Sayeeda, 5)Govt primary school Chungan, 6)Govt primary school upper Salotri, 7)Govt middle school lower Salotri, | 1)Anganwadi center lower salotri 2)Anganwadi center mohalla sayedan | NORMAL | NOrmal | Mendhar | Nil | Yes | 1010 | Nil | NiL | Nil | Natural Crops | Normal | KARAYA WALA BABA | 35 | Edit | ||
4 | Balnoi (Block : Mankote, District :Poonch) | 1 | Balnoi | Naseem Akhter | 278856085962 | 33.647368,74.020273 | 10 sq km | 1400 | 1700 | 55.3 | Hiily | Rain water | Nil | Wheat Rice Maize | 1)Govt High school kashti 2)Govt middle school Nar 3)Govt middle school lower Nar 4Govt primary school Nambal 5)Govt primary school sheep farm 6)Govt primary school Bacheri 7)Govt primary school Dhara &8)Chawara gali &9) Batta cheta | 1)Anganwadi centre kashti 2)Anganwadi centre lower kashti 3)Anganwadi centre Tara 4)Anganwadi centre Nar 5)Anganwadi centre Bacheri 6)Anganwadi centre chawara gali 7)Aanganwadi centre Dhara | Poor | Nil | Mendhar | 1 phc | Yes | Not known | Nil | Nil | Nil | Not known | Poor | No | 25 | Edit | ||
5 | Topa Thera (Block : Mankote, District :Poonch) | 2 | Topa Thera | Reyasat Hussain | 341503611414 | 33.65888464,74.110547444 | 6sq km | 850 | 892 | 55.6 | Hilly | Rain Water | nil | Wheat Rice Maize | 1)Govt High school Topa 2)Govt middle school Thera 3)Govt primary school Changri 4)Govt girls middle school dhara 5)Govt primary school lowran 6)Govt primary school Hariwala | 1)Anganwadi centre mohalla muggdama wno 2 2) Anganwadi centre mohalla safdan w no 4 3) Anganwadi centre mohalla parati w no 8 | poor | Nil | Mendhar | 1 PHC | Nil | not known | Nil | not known | Nil | not known | poor | nil | 15 | Edit | ||
6 | Magyad Kani (Block : Mankote, District :Poonch) | 1 | magyad kani chajjla | Kaneez Akhter | 206201715083 | 33.676329,74.088243 | 10 Sq km | 1130 | 1170 | 0.5 | Hilly | Rain Water | Nil | Wheat Rice Maize | 1)Govt middle school Pallia 2) Govt primary school Upper Pallia, 3)Govt middle school Kani 4)Govt primary school Naroni 5)Govt primary school MagyadUpper 6)Govt primary school Magyd maden. | 1)Anganwadi centers W. No. 1, 2)Anganwadi centre W. No. 3, 3)Anganwadi centre W. No. 4, 4)Anganwadi centre W. No. 7 | poor | Nil | Mendhar | nil | Nil | not known | Nil | not known | Nil | nil | poor | nil | 10km | Edit | ||
7 | Mankote Lower (Block : Mankote, District :Poonch) | 1 | Mankote | Sayeed Hussain Khan | 915234515957 | 33.634604,74.67697 | 5 Sq KM | 1400 | 1200 | 66.31 | Hilly | Rain Water | PHE | Maiz Rice | 1)Govt. Higher Secondary School Mankote 2)Govt boysMiddle school mankote 3) Govt girls middle school mankote 4)Govt middle school lehandoor&Barjo 5)Govt primary school hattian 6)Govt primary school Tonda 7)Govt primary school chountra 5 | 1)Anganwadi center Dakka 2)Anganwadi center Pammal 3)Anganwadi center gura 3)Anganwadi center hattian 4)Anganwadi center sardaran 5)Anganwadi center tanda | Normal | Normal | Mendhar | NA | Yes | 700 | 0 | 839.34+/-11 m | NA | Rice Maiz | Normal | Nil | 40 KM | Edit | ||
8 | Sagra (Block : Mankote, District :Poonch) | 1 | Sagra | Zanib Khatoon | 312373178145 | 33.641961,74.03627 | 5 Sq KM | 1800 | 1610 | 55% | Hilly area | Natural Source | PHE IWMP | Kharif Rabi Wheat Maize | 1)Govt High school sagra 2)Govt middle school Balhar 3)Govt middle school choki 4)Govt primary school lambi sab 5)Govt primary school choki lower 6)Govt primary school morian 7)Govt primary school doodher sagra&suranda &malkian | 1)Anganwadi at mohalla bakarwala 2)Anganwadi centre wno 4 3)Anganwadi at mohalla malakan 4)Anganwadi at mohalla dulian 5)Anganwadi wno 7 6)Anganwadi wno 8 | Good | Poor | Mendhar | 0 | 0 | 0 | 0 | 0 | 0 | Maiz Rice | yes | 0 | 40 KM | Edit | ||
9 | Salani (Block : Mankote, District :Poonch) | 01 | Salani | Khalid Hussain | Nil | 33.69,74.08 | NA | 713 | 583 | NA | Hilly | Natural | Lift not operational | Maize and wheat | 1)Govt High school Salani 2)Govt middle school Salani 3)Govt Primary school Salani 4)Govt middle school Nabna 5)Green valley primary Public school (Private) | 1) Anganwadi centre mohalla Nabana 2)Anganwadi centre mohalla Upper Salani 3) Anganwadi centre mohalla naka w.no. 4 4) Anganwadi centre mohalla kachal w.no.6 | Partially electrified | Partially connected | Police Post Mankote | Public health centre Salani | Nil | Nil | 0 | 1476m | Nil | Nil | Poor | Nil | 30km | Edit | ||
10 | Chajjla Jamal Shah (Block : Mankote, District :Poonch) | 01 | CHAJJLA | AZHAR NASEEM | 456688641498 | 33.621785,74.092165 | 7.14SQ KM | 841 | 688 | 45% | HILLY | NATURAL | NIL | MAIZE AND WHEAT | 1) Govt High school chajjla 2)Govt middle school thamlote 3)Govt primary school Qaziyan 4)Govt primary school Chechiyan | 1) Anganwadi centre wnor 2)Anganwadi centre gujjran thamlote 3)Anganwadi centre kanglan 4)Anganwadi centre qaziyan | YES | NO | POLICE STATION MENDHAR | DISPENSARY | NIL | 750 | NIL | 909.94 | NIL | NIL | YES | SAYED ALI SHAH ZIARAT RAKHMAN SHAH ZIARAT JAMAL SHAH ZIARAT | 55KM | Edit | ||
11 | Uchhad Lower (Block : Mankote, District :Poonch) | 01 | Uchhad | Feri Rayaz | 908244917856 | 33.665488,74.075363 | 1580 | 1000 | 1050 | 20 percent | Hilly area | Natural water | None | Wheat Rice maize | 1)Govt High School Uchhad 2)Govt middle School Limba 3)Govt Primary School Timra 4)Govt Primary School Kashmirian 5)Govt Primary School Kathyali 6)Govt Primary School Limba 7)Govt primary school uchad | 1)Anganwadi centre Uchad khan B 2)Anganwadi centre harigala 3)Anganwadi centre uchaad khass | Poor | Poor | Mendhar | None | None | None | None | 1580 | None | None | Normal roaf | Devli walaa peer baba | 45 km | Edit | ||
12 | Chajjla Lower (Block : Mankote, District :Poonch) | 1 | Chajjla | Shabir Begum | 991230066215 | 33.6386,74.088103 | 714 Hectares | 1050 | 900 | 56.64 | Hilly area | Rain | NA | Rice & Maize | 1)Govt Middle school Hadaki 2)Govt Middle school simkin 3)Govt Primary school Parat 4)Govt Primary school Ramkund 5)Govt Primary school Kurla 6)Govt Primary school Safade | 1)Anganwadi Center mohalla Ramkund 2)Anganwadi Center kurla 3)Anganwadi Center Harakki 4)Anganwadi Center mohalla shershah | Poor | Poor | Mendhar | PHC | NA | 500 | NA | 911.39+/-109 m | NA | NA | Normal | Ram kund | 45km | Edit | ||
13 | Kasbalari Upper (Block : Mankote, District :Poonch) | 01 | Kasbalari | Bagh hussain | NA | NA,NA | NA | 1310 | 1272 | 60 | Hilly | Natural | Pipeline | Maize and wheat | 1)Govt primary school nagalban 2)Govt primary school Breela Nara 3)Govt High school breela 4Govt middle school Kass 5)Govt middle school Bagyote 6)Govt primary school janddawaladhara | 1) Anganwadi centre jandawala dhara 2)Anganwadi centre mohalla banaro wala naka 3)Anganwadi centre mohalla kas khas 4)Anganwadi centre mohalla breela 5)Anganwadi centre mohalla bandmah nali | 75% | 20% | Mendhar | Nil | Nil | Cow buffalo goat sheep horses | Nil | 1503m | Nil | Nil | 55% | Nil | 40km | Edit | ||
14 | Kasbalari Lower (Block : Mankote, District :Poonch) | 01 | Kasbalari lower | Abdul Rashid | 704328518245 | NA,NA | NA | NA | NA | NA | Hilly | Natural | Pipeline | Wheat and maize | 1)Govt primary school chran granga 2)Govt primary school upper Blari 3)Govt middle school Jagyan 4)Govt primary school Pratan 5)Govt primary school Badian Nar 6)Sarfraz English primary school (Private) 7)Govt High school Kasbalari | 1)Anganwadi centre mohalla Batwari w.no.1 2)Anganwadi centre mohalla Badinar w.no 2 3)Anganwadi centre lower jattan w.no4 | 70% | 30% | Mendhar | Public health centre | Nil | Cow buffalo goat sheep | Nil | 1494m | Nil | Nil | Partially connected | Nil | 60km | Edit | ||
15 | Dabraj (Block : Mankote, District :Poonch) | 1 | Dabraj | Mohd. Ashraf | NA | 33.637595,74.036242 | 445 Hectares | 527 | 563 | 65% | Hilly | Natural | NA | Wheat, Maize | 1)Govt Middle school Dabraj 2)Govt primary school mehra 3)Govt primary school chamber 4)Govt primary school bandiyan 5)Govt primary school chor bani 6)Govt mobile middle school Dabraj | 1)Anganwadi centreBandian. 2)Anganwadi centre Chamber, 3)Anganwadi centre Moh. Gujaran | Normal | Normal | Mendhar police station | Dispensary | 1 | 750 | NA | 763.14 m | NA | Nil | Yes | Mehra zairat Sharief | 48 | Edit | ||
16 | Mankote Upper (Block : Mankote, District :Poonch) | 1 | Mankote | Mohd Razaq | 405606871883 | 33.6309090,74.060749 | 1262 Hectares | 1183 | 1189 | 66.31 | Hilly area | Rain | NA | Rice & maize | 1)Govt. High school tain 2)Govt middle school nar 3)Govt girls middle school mangloonar 4)Govt primary school choi 5)Govt primary school Narala 6)Govt primary school basni&Nabi nar& Thanyali& Chragri | 1)Anganwadi center wno 1 2)Anganwadi center Thanyali 3)Anganwadi center Gagyal 4)Anganwadi center Dera mohalla 5)Anganwadi center Choi mohalla 6)Anganwadi center mohalla shekhan | Poor | Poor | Mendhar | NA | NA | 900 | NA | 808.43+/-5 m | NA | NA | Poor | NA | 45km | Edit | ||
17 | Chajjla Upper (Block : Mankote, District :Poonch) | 1 | Chajjla | Seyd Chaudhry | 708157211122 | 33.618213,74.095108 | 7.15sqkm | 1650 | 1350 | 40% | Hilly | Natural | Nil | Wheat and Maize | 1)Govt middle school chajjla nar 2)Govt primary school patri 3)Govt primary school Poswalan 4)Govt primary school hallan 5)Govt primary school jattan 6)Govt primary school jattan dupri | 1)Anganwadi at Moh. jogiyan, 2 Anganwadi at Moh Jatta, 3)Anganwadi at Moh. Ziarat Haider Shah 4)Anganwadi at doonan | Poor | Nil | Mendhar police station | Nil | Nil | 1250 | Nil | 929.06 m | Nil | Nil | Poor | Ziarat Haider Shah | 48km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies