Panchayat Registered in Block Mandi
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arai Haveli (Block : Mandi, District :Poonch) | 1 | Arai | Shaheen Akhter | 644187438056 | 33.79021,74.277115 | 3.25 | 1436 | 1024 | 47% | Hilly | Rain and Spring | PHE and RDD | Maize | Yes | Yes | Available | Average | Mandi | Dispensary | Nil | No | Yes | 3349 Ft | Nil | Maize | Good | No | 27 Km | Edit | ||
2 | Arai Malikan (Block : Mandi, District :Poonch) | 1 | Arai | Mohd Aslam Malik | 377993527678 | 33.788918,74.281256 | 1200 | 1620 | 1540 | 40 | Hilly | Spring water rain water | Nil | Maize | (1)Govt H/S Malikan (2) Govt M/S Keeran Moorian (3) Govt PS Dhakranwali (4) Govt PS Loonwala (5) Govt PS Taragar (6) Govt PS Kalsan (7) Govt PS Khoriwala | 10 | Normal | Poor | Ps Mandi | Nil | Nil | Nil | 05 | 5000 | Nil | Maize | Poor | Sankh Tavni Jabbar Taragarch Nandi Dheri chekri aandar wala | 35 | Edit | ||
3 | Arai Peeran (Block : Mandi, District :Poonch) | 1 | Arai | Mohd Aslam Tantray | 392173939127 | 33.7869904,74.2740729 | Hilly | 1407 | 1298 | 63 | Hilly | Natural chanel | Water conservation and harvesting | MaIze | Government | 8 | Electrified | Yes | Mandi | Dispensary | No | 1 | 12 | 48.52 | 1 | Maize | Yes | Yes | 35 | Edit | ||
4 | Attoli (Block : Mandi, District :Poonch) | 3 | Attoli, saroi Jallian | Anvar Bi | NA | 33.78,74.29 | 92.0 HECTARES | 727 | 679 | 47 | Hilly | Natural chanel | Water conservation and harvesting | Maze | Government | 2 | Electrified | Yes | Mandi | Nil | NA | NA | 13 | NA | NA | Maze | Yes | No | 35 | Edit | ||
5 | Azamabad (Block : Mandi, District :Poonch) | 1 | Azamabad | Manzoor Hussain | 889661759547 | 33.78,74.29 | 511.00 HECTARES | 1393 | 1301 | 62.52 | Hilly | Natural chanel | Water conservation and harvesting | Maze | Government | 08 | Electrified | Yes | Mandi | Dispensary | No | NA | 28 | NA | na | Maze | Available | Yes | 35 | Edit | ||
6 | Gagrain B (Block : Mandi, District :Poonch) | 1 | Gagrian | Mohd Bashir | 532812647006 | 33.8972,74.29105 | NA | 1357 | 1335 | 52 | NA | Natural Sources | Water Harvesting | Maze | Government | 7 | Electrified | Available | Sawjian | yes | NA | NA | 30 | NA | NA | NA | Yes | No | 36 | Edit | ||
7 | Bedar (Block : Mandi, District :Poonch) | 01 | Bedar Balnai | Mohd.Rafiq | 361293938184 | 32.822360,74.268123 | NA | 1350 | 400 | NA | Hilly Area | Surface water | NA | Maize | High school bedar Primary School bedar Primary chool phagwari Primary school thakran Primary school bagan | 09 Anganwadi. moh sawan 2. moh gangyalain 3. moh margi 4. moh phawari 5 moh thakrain 6 moh bagan 7 moh rathyan 8 moh darain 9 moh tharkhhna | Electrified | Partially Available | Mandi | P.H.C Bedar | NA | NA | 01 | NA | NA | NA | Available | NA | 28 | Edit | ||
8 | Gagrian Chool (Block : Mandi, District :Poonch) | 1 | Gagrian | Nazam Jaan | NA | NA,Na | Hilly | 3108 | 2021 | 58 | Hilly | Natural Sources | Water conservation and harvesting | Maze | Government | 4 | Electrified | yes | Sawjian | Yes | NA | na | 13 | na | na | na | yes | na | 40 | Edit | ||
9 | Baila (Block : Mandi, District :Poonch) | 3 | Trichal Marnote Baila | Abdul razaq | 596127590612 | na,na | Hilly | 2254 | 1591 | 59 | Hilly | Natural chanel | Water conservation and harvesting | Maze | Government | 06 | Electrified | Yes | Mandi | no | na | na | 2 | na | na | na | na | na | na | Edit | ||
10 | Chamber Kanari (Block : Mandi, District :Poonch) | 1 | CHAMBER KANARI | Altaf Hussain | 655188085758 | 33.85947,74.241226 | NA | 1036 | 1298 | 65 | Hilly | Surface Water | NA | Maize | 03 Primary, 02 Middle, 01 High | 5 | Electrified | Partially available | Mandi | PHC | NA | NA | 02 | NA | NA | NA | Yes | NA | 38 | Edit | ||
11 | Balnai (Block : Mandi, District :Poonch) | 01 | Balnai Bedar | Munira Begum | 205542148731 | 33.801705,74.259727 | NA | 1350 | 338 | NA | Hilly Area | Surface water | NA | Maize | Middle school | 04 | Electrified | Partially Available | Mandi | Health Centre Balnai | NA | NA | NA | NA | NA | Maize,Wheat | Availbale | NA | 25 | Edit | ||
12 | Chella (Block : Mandi, District :Poonch) | 2 | Chella, Dhangri | Wahida Mir | NA | 33.78,74.29 | Hilly | 1036 | 1236 | 76 | Hilly | Natural chanel | Water conservation and harvesting | Maze | 6 | 5 | Electrified | Available | Mandi | 1 | No | na | 6 | na | na | Maize | No | na | 7 km | Edit | ||
13 | Dunugam (Block : Mandi, District :Poonch) | 1 | Dunugam | Mohd Bashir | 817839853668 | 33.831599,74..258679 | NA | 1097 | 1298 | 63 | Hilly | Surface Water | NA | Maize | 02 Primary 01 Middle 01 High School | 05 | Electrified | Yes | Mandi | yes | No | NA | 04 | NA | NA | NA | Available | NA | 36 | Edit | ||
14 | Sawjian A (Block : Mandi, District :Poonch) | 1 | sAWJIAN A | Tabasum Nisar | NA | 33.78,74.29 | Hilly | 1036 | 1298 | 76 | Hilly | Natural chanel | Water conservation and harvesting | Maze | 2 | yes | 6 | Yes | Mandi | yes | na | na | na | na | na | na | yes | na | 30 km | Edit | ||
15 | Sawjian B (Block : Mandi, District :Poonch) | 1 | Sawjian | Abdul Qayoom | 754997837307 | na,na | Hilly | 1036 | 1432 | 56 | na | Natural chanel | Water Harvesting | Maze | 2 | 5 | Electrified | Available | sawjian | yes | No | na | 13 | na | na | na | yes | yes | 46 | Edit | ||
16 | Mandi (Block : Mandi, District :Poonch) | 1 | MANDI | MUBASHAR HUSSAIN | 586289641573 | 33.795084,74.252919 | Hilly | 603 | 537 | 76 | Hilly | Natural chanel | Water conservation and harvesting | Maze | YES | 05 | Electrified | Available | Mandi | AVAILABLE | YES | NA | NA | NA | NA | NA | YES | YES | 25 | Edit | ||
17 | Rajpura (Block : Mandi, District :Poonch) | 1 | Rajpura | Farooq Ahmed | 407088712947 | 33.801297,74.269748 | NA | 863 | 816 | 65 | Hilly | River channel | Jal shakti | Maize | Yes | 09 | Electrified | Pipe /spring | Mandi | NA | NA | NA | NA | NA | NA | Maize | Yes | Yes | 26 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies