Panchayat Registered in Block Machil
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HardRing B (Block : Machil, District :KUPWARA) | 1 | ringballa | bashir ahmad bhat | 722292479349 | 34.73166,74.37501 | 1500 | 2852 | 1402 | 1450 | hilly | river | nill | maize , potato | govt high school | 4 | nill | 50 | kupwara | primary health centre | 1 | 1500 | 0 | 10050 | 700 | trumba | hilly | nill | 87 | Edit | ||
2 | Dappal Misribekh (Block : Machil, District :KUPWARA) | 2 | Dappal/Misribehak | Mohd Maqbool Khan | 528709657456 | 74.46323,2452.50 | 2100 | 3250 | 1568 | 750 | Hilly | River | Nill | Maize ,potato | Govt High school | 6 | 80% | 60% | Kupwara | Sub centre | 1 | 1600 | Nill | 10050 | 700 | Trumba | Hilly | Nill | 85 | Edit | ||
3 | Katwara (Block : Machil, District :KUPWARA) | 1 | Dapal | Jabeena Begum | 735689369993 | 74.46323,2452.50 | 2100 | 3250 | 1568 | 750 | Hilly | River | Nill | Maize ,potato | Middle school | 3 | Nill | 50% | Kupwara | Sub centre | 1 | 1600 | Nill | 10050 | 700 | Trumba | Hilly | Nill | 95 | Edit | ||
4 | HardRing A (Block : Machil, District :KUPWARA) | 1 | HarduRing Payeen | Mohammad Dilbar Khan | 933174188054 | 74.46323,2452.50 | 1500 | 675 | 659 | 50% | Hilly | Rivers | Nill | Maize Potato | Govt High secondary school | 7 | Nill | Nill | Dudi Machil | Primary Health centre | 1 | Nill | Nll | Nill | 1 | Nill | Nill | Nill | 35 km | Edit | ||
5 | Machil (Block : Machil, District :KUPWARA) | 1 | Machil | Habibullah Harray | 369637919349 | 74.562,33.864 | Hilly | 1095 | 845 | 52 | hilly | river | nill | maize potato | Govt high school | 8 | nill | 45% | Kupwara | Primary health center | 1 | 1250 | nill | 10200 | 1 | Trumba | kachha roads | Nill | 57kms | Edit | ||
6 | Pushwari (Block : Machil, District :KUPWARA) | 1 | Pushwari | Mohd Sultan Lone | Na | 34.500174,74.107287 | 5 km | 980 | 820 | 65% | Hilly | Canal | Jal shakti | Maiz | 4 | 6 | Yes | Yes | Kupwara | Sub centre | 0 | 450 | 1 | 3300 | 0 | Maiz onion | 98% | No | 60 | Edit | ||
7 | Dudi (Block : Machil, District :KUPWARA) | 1 | Dudi | Haneefa Begum | xxxxxxxxxxxxxxxx | 34.5262,74.2546 | 326.6 | 1200 | 1027 | 645 | Hilly | River | Nil | Maize | High school | 5 | 100% | 60% | Police Station Dudi | Hospital | 1 | 1500 | 0 | 10500ft | 1 | Trumba | 60% | nill | 80 | Edit | ||
8 | Chuntiwari-B (Block : Machil, District :KUPWARA) | 2 | Chuntiwari Bala /Doban | Ab Rehman Sheikh | 603225915394 | 74.33,34.32 | Na | 1200 | 1000 | Na | Na | River | Phe | Mazie | Govt Middle School | 07 | Yes | Yes | Na | No | No | No | No | Na | No | No | Yes | Na | 64 | Edit | ||
9 | Chuntiwari-A (Block : Machil, District :KUPWARA) | 1 | Chountiwari payeen | Jumli Begum | NA | 34.707704,74.4173 | NA | 1800 | 950 | 850 | HILLY | Rivers ponds | NR HM | Maiz ,patato ,pulses | 1Government Higher secondary education 2 two other Prymary schools | 6 | Good | Good | Duddi machil | Yes | Na | NA | Na | NA | NA | Patatos | Yes | NA | 65 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies