Panchayat Registered in Block Latti Marothi
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pachound Ii (Block : Latti Marothi, District :Udhampur) | 3 | Paddar,Pachound,Dhar Sheoj | KKrishan Kumar | 226614919691 | 32.8703616,75.5179750 | 8348 | 1767 | 1585 | 490 | Hilly | Rain Water | Yes | Maize,Potato,Mustards, | yes | yes23 | 100 | 70 | POlce station Latti | Subcentre Thildoo,NTPHC dudu Kirchi | yes | Shhep Goat etc | 23 | 2000 | yes | Maize ,Rajmah,Mustard etc | Partially Connected | Shivgali,Dhar sheoj,Kirchi waterfall,Kirchi etc | 110 | Edit | ||
2 | Pachound No I (Block : Latti Marothi, District :Udhampur) | 1 | pachound | Bodh Raj | 917115163466 | 32.860633,75.472961 | 3600 | 1767 | 1585 | 899 | Hilly | Rain | yes | Maize,Mustard,Potato, | yes | 6 | yes | Partially Piped water | Police station Latti | yes | yes | yes | 6 | 2500 | yes | Rajmah,Mustard,Maize,Potato | Partially Connected | Dhamdayali,Gulli Gala | 118 | Edit | ||
3 | Sira A (Block : Latti Marothi, District :Udhampur) | 1 | Sira | Makhan Manhas | 673462283750 | 32.915991,75.381199 | 815 | 817 | 734 | 417 | Hilly | Rain | yes | Maize,Potato,Mustards, | yes | yes | yes | Partially Piped water | Police station Latti | yes | No | yes | 7 | 2000 | No | rajmah,Ghucchi,Potato | Yes | Sira | 85 | Edit | ||
4 | Jakhed (Block : Latti Marothi, District :Udhampur) | 1 | Jakhed | Darshna Devi | 285205028194 | 32..890253,75.487632 | 2825.1 | 1274 | 1215 | 652 | hilly | Rain Water | Yes | Maize,Mustard,Potato, | yes | 7 | yes | Partially Piped water | Police station Latti | yes | no | no | 31 | 2000 | yes | Rajmah,Gucchi,potato | Yes | NO | 97 | Edit | ||
5 | Pattan Garh (Block : Latti Marothi, District :Udhampur) | 1 | Pattangarh | Veena Kumari | 589933733033 | 32.878600,75.370180 | 1645.50 | 1173 | 1024 | 440 | Hilly | Rain | Yes | Maize,Potato,Mustards, | yes | 6 | yes | Partially Piped water | Police station Latti | no | yes | yes | 0 | 1950 | yes | rajmah,walnut | Partially Connected | no | 50 | Edit | ||
6 | Latti A (Block : Latti Marothi, District :Udhampur) | 1 | Latti | Kasturi Lal Gupta | 527249911368 | 32.914052,75.433270 | 1026.4 | 1161 | 1129 | 710 | hilly | Rain | yes | Maize,Potato,Mustards, | yes | 6 | yes | Partially Piped water | Police station Latti | yes | yes | yes | 5 | 2100 | yes | Rajmah,Walnut,Apple,Maize,Gucchi,Kasrod | yes | Latti Pull,Thadbhag,Kound etc | 82 | Edit | ||
7 | Chapper A (Block : Latti Marothi, District :Udhampur) | 1 | Chappar | Beant Gupta | 315475573565 | 32.903127,75.432925 | 1233 | 952 | 861 | 510 | Hilly | Rain Water | yes | Maize,Mustard,Potato, | yes | 5 | yes | Partially Piped water | Police station Latti | yes | no | yes | 7 | 2000 | yes | Rajmah,Maize,Potato,Kasrod etc | Partially Connected | Bandhole Sarpanch | 86 | Edit | ||
8 | Dudu (Block : Latti Marothi, District :Udhampur) | 1 | Dudu | Dev Raj | 984842630040 | 32.8744672,75.5125657 | 1511 | 813 | 826 | 452 | hilly | Rain | yes | Maize,Potato,Mustards, | yes | 6 | yes | Partially Piped water | Police station Latti | yes | no | yes | 20 | 2000 | No | Rajmah,Maize | Yes | Duddu Valley,Basuki Nag Mandir | 100 | Edit | ||
9 | Marothi (Block : Latti Marothi, District :Udhampur) | 1 | Marothi | Divya Thakur | 567095379472 | 32.948043,75.424951 | 1133 | 848 | 852 | 429 | Hilly | Rain | yes | Maize,Mustard,Potato, | yes | 7 | yes | Partially Piped water | Police station Latti | yes | yes | yes | 23 | 1950 | yes | Maize ,Rajmah,Potato | Partially Connected | Mandir baba Purdhar Dher top | 70 | Edit | ||
10 | Chapper B (Block : Latti Marothi, District :Udhampur) | 1 | Chapper | Kuldeep kumar | 457209601853 | 32.897935,75.450892 | 1345.6 | 910 | 848 | 328 | hilly | Rain | yes | Maize,Mustard,Potato, | yes | 5 | yes | Partially Piped water | Police station Latti | yes | no | no | 0 | 2000 | no | Rajmah,Maize | Partially Connected | Kanda Top | 100 | Edit | ||
11 | Latti B (Block : Latti Marothi, District :Udhampur) | 1 | Latti | Pardeep Singh Rana | 328719325445 | 32..931671,75.435443 | 930 hectares | 1020 | 950 | 57% | Hilly | Rain | JAl Jevan Mission | Maize,Mustard,Potato, | Govt Schools | 4 | Elecetrified21 | Partially Piped water | Police station Latti | no | no | yes | 3 | 2000 | no | Gushi,Kasrod etc | Partially Connected | Kound Dhar,Draman etc | 82 | Edit | ||
12 | Sira B (Block : Latti Marothi, District :Udhampur) | 1 | Sira | Amitabh Bachhan | 932075436732 | 32.54,75.234 | 741.6hq | 733 | 687 | 45% | Hilly | Rain | Jal jeevan mission | Maize,rajmah,potato seasonal vegetable | Govt | 3 | Yes | Partially | Police station chenani | Yes | Nil | Yes | 3 | 1800 | Yes | Rajmah,potato,maize ,mounatin garlic | Parially connected | Gari draman | 77 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies