Panchayat Registered in Block Lalpora
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lalpora B (Block : Lalpora, District :Baramulla) | 01 | LALPORA | Arifa jan | 971123505328 | 34.089488,74.535221 | 52.67 | 1571 | 1543 | 78.76 | 1600m | Ponds | Hand pumps, tap water | Paddy, Maize | Yes | 07 | Normal | Normal | Kunzer | Yes | Yes | Yes | 02 | 1500m | Yes | Yes | Yes | Yes | 39 | Edit | ||
2 | Lalpora-A (Block : Lalpora, District :Baramulla) | 01 | LALPORA | Suraya bano | 408590580995 | 34.4933347,74.4281974 | 120 hectre | 2700 | 2720 | 57.54 | Hilly | Springs,tap | Hand pumps, tap water | Paddy, Maize | Yes | Yes | Normal | Normal | Kunzer | Yes | Yes | Yes | 7 | 1550m | No | Yes | Yes | Yes | 42 | Edit | ||
3 | Mamoosa B (Block : Lalpora, District :Baramulla) | 2 | Kanloo and mamoosa | Barkat ali yatoo | 386139201338 | 74.5902635,34.0835052 | 311hec | 2329 | 1672 | 73.07% | Hilly and plane | Canals | Water pipes | Rice,maiz and pluses | Government | 7 | Poor | Poor | Pattan police station | Government | 0 | 123 | 12 | 1576 | 0 | Rice | Good | Zirayat shareef at kanloo and mamoosa | 36km | Edit | ||
4 | Yall (Block : Lalpora, District :Baramulla) | 1 | Yall | GH Mohd teeli | 386139201338 | 34.119571,74.518253 | 311 hect | 989 | 911 | 78.13 | Hilly and plain | Canals | Water pipes | Rice, maize etc | Government and private | 5 | Poor | Poor | Pattan police station | 0 | 0 | 342 | 21 | 1578 | 1 | Rice | Good | Mandir and ziyaret shareef | 37 | Edit | ||
5 | Dhobiwan (Block : Lalpora, District :Baramulla) | 1 | DHOBIWAN | Syed Amir suhail | 536513845640 | 34.089488,74.549015 | 111 hectre | 1200 | 1035 | 73.09 | Pain | Canald | Pipied water | Rice maize pulses | Government | 3 | Poor | Poor | Kunzer | Government | 1 | 135 | 13 | 1578 | 1 | Rice | Good | Mundir and ziyaret shareef | 37 | Edit | ||
6 | Mamoosa A (Block : Lalpora, District :Baramulla) | 1 | MAMOOSA A | Mmohd Shafi mir | 905691771833 | 34.112944,74.538912 | 210 | 1581 | 1500 | 60 | Plain | Canal | Canal | Rice,maize,oilseeds | 3 | 6 | Poor | Poor | Pattan | 1 | 1 | 115 | 4 | 1578 | 1 | Rice | Poor | None | 37 | Edit | ||
7 | Sonium (Block : Lalpora, District :Baramulla) | 1 | Sonium | GH Mohd Malla | 386139201338 | 34.119571,74.518253 | 211 | 810 | 750 | 73.07% | Pain | Canals | Water pipes | Rice, maize etc | Government | 3 | Poor | Poor | Pattan police station | Government | 9 | 134 | 10 | 1578 | 9 | Rice | Good | Ziyaret shareef | 36 | Edit | ||
8 | Chichilora (Block : Lalpora, District :Baramulla) | 1 | Chichiloora | JABEENA BEGUM | 878972552453 | 34.098531,74.572612 | 231 | 2200 | 1803 | 70 | Plain | Canal | Pipied water | Maize,oilseeds | 3 | 7 | Poor | Poor | Kunzer | None | 0 | 10232 | 4 | 1573 | 0 | Maize, | Good | Asathan sharief chichiloora | 41 | Edit | ||
9 | Warapora Bangil (Block : Lalpora, District :Baramulla) | 2 | Waripora,barzulla | JABEENA BEGUM | 878972552453 | 34.090607,74.550985 | 384 | 1800 | 1700 | 70 | Plain | Canal | Canal | Rice maize pulses | 1 | 6 | Poor | Poor | Kunzer | 0 | 0 | 5000 | 0 | 1572 | 0 | Rice | Good | No | 41 | Edit | ||
10 | Mughama (Block : Lalpora, District :Baramulla) | 3 | Krishama, mughmamand chek narin das | Mubina | 878934701429 | 34.106373,74.5902635 | 252 | 1379 | 1350 | 73.51 | Pain | Canals | Water pupies | Rice maize | Government | 9 | Poor | Poor | Kunzer | 0 | 0 | 2312 | 10 | 1579 | 0 | Rice | Good | Ziyaret andmandir | 38 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies