Panchayat Registered in Block Kupwara
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karihama A (Block : Kupwara, District :KUPWARA) | 01 | Karihama | Mohd Jamal Khan | 354442241826 | 25220,51423 | 248.10Htrs | 807 | 802 | 58% | plain/hilly | Canals/Wells | 01 | Paddy,Maize | yes | 06 | Fully electrified | Partly covered | PS Villigam | yes | yes | yes | 08 | 3050 | yes | Paddy/Maize | yes | yes | 6 Kms | Edit | ||
2 | Karihama B (Block : Kupwara, District :KUPWARA) | 2 | Balipora, pushwari | Mohd Jamal Lone | 771212828373 | 34.250,74.00612 | 100ha | 840 | 738 | 54 | Plain | Canal | Jal shakti | Kharif | Govt | 4 | 100% | 30% | Vilgam | Sub centre | Nill | Cattle | NA | NA | NA | NA | Yes | NA | 4km | Edit | ||
3 | DEEDIKOOT (Block : Kupwara, District :KUPWARA) | 2 | Gotingo, Deedikot | Posha Begum | 910853180640 | 34.494374,74.201607 | 150ha | 1350 | 1134 | 57 | Plain | Canal | Jal shakti | Kharif | Govt and private | 7 | 100% | 30% | Vilgam | Wellness centre | Na | Cattle | NA | NA | NA | NA | Yes | Parithem | 4km | Edit | ||
4 | Gushi B (Block : Kupwara, District :KUPWARA) | 1 | Gushi | Mohd Siraj Bhat | 354442244310 | 34.5197461,74.2071102 | 312.50 | 1497 | 746 | 51 | plain/hilly | Canals/Wells | under construction | Paddy,Maize | 02 | 06 | Fully electrified | Partly covered | P P Hatmulla | 01 | 0 | yes | 06 | 0.027 | No | Paddy/maiz | yes | yes | 05 | Edit | ||
5 | Mugalpora (Block : Kupwara, District :KUPWARA) | 2 | Mogalpora and Gund Gushi | Mahmooda Begum | 323557891926 | 34.507996,74.253066 | 216 Hectares | 1940 | 1710 | 70 | Semi Hilli | Canal | Jal Shakti Abhiyan | Paddy | Govt and Pvt Schools | 3 | Average | not fully covered | PS Hatmulla | Na | NA | Cow Goat Sheep and Poultry | 0 | 1615 m | NA | Walnut | All weather road Connectivity | NA | 2 KM | Edit | ||
6 | Gushi A (Block : Kupwara, District :KUPWARA) | 1 | Gushi | Mohd Ashraf Akhoon | 267686051984 | 34.5099734,74.235544 | 135 Hectares | 1190 | 980 | 70 | Plain | Canal | Jal Shakti Abhiyan | Paddy | 3 Govt School and 1 Pvt School | 3 | Below Average | Not fully covered | PS KUpwara | NTPHC GUSHI | NA | Cow Goat Sheep and Poultry | 2 | 1650 | NA | Walnut | All weather | NA | 3 KM | Edit | ||
7 | Hatmulla (Block : Kupwara, District :KUPWARA) | 3 | 1 Hatmulla 2 Paripora 3 Warpora | Nasima Begum | 687660768574 | 34.2984876,74.36036 | 237 Hectares | 3480 | 2965 | 67 | Plain and semi hilli | Canal and Rain water | Jal Shakti Abhiyan | Paddy | Govt Schools | 4 | Below Average | partially Covered | Police Chowki Hatmulla | Wellness Centre Hatmulla | NA | Cow Goat Sheep and Poultry | NA | 1649 | NA | Walnut pear Apple | All Weather | NA | 6 KM | Edit | ||
8 | Nagri Malpora B (Block : Kupwara, District :KUPWARA) | 01 | Nagri Malpora | Bashir Ahmad Khan | 343897610565 | 73.1922,47.997 | 3375.00 | 2707 | 2710 | 41 | Plain/hally | piped water | Nagri water supply Scheme | Paddy/Maize | Govt + Private | 02 | fully electrified | needs repairment | PS Hatmulla | yes | yes | yes | 05 | 0.010 | yes | Paddy/Maiz | yes | yes | 9 | Edit | ||
9 | Sulkoote (Block : Kupwara, District :KUPWARA) | 1 | Sulkoote | Wali Mohammad Payer | 769760420242 | 34.5404329,74.2547929 | 175 Hectares | 1442 | 1210 | 75 | Plain and semi hilli | Canal rain water and pound | Jal shakti AQbhiyan | Paddy | Govt School and Women Collège | 3 | Average | Partially Covered | PS Kupwara | NA | NA | Cow Sheep and Poultry | 0 | 1650 M | NA | Walnut | All weather | NA | 2 KM | Edit | ||
10 | Halmatpora A (Block : Kupwara, District :KUPWARA) | 1 | Halmatpora | Nusrat Begum | 404418617760 | 34.5744326,74.2410235 | 215 Hectares | 1660 | 1390 | 75 | semi Hilli | Canal and Pound | Jal Shakti Abhiyan | Paddy | Govt School | 2 | Average | Partially Covered | PS Kupwara | PHC Halmatpora | NA | Cow sheep and Poultry | 0 | 1680 M | NA | Walnut | All weather | NA | 5 KM | Edit | ||
11 | Halmatpora B (Block : Kupwara, District :KUPWARA) | 1 | hALMATPORA | MOHD Amin Khan | 837461276087 | 34.5642734,74.2312369 | 190 Hectares | 1221 | 1040 | 67 | Semi Hilli | Canal and Pound | Jal Shakti Abhiyan | Paddy maize | Govt School | 2 | Below Average | Partially Covered | PS Kupwara | PHC Halmatpora | NA | Cow Goat Sheep and Poultry | 0 | 1650 M | NA | Walnut | All weather | NA | 5 KM | Edit | ||
12 | Nagri Malpora A (Block : Kupwara, District :KUPWARA) | 01 | Nagri | Sayar Ahm ad Banday | 34286730331 | 67.12546,38.3396 | 417.12 | 4100 | 2047 | 50 | plain/hilly | piped water | yes | Paddy,Maize | yes | 4 | Fully electrified | needs replacement of under ground pipes | PS Hatmulla | yes | yes | yes | 06 | 0.096 | yes | Paddy | yes | no | 9 | Edit | ||
13 | Batergam (Block : Kupwara, District :KUPWARA) | 01 | Batergam | Hameeda Begam | 218549773342 | 34.52454499,74.2233551 | 324.50 | 2731 | 1364 | 1367 | Plain | Springs | Yes | Mize/paddy | Yes | 8 | Fully electricfied | Needs repairment | PS kupwara | Yes | Yes | Yes | 10 | 0.00217 | Yes | Paddy/maize | Yes | No | 4 | Edit | ||
14 | Halmatpora C (Block : Kupwara, District :KUPWARA) | 1 | Sohipora | Haji Noor din khan | 899109992696 | 34.31,74.21 | 5000 | 600 | 850 | 30 | Hilly | Nill | Nill | Yess | 4 | 2 | 100 | 30 | Kupwara | Yes | Yes | Nill | 2 | 1620 | Yes | Nill | Yes | Yes | 5km | Edit | ||
15 | BOHIPORA (Block : Kupwara, District :KUPWARA) | 1 | Bohipora | Javid ahmad war | 290847842328 | 74.0637,34.9377 | 34 | 1524 | 1433 | 50% | Hilly | Canals ,wells ,river | Mgnrega, jal shakti | Rabi | Govt. | 5 | Good | Average | Kupwara police station | Nil | Nill | Nill | 8 | 1625 | 0 | Beans,rice ,wheat | Good | Nil | 4km | Edit | ||
16 | Tikker (Block : Kupwara, District :KUPWARA) | 1 | Tikker | Gh Rasool Malik | 232724796888 | 34.13,74.43 | 202hc | 2439 | 2115 | 70 | Hilly | Cannel | Irrigation | Rice, maze | Govt | 9 | 100 | 85% | Kupwara | None | None | 150 | 10 | 1620m | NA | Na | All weather | Kheer bhawani temple | 2km | Edit | ||
17 | PAZIPORA (Block : Kupwara, District :KUPWARA) | 1 | PAZIPORA | HALEEMA BEGUM | 536634039336 | 34.495489,74.1804799 | 220 Hectares | 1598 | 1417 | 65 | semi Hilli | Canal and pounds | Jal Shakti Avhiyan | paddy, maize pulses | Govt High School, Govt Middle School, PS School | 9 | Electified | Partially covered | PS | NA | NA | COW, SHEEP GOAT AND POULTRY | 0 | 1620 M | NA | Wallnut and Apple | All weather | NA | 5 Km | Edit | ||
18 | Sohipora (Block : Kupwara, District :KUPWARA) | 01 | Sohipora | Khurshid Ahmad Sofi | 442333980444 | 34.54807,74.250396 | 185 hectares | 853 | 852 | . | Plain, hilly | Canals, wells | Jal Jeevan Mission, Har nal Jal | Rice, maize, Vegetables | . | 05 | Fully Electrified | . | Police Station Kupwara | Primary Health Centre Sohipora | . | Cattle, Sheep, Poultry | 0 | . | . | Walnut | All weather | N/A | 4 km | Edit | ||
19 | BUBERNAGH (Block : Kupwara, District :KUPWARA) | 2 | Bubbernag ,Ogbal | Alif din khatana | 263902381792 | 34.48484835,74.22845474 | 22.7 Hectares | 279 | 219 | 95.82% | Hilly | Spring,tap water | Jal Jeevan | Rice,Walnut,Apple,Maize | Govt.Primary School(2) Govt.Middle School(1) | 4 | Yes | 40% | Police Station Hatmulla | 1 | Nil | Nil | No | 1696 | Nil | Walnut | Average | Ogbal | 9km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies