Panchayat Registered in Block Kund
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kraloo (Block : Kund, District :KULGAM) | 01 | Kraloo | Gh Nabi Sheikh | 959288997603 | 33.56,75.13 | 8 hectare | 1386 | 1094 | 35% | Hilly | Irrigation channel | Phe | Paddy,Maize | Govt | 4 | 90% | 80% | Kanchloo | None | Yes | Yes | 7 | 1739 | No | Paddy | Yes | No | 25kms | Edit | ||
2 | Uril (Block : Kund, District :KULGAM) | 3 | Uril, Thathoo, Vedinag | Mehfooza banu | 728771690865 | 33.55853 ,75.13689 | 120 hectares | 1486 | 1470 | 70% | Hilly | Canals | Piped water | Rice | Govt 04 private 01 | 04 | 90% | 80% | Kanchloo kund | Health and wellness centre | Nil | Sheep cow | 25 | 1749 | two kilo metre distance | Rice | Pacca | Ziyarat noor shah wali baghdadi ra | 26 kilometres | Edit | ||
3 | Nigeen Pora (Block : Kund, District :KULGAM) | 03 | Nigeenpora ,Reshipora,Nazneenpora | Trilok Singh | 721306971835 | 33.56,75.12 | 340.75 | 1057 | 991 | 82% | Hilley Area | Surface water/Canal | Nil | Rice, Maize ,Wheat Etc | Govt Schools | 6 | 80% | 50% | Police Station Tral | Sub District Hospital Tral | Nil | 80%Famlies having live stock | Nil | 567 | Nil | Rice and Maize | Yes | Ziyarat Shareef (Ziyarat Baba Shukurdin Sahab) | 32 | Edit | ||
4 | Waltangoo B (Block : Kund, District :KULGAM) | 2 | Halnoo and Waltengoo Nard | Ab Gani Deeder | 498776314005 | 33.57,75.14 | 131 | 635 | 432 | 43% | Hilley Area | Surface water | Nil | Rice, Maize ,Wheat Etc | Govt Schools | 4 | 90% | 43% | Kanchloo Kund | Nil | Nil | 90% famlies having live stock | Nil | 534 | Nil | Maize | Yes | Yes /Wasknag , Choor Pal and Boomroun Bagh. | 27 | Edit | ||
5 | Waltangoo A (Block : Kund, District :KULGAM) | 1 | WALTANGOO | MOHD YOUSUF MANTOO | 736937136378 | 33.555095,75.118463 | 361 | 1173 | 1028 | 79% | HILLEY AREA | SURFACE WATER | NIL | RICE,MAZE,WHEAT ETC | GOVT SCHOOLS/PRIVATE SCHOOLS | 6 | 100% | 78% | KANCHLOO KUND | PHC | NIL | 82% HAVE LIVESTOCK | 27 | 1739 | NIL | RICE AND MAZE | YES | YES ZIYARAT SHARIF NOOR SHAH WALI BAGDADI AND VASAKNAG SPRING | 27 | Edit | ||
6 | Kanchloo (Block : Kund, District :KULGAM) | 4 | Kanchloo,zadrun,batingoo,hakradan | Meema jan | 213380755317 | 33.342162,75.49746 | 1600 | 1700 | 1550 | 75 | Hilly | Canals | Tap water | Raice,maize | Govt and private | 7 | 89 | 90 | Kanchl00 | Nil | 0 | Cow gaot sheep | 18 | 2676 | 0 | Rice,maize | Yes | Nil | 25 | Edit | ||
7 | Razloo (Block : Kund, District :KULGAM) | 02 | Razloo and Chattergam | Nisar Ahmad Wani | 903447906642 | 33.577834,75.115344 | 389 | 1310 | 1218 | 60 | Plain | Surface water | .. | Rice,Maize, | Primary, Middle, and govt higher secondary school | 07 | Almost 💯% | Almost 💯 | Police station KANCHLOO | PHC | Yes | No | 02 | .. | Yes | Apple | Yes | Nil | 20 | Edit | ||
8 | Nagress (Block : Kund, District :KULGAM) | 3 | Nagress watihal salyaloo | Mohd Aslam deeder | 541988793392 | 33.59,75.14 | 12 hectare | 1700 | 1550 | 38% | Hilly | Rain water | Phe | Paddy,Maize | Government | 6 | 95% | 80% | Qazigund | Sub centre | No | Yes | 5 | 1745 | No | Maize | Yes | No | 22kms | Edit | ||
9 | Pachgam (Block : Kund, District :KULGAM) | 3 | Nowbough, Pachgam, Pachgam nard | Choudhary Nazir Ahmad Deeder | 542831652932 | 33.54,75.12 | 375 | 1275 | 1165 | 65% | Hilley Area | surfaces water | nil | Rice, waze, wheat etc | Govt School/Private | 6 | 80% | 60% | Kanchloo | sub certre | nil | 30% | 5 | 80% | nil | Rice. wheat | yes | nil | 27 | Edit | ||
10 | Waripora Kund (Block : Kund, District :KULGAM) | 02 | Waripora and checkiwazoo | Tariq ah pala | 980505272155 | 33.6112° N,74.9128° E | 4000 kanal | 900 | 800 | 400 | Orchids, paddy farm etc | Vasaknag spring | JJM | Paddy,etc | Govt girls middle school waripora Govt primary school naikpora Govt primary school wazoo Govt primary school checkiwazoo Govt middle school katipora | 05 | Transmission line completed 100% | Almost 90% | Police station kanchloo | PHC razloo | At checkiwazoo | Almost in every house | 04 | 1739mts | 01 | Paddy etc | Yes | Jamia masjid waripora | 25km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies