Panchayat Registered in Block Kulwanta
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ladana (Block : Kulwanta, District :Udhampur) | 01 | Ladana | Khem Raj | 5147636795 | 32..47,75.23 | 1854 | 1170 | 1114 | 43% | Hilly | Bowlis | Jal Shakti Abhiyan | Wheat and Maize | HS Ladana MS Gada Kaghol | 03 | 40% | 30% | Ramnagar | Sub Center Ladana | 0 | 0 | 0 | 580m | 0 | Maize | 30% | Ram Mandir, Foungri | 71kms | Edit | ||
2 | Incha (Block : Kulwanta, District :Udhampur) | 1 | 1 | Gulam Mohd Banday | 683873181771 | 32..47,75.23 | 35032 | 862 | 753 | 10% | Hilly | Rain | Nil | Wheat Maize | 7 | 7 | not bad | not good | Ramnagar | 1 | nil | nil | 35 | 14588 | nil | maize | not good | yes | 19 | Edit | ||
3 | Joffer II (Block : Kulwanta, District :Udhampur) | 1 | Joffer | Babu Ram | 356178489795 | 32.80,75.24 | 1972 | 1028 | 943 | 62% | Hilly | Bowlis | Jal Shakti Abhiyan | Wheat and Maize | PS Nansoo PS Kulthian PS Kutt | 6 | 90% | 70% | Ramnagar | PS Joffer | 0 | 01 | 10 | 575m | 1 | Maize | 80% | None | 74kms | Edit | ||
4 | Keya (Block : Kulwanta, District :Udhampur) | 1 | Keya | Santosh Kumari | 346314627527 | 32.8,75.3 | 1174 | 997 | 920 | 75% | Hilly | Rain | Jal Shakti Abhiyan | Wheat, Maize | GMS Kaitha, HS Kaitha | 02 | All households | 70% covered | Police Post Kaitha | Health Institute Keya | Nil | Yes | 01 | 575m | No | Maize | Yes | Gadanu Mata Mandir | 62kms | Edit | ||
5 | Amroh (Block : Kulwanta, District :Udhampur) | 01 | Amroh | Kanta Devi | 893161353409 | 32.7,75.3 | 1155 | 1108 | 1022 | 68% | Hilly | Rain | Jal Shakti Abhiyan | Wheat, Maize, Rice | GMS Amroh GHS Padraka PS Rattimitti GMS ThandaPani | 04 | All households | 70% covered | Ramnagar PS | Health Institute, Amroh (W.No.2) | 0 | 0 | 01 | 575 | No | Maize | Yes | None | 55kms | Edit | ||
6 | Chatrari (Block : Kulwanta, District :Udhampur) | 02 | Chatrari and Artal | Vijay Lakshmi | 679873819012 | 32.8,75.3 | 1190 | 997 | 1018 | 69% | Hilly | Rain | Jal Shakti Abhiyan | Wheat, Maize | HS Chatrari PS Rindloo MS Kainthi Nallah | 04 | 72% | 50% | Police Post Majori | Health Institute Chatrari | 0 | 0 | 01 | 575m | No | Maize | Yes | Majori | 82kms | Edit | ||
7 | Bari Kulwanta (Block : Kulwanta, District :Udhampur) | 01 | Bari | Thakur Dass | 441040668452 | 32.8,75.3 | 1027 | 1022 | 986 | 59% | Hilly | Bowlis | Jal Shakti Abhiyan | Wheat, Maize and Mustard | HS Bari MS Jujal | 06 | 50% | 30% | Police Post Kaitha | Sub Center Bari | 0 | 0 | 10 | 575m | 0 | Maize | 40% | Raja Vasuki Nath Mandir | 65km | Edit | ||
8 | Lehar (Block : Kulwanta, District :Udhampur) | 01 | Lehair | Madan Lal | 331742492956 | 32.7,75.3 | 1278 | 961 | 934 | 61% | Hilly | Nallah | Jal Shakti Abhiyan | Wheat, Maize and Mustard | MS Nowl PS Chigli Lehair PS BatliBand | 03 | 50% | 40% | Police Post Kaitha | None | 0 | 0 | 0 | 600m | 0 | Maize | 35% | RC Peak | 64kms | Edit | ||
9 | Balota Chigla (Block : Kulwanta, District :Udhampur) | 01 | Balota Chigla | Bheem Singh | 405804996350 | 32.9,75.4 | 1138 | 926 | 858 | 59% | Hilly | Rain | Jal Shakti Abhiyan | Wheat, Maize, Rice | HS Balota Chigla | 03 | 70% | 40% | Police Post B Chigla | Health Sub Center | 01 | 0 | 01 | 605m | 0 | Maize | No | None | 94kms | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies