Panchayat Registered in Block Kakapora
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kakapora A (Block : Kakapora, District :PULWAMA) | 1 | KAKAPORA PART | GH HASSAN PANDITH | 609870254660 | 74.92,33.94 | 181 hectares | 1631 | 1604 | 71.64 | NA | CANAL | Nil | PADDY , MAIZE ETC | YES | 10 | 100% | 80% | KAKAPORA | YES | 1 | 1 | 0 | 74.92 | 1 | PADDY , MAIZE | YES | PANDAW STONES | 10 km | Edit | ||
2 | Kakapora B (Block : Kakapora, District :PULWAMA) | 3 | KAKAPORA PART , UKHOO,LARIBAL | GH MOHIDIN BHAT | 510186926757 | 33.94,74.92 | 2.42 | 1275 | 1200 | 90 | NA | CANAL | NA | PADDY , MAIZ ETC | YES | 4 | 100 | 80 | KAKAPORA | 1 | 1 | 1 | 0 | NA | NA | PADDY | YES | NA | 8 | Edit | ||
3 | Kisrigam (Block : Kakapora, District :PULWAMA) | 3 | KISRIGAM, NAMAN, PINGALGAM | VACANT | NA | 33.92,74.9 | 3.177 | 1342 | 1300 | 90 | NA | CANAL | NA | PADDY MAIZE , MONG | 3 | 4 | 100 | 80 | KAKAPORA | 1 | 1 | 0 | 0 | NA | 1 | PADDY | YES | NIL | 9 | Edit | ||
4 | Lajoora (Block : Kakapora, District :PULWAMA) | 1 | 1 | MANOJ PANDITA | NA | 33.89,74.95 | 3.901 | 1445 | 1400 | 100 | NA | CANAL | NA | PADDY MAIZE MNGI | 3 | 6 | 100 | 80 | PULWAMA | 1 | 1 | 0 | 0 | NA | NA | PADDY | YES | NIL | 7 | Edit | ||
5 | Larew (Block : Kakapora, District :PULWAMA) | 3 | LARW, QAZIGUND , SATHERGUND | VACANT | NA | 33.94,74.90 | 15.83 | 1441 | 1400 | 95 | NA | CANAL | NA | PADDY MAIZE | 4 | 6 | 100 | 80 | KAKAPORA | 1 | 1 | 0 | 0 | NA | 1 | PADDY | YES | NIL | 10 | Edit | ||
6 | Lelhar (Block : Kakapora, District :PULWAMA) | 1 | 1 | vacant | na | 33.56,74.56 | 5.496 | 1500 | 1464 | 95 | NA | CANAL | NA | PADDY MAIZE | 3 | 6 | 100 | YES | KAKAPORA | 1 | 0 | 0 | 0 | 0 | 0 | PADDY | YES | NIL | 8 | Edit | ||
7 | Marwal (Block : Kakapora, District :PULWAMA) | 3 | 1: MARWAL 2: KHERDERMOH 3: KANDZAL | MOHD RAMZAN DAR | 418930542320 | 33.97,74.96 | 5.136 | 2100 | 2004 | 95 | NA | CANAL | NA | PADDY MAIZE | 3 | 5 | 100 | 80 | KAKAPORA | 1 | 1 | 0 | 0 | NA | YES | PADDY | YES | NIL | 11 | Edit | ||
8 | Narwa (Block : Kakapora, District :PULWAMA) | 2 | NAROO, BAGI TRICH | VACANT | NA | 33.88,74.92 | 1.337 | 1000 | 977 | 95 | NA | CANAL | NA | PADDY | 2 | 5 | 100 | YES | PULWAMA | 1 | 1 | 0 | 0 | 0 | YES | PADDY | YES | NIL | 4 | Edit | ||
9 | Pahoo (Block : Kakapora, District :PULWAMA) | 4 | PAHOO, RAKH PAHOO, DOWGAM , BEGUMBAGH | AB QAYOOM MIR | NA | 33.94,74.92 | 4.535 | 1900 | 1938 | 95 | NA | CANAL | NA | PADDY MAIZE MONG RAJMASH | 3 | 6 | 100 | 80 | KAKAPORA | 1 | 1 | 0 | 0 | NA | YES | PADDY | YES | NIL | 6 | Edit | ||
10 | Puchal (Block : Kakapora, District :PULWAMA) | 4 | PUCHAL, KULLOLO, KAREWWA LAJORA , MOHIRED UTTARPORA | VACANT | NA | 33.91,74.96 | 2.339 | 2489 | 1400 | 100 | NA | CANAL; | NA | PADDY | 3 | 5 | 100 | 80 | KAKAPORA | 1 | 1 | 0 | 0 | NA | YES | PADDY | YES | NIL | 5 | Edit | ||
11 | Ratnipora A (Block : Kakapora, District :PULWAMA) | 1 | RATNIPORA PART | VACANT | NA | 33.92,74.94 | 1.69 | 1335 | 1300 | 100 | NA | CANAL | NA | PADDY | 2 | 5 | 100 | 80 | KAKAPORA | 1 | 1 | 0 | 0 | NA | YES | PADDY | YES | NIL | 6 | Edit | ||
12 | Ratnipora B (Block : Kakapora, District :PULWAMA) | 1 | RATNIPORA PART | MOHD HUSSAIN MIR | NA | 33.92,74.94 | 1.69 | 1335 | 1300 | 100 | NA | CANALS | NA | PADDY, MAIZE | 2 | 5 | 100 | 80 | KAKAPORA | 1 | 1 | 0 | 0 | NA | YES | PADDY | YES | NIL | 5 | Edit | ||
13 | Talangam (Block : Kakapora, District :PULWAMA) | 3 | TALANGAM, SANZWATROO, MANDUNA | NA | NA | 33.88,74.94 | 2.181 | 1411 | 1400 | 74.12 | 0 | CANALS | NA | PADDY, MAIZE | 3 | 3 | 100 | 80 | PULWAMA | 0 | 0 | 0 | 0 | 0 | 0 | PADDY | YES | NIL | 3 | Edit | ||
14 | Trich (Block : Kakapora, District :PULWAMA) | 2 | TRICH,RAKH LAJOORA | NAZIR AH MIR | 891407702499 | 33.9,74.93 | 4.885 | 1767 | 1700 | 20% | 0 | CANALS | NA | PADDY, MAIZE | 2 | 3 | 100 | 80 | PULWAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | YES | 0 | 5 | Edit | ||
15 | Banderpora Kakapora (Block : Kakapora, District :PULWAMA) | 2 | BANDERPORA,HAJIBAL | NA | NA | 33.95,74.97 | 1.704 | 1128 | 1000 | 20% | 0 | CANALS | NA | PADDY, MAIZE | 2 | 2 | 100 | 0 | KAKAPORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | YES | 0 | 7 | Edit | ||
16 | Gulbugh (Block : Kakapora, District :PULWAMA) | 4 | MONVIJI,GULBUGH, RESHIPORA,MIRBUGH | NAZIUULISLAM | 665604936349 | 33.92,74.94 | 2.834 | 1000 | 960 | 30% | 0 | CANALS | NA | PADDY, MAIZE | 3 | 3 | 100 | 80 | KAKAPORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | YES | 0 | 7 | Edit | ||
17 | Gundipora (Block : Kakapora, District :PULWAMA) | 3 | GUNDIPORA,KAWSEIBAUGH,BADIBAGH | NA | NA | 33.54,74.55 | 1.679 | 921 | 900 | 30% | 0 | CANALS | NA | PADDY, MAIZE | 3 | 0 | 100 | 80 | KAKAPORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | YES | 0 | 5 | Edit | ||
18 | Hanjipora (Block : Kakapora, District :PULWAMA) | 2 | Hanjipora, Kharbatpora | NA | NA | 74.964,33.935 | 5KM | 600 | 563 | 70 percent | 35 Hec. | Kannal water | Jal shakti | Yes | 1 | 2 | Yes | Not connected yet | Pulwama | 0 | 0 | 0 | 0 | 8ft | 0 | Rice, Mustard | Yes | No | 15 KM | Edit | ||
19 | Nehama (Block : Kakapora, District :PULWAMA) | 2 | Nehama and Lolipora | Vacant | NA | 33.5829,74.5312 | 3.424 | 1427 | 1525 | 80 | Fine | canal | PHE | Rice daal Maize Apple etc | 5 | 8 | Fuly covered | 90 percent | Kakapora | PHC | 1 | 1 | 0 | 74 | 1 | Rice maize Daal etc | Fully connected | 0 | 11 | Edit | ||
20 | Pinglena (Block : Kakapora, District :PULWAMA) | 2 | Pinglena, uthoora | Omkar nath razdan | Na | 33.902°N,74.9217°E | 303.5 hectares | 2282 | 2073 | 80.68% | Na | Canal,streams | Na | Paddy,maize | Na | 3 | Na | Na | Na | Na | Na | Na | Na | Na | Na | Na | Na | Na | 4km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies