Panchayat Registered in Block Kahara
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bathri (Block : Kahara, District :Doda) | 1 | Bathri | MOHD YOUSAF | 919997175848 | 33.09,75.90 | 334.3 HACTARES | 1315 | 1233 | 63 | HILLY | KHALAN RIVER | NO | MAIZE,WHEAT,CERIALS | YES | 11 | FULLY ELECTRIFIED | YES | PS KAHARA | DISPENCERY BATHRI | YES | YES | 4 | 3500 MTR | 1 | COURSE CROP | YES | HILL OF BATHRI | 49 KM | Edit | ||
2 | Hallaran (Block : Kahara, District :Doda) | 2 | Hallaran and Sichal | Nazir Hussain | 573237104711 | 33.1157° N, , 75.8280° E | 35.6 Hec. | 1350 | 1300 | 40 | Hilly | No | No | Coarse | Yes | Yes | Yes | No | No | No | Yes | Yes | 0 | 1150m | No | Coarse | Partially | Lamhoat | 72 Km | Edit | ||
3 | Batogra (Block : Kahara, District :Doda) | 2 | BATOGRA,CHABBA | GHULAM HUSSAIN | 425172034800 | 33.08,75.87 | 64.8 hactares | 1018 | 963 | 56 | HILLY | Rain Water | jal jivan mission | MAIZE,WHEAT,CERIALS | yes | 8 | FULLY ELECTRIFIED | YES | PS KAHARA | Health dispencery Batogra | no | no | no | 1150 Mtr. | YES | MAIZE,WHEAT,PULSES | YES | Hapyat yari | 50Km | Edit | ||
4 | Bhatoli (Block : Kahara, District :Doda) | 4 | Bhatoli, dichal, kuthayara, and payakul | Noor Mai | 637827719866 | 33.10 N,75.86E | 210.8 hec | 982 | 975 | 51 | Hilly | Rainfed | No | Coarse crops | Yes | 8 | Yea | Partially | Police station Kahara | Health sub center bhatoli | No | Yea | No | 1150 | No | Maize | Partiallly | Shitla mata mandir Dichal | 70 Km | Edit | ||
5 | Dharyouth (Block : Kahara, District :Doda) | 1 | DARYOUTH | Annu Devi | 717925007931 | 33.09,95.86 | 365.4 hactare | 1221 | 1120 | 46 | HILLY | Rain Water | jal jivan mission | MAIZE,WHEAT,CERIALS | yes | 7 | FULLY ELECTRIFIED | YES | PS KAHARA | yes | no | yes | 6 | 1150 | no | FABRIC CROPS | YES | SARATHNI | 50KM | Edit | ||
6 | Malanoo (Block : Kahara, District :Doda) | 2 | Malanoo and Gugara | Zaffrullah Magray | 118943801250 | 33.08N,75.60E | 99.2 Hec | 1100 | 1050 | 51 | Hilly | Rainfed | No | Coarse | Yea | 7 | Partially | Partially | Police station Kahara | PHC | Yes | Yes | No | 1140m | 0 | Maize | Partially | Per shah faizulla sahib darga | 60Km | Edit | ||
7 | Joura Khurd (Block : Kahara, District :Doda) | 3 | Joura Khurad, Shamdalian, Galloo | Kanchna Devi | 981597780821 | 33.09,75.79 | 21 | 564 | 544 | 85 | Located at hilliy area | Rain water | Nik | Maiz Beans Tamato | 2 | 4 | Fully | Yes | Kahara | Nil | No | Yes | 3 | 1210 | No | Yes | Yes | Yarwan dul | 90 | Edit | ||
8 | Tanta (Block : Kahara, District :Doda) | 1 | Tanta | ZAHIDA BEGUM | *** | 33.10N,75.89E | 151.4Hec | 1450 | 1350 | 51 | Hilly | Rainfed | No | Coarse | Yes | 6 | Partially | Partially | Police station Kahara | Sub center | 0 | Yes | 0 | 1140m | 0 | Maize,Wheat | Partially | Jamaia masjid tanta | 80Km | Edit | ||
9 | Goila (Block : Kahara, District :Doda) | 2 | GOILA, KAHI TRANKAL | REHMATULLAH BUTT | 471630577152 | 33.08,75.86 | 280KM | 1308 | 1233 | 57 | HILLY | Rain Water | jal jivan mission | MAIZE,WHEAT,CERIALS | YES | 8 | FULLY ELECTRIFIED | YES | PS KAHARA | TRINKAL DISPENCERY | no | YES | 3 | 662mtr | no | maize,wheat | YES | dugwan | 52Km | Edit | ||
10 | Joura Kalan (Block : Kahara, District :Doda) | 3 | Suranga, budhi and joura kalan | Anil Kumar Rao | 413123717272 | 33.088N,75.80E | 145 Hec | 1200 | 1175 | 68 | Hilly | Rainfed | Jal jeevan Mission | Coarse | Yes | 5 | Partially | Partially | Kahara | Sub center | 0 | Yes | 0 | 1140m | 0 | Maize and beans | Parrtially | Mai devi | 65Km | Edit | ||
11 | Jia (Block : Kahara, District :Doda) | 1 | Jia | SHAHNAZA BEGUM | 992225072513 | 33.099,75.81 | 50.02 | 931 | 880 | 62 | HILLY | Rain Water | jal jivan mission | MAIZE,WHEAT,CERIALS | YES | 3 | FULLY ELECTRIFIED | YES | PP KAHARA | YES | no | YES | NO | 937 | no | MAIZE PULSES | YES | Mai devi | 55km | Edit | ||
12 | Kencha Bitola (Block : Kahara, District :Doda) | 2 | kencha ,bitola | Jaffar magrey | 602157763952 | 33.090,75.84 | 78.9 | 486 | 359 | 57 | HILLY | Rain Water | jal jivan mission | MAIZE,WHEAT,CERIALS | 2 | 2 | FULLY ELECTRIFIED | YES | PP KAHARA | yes | no | yes | NO | 710 | no | maize | YES | dharchak | 59Km | Edit | ||
13 | Kansoo (Block : Kahara, District :Doda) | 2 | indloo,kansoo | kamlesha devi | 000000 | 33.09,75.88 | 184.1 hactr | 305 | 211 | 53 | HILLY | Rain Water | jal jivan mission | MAIZE,WHEAT,CERIALS | yes | 1 | FULLY ELECTRIFIED | YES | PP KAHARA | yes | no | yes | NO | 664 | no | maize | YES | indloo top | 56km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies