Panchayat Registered in Block Jaganoo
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ritti (Block : Jaganoo, District :Udhampur) | 4 | Ritti, Kuperla, Madoulat, Lassal | Girdhari Lal | 848732898127 | 32.831796,75.168185 | 372 | 1336 | 1192 | 85% | Hilly | Rainfed | NiL | Wheat, Maize | Yes | 6 | 94% | 45% | Udhampur | Health and wellness centre | Yes | Cow, buffalow, goat | 12 | 662 | 1 | Wheat, Maize | Yes | Nil | 16km | Edit | ||
2 | Dhandal West (Block : Jaganoo, District :Udhampur) | 1 | Dhandal | Jagriti Rajput | 399072971327 | 32.879485,75.179138 | 560Hect | 928 | 927 | 65.73% | Hilly | Rainwater | NiL | Wheat, Maize Til Mash | Yes | 5 | Covered 96% | 53% | Ramnagar | No | No | Cow beffaloww sheep Goat Horse | 8 | 679 meter | No | No | Yes | No | 17 km | Edit | ||
3 | Thanoa (Block : Jaganoo, District :Udhampur) | 5 | THANOA,RAKH THANOA,TARMADA,LOAT BAPALI AND KAH SADOTRA | BISHAN DASS | 312219784300 | 32.89808,75.18721 | 571 HECTARES | 1382 | 1255 | 65.51 | HILLY | RAIN WATER | NO | MAIZE,WHEET | YES | 6 | YES | YES | UDHAMPUR | NO | NO | COW,BUFFALO SHEEP ,GOAT,MULE | 2 | 679 M | NO | NIL | PARTIALLY COVERED | NIL | 17 Km | Edit | ||
4 | Jaganoo (Block : Jaganoo, District :Udhampur) | 5 | Bhagpur,Jaganoo,Marore,Ser,Rakh Jaganoo | Sehdev Singh | 315937468147 | 32.8816,75.1769 | 385 Hector | 1382 | 1255 | 71.70 | HILLY | RAIN WATER | NO | MAIZE,WHEET,Paddy | yes | 7 | YES | YES | UDHAMPUR | yes | yes | Cow,Buffallow,Sheep,Goat,Mule | 39 | 680 M | yes | No | PARTIALLY COVERED | yes | 15 | Edit | ||
5 | Dhandal (Block : Jaganoo, District :Udhampur) | 1 | Dhandal | Suram Chand | 232648956820 | 32.874720,75.202141 | 372 Hector | 620 | 618 | 40.07 | HILLY | RAIN WATER | NO | MAIZE,WHEET,Paddy | yes | 2 | YES | YES | Ramnagar | yes | yes | Cow Buffollow ,Sheep Goat,Mule etc | 8 | 705 | NO | no | PARTIALLY COVERED | no | 30 km | Edit | ||
6 | Sunal (Block : Jaganoo, District :Udhampur) | 3 | Sunal,Basan,karowa | Mamta Rani | 397145406985 | 32.8646,75.1717 | 691 | 1383 | 1265 | 69.99 | HILLY | RAIN WATER | NO | MAIZE,WHEET,Paddy | Yes | 6 | YES | YES | UDHAMPUR | no | NO | Cow,Buffallow,Sheep ,Goat, Mule Etc | 15 | 704 meter | NO | no | PARTIALLY COVERED | no | 22 | Edit | ||
7 | Sattaini (Block : Jaganoo, District :Udhampur) | 4 | Chani gordi preyan sattaini | Parshotam gupta | 268974657982 | 32.88600,75.14480 | 75sqkm | 461 | 436 | 69 | Hilly | Rainfed | JJM | wheat maize bajra | 4 | 9 | 100 | Approx 80 | Sho udhampur | 1 | N/a | Cow ox buffalo | 0 | 632 | N/a | Nil | Panchayat connected with dhar road | Sheetla mandir | 5 km | Edit | ||
8 | Kuh (Block : Jaganoo, District :Udhampur) | 4 | KUH, KASHERI, CHAI, DODDAR | SOHAN SINGH | 412645415796 | 32.82,75.18 | 52 Ha | 1028 | 879 | 668 | MOUNTAINOUS | NIL | NIL | wheat, rice, maize | MS KUH, PRY SCHOOL KASHERI, PRY SCHOOL KASHERI2, | 3 | YES | YES | NIL | DISPENSARY KUH | NO | 2000 | 20 | 662 m | NO | WHEAT | YES | NIL | 20 | Edit | ||
9 | Prowa Jagir (Block : Jaganoo, District :Udhampur) | 2 | Prowajagr and Sarsoo | Mrs Sunita Kumari | 903084928075 | 32.894638,75.219583 | 590 | 1069 | 933 | 75 | Hilly | Ponds | Jal jeevan mission | Wheat & Maze | PS Sarsoo, middle school prowa, PS Gali & PS Nalia | 06 | Electricity available | Yes | Ramnagar | PHC Dhandal | Not available | 4500 | 03 | 755 mtr | Not available | Nil | Yes | View point at lowerdhapad prowa | 25 | Edit | ||
10 | Barta (Block : Jaganoo, District :Udhampur) | 2 | Barta, Chappar | Smt. Lila devi | 877414052041 | 32.841192°,75.194021° | 296 hec | 995 | 922 | 51% | Hilly | N/A | Jal jeevan mission | Wheat, maize | 4 | 6 | Yes | 80% | PS rown domail | Sub centre Chappar | 1 | Nil | 1 | 760 | Nil | Nil | 82% | Church in Chappar | 22km | Edit | ||
11 | Dhalpar (Block : Jaganoo, District :Udhampur) | 4 | Buvail, Dhalpar, shiv nagar, johnu | Om Parkash | 600570175417 | 32.860928°,75.197107° | 400 acre | 1479 | 1451 | 30% | Hilly | Bowli, handpump | Jal jeevan mission | Wheat, maize | 7 | 5 | Yes | 40% | PS rown domail | Nil | 1 | Nil | 1 | 772 | 1 | Nil | 70% | Nil | 23km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies