Panchayat Registered in Block Hajin
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baharabad-A (Block : Hajin, District :Bandipora) | 02 | BAHARABAD kathpura | GHULAM MOHAMMAD BAHAR | 344355213226 | 74.6152°E,34.2658°N | 456.1 hecteres | 1873 | 1692 | 70% | Plain | RIVER PUMPING IRRIGATION | WATER PUMP STATION MURKUNDAL | PADDY ,MAIZE | Govt high school.,GOVT MIDDLE SCHOOL(2NO) | 04 | 6 hours | RAW WATER 60 per | JANDK POLICE STATION HAJIN | PHC HAJIN | BAHARABAD | HAJIN | 01 | 1582m | BAHARABAD | Rajma dal | Yes | No | 45KM | Edit | ||
2 | chewa (Block : Hajin, District :Bandipora) | 1 | Chewa | Ali Mohd Chopan | Not Available | NA,NA | 220 HECTARES | 2315 | 2286 | 60 | Plain | CANNELS | NA | PADDY, | HS SCHOOL, MIDDLE SCHOOL,PRIMARY | FUNCTIONAL -5 UNDER ICDS | WHOLE PANCHAYAT ELECTRIFIED | PIPED ACROSS ALL Panchayat | Sumbal | Available | NIL | NA | 6 | NA | NA | PADDY | YES | NA | 15 km | Edit | ||
3 | Baharabad-B (Block : Hajin, District :Bandipora) | 2 | Tagpora and khumina | Fatima begum | 473244341952 | 34.26288,74.60938 | 239 hec | 1543 | 1209 | 67 | Plain | Jehlem through pumb | Phe Baharabad a | Paddy and rajma | Govt ms khumina | 3 | 6 hou | 62 per | Jk police station Hajin | PHC Khumina | Baharabad a | Khumina | No | 1588m | Baharabad a | Rajma | 64 per | Jamia masjid khumina | 48 | Edit | ||
4 | Ajas D (Block : Hajin, District :Bandipora) | 01 | Ajas rawathpora | Aisha begum | 609109473666 | 34.3316,74.680 | 300 hectare | 680 | 470 | 70% | Hilly | Canal | One scheme under construction | Maize, pulses | 01 ( ms rawathpora ) | 02 ( wani mohalla , najar mohalla ) | All households electrified | Good | Police post ajas | Nil | Nil | Available | 06 | 1788 meters | Nil | Nil | Black topped and tilled inner links | Nil | 18 | Edit | ||
5 | Vijpara (Block : Hajin, District :Bandipora) | 1 | Vijpara | TAHIRA MAQBOOL | 946273486669 | 34.7801,74.59269 | 230 hac | 1600 | 1900 | 65 | 26 | Jehlem through pump | Phe vijpara | Paddy | Hs vijpara ms bonpora ps per mohllah ps Muqdam mhl | 7 | 3 hours | 60 per | Jk police station hajin | Phc vijpara | No | No | 17 | 1590 | No | Rajma | 50 per | No | 45km | Edit | ||
6 | Chandergheer (Block : Hajin, District :Bandipora) | 2 | CHECK CHANDERGEER,CHANDERGEER | GH RASOOL RATHER | 551377937933 | 34.282177,74.648299 | 450 HECTARES | 2350 | 2550 | 40 | PLAIN | RIVER WATER -- | FUBCTIONAL HAKABARA -CHINDERGEER WATER SCHEME BY PHE | PADDY, APPLE, | MIDDLE SCHOOL.PRIMARY , | 5 ANGANWADI CENTURES FUNCTIONAL UNDER ICDS | WHOLE PANCHAYAT ELECTRIFIED | PIPED ACROSS ALL Panchayat | HAJIN | SUB CENTRE UNDER BMO HAJIN | NIL | PEOPLE REAR LIVESTOCK AROUND 1500 EXISTING | 3 | 1558 | 0 | PADDY, APPLE | POOR CONNECTIVITY | RELEGIOUS PLACE NAMELY RASSOL BABB | 20KM | Edit | ||
7 | Rakhi hajin (Block : Hajin, District :Bandipora) | 3 | PARIBAL MALIKPORA BATGUND | FAROOQ AHMAD DAR | 458157285568 | 34.2949578,74.6319431 | 1500 hectare | 1870 | 1530 | 55 | PLAIN | RIVER WATER --JEHLUM | WATER LIFTING SCHEME--- BATGUND UNDER PHE | PADDY, APPLE, | MS SCHOOL PRIMARY | FUNCTIONAL UNDER ICDS 5 IN NO | ELECRTIFIED | PIPED ACROSS ALL Panchayat PARTIALLY | HAJIN | SUBCENTRE | NIL | 1500 | FUNCTIONAL AND EXISTING | 1560 METERES | NIL | PADDY APPLE | PARTIAL CONNECTIVITY | RELEGIPOUS PLACE EXITING | 25 KM | Edit | ||
8 | Ajas A (Block : Hajin, District :Bandipora) | 04 | CHINPAZPORA,MATIPORA,POTTUMOHALLA,NEW COLONY | PARVEENA BANO | 594412923976 | 74.67136,34.33749 | 368 HECTARES | 2519 | 1987 | 70% | HILLY AND PLAIN | SPRINGS | CHRAWAN WATER SCHEME | PADDY,WALNUTS,APPRICOTS,APPLE,PEAR | GOVT MIDDLE SCHOOLS | O8 | WHOLE AREA IS ELECTRIFIED | GOOD | AJAS | AVAILIABLE | NILL | SHEEP,GOAT.COW | 0 | 1595M | NILL | WALNUTS ARE AVAILIABLE IN GOOD QUALITY AND IN GOOD QUANTITY | GOOD | SYED JAFER U DIN AJAS | 0.5KM | Edit | ||
9 | Ajas B (Block : Hajin, District :Bandipora) | 05 | JAN MOHALLA,POTTU MOHALLA,RATHER MOHALLA,GANIE MOHALLA,TILWANI MOHALLA | MOHAMMAD YOUSF GANIE | 805289432922 | 74.67901,34.33034 | 355 HECTARES | 2331 | 1961 | 73% | HILLY AND PLAIN | SPRINGS | CHRAWAN WATER SCHEME | PADDY,WALNUTS,APPRICOTS,APPLE,PEAR | NILL | 08 | WHOLE AREA IS ELECTRIFIED | GOOD | AJAS | NA | AVAILABLE | SHEEP,GOAT,COW | 0 | 1593 | 01 | WALNUTS ARE AVAILIABLE IN GOOD QUALITY AND IN GOOD QUANTITY | GOOD | SYED JAFFER U DIN AJAS | 1KM | Edit | ||
10 | S K Payeen (Block : Hajin, District :Bandipora) | 06 | KALWATPORA,GANIE MOHALLA,HURMOHALLA,MANZMOHALLA,CHANGALI | MEEMA BEGUM | 296582034129 | 74.6638266,34.3594648 | 325 HECTARES | 1754 | 1521 | 35% | HILLY AND PLAIN | TUBEWELLS | KALWATPORA WATER SCHEME | PADDY,WALNUTS,APPRICOTS,APPLE,PEAR | PRIMARY,MIDDLE,HIGH SCHOOL | 07 | WHOLE AREA IS ELECTRIFIED | GOOD | AJAS | AVAILABLE | NILL | SHEEP,GOAT,COW | 0 | 1598 | NILL | WALLNUT AND ALMOND ARE AVAILABLEN IN GOOD QUALITY AND IN GOOD QUANTITY | GOOD | SYED JAFFER U DIN AJAS | 2.5KM | Edit | ||
11 | Ajas C (Block : Hajin, District :Bandipora) | 02 | GUJARPATI,BAZIPORA | GHULAM NABI MIR | 50982821066 | 34.33034,74.67901 | 359 HECTARES | 2510 | 1517 | 40% | HILLY AND PLAIN | SPRINGS | CHRAWAN WATER SCHEME | PADDY,WALNUTS,APPRICOTS,APPLE,PEAR | GOVT PRIMARY SCHOOL,MIDDLE SCHOOL,HIGH SCHOOL | 05 | WHOLE AREA IS ELECTRIFIED | GOOD | AJAS | AVAILABLE | NILL | SHEEP,GOAT,COW | 0 | 1591 M | NILL | WALNUTS ARE AVAILABLE IN GOOD QUALITY | GOOD | SYED JAFFUR DIN AJAS, SYED NASIRUDIN BAZIPORA | 0.5KM | Edit | ||
12 | S K Bala B (Block : Hajin, District :Bandipora) | 03 | KHAN MOHALLA,DODHWAN,MALLAPORA | ABDUL SALAM SHEIKH | 370038672157 | 34.304,74.65276 | 352 HECTARES | 1520 | 1360 | 60% | HILLY AND PLAIN | SPRINGS | MANASBAL WATER SCHEME,CHRAWAN WATER SCHEME | PADDY,WALNUTS,APPRICOTS,APPLE,PEAR | GOVT PRIMARY SCHOOL,MIDDLE SCHOOL,HIGH SCHOOL | 08 | WHOLE AREA IS ELECTRIFIED | GOOD | AJAS | AVAILABLE | NILL | SHEEP,GOAT,COW | 21 | 1540 M | NILL | WALNUTS AND ALMOND ARE EASILY AVAILABLE WITH QUALITY | GOOD | SAAD SAHAB MALPORA | 0.5KM | Edit | ||
13 | S K Bala A (Block : Hajin, District :Bandipora) | 03 | KHAN MOHALLA,BONPORA,SHAL MOHALLA | MISRA BEGUM | 329204450589 | 34.304,74.65276 | 352 HECTARES | 1720 | 1560 | 45% | HILLY AND PLAIN | SPRINGS | MANASBAL WATER SCHEME,CHRAWAN WATER SCHEME | PADDY,WALNUTS,APPRICOTS,APPLE,PEAR | GOVT PRIMARY SCHOOL, MIDDLE SCHOOL | 06 | WHOLE AREA IS ELECTRIFIED | GOOD | POLICE STATION HAJIN | NA | AVAILABLE | SHEEP,GOAT,COW | 27 | 1521 M | 01 | WALNUTS ARE AVAILABLE IN GOOD QUALITY | GOOD | SAAD SAHAB SK BALA | 11KM | Edit | ||
14 | Ajas E (Block : Hajin, District :Bandipora) | 02 | Chrawan tangbathoo | Ab Rashid gojjer | 431417103377 | 34.3316,74.680 | 600 hectares | 1100 | 980 | 60% | Hilly | Canal | One scheme under construction | Maize pulses cherry apples | Ps chrawan ps tangbathoo ps shariefbad | 04 | Weak | Weak | Police post ajas | Nil | Nil | Sheep, cow | Nil | 1788 meters | Nil | Apples cherry | Weak | Nil | 20 | Edit | ||
15 | Madwan A (Block : Hajin, District :Bandipora) | 01 | MADWAN | Dilshada Begum | 917467269721 | 34°19' 48.612,74°37' 33.5172 | 2.5sq km | 1925 | 1885 | 62 | Plain | River;Canal Irrigation; Lift irrigation | Tanks; Water Tankers;Water supply schemes | Maize, corn, paddy etc | Govt. Schools | Fakeer Mohalla;Wani Mohalla;Malleh Mohalla | Whole Panchayet electrified | 60% population get piped water | Police Station Hajin | NT PHC | 01 | Poultry;Sheep;Cattle & Diary farms | 08 | 1562 m | Available in rented building | Walnut, Apple, Maize, Corn | All weather Roads | Wular Lake, xaina Lank | 26km | Edit | ||
16 | Gundi preng (Block : Hajin, District :Bandipora) | 03 | Preng, Chringpora and Bakhshibal | Razia Ahad | 423321187179 | 34°.349920,74°.630080 | 1.8 square kms | 1864 | 1814 | 59 | Plain, surrounded by wetlands | Canal irrigation, lift irrigation | Water tankers, water supply schemes | Paddy, Maize, corn, beans, | Govt schools, Private school | 10 Anganwari centres | Whole Panchayat electrified | 65 percent population gets piped water | Police Station Hajin | NTPHC | Yes | Poultry, Cattle, Sheep, | 11 | 1562 | Yes | Walnut, beans, paddy, | All weather roads | Wullar lake, Zaina Lank island, | 28 kms | Edit | ||
17 | Madwan B (Block : Hajin, District :Bandipora) | 01 | Mukdamyari | Tariq Ahmad Khanday | 230622729249 | 34°.34214,74°.59002 | 3.43 sq kms | 2180 | 2070 | 42 | Plain, surrounded by wetlands | Canal irrigation, lift irrigation | Water tankers, water supply schemes, tubewellsw | Paddy, Maize, corn, beans, | Govt schools | 06 | Whole Panchayat electrified | 55 percent population gets piped water | Police Station Hajin | Dispensary | No | Poultry, sheep, Cattle | 06 | 1560 | No | Walnut, mulberry | All weather roads | Wullar lake, Ziyarat Khatti Saheba (r.a.) | 31 kms | Edit | ||
18 | Hakbara A (Block : Hajin, District :Bandipora) | 03 | KASUMBAGH, MADAN MOHALLA, ASTAAN MOHALLA | ABDUL KHALIQ SHEIKH | 507206588658 | 34.271059,74.638762 | 309 hectares | 1685 | 1452 | 55% | PLAIN | River jehlum | water tankey scheme hakabara, | PADDY,WALNUTS,APPRICOTS,APPLE,PEAR | GOVT PRIMARY SCHOOL,MIDDLE SCHOOL,HIGH SCHOOL | 04 | WHOLE AREA IS ELECTRIFIED | GOOD | POLICE STATION HAJIN | AVAILABLE | NILL | SHEEP,GOAT,COW | 0 | 1450 M | NILL | PRODUCTION OF PADDY IS GOOD | GOOD | BABA NASEEB DIN GAZI HAKABARA | 0.5KM | Edit | ||
19 | Hakbara B (Block : Hajin, District :Bandipora) | 03 | ZOONIPORA, YARBALPORA,PHALIPORA | GUL MOHAMMAD BEIGH | 738000067426 | 34.271059,74.638762 | 309 hectares | 1660 | 1255 | 70% | PLAIN | RIVER JEHLUM | WATER TANKEY SCHEME HAKABARA | PADDY,WALNUTS,APPRICOTS,APPLE,PEAR | GOVT PRIMARY SCHOOL, MIDDLE SCHOOL, HIGH SCHOOL | 05 | WHOLE AREA IS ELECTRIFIED | GOOD | POLICE STATION HAJIN | NILL | AVAILABLE | SHEEP,GOAT,COW | 0 | 1412 M | 01 | PADDY IS AVAILABLE IN GOOD QUANTITY DUE TO SUFFICIENT PRODUCTION | GOOD | BABA NASEEB DIN GAZI | 0.5KM | Edit | ||
20 | Sadonara B (Block : Hajin, District :Bandipora) | 04 | MANZ MOHALLA, POUT MOHALLA, RAYAT MOHALLA, HASTIKHAN MOHALLA | AB MAJEED KHAWJA | 630908508145 | 34.324,74.651 | 400 hectares | 2632 | 2318 | 47.48% | PLAIN | JHELUM | YARBALPORA WATER SCHEME | PADDY , APPLES | GOVT HIGH SCHOOL, GOVT GIRLS PRIMARY SCHOOL | 05 | WHOLE AREA IS ELECTRIFIED | 80% PIPED WATER | POLICE STATION AJAS | NEW TYPE PRIMARY HEALTH CENTER SADUNARA | AVAILABLE | SHEEP, CATTLE , GOATS | 10 | 729M | 01 | RICE IS A MAJOR NATURAL CROP | GOOD | SYTED JAMAL UD DIN BUKHARI | 18KM | Edit | ||
21 | Sadonara A (Block : Hajin, District :Bandipora) | 1 | Banyari sharki | Khatija begum | NA | 34.345386,74.631223 | 3 sq. Km | 2189 | 2011 | 40 | Plain | River jhelim | Watalpor filtration plant | Paddy,pulses, corn etc | 1. Primary school watalpora. 2. Middle school ghulamyari 3.middle school bakerpora | 11 | Fully electrified but supply lines in poor condition | Available for watelpora but not for dajalpora and bakerpora | Ajas | Primary health center | Building not available | Sheep,cattle, goat etc | 10 | Na | Room on rent, one doctor available | Chest nuts | Yes , ok | Wular lake | 20 | Edit | ||
22 | Sadonara C (Block : Hajin, District :Bandipora) | 01 | YARBALPORA | NIYAZ AHMAD SHEIKH | 0 | 34.324,74.651 | 350HECTERS | 2153 | 1750 | 47.48% | PLAIN | JHELUM | YARBALPORA WATER SCHEME | PADDY , APPLES,CEREALS | GOVT PRIMARY SCHOOL ,MIDDLE SCHOOL YARBALPORA | 03 | WHOLE AREA IS ELECTRIFIED | 100% | POLICE STATION AJAS | N/A | N/A | CATTLE, GOATS,SHEEP | 06 | 0 | 0 | RICE | GOOD | N/A | 18KM | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies