Panchayat Registered in Block Ganstan
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dangerpora (Block : Ganstan, District :Bandipora) | 01 | Sari Dangerpora | Shakeela Begum | 409474447218 | 34.933,74.4121 | - | 1821 | 1400 | 60.49 | Plain | Cannal | pumpstation, hand pumps | Rice | yes | 07 | yes | PHE | Sumbal | sub center | No | Sheep | 10 | - | no | Rice | yes | No | 60 | Edit | ||
2 | Odina A (Block : Ganstan, District :Bandipora) | 01 | Odina | Gh Rasool Dar | 450928569878 | 34.1562,74.6529 | - | 1850 | 1625 | 60.49 | hilly | Cannal | handpumps | Rice | yes | 03 | yes | yes | Patten | sub center | No | cattle,sheeps | 05 | - | no | rice | yes | No | 60 | Edit | ||
3 | Odina B (Block : Ganstan, District :Bandipora) | 1 | Odina | Mohd Ishaq Parray | 900012302 | 34.944,74.389 | - | 1530 | 1460 | 65.39 | Plain | Cannal | handpumps, pumpstations | Rice | yes | 1 | yes | PHE | Patten | 0 | 1 | - | - | - | - | - | yes | - | 55 | Edit | ||
4 | Trigam (Block : Ganstan, District :Bandipora) | 02 | Malikpora, trigam | Niyaz Ahmad Bhat | 949847209811 | 34.1016,74.3933 | - | 2000 | 1800 | 50.59 | Plain | Cannal | pumpstation, hand pumps | Rice | Yes | 07 | Yes | PHE | Sumbal | Yes | 1 | Sheep's | - | - | Yes | Rice | Yes | No | 50 | Edit | ||
5 | Ganstan-B (Block : Ganstan, District :Bandipora) | 02 | Ganastan,Check Ganastan | Ab Rashid Bhat | 824675234468 | 34.1113,74.38955 | - | 1155 | 1345 | 60.49 | Plain | Cannal | pumpstation, hand pump | Rice | yes | 03 | yes | PHE | Sumbal | YES | - | Sheeps | - | - | - | Rice | yes | No | 55 | Edit | ||
6 | Gund Khalail (Block : Ganstan, District :Bandipora) | 01 | Gundikhalil | Rubina Bagum | 814923406301 | 34.1028,74.3930 | - | 2100 | 1800 | 70.59 | Plain | Cannal | pumpstation, hand pumps | Rice | Yes | 05 | Yes | PHE | Sumbal | Yes | No | Cattle | 07 | - | No | Rice | Yes | No | 50 | Edit | ||
7 | Ganstan-A (Block : Ganstan, District :Bandipora) | 1 | 1 | AB REHMAN BEIGH | 1234567899102 | 021555222,25452554654 | GANASTAN | 4020 | 2020 | 2000 | 1 | CANNALS | WATER TANKEY | RICE | 5 | 5 | GOOD | 40 | SUMBAL | YES | YES | ALL | 2 | Y | Y | Y | Y | Y | Y | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies