Panchayat Registered in Block Dudu Basant Garh
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balota Upper (Block : Dudu Basant Garh, District :Udhampur) | 1 | Balota Upper | Darshana Devi | 60602247191 | 32.8273803,75.5841635 | 30.76 | 923 | 865 | 68.59 | Hilly Areas | Rain Water | Jal Shakti Abhyan | Maize ,Mustad | High SchoolPrimary Middle | 7 | 99% | Partially | Basantgarh | Subcenter | No | Basantgarh | 34 | -- | Basantgarh | Maize | Yes | No | 98km | Edit | ||
2 | Chakal (Block : Dudu Basant Garh, District :Udhampur) | 2 | Chakal Arhtal | Sher Singh | 669870677412 | 32.7963456,75.50661346 | 28.76 | 761 | 708 | 60% | Hilly Areas | Rain Water | Jal Shakti Abhyan | Maize ,Mustad | Primary High Middel | 6 | 99% | Partially | Basantgarh | Subcenter | No | Nil | 30 | -- | Majouri | Maize | Yes | No | 88km | Edit | ||
3 | Mang (Block : Dudu Basant Garh, District :Udhampur) | 2 | Mong and Mong Zujbe | Shanto Devi | 518703667068 | 32.835692,75.3458967 | 35.70 | 783 | 698 | 75% | Hilly Areas | Rain Water and River Ujh | No | Maize ,Mustad | One Middle school and 5 Primary school | 5 | 95% | Partially | Police Station Basantgarh | Subcenter | No | Livestock includes both beef and dairy cattle sheep goats horses buffalo cow and other raising of birds for meat and eggs like chicken etc . | 8 | 2450 | Basantgarh | Maize , Mustard, Cash crop : Apple , walnut, apricot, | Yes | Chandi Mata Temple Mang ( Pikha Mata Minder ) | 113 km | Edit | ||
4 | Sia Mehari (Block : Dudu Basant Garh, District :Udhampur) | 2 | playee sia mehri | Balwant Singh | 305094653447 | 32.775867,75.463965 | 34.12 | 855 | 749 | 80 | Hilly Areas | Rain Water | No | Maize ,Mustad | high primary | 5 | 90% | 90% | Basantgarh | AD Dispensary Subcenter | No | nil | 14 | 1473 | nill | maize | Yes | nill | 98km | Edit | ||
5 | Basantgarh (Block : Dudu Basant Garh, District :Udhampur) | 1 | Basantgarh | Sagar Chand | 874759143253 | 32.8097350,75.552236 | 5020 kanal | 1348 | 1242 | 78.66 | Hilly Areas | Rain Water, | Jal Shakti Abhyan | Maize , Mustard | PS,MS & HSS | 9 | 99% | Partially | Basantgarh | PHC Basantgarh | 1 | Oxes, buffaloes, sheep & Goats | 43 | 2640 | Basantgarh | Rajmash | Yes | Ziyarat Basantgarh Near Eid Ga / Baski Nath Mandir | 110km | Edit | ||
6 | Khaned (Block : Dudu Basant Garh, District :Udhampur) | 2 | Ponara,Khaned | Shamshad akhter | 752398211611 | 32.784549,75.597404 | 4768 Kanal | 1436 | 1321 | 80percent | Hilly Areas | Rain Water,bowli,ponds | NA | Maize , | PS,MS.HSS | 6 | 100percent | Partially | Basantgarh | Ayurvedic dispensery | 0 | 0 | 13 | 2100 | Basantgarh | Maize | Yes | Khaned,Ponara,Chuchuru Galla, bataru, tanku | 125km | Edit | ||
7 | Rasli Thakri (Block : Dudu Basant Garh, District :Udhampur) | 1 | Rasli Thakrari | Yog Raj | 43189409302 | 32.81117868,754870835 | 29606.07 | 826 | 719 | 561 | hilly areas | Rain water water Bolwi | Jalshakti ABhayan | Maize | PS.MS.HSS | 5 | 95 Percent | Partially | Ramnagar | No | Majouri | yes | 8 | 1869 | Majouri | no | Yes | Gandh Top , | 80 km | Edit | ||
8 | Rasli Gadhern (Block : Dudu Basant Garh, District :Udhampur) | 1 | Rasli Gadhern | Suman Lata | 970677697747 | 32.8117868,75.4848853 | 16510.05 | 822 | 777 | 60% | Hilly Areas | Rain Water | Jal Shakti Abhyan | Maize ,Mustad | PS.MS | 4 | 98% | Partially | Basantgarh | 1 | 1 | 1 | 7 | 1853 | Majouri | maize | Yes | Gandh Top Majouri | 80km | Edit | ||
9 | Loudhra (Block : Dudu Basant Garh, District :Udhampur) | 3 | Loudhra ,Rai Chak .Kadwa | Abdul Rashied Wani | 246499634461 | 75.618769,32.794636 | 950 Kanal | 1146 | 934 | 90% | hilly areas | Nature resource | Taped Water | Maize | PS,MS HS | 9 | 99% | partially | Basantgarh | Sub Center | No | No | 3 | 2850 | No | no | Nil | Ria Chak ,Baski Nag Loudhra and hovani Top Riachak | 120 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies