Panchayat Registered in Block DEVSAR
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOZGAM (Block : DEVSAR, District :KULGAM) | 2 | Bozgam and Agroo | NAZIR AHMAD MIR | 410383667175 | 33.654933,75.119328 | 152 | 1464 | 976 | 65 | PLAIN | RIVERS | IWMP JAL SHAKTI | PADDY | GOVT AND PRIVATE | 7 | YES | YES | DEVSAR | PHC AGROO | NO | NO | 4 | 3000 FT | NIL | PADDY | YES | NO | 6 KM | Edit | ||
2 | KILAM A (Block : DEVSAR, District :KULGAM) | 01 | KILAM A | MEEMA AKHTER | 619054342559 | 33.65344,75.0821 | 197 HECTER | 1499 | 1362 | 65 | PLAIN | RIVER WATER VESHOW | IWMP JAL SHAKTI | PADDY | GOVERNMENT PRIVATE | 07 | YES | YES | DEVSAR | HOSPITAL | 01 | NIL | 04 | 3100 FT | YES | PADDY | YES | NIL | NA | Edit | ||
3 | KILAM B (Block : DEVSAR, District :KULGAM) | 01 | KILAM B | NISAR AHMAD HAJAM | 819377244317 | 33.653034,75.0817382 | 149 HECTER | 1245 | 1124 | 60 | PLAIN | RIVER WATER | IWMP JAL SHAKTI | PADDY | GOVERNMENT PRIVATE | 05 | YES | 55% | DEVSAR | HOSPITAL | 01 | NA | 03 | 3100 FT | 01 | RICE MAIZE | YES | NA | 5 KMS | Edit | ||
4 | Y.H BABAPORA (Block : DEVSAR, District :KULGAM) | 02 | YARHOLE BABAPORA BAIHAMA | MAHJABEEN AKHTER | 696078791328 | 75.759,33.388 | 196 HECTER | 1886 | 1507 | 74% | PLAIN | SURFACE IRRIGATIOIN | IWMP JAL SHAKTI | PADDY | GOVERNMENT PRIVATE | 07 | YES | YES | QUAZIGUND | SUB CENTERS | NA | NA | 09 | 1722.165 M | NA | PADDY | YES | NA | 10 KMS | Edit | ||
5 | HABLISH (Block : DEVSAR, District :KULGAM) | 03 | HABLISH ZAIPORA KALIPORA | SHAHEENA AKHTER | 450939169545 | 33.66124,75.10392 | 182 HECTER | 1122 | 1046 | 60% | PLAIN | RIVERS | IWMP JAL SHAKTI | PADDY | GOVERNMENT PRIVATE | NA | YES | PARTIALLY AVAILABLE | DEVSAR | NA | NA | NA | NA | 1710 M | NA | PADDY MAIZE | YES | NA | 7 KMS | Edit | ||
6 | BANGHALL (Block : DEVSAR, District :KULGAM) | 02 | BANGHALL AGROO CHEK | ASHAQ HUSSAIN GANIE | 882152558920 | 33.64291,75.103423 | 45 | 502 | 465 | 57% | HILLY AREA | RIVER WATER | NA | PADDY | GMS BANGHALL GPS AGROO CHEK | NA | YES | PARTIALLY AVAILABLE | DEVSAR | NA | NA | NA | NA | 1722 | NA | PADDY MAIZE | YES | NA | 9 KMS | Edit | ||
7 | KHERWAN (Block : DEVSAR, District :KULGAM) | 02 | KHREWAN LASSIPORA | GHULAM MOHIUDIN SHAH | 789797131482 | 75.619,33.4228 | 112 HECTER | 1181 | 923 | 57% | PLAIN | RIVER WATER | IWMP JAL SHAKTI | PADDY | GOVERNMENT PRIVATE | 5 | YES | 55% | MIR BAZAR | NA | NA | NA | NA | 3100 FT | NA | 3200 FT | YES | NA | 5 KMS | Edit | ||
8 | CHOWGAM A (Block : DEVSAR, District :KULGAM) | 01 | CHOWGAM | VIJAY KUMAR RAINA | 517059936890 | 33.613128,75.118896 | 6 SQ KM | 1600 | 1400 | 68% | PLAIN | SPRING WATER TUBEWELL | IWMP JAL SHAKTI | PADDY | GOVERNMENT PRIVATE | 05 | YES | NOT AVAILABLE | QUAZIGUND | SUB CENTER | NA | NA | 6 | 3200 FT | NA | PADDY MAIZE | YES | NA | 6 KMS | Edit | ||
9 | BERIGAM (Block : DEVSAR, District :KULGAM) | 02 | BERIGAM GUNDIPORA | GHULAM NABI DAR | 880428185534 | 33.3737,75.634 | 30 HECTER | 790 | 780 | 60% | PLAIN | RIVER | NA | PADDY APPLE | GOVERNMENT PRIVATE | 09 | DEAD | BAD | QUAZIGUND | 01 | NA | NA | NA | 3300 FT | NA | PADDY | BAD | NA | 8 KMS | Edit | ||
10 | KHARGUND (Block : DEVSAR, District :KULGAM) | 01 | KHARGUND | MOHAMMAD AMIN SHAH | 540025788395 | 33.6119771,75.1190951 | 85.41 HECTER | 1590 | 1467 | 47% | PLAIN | CANNAL | IWMP JAL SHAKTI | PADDY APPLE | GOVERNMENT | 05 | YES | BAD | QUAZIGUND | NA | Na | NA | NA | 3200 FT | NA | NA | BAD | NA | 10 KMS | Edit | ||
11 | SOPAT TENGPORA (Block : DEVSAR, District :KULGAM) | 02 | SOPAT TENGPORA | MOHD ISMAIL SHEIKH | 815184040277 | 75.6101,33.37501 | 112 HECTER | 1645 | 1475 | 58% | PLAIN | CANNAL | IWMP JAL SHAKTI | APPLE | GOVERNMENT | 05 | BAD | BAD | DEVSAR | SUB CENTER | 01 | 01 | NA | 3100 FT | NA | APPLE PADDY | GOOD | ZIYARAT SHARIF SYED SALEH RA | 8 KMS | Edit | ||
12 | CHURAT (Block : DEVSAR, District :KULGAM) | 01 | CHURAT | SAIDHA BANOO | 536068437165 | 33.3741,75.73 | 191.45 HECTER | 1510 | 1467 | 52% | PLAIN | KHULLS | NA | PADDY APPLE | GOVERNMENT PRIVATE | 05 | BAD | BAD | QUAZIGUND | SUB CENTER | NA | NA | NA | 3300 FT | NA | NA | BAD | NA | 8 KMS | Edit | ||
13 | MANDHOLE (Block : DEVSAR, District :KULGAM) | 01 | MANDHOLE | GHULAM NABI WANI | 926430410326 | 33.3848,73.651 | 5206 HECTER | 1034 | 976 | 45% | PLAIN | RIVER | TAPED | PADDY | GOVERNMENT | 04 | YES | BAD | QUAZIGUND | SUB CENTER | NA | NA | NA | 3200 FT | NA | NA | GOOD | NA | NA | Edit | ||
14 | BONIGAM (Block : DEVSAR, District :KULGAM) | 02 | BONIGAM NAWA | SHABROZA BANOO | 558465032961 | 33.3747,75.743 | 2745 KANNALS | 1820 | 1850 | 70.31% | UNEVEN | KHULLS RIVER | TAPPED | PADDY | GOVERNMENT PRIVATE | 06 | BAD | BAD | QUAZIGUND | SUB CENTER | 01 | NA | NA | 3300 FT | NA | NA | BAD | ZIYARAT RAHIM BABA | 12 KMS | Edit | ||
15 | CHOWGAM B (Block : DEVSAR, District :KULGAM) | 01 | CHOWGAM | HABIBULLAH DAR | 201923278816 | 75.726,33.372 | 112 HECTER | 1245 | 1124 | 52% | PLAIN | RIVER AND HANDPUMPS | IWMP JAL SHAKTI | PADDY APPLE | GOVERNMENT PRIVATE | 04 | YES | BAD | QUAZIGUND | SUB CENTER | 01 | NA | 04 | 3300 FT | 01 | NA | YES | NA | 8 KMS | Edit | ||
16 | C. PANJAN (Block : DEVSAR, District :KULGAM) | 03 | CHANDIAN PAJAN CHENDERKOOT | MOHD IQBAL BHAT | 548782759720 | 33.657,75.112534 | 144 HECTER | 1245 | 1236 | 52% | UNEVEN | RIVER | IWMP JAL SHAKTI | PADDY APPLE | GOVERNMENT | 06 | YES | PARTIALLY AVAILABLE | MIR BAZAR | NA | NA | NA | NA | 3200 FT | NA | NA | YES | NA | NA | Edit | ||
17 | CHAK BADWAN (Block : DEVSAR, District :KULGAM) | 01 | CHEK BADWANI | AINA AKHTER | 335359514988 | 75.16963,33.58685 | 56.5 HECTER | 1048 | 987 | 70% | PLAIN | CANNALS | IWMP 14TH FC | KHARIF RABI | GOVT SCHOOLS | 06 | 100% | 20% | QUAZIGUND | NA | NA | COW SHEEP GOAT POULTARY | 01 | 3100 FT | NA | NA | YES | NA | 9 KMS | Edit | ||
18 | G.T PORA (Block : DEVSAR, District :KULGAM) | 03 | GUND TANKIPORA DANTRY KODDAR | NASEEMA AKHTER | 751609165366 | 75.454,33.3923 | 50 HECTERE | 1050 | 1000 | 65% | PLAIN | CANNAL SPRINGS | IWMP JAL SHAKTI | KHARIF AND RABI | GOVERNMENT SCHOOLS | 06 | 100% | 100% | DEVSAR | NA | NA | GOAT SHEEP COW POULTARY | 02 | 3150 FT | NA | AN | ALL WEATHER | GUND SHRINE | 8 KMS | Edit | ||
19 | AKHRAN (Block : DEVSAR, District :KULGAM) | 02 | AKHRAN NOWGAM DEVSAR | SALEEMA BANOO | 914874778447 | 75.106190,33.6782653 | 68 HECTERE | 2095 | 1954 | 66% | PLAIN | CANNAL RIVER WATER | IWMP JAL SHAKTI | RABI KHARIF ZAID | GOVERNMENT | 12 | 100% | 50% | MIR BAZAR | PHC | NA | GOAT SHEEP POULTRY COW | NA | 3100 FT | NA | VEGETABLES | ALL WEATHER | BABA IBRAHIM SHRINE | 20 KMS | Edit | ||
20 | ZANGALPORA (Block : DEVSAR, District :KULGAM) | 01 | ZANGALPORA | NA | 0000000000 | 75.06196,33.64441 | 112 HECTER | 1422 | 1378 | 69% | PLAIN | RIVER WATER | IWMP JAL SHAKTI | PADDY MAIZE | GOVERNMENT PRIVATE | 04 | 100% | 70% | DEVSAR | SUB CENTER | NA | SHEEP COW | NA | 3100 FT | 01 | VEGETABLES | 100% | NA | 6 KMS | Edit | ||
21 | DEVSAR(CHEYAN ADIGAAM) (Block : DEVSAR, District :KULGAM) | 4 | CHEYAN ADIGAM MASKHUD MASNARD | ASHOK KUMAR RAINA | 218407881882 | 33.6363309,75.0930526 | 122HEC | 1500 | 1450 | 65 | PLAIN HILLY | RIVER | IWMP JAL SHAKTHI | PADDY MAIZE | GOVT. | 04 | GOOD | GOOD | DEVSAR | PHC DEVSAR | 01 | GOAT SHEEP COW | 01 | 3100 FEET | DEVSAR | PADDY | GOOD | KHANBARNAIAN DEVSAR | 10 KMS | Edit | ||
22 | NOWPORA DEVSAR (Block : DEVSAR, District :KULGAM) | 3 | Nowpora Malipora Amanpora | Muzaffar Ahmad Itoo | 344873328333 | 33.72,33.42 | 74 Hec | 1300 | 1250 | 67 | Plain | Cannals | IWMP | Rice Maize | 3 | 8 | Yes 100% | 80% | Mir Bazar | Sub Center | NA | NA | 3 | 1633 mt | NA | Rice Maize | Good | NA | 8 | Edit | ||
23 | MANIGAM DEVSAR (Block : DEVSAR, District :KULGAM) | 3 | Manigam Hanjipora Kotwal Chek | Shahmala Banoo | 258643364520 | 75.665,75.865 | 4000 Kanal | 2700 | 3600 | 71 | Plain | Rivers | Jal Shakti | Rice Maize | Government Schools | 6 | Yes | Yes | Mirbazar | Primary Health Center | NA | NA | 5 | 400m | NA | Rice Maize | Yes Macdamized | Ziyarat Zahid Baba RA | 7 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies