Panchayat Registered in Block D H PORA
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DH Pora B (Block : D H PORA , District :KULGAM) | 1 | DHPora | Muzzaffar Ahmad Allie | 721110676912 | 37'"4.4868,55"37.3692 | 121.6 Hetares | 1255 | 846 | 60 percent | plain | Canal | Nill | Both Rabi and Kharief | Hr.sec level | 9 | Good | Poor | DHPora | SDH Hospital DHPora | 1 | Nill | 1 | 5472 ft | DHPora | Rice | Macdamaized Roads | Ziyarat Sharief | 15 Km | Edit | ||
2 | DH Pora A (Block : D H PORA , District :KULGAM) | 1 | DHPora | Raies Ahmad Rather | 349236081175 | 34.7112,43.1904 | 129.60 hectares | 1050 | 900 | 61 percent | plain | Canal | Nill | Both Rabi and Kharief | Upto College Level | 8 | Good | Poor | DHPora | SDH DHPORA | 1 | Nill | 3 | 5472ft | DHPora | Rice | Macdamaized Roads | Nill | 15 Km | Edit | ||
3 | H.M. GURI (Block : D H PORA , District :KULGAM) | 1 | 1 | Abdul Hamid Tantray | 734832682377 | 40.3092,11.8704 | 1080.0 | 1065 | 1035 | 47 percent | plain | Canal | Nill | Both Rabi and Kharief | upto Middle level | 3 | Good | Poor | DHPora | nill | 0 | nill | 1 | 5472 | Nill | Natural Crops | Macdamaized Roads | Nill | 17km | Edit | ||
4 | AHMADABAD B (Block : D H PORA , District :KULGAM) | 1 | 1 | Mohammad Yaqoob Bhat | 591609515965 | 46.1976,11.6388 | 242.0 | 1080 | 958 | 53 percent | plain | Canal | Nill | Both Rabi and Kharief | upto middle level | 5 | Good | Poor | DHPora | Primary Health center | 0 | nill | 2 | 5472 | Nill | natural crops | Macdamaized Roads | Nill | 20km | Edit | ||
5 | AHMADABAD A (Block : D H PORA , District :KULGAM) | 3 | AHMADABAD A, RESHIPORA, LAISPORA | Sheeraza Banoo | 602933904073 | 33.5942307,74.9504339 | 246.0 | 1497 | 1263 | 52 percent | plain | Canal | Nill | Both Rabi and Kharief | upto higher level | 9 | Good | Poor | DHPora | primary health center | nill | nill | 3 | 5427 | Nill | natural crops | Macdamaized Roads | ziyarat sharief reshipora | 20 km | Edit | ||
6 | Khull A (Block : D H PORA , District :KULGAM) | 1 | KHULL | Mohammad Ayoub Malik | 471593283583 | 33'35'8.754,74'58'36.3828 | 129.0 | 1536 | 1462 | 95 percent | plain | river,canals,ground water | Nill | Both Rabi and Kharief | upto higher level | 11 | Good | Poor | DHPora | primary health center | nill | nill | 3 | 5472 | nill | natural crops | Macdamaized Roads | Nill | 22 km | Edit | ||
7 | YARIKHA A (Block : D H PORA , District :KULGAM) | 1 | YARIKHAH A | GULSHANA AKTHER | 955498980652 | 33.5873187,49.21226 | 337SQM | 1350 | 1285 | 30% | MOUNTINARY | RIVER NALLAH DDREN | IRRIGATION | APPLE WAL NUT MAIZE | GOVT | 8 | YES | YES | DHPORA | SUB PHC | 0 | YES | NO | 5487 | NILL | APPLE AND MAIZE | YES | ZIYARAT DADREN | 5KMS | Edit | ||
8 | YARIKHA C (Block : D H PORA , District :KULGAM) | 3 | GUJARPORA DANIPORA MARGIBAL YARIKAHAH | AB RASHID KOLI | 567607277650 | 33.5908747,4.941921 | 300HCT | 938 | 785 | 28% | MOUNTINARY | RIVER NALLAH DDREN | PHE | APPLE WAL NUT MAIZE | GOVT | 7 | YES | YES 80% | DAMHALHANJIPORA | NILL | 0 | YES | 0 | 5487 | 0 | APPLE WALLNUTS | YES | NILL | NILL | Edit | ||
9 | Gandwani (Block : D H PORA , District :KULGAM) | 3 | GANDIWANI CHICHIMULLA BATHIPORA | REHANA AKTHER | 389561007400 | 57.6684,4.5468 | 3SQM | 1302 | 1241 | 60% | PLAIN | RIVER NALLAH | PHE | APPLE, WALNUT, RICE & MAIZE | GOVT & Pvt Schools | 11 | YES | YES 80% | DH Pora Kulgam | FIRST AID CENTRE | Nill | Yes | 01 | 110 | Nill | APPLE & WALNUTS | YES | No | Nill | Edit | ||
10 | Yaroo (Block : D H PORA , District :KULGAM) | 2 | YAROO WATIGAM | AB QAYOM HAROO | 926538844250 | 16.0644,21.5844 | 3SQM | 1004 | 857 | 60% | PLAIN | RIVER NALLAH | PHE | APPLE WAL NUT MAIZE | GOVT | 6 | YES | YES 90% | DAMHALHANJIPORA | NILL | 0 | YES | 0 | 115 | NILL | APPLE | YES | NILL | NILL | Edit | ||
11 | WARIPORA D H PORA (Block : D H PORA , District :KULGAM) | 2 | Waripoea, CS Rather | Nil | 0000000 | 33.391426N,75.61345 | 120 | 1220 | 1162 | 75 | Hilly | Canals | Piped | Rice, Maze, Walnut & Apples | Govt schools- 03 Private schools-01 | 04 | 95 | 60 | DH Pora Kulgam | Nill | Nill | cattle, sheep, goats, and Chickens | Nill | 1739 | Nill | Apple, Rice , walnuts | Yes | Nill | 25 km | Edit | ||
12 | LAISOO (Block : D H PORA , District :KULGAM) | 1 | Laiso | MohdAminRather | 503928918141 | 33.6192684,74.9837069 | 280 | 1200 | 1100 | 80 | Hilly | Canals | 0 | Apple | 2 middle school and 2 primary school | 5 | Yes | Yes | Ps D H Pora | Sc laisoo | 0 | 0 | 4 | 2000 | 0 | Apple and Maize | Yes | Nil | 15 | Edit | ||
13 | Khull B (Block : D H PORA , District :KULGAM) | 1 | Khull | Nil | 000000000000 | 33.5873342,74.9742110 | 200 | 1300 | 1200 | 85 | Hilly | Canals | 0 | Apple | HSS KHULL PS KHULL | 6 | Yes | Yes | Ps D H Pora | Sc khull | 0 | 0 | 4 | 2050 | 1 | Apple | Yes | Nil | 25 | Edit | ||
14 | NANDIMARG B (Block : D H PORA , District :KULGAM) | 1 | Nandimarg B | Maher Aejiz | 656799036204 | 33.33,74.56 | 121.0 | 1776 | 1184 | 54 percent | HILLY | Rain water,ground water | Nill | Both Rabi and Karief | Upto Higher Level | 5 | Satisfactory | Poor | DHPora | nILL | Nill | Nill | 17 | 5427 | Nill | Natural Crops | Macdamized roads | Nill | 21 | Edit | ||
15 | NANDIMARG A (Block : D H PORA , District :KULGAM) | 1 | Nandimarg | Arsha Akhter | 211221696192 | 33.33,74.56 | 122.0 | 1786 | 1176 | 56 percent | HILLY | Rain water,ground water | Nill | Both Rabi and Karief | Upto middile level | 4 | Satisfactory | Poor | DHPora | primary health center | Yes | nill | 19 | 5427 | Yes | natural crops | Macdamized roads | Nill | 21 | Edit | ||
16 | YARIKHA B (Block : D H PORA , District :KULGAM) | 1 | YARIKAH | Fazil hussain Gorsi | 479897133778 | 33.33,74.56 | 116.0 | 1536 | 1322 | 51 percent | HILLY | Rain water,ground water | Nill | Both Rabi and Karief | upto middle level | 4 | Satisfactory | Poor | DHPora | nill | Nill | nill | 21 | 5427 | Nill | Natural crops | Macdamized roads | NILL | 20 | Edit | ||
17 | C R Pora (Block : D H PORA , District :KULGAM) | 1 | 1 | Rozy Jaan | 639603620648 | 33.59,74.91 | 127.0 | 1828 | 1779 | 57 percent | HILLY | Rain water,ground water | Nill | Both Rabi and Karief | upto higher level | 4 | Satisfactory | Poor | DHPora | nill | Nill | nill | 14 | 5427 | Nill | natural crops | Macdamized roads | nill | 20 | Edit | ||
18 | Kounsarbal (Block : D H PORA , District :KULGAM) | 1 | 1 | Ab Rashid Bhat | 893264966797 | 33.36,56.11 | 121.0 | 1194 | 906 | 70 percent | HILLY | Rain water,ground water | Nill | Both Rabi and Karief | upto middle level | 6 | Satisfactory | Poor | DHPora | nill | Nill | nill | 33 | 5427 | Nill | natural crops | Macdamized roads | nill | 17 | Edit | ||
19 | BANGWARD (Block : D H PORA , District :KULGAM) | 1 | 1 | Irshad Ahmad Bhat | NA | 34.7112,55"37.3692 | 242.0 | 1080 | 958 | 47 percent | hilly | Rain Water,Ground water | Nill | Both Rabi and Kharief | uoto middle level | 5 | poor | Poor | DHPora | nill | nill | nill | 8 | 5427 | nill | natural crops | Macdamaized Roads | nill | 22 km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies