Panchayat Registered in Block Changa
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achair (Block : Changa, District :Doda) | 1 | Achair | Shabina Begum W/O Reyaz Ahmed | NA | 32.984732 ,75.933252 | 2312sq. arc | 591 | 571 | 60 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | yes | 6 | electrified | partially | Gandoh | 1 | 1 | 85 | 0 | 1500 | yes | nil | yes | nil | 72KM | Edit | ||
2 | Alnigangota A (Block : Changa, District :Doda) | 1 | Alnigangota | Lal Hussain S/O Maher Din | nil | 32.954127 ,75.941811 | 2621 | 802 | 589 | 50 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | yes | 6 | electrified | partially | Gandoh | Nil | 1 | 324 | 0 | 1200 | yes | nil | yes | nil | 78km | Edit | ||
3 | Alnigangota B (Block : Changa, District :Doda) | 1 | ALNIGANGOTA | Mohd Sharief S/O Ali Mohd | NIL | 32.957123 , 75.921379 | 2523 | 750 | 600 | 40 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | partially | Gandoh | NO | 0 | 653 | 0 | 1300 | NO | NO | NO | NIL | 78KM | Edit | ||
4 | Barthi (Block : Changa, District :Doda) | 1 | BARTHI | Shagufta Kousar D/O Munwer Din | NIL | 32.999785 ,75.939287 | 2120 | 946 | 933 | 50 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | partially | Gandoh | YES | 1 | 324 | 0 | 1452 | yes | NIL | yes | NIL | 73KM | Edit | ||
5 | Changa A (Block : Changa, District :Doda) | 1 | CHANGA | Gh. Quadir S/O Ahemdullah | NIL | 32.98803 ,75.91764 | 2231 | 680 | 670 | 60 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | FULLY | Gandoh | YES | 1 | 235 | 0 | 1102 | yes | NIL | yes | NIL | 30KM | Edit | ||
6 | Changa B (Block : Changa, District :Doda) | 1 | CHANGA | Sayeeda Begum W/O Shakir Ali | NIL | 32.993200 ,75.922531 | 1932 | 625 | 605 | 70 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | FULLY | Gandoh | 1 | 1 | 324 | 0 | 1432 | yes | NIL | yes | NIL | 71KM | Edit | ||
7 | Chanser (Block : Changa, District :Doda) | 1 | CHANSER | Mahatama Singh S/O Swami Raj | NIL | 32.981205 ,75.874705 | 2345 | 300 | 206 | 70 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | partially | Gandoh | 0 | 0 | 652 | 0 | 2356 | NO | NIL | NO | NIL | 81KM | Edit | ||
8 | Chanti Bala (Block : Changa, District :Doda) | 1 | CHANTIBALA | Sansar Chand S/O Lal Chand | NIL | 33.987711 ,75.983525 | 3421 | 250 | 250 | 30 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | partially | Gandoh | 0 | 0 | 532 | 0 | 1843 | NO | NIL | yes | NIL | 77KM | Edit | ||
9 | Dhossa (Block : Changa, District :Doda) | 1 | DHOSSA | Hem Singh S/O Ganga Ram | NIL | 32.997211 ,75.950227 | 2043 | 690 | 668 | 50 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | partially | Gandoh | 0 | 0 | 754 | 0 | 2341 | NO | NIL | yes | NIL | 76KM | Edit | ||
10 | Dudwar (Block : Changa, District :Doda) | 1 | DUDWAR | Hajra Begum W/O Shah Din Mir | NIL | 32.982226 , 75.922739 | 2164 | 1091 | 991 | 40 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | partially | Gandoh | 0 | 1 | 762 | 0 | 873 | yes | NIL | yes | NIL | 73KM | Edit | ||
11 | Gowari (Block : Changa, District :Doda) | 1 | GOWARI | Shafket Ali | NIL | 33.00005 , 75.922838 | 1843 | 541 | 359 | 40 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | yes | 6 | electrified | partially | Gandoh | 0 | 1 | 432 | 0 | 567 | yes | nil | yes | nil | 71km | Edit | ||
12 | Gurekhra (Block : Changa, District :Doda) | 1 | GUREKHRA | Tariq Sheikh S/O Nazam Din | NIL | 33.01198 ,75.49224 | 2465 | 509 | 470 | 30 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | partially | Gandoh | 0 | 0 | 432 | 0 | 2132 | NO | NIL | NO | NIL | 85KM | Edit | ||
13 | Inharrah (Block : Changa, District :Doda) | 1 | INHARRAH | Anjana Devi W/O Sutaish Kumar | NIL | 33.141720 ,75.547642 | 2132 | 500 | 466 | 50 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | partially | Gandoh | 0 | 0 | 432 | 0 | 1562 | yes | NIL | NO | NIL | 78km | Edit | ||
14 | Kaljugassar A (Block : Changa, District :Doda) | 1 | KALJUGASSAR | Devi Ram S/O Lakshmi Ram | NIL | 32.938093 , 75.960000 | 2354 | 995 | 975 | 30 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | partially | Gandoh | 0 | 0 | 675 | 0 | 1953 | NO | NIL | yes | NIL | 87KM | Edit | ||
15 | Kaljugassar B (Block : Changa, District :Doda) | 1 | KAHALJUGASSAR | Jai Paul S/O Dina Nath | NIL | 32.944845 , 75.950876 | 2123 | 908 | 500 | 40 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | partially | Gandoh | 1 | 1 | 675 | 0 | 1543 | yes | NIL | yes | NIL | 80KM | Edit | ||
16 | Kilhotran (Block : Changa, District :Doda) | 1 | KILHOTRAN | Raheena Begum W/O Shadir Batt | NIL | 32.999219 ,75.921464 | 2124 | 2530 | 2450 | 50 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | partially | Gandoh | 0 | 1 | 670 | 01 | 1435 | yes | NIL | yes | NIL | 73KM | Edit | ||
17 | Pora Paien (Block : Changa, District :Doda) | 2 | PORAPAIEN, PORABALA | Kewal Singh S/O Phool Raj | NIL | 33.003723 , 75.906537 | 2321 | 1115 | 1005 | 50 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | partially | Gandoh | 0 | 0 | 871 | 0 | 1851 | NO | 0 | yes | 0 | 79 | Edit | ||
18 | Samaie (Block : Changa, District :Doda) | 1 | SAMAIE | Shabir Ahmed Rather S/O Gulam Mustafa Rather | NIL | 32.979203 ,75.909943 | 1963 | 611 | 522 | 40 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | partially | Gandoh | 0 | 1 | 643 | 0 | 543 | yes | 0 | yes | NIL | 75KM | Edit | ||
19 | Tantli (Block : Changa, District :Doda) | 1 | TANTLI | Rubina Begum W/O Riaz Ahmed | NIL | 32.985813 , 75.899909 | 1842 | 950 | 1050 | 50 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 06 | electrified | partially | Gandoh | 0 | 0 | 542 | 01 | 1452 | NO | NIL | yes | NIL | 74KM | Edit | ||
20 | Thaloran (Block : Changa, District :Doda) | 1 | THALORAN | Bader Din S/O Noor Mohd | NIL | 32.987723 , 75.913090 | 1763 | 750 | 745 | 50 | hilly | rain | WHT,Ponds,Bowli etc | Maize,Rajma | YES | 6 | electrified | partially | Gandoh | 0 | 1 | 765 | 0 | 1324 | yes | NIL | yes | NIL | 74KM | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies