Panchayat Registered in Block Bhallessa
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kandoloo (Block : Bhallessa, District :Doda) | 1 | KANDLOO | Aisha Begum | 729940551593 | 33038538,75891077 | 312.4 HECTRES | 800 | 500 | 63.3% | HILLY AND PLIAN | NA | JJM | MAIZE RAJMASH | yes | YES | 90% | 60% | GANDOH | yes | 0 | 0 | 0 | 4500FT | NA | MAIZE AND RAJMASH | 10% | NA | 60 KM | Edit | ||
2 | Dherwari B (Block : Bhallessa, District :Doda) | 1 | DHAREWARI | MOHD IQBAL | 682170270678 | NIL,NIL | NIL | 1050 | 905 | 75% | 2 | Spring | JJM | Maize | YES | 8 | 70% | 50% | Gundoh | NO | NO | NO | NO | 2200m | NO | Maize | 50% | NO | 60km | Edit | ||
3 | Darie (Block : Bhallessa, District :Doda) | 1 | Darie | Rakesha Devi | 971248952198 | 0.96,0.3362 | 120 | 800 | 1000 | 63.3% | HILLY AND PLIAN | NIL | JJM | MAIZE RAJMASH | 4 | 9 | 90% | 60% | GANDOH | NA | 0 | 0 | 0 | 70000 | 0 | MQAIZE AND RAJMASH | 20% | BEER SHOW WATER FALL | 80KM | Edit | ||
4 | Gandoh (Block : Bhallessa, District :Doda) | 1 | Dharewari | Baldev Singh | 971248952198 | 96,34 | 120 | 1027 | 809 | 86% | Hilly and plain | Springs | JJM | Maize | Yes | 5 | 90% | 70% | Gundoh police station | Yes | Yes | No | No | 2050m | Yes | Maize | 60% | No | 60km | Edit | ||
5 | Dherwari A (Block : Bhallessa, District :Doda) | 1 | Dharewari | Shada Begum | 6005088914 | 1255,699 | 135 | 1050 | 950 | 61% | 2 | Springs | 1 | 1 | 5 | 3 | 90% | 30% | Gandoh | Yes | 0 | 0 | 0 | 2300m | Yes | Maize | 30% | Gurhan | 60km | Edit | ||
6 | Kharangal (Block : Bhallessa, District :Doda) | 1 | KHARANGAL | MUSHTAQ AHMED | 811881647551 | 33.026N75.5227E,33.026N75.5227E | 312.4 HECTRES | 1700 | 1300 | 35.4% | MOUNTAINOUS AND PLAIN | NIL | JJM | MAIZE RAJMASH | 5 | 9 | 100 | 60% | GANDOH | AYURVEDIC HOSPITAL DILMERA | 0 | 0 | 1 | 6000FT | 0 | MAIZE | 20% | EID GAH KOTA TOP AND KILROO TOP | 58.2KM | Edit | ||
7 | Chowanri (Block : Bhallessa, District :Doda) | 3 | CHONWARY LUDOO, RAJPORA | MOHD RAFIQ | 290639286191 | 33.026N75.5227E,33.026N75.5227E | 312.4 HECTRES | 800 | 700 | 63.3% | MOUNTAINOUS AND PLAIN | NIL | JJM | MAIZE RAJMASH | YES | 6 | 90% | 60% | GANDOH | YES | 1 | 0 | 0 | 5000 | 0 | MAIZE AND RAJMASH | 50% | KANSAR TOP ,SURLA TOP ,KOTI TOP LALUU PANI AMND GABROON | 90KM | Edit | ||
8 | Trithloo (Block : Bhallessa, District :Doda) | 1 | TRITHLOO | PARDEEP SINGH NAIB SARPANCH | 766984693648 | 33.026N44.5227E,33.025676N75.5227E | 312.4 HECTRES | 800 | 1000 | 63.3% | HILLY AND PLIAN | NA | JJM | MAIZE RAJMASH | YES | 6 | 90% | 50% | GANDOH | 0 | 0 | 0 | 0 | 2000FT | 0 | MAIZE AND RAJMASH | 60% | DHARE E DEVI MANDIR LAMA DRABER | 65KM | Edit | ||
9 | Dhadkaie B (Block : Bhallessa, District :Doda) | 1 | DHADKAI | MOHD LATIEF | 982027317497 | 75.90481,33.06193 | 284.9 | 2000 | 2500 | 63.3% | HILLY AND MOUNTAINIOUS | NA | JJM | MAIZE RAJMASH | YES | YES | 60% | 10% | GANDOH | 0 | 0 | 0 | 0 | 9000FT | 0 | MAIZE AND RAJMASH | 0% | EIDGAH HALOTHY AND MANDODHAR TOP | 100KM | Edit | ||
10 | Dhadkaie A (Block : Bhallessa, District :Doda) | 1 | DHADKAIE | BASHIR AHMED | 505451602013 | 33.026N75.5227E,33.026N75.5227E | 284.9 | 2000 | 1300 | 63.3% | HILLY AND PLIAN | NA | JJM | MAIZE RAJMASH | Yes | 4 | 60% | 10% | GANDOH | YES | 0 | 0 | 0 | 4000FT | 0 | MAIZE AND RAJMASH | 20% | TENSA RIVERE | 80KM | Edit | ||
11 | Shingini (Block : Bhallessa, District :Doda) | 2 | JULOO SHINGINI GWALOO | RAM SINGH | 593856280111 | 33.026N75.,33.06193 | 284.9 | 800 | 2500 | 63.3% | HILLY AND MOUNTAINIOUS | NA | JJM | MAIZE RAJMASH | 4 | 6 | 60% | 60% | GANDOH | 0 | 0 | 0 | 0 | 3999 FFT | 0 | NA | 10% | NA | 80KM | Edit | ||
12 | Bhargi (Block : Bhallessa, District :Doda) | 1 | BHARGHI | ZAKIR HUSSAIN | 309387044910 | 75.90481,33.06193 | 312.4 HECTRES | 1700 | 500 | 63.3% | HILLY AND PLIAN | NA | JJM | MAIZE RAJMASH | 2 | 4 | 90% | 60% | GANDOH | 0 | 0 | 0 | 0 | 3000 FT | 0 | MAIZE | 60% | NA | 65KM | Edit | ||
13 | Batara (Block : Bhallessa, District :Doda) | 2 | BATARA KAKOO | LALITA DEVI | 511515826030 | 33.026N75.,33.06193 | 284.9 | 1700 | 500 | 63.3% | HILLY AND PLIAN | NA | JJM | MAIZE RAJMASH | 4 | 7 | 90% | 60% | GANDOH | 0 | 0 | 0 | 0 | 3000 | 0 | MIZE | 60% | NA | 100KM | Edit | ||
14 | Sinoo (Block : Bhallessa, District :Doda) | 4 | SINNOO DALORI DALAIN ,RAILA BAJAD | ZAMROODA BEGUM | 511515826030 | 75.90481,33.06193 | 312.4 HECTRES | 1700 | 500 | 35.4% | HILLY AND PLIAN | NA | JJM | MAIZE RAJMASH | 5 | 6 | 90% | 60% | GANDOH | 0 | 0 | 0 | 0 | 200 | 0 | MAIZE | 60% | NA | 90KM | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies