Panchayat Registered in Block Baramulla
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kanispora-B (Block : Baramulla, District :Baramulla) | 3 | Kanispora check,chandoosa,krallahar | NAZIR AHMAD BHAT | 609827976155 | 34.220435,75.403646 | 239sqm | 1432 | 1322 | 90% approx | Karewa and plain | Cannal | Water scheme check kanispora | Paddy,Maize,wheat,Beans,fruits | Middle school and primary school | 4 | 100% | 100% | Police station Baramulla | Nil | 1 | Yes | 5 | Not Available | Nil | Fruits,i.e Apple,pear,cherry | Macdimised and G2 | Nil | 5 km | Edit | ||
2 | Jalsheeri (Block : Baramulla, District :Baramulla) | 1 | JALSHEERI | SAMEER AHMAD GEELANI | 707432179716 | 34.1743° N,74.3368° E | 263 | 1299 | 988 | 42.37 | HILLY AREA | OTHERS | WATER SUPPLY SCHEME | MAIZE AND WHEAT | GOVT BOYS PRIMARY SCHOOL | 5 | ALMOST COMPLETE | ALMOST 80% | BARAMULLA | SUB CENTRE JALSHEERI | 0 | 20% | 15 | 1600 M APPROX | 0 | NONE | 100% Both Macdamised and Non MACDAMISED | SYED SHAHBAZ QALANDAR | 7KM | Edit | ||
3 | Chandoosa B (Block : Baramulla, District :Baramulla) | 2 | Pachar Gohan | Omkar singh | 245440698545 | 34.155221,74.520877 | NA | 1117 | 1119 | NA | Hilly | Tubewell | Yes | Maize pulses wheat | Higher school gohan | 5 | 95 percent | 90 percent | Chandoosa | Subcenter | Nil | NA | NA | NA | Nil | Maize pulses | Yes | 5 | 13 | Edit | ||
4 | Chandoosa A (Block : Baramulla, District :Baramulla) | 2 | Chandoosa , Faqir Bagh | Nasib kour | 444761283606 | 34.150737,74.389004 | NA | 2002 | 1882 | NA | Hilly | Tubewell | Yes | Wheat maize pulses | Higher school | 11 | 95 percent | 90 percent | Chandoosa | Sub district hospital | 1 | Cow horses goat | 0 | NA | 1 | Maize pulses | Yes | 5 | 13.5 | Edit | ||
5 | Frastahar (Block : Baramulla, District :Baramulla) | 3 | Poshabagh Frastahar Uplina | Rajinder singh | NA | 34,72 | NA | 1266 | 1130 | 40% | Hilly | Tubewells springs | NA | wheat maize | Govt school | 8 | 100 percent | 90 percent | Delina | PH sub centre uplina | 1 | Sheep goat | 0 | NA | NA | wheat | Yes | Nil | 4 kms | Edit | ||
6 | Gutiyar (Block : Baramulla, District :Baramulla) | 1 | Gutiyar | Mohd Rajab lone | NA | 34.20518921,74.37183571 | 187sqm apprx | 1500 | 1200 | 90% | Plain/ karewas | tap water | PHE | Maize, Grains/ Fruits | 1. Govt primary school gutiyar 2. Muslim international school | 04 | 100% | 80% | Police station Baramulla | nil | 01 | yes | 15 | NA | 0 | Maize/ Fruits | Yes | NA | 4 kms | Edit | ||
7 | Khadniyar (Block : Baramulla, District :Baramulla) | 1 | KHADNIYAR | MEEMA LONE | 429794985009 | 34.211483 N,74.343888 E | 372 HECTRE | 1189 | 1357 | 61.98 | HLLLY AREA | NOORI NALLAH & OTHERS | NA | MAIZE RICE | GOVT BOYS MIDDLE SCHOOL GOVT PRIMARY SCHOOL GUJJARPATTI GOVT GIRLS HIGH SCHOOL | 5 | ALMOST 100% | 95% | BARAMULLA | SUB CENTRE KHADNIYAR | 1 | 65% PEOPLE HAVE | 27 | 1600 M | 0 | KANPAPER OR SHAJKAN | ALMOST 100% | ECO PARK | 08KM | Edit | ||
8 | Delina A (Block : Baramulla, District :Baramulla) | 1 | Delina a | Mohd safder mir | NA | 34.23,74.4 | 613 hectars | 4088 | 2715 | 44.74% | plain | water canals | NA | rice | govt higher sec govt high school govt middle school primary school | 4 | 100% | 100% | Delina | ayush | 1 | none | 5 | NA | none | rice | yes | no | 9km | Edit | ||
9 | Kanispora-A (Block : Baramulla, District :Baramulla) | 1 | Kanispora A | Meema Begum | 863655319807 | 34.22,74.40 | 570 | 2205 | 2291 | 26 | Hilly | Springs and Irrigation Pump | NA | Maiz, Rice | Govt. and Private School | 3 | 100 | 99 | 0 | Sub center Health and wellness | NA | NA | 14 | NA | NA | Maiz | 100 | NA | 7 | Edit | ||
10 | Taki Sultan (Drangbal) (Block : Baramulla, District :Baramulla) | 2 | Drangbal Hajibal | Syed Abdul Majeed Shah | 613730004094 | 34.0169° N,74.9150° E | 574 Hectre | 2715 | 2085 | 29.77 | Hilly Area | Canals & others | Piped water scheme | Maize, wheat | Govt Girls Middle school Drangbal Govt Primary school Drangbal Govt High school Hajibal Govt Middle school Hajibal Govt Primary school Hajibal | 4 | 100 % | 100% | Baramulla | Dispensary Drangal Dispensary Hajibal | 0 | 30% | 8 | NA | 0 | NA | 100 % | Hajibal Tourist spot | 06 km | Edit | ||
11 | Johama (Block : Baramulla, District :Baramulla) | 01 | Johama | Mehboob Ahmad Sofi | 270021720336 | 34.24966308,74.39460349 | 180 | 1604 | 1340 | 80% | Plain | Cannel Irrigation | PHE sub station joham | Paddy, maize , beans, | 1.Govt High school Johama 2. Govt Middle school Johama 3. Baba Usman Gani Public school Johama | 2 | 100% | 100% | Police Station Baramulla | Health sub centre | No | 450 | 10 | Na | no | Fruits, Grains | Macdamised | NA | 10Km | Edit | ||
12 | Hudpora (Block : Baramulla, District :Baramulla) | 3 | Hudpora, Frusdub,Verinar | Haneefa Begum | 549514244758 | 34.09,84.39 | 318sqm | 824 | 758 | 90% approx | Karewa and Hilly | N/A | Water scheme hudpora | Maize,wheat,Grains | Government and private | 3 | 95% | 95% | Police station Delina | Sub centre | Yes | Yes | 5 | N/A | Yes | Fruit,Grains | Macdamised and G2 and muddy | Nil | 20km | Edit | ||
13 | Delina C (Block : Baramulla, District :Baramulla) | 1 | Delina c | Abid Ahmad Lone | NA | 34.23,74.42 | NA | 1700 | 1336 | 80 | plain | canal | yes | rice pulses | higher school | 3 | 99 percent | 100 percent | delina | none | 0 | NA | 5 | NA | 0 | rice | yes | 0 | 10.5 | Edit | ||
14 | Delina B (Block : Baramulla, District :Baramulla) | 1 | Delina B | Rehana akhter | 488923978934 | 34.23,74.42 | 350 hectares | 2966 | 2795 | 36.78% | plain | water canals | NA | rice | govt school pvt school | 3 | 100% | 60% | Delina | PHC | none | none | 2 | NA | none | rice | yes | no | 9-10km | Edit | ||
15 | Khitangan (Block : Baramulla, District :Baramulla) | 1 | 1 | Farooq Ahmad Dar | 639772952180 | 34.18,74 40 | 267sqm aprx | 1472 | 1359 | 80% | Karewa and Hilly | N/A | Phe | Maize,wheat,Grains | Govt/private | 4 | 95% | 95% | Police station Delina | Health centre Khaitangan | 1 | Yes | 5 | N/A | Yes | Maize,Beans,wheat | Macdamised and G2 and muddy | N/A | 18 | Edit | ||
16 | Katiyanwali (Block : Baramulla, District :Baramulla) | 2 | katiyanwali | Gh Qadir Chachi | 732349346905 | 34.18,74.36 | N/A | 1015 | 820 | 61 | hilly | tap water , | n/a | maize,wheat,beans,mustard,apples | govt schools | 4 | 96 | well | chandoosa | sub center | N/A | buffalo, horse, cow, bulls, sheep, goat | 0 | N/A | nil | maize, | yes | 2 | 10 | Edit | ||
17 | Singhpora (Block : Baramulla, District :Baramulla) | 1 | SINGHPORA | NA | NA | 34.209409,74.417207 | 300 SQ METRES | 1179 | 1038 | 75% | HILLY | TAPED WATER | JAL SHAKTI | APPLE, PADDY | GOVT PRIMARY SCHOOL GOVT HIGH SCHOOL | 4 | 100% | 100% | DEILNA | CHC | 1 | 1 | 8 | 1800 | 1 | APPLE | GOOD | PLAYGROUND AT SINGHPORA | 7KM | Edit | ||
18 | Fatehpora (Block : Baramulla, District :Baramulla) | 1 | Fatehpora | Aman deep kour | NA | 34,74 | NA | 2405 | 2110 | NA | hilly | Tapped | Yes | Nil | Govt High school fatehpora and Govt middle school fatehpora | 3 | 100 percent | 100 percent | Baramulla police station | Nil | Nil | 400 | 3 | NA | NA | NA | yes | NA | 4 | Edit | ||
19 | Delina D (Block : Baramulla, District :Baramulla) | 01 | 01 | LIYAQAT ALI KHAN | 620187482352 | 34.220376,74.411643 | 319 SQ METERS | 1011 | 980 | 90% | HILLY | NIL | NIL | RICE | GOVT PRIMARY SCHOOL | 04 | 100% | 80% | DELINA | PHC | NIL | NIL | 04 | NA | NA | RICE | 100% | NIL | 8KM | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies