Panchayat Registered in Block Bandipora
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qazipora (Block : Bandipora, District :Bandipora) | 1 | Qazipora | Mohd Muzzafar Wani | 400402614417 | 34 25 N,74 36 E | 28 hectare | 1600 | 1400 | 60 | Plain | Small canals | NIL | Rice and apple | Government school | 4 | GOOD | GOOD | Bandipora | 1 | 0 | 1 | 0 | 1587 | 0 | Rice maize | GOOD | Nil | 3 | Edit | ||
2 | Pazalpora B (Block : Bandipora, District :Bandipora) | 4 | HAMAM MARKOTE DONIWARA AND KITTERDAJI | FARIOOQ AHMAD KHAN | 221811993543 | 34.28121,74.21220 | - | 649 | 555 | 25 | Hilly | Rainy & Hilly water | Not Yet | Padday, Maize | Govt. High SChool ANDS MIDDLE SCHOOL | 5 | Good | Good | Dangiwacha | NO | 0 | - | - | - | - | Daal, Crops, | NOT GOOD | MUNDAJI AND KITTERDAJI | 30 | Edit | ||
3 | Gamroo (Block : Bandipora, District :Bandipora) | 1 | Gamroo | Mushtaq Ahmad Dar | 645004328699 | 34.40000,74.60000 | 18400 | 874 | 758 | 76 | Hilly, plain | Rainy & Hilly water | Not Yet | Padday, Maize | Govt MS Gamroo. | 1 | Good | Good | Bandipora | Not Constructed Yet | 1 | 1 | 1 | 1521 m | 1 | Daals, Padday, Rice, maize etc | Good | Wullar lake , near | 4 | Edit | ||
4 | Watapora-B (Block : Bandipora, District :Bandipora) | 1 | Watapora B | Nasreena Begum | not avaliable | 34.423285,74.63621 | 14400 | 941 | 898 | 54 | Hilly, plain | Rainy & Hilly water, Wullar | Not Yet | Padday, Maize | Govt MS Watpora B | 1 | Good | Good | Bandipora | No | 1 | 1 | 1 | 1588 m | 1 | daals, maize, rice etc | Good | Wullar Lake near | 3 | Edit | ||
5 | Lowdara (Block : Bandipora, District :Bandipora) | 1 | Lowdara | Hareefa Begum | 938261675929 | 34.42021,74.6310 | 15408 | 684 | 544 | 67 | plain | Rainy & Hilly water, Wullar | Not Yet | Padday, Maize, Rice | Govt MS Lowdara | 1 | Good | Good | Bandipora | no | 1 | 1 | 1 | 1521 m | 1 | Daals, Maize, Rice etc | Good | Wullar Lake near | 3 | Edit | ||
6 | Garoora-A (Block : Bandipora, District :Bandipora) | 1 | Garoora A | Mohammad Shaban Wani | 954085023380 | 34.423000,74.64000 | 15400 | 841 | 744 | 67 | Hilly, plain | Rainy & Hilly water, Wullar | Not Yet | Padday, Maize, Rice | Govt MS Garoora A | 1 | Good | Good | Bandipora | No | 1 | 1 | 1 | 1687 | 1 | Daals, Maiz, rice etc | Good | Wullar Lake near | 7 | Edit | ||
7 | Ongam-A (Block : Bandipora, District :Bandipora) | 1 | Ongam A | Parvaiz Ahmad Sheikh | 529039516404 | 34.42385,74.63685 | 174854 | 941 | 796 | 71 | Hilly, plain | Rainy & Hilly water, Wullar | Not Yet | Padday, Maize, Rice | Govt MS Ongam A | 1 | Good | Good | Bandipora | No | 1 | 1 | 1 | 1684 m | 1 | Daals , Rice etc. | Good | Wullar Lake Near | 5 | Edit | ||
8 | Nadihal-B (Block : Bandipora, District :Bandipora) | 1 | Nadihal B | Mohammad Afzal Kandroo | 849775046824 | 34.42344,74.64571 | 18454 | 944 | 794 | 74 | Hilly, plain | Rainy & Hilly water, Wullar | Not Yet | Padday, Maize, Rice | Govt Middle School Nadihal B | 1 | Good | Good | Bandipora | No | 1 | 1 | 1 | 1684 | 1 | Daals, Maize, Rice etc | Good | Wullar Lake Near | 5 | Edit | ||
9 | Chatibanday-B (Block : Bandipora, District :Bandipora) | 1 | Chatibanay B | Mohammad Aslam Hakla | 253782222899 | 34.426241,74.64540 | 16542 | 754 | 655 | 54 | Hilly | Rainy & Hilly water | Not Yet | Padday, Maize, Rice | GMS Chitibanday B | 1 | Good | Good | Bandipora | No | 1 | 1 | 1 | 1663 | 1 | Maize. Daals, etc | Good | Wullar Lake | 9 | Edit | ||
10 | Garoora-B (Block : Bandipora, District :Bandipora) | 1 | Garoora B | Hafeeza Begum | 409159235615 | 34.401100,74.54900 | 15900 | 654 | 534 | 61 | Hilly, plain | Rainy & Hilly water, Wullar | Not Yet | Padday, Maize, Rice | GMS Garoora B | 1 | Good | Good | Bandipora | No | 1 | 1 | 1 | 1502 | 1 | Daals, Rice, etc | Good | Wullar Lake | 8 | Edit | ||
11 | Ongam-B (Block : Bandipora, District :Bandipora) | 1 | Ongam B | Ab Rehman Baniya | 285740411737 | 34.484500,74.678411 | 15840 | 551 | 478 | 45 | Hilly | Rainy & Hilly water, | Not Yet | Maize, Rice etc | GMS Ongam B | 1 | Good | Good | Bandipora | No | 1 | 1 | 1 | 1544 | 1 | Daals, Maize | Good | Wullar Lake | 7 | Edit | ||
12 | Putushaie (Block : Bandipora, District :Bandipora) | 1 | Potushaie | Sara Begum | 495720065061 | 34.25,74.36 | 79 H | 784 | 721 | 64 | Hilly, plain | Rainy & Hilly water, Wullar | Not Yet | Padday, Maize, Rice | GMS Potushai | 2 | Good | Good | Bandipora | 1 | 1 | 1 | 1 | 1544 | 0 | Daals, Maize, Rice etc | Good | Wullar Lake | 4 | Edit | ||
13 | Nadihal-A (Block : Bandipora, District :Bandipora) | 1 | Ndihal A | Fayaz Ahmad Wani | 3534040100002049 | 34.401200,74.621040 | 144021 | 554 | 454 | 45 | Hilly, plain | Rainy & Hilly water, Wullar | Not Yet | Padday, Maize, Rice | GMS Nadihal A | 1 | Good | Good | Bandipora | No | 1 | 1 | 1 | 1544 | 1 | Daals, Maize, Rice etc | Good | Wullar lake | 5 | Edit | ||
14 | Chatibanday-A (Block : Bandipora, District :Bandipora) | 1 | Chitibanday A | Mohammad Afzal Ganaie | 916077184528 | 34.423800,74.74800 | 15781 | 668 | 554 | 48 | Hilly, plain | Rainy & Hilly water | Not Yet | Padday, Maize, Rice | GMS Chitibanday A | 1 | Good | Good | Bandipora | No | 1 | 1 | 1 | 1684 | 1 | 1 | Good | Wullar Lake | 9 | Edit | ||
15 | Watapora-A (Block : Bandipora, District :Bandipora) | 1 | Watapora A | Ab Rashid Bhat | 983847604474 | 34.25,74.36 | 600 Kanal | 1000 | 900 | 80 | plain | Nallah Madhumati | Not Yet | Padday, Maize, Rice | GMS Watpora Primary school Khan mohallah | 1 | Good | 1 | Bandipora | 1 | 1 | cows | 1 | 1588 | 1 | daals, Rice, maize etc | Good | Wullar Lake | 5 | Edit | ||
16 | Chatibanday-C (Block : Bandipora, District :Bandipora) | 1 | Chitibanday C | Mumtaza Begum | 979085430548 | 34.472410,74.741000 | 18400 | 741 | 664 | 44 | Hilly, plain | Rainy & Hilly water | Not Yet | Padday, Maize, Rice | GMS Chitibanday C | 1 | Good | Good | Bandipora | No | 1 | 1 | 1 | 1648 | 1 | Daals, Maize, etc | Good | Wullar lake | 8 | Edit | ||
17 | BRAR (Block : Bandipora, District :Bandipora) | 1 | Brar | Rubina Begum | 633618501140 | 34.410410,74.541154 | 17474 | 844 | 796 | 64 | Hilly, plain | Rainy & Hilly water | Not Yet | Padday, Maize, Rice | GMS Brar | 1 | Good | Good | Bandipora | No | 1 | 1 | 1 | 1644 | 1 | Daals, Maize, Rice etc | Good | Wullar Lake | 10 | Edit | ||
18 | Aragam (Block : Bandipora, District :Bandipora) | 1 | Aargam | Gulshan Begum | 868800383493 | 34.428110,74.641200 | 15432 | 876 | 802 | 67 | Hilly, plain | Rainy & Hilly water, | Not Yet | Padday, Maize, Rice | GMS Brar | 1 | Good | Good | Bandipora | No | 1 | 1 | 1 | 1684 | 1 | Daals, Maize, Rice | Good | Wullar Lake | 9 | Edit | ||
19 | Pazalpora A (Block : Bandipora, District :Bandipora) | 3 | PAZALPORA DAZNA AND NOWPORA | MANSOOR AHMAD MIR | 834508848303 | 34.28652,74.23022 | - | 588 | 492 | 25 | - | Canals | Irrigation | RICE MAIZ | MIDDLE SCHOOL PRIMARY SCHOOL | 6 | Yes | Yes | Dangiwacha | NO | NO | NO | 3 | - | - | RICE MAIZ | YES | - | 6 | Edit | ||
20 | Aragam-Gojerpati (Block : Bandipora, District :Bandipora) | 1 | Aragam Gojerpati | Anwar Din Chothad | 947672296223 | 34.370301,74.697555 | 1650 | 1350 | 900 | 60 | Hilly | Rainy & Hilly Water | Not Yet | Maize ,Rice | Middle School halwadi, Girls middle school halwadi, primary school chapran, higher secondary aragam gojerpati, high school aragam gojerpati | 3 | Good | Good | police station Aragam | ayushman bharat , primary health centre | 0 | - | 7 | 2112 | 0 | Daals, Maize, Rice | Good | Wullar Lake, Zinda Peer Baba | 15 | Edit | ||
21 | Nadihal-C (Block : Bandipora, District :Bandipora) | 1 | Nadihal C | Famida Begum | 692105753466 | , | plain | hilly water | rice , | Ridental public school, govt. high school,Govt primay school, Govt middle School | 4 | Good | Good | police station Aragam | NTPHC, Ayushman Bharat | rice, | Good | wullar , Spring | 6 | Edit | ||||||||||||
22 | Aythmulla (Block : Bandipora, District :Bandipora) | 2 | Aythmulla, check reshipora | Ab Ahad Zargar | 930266679679 | 34.431097,74.652165 | 1430 | 1070 | 61 | hilly | rain, hilly water | not yet | rice, mustard, maize, beans | Govt. middle school check reshipora, Govt. middle school aythmulla, Govt primary school pathan mohalla, | 5 | Good | Good | Police station bandipora | Rice, Maize, Mustard | Good | chatternar | 2.5 | Edit | |||||||||
23 | Panzigam (Block : Bandipora, District :Bandipora) | 2 | Panzigam, Barzalla | Naseema Begum | 34.430665,74.622274 | 1452 | 1395 | 62 | plain,hilly | rain, hilly water | not yet | rice, mustard, maize, beans | GMS Panzigam, GMS Barzalla | 5 | Good | Good | Police station bandipora | rice mustard | Good | zeyarat shareef makhdamisahab | 4 | Edit | ||||||||||
24 | Watrina (Block : Bandipora, District :Bandipora) | 1 | Watrina | Mohammad shafi khan | 925766381670 | 34 43,74 53 | 36 H | 970 | 883 | 80 | Plain | Nallah madhumati | Nil | Rice | Govt middle school | 1 | Good | Good | Bandipora | 1 | 1 | Cows | 0 | 1588 | 1 | Nil | Good | Nil | 3 | Edit | ||
25 | larwalpora (Block : Bandipora, District :Bandipora) | 1 | Laharwalpora | Mohd Ramzan Malla | 892589679801 | 34.43484, 74.539647 | 1350 | 950 | 65 | plain | Rain, streams | not yet | rice , mustard | govt higher sec.,Gms , Primary school | 4 | Good | Good | police station Bandipora | rice , Mustard | Good | baba naseeb din zeyarat shareef larharwalpora | 5 | Edit | |||||||||
26 | Khayar (Block : Bandipora, District :Bandipora) | 2 | Khayar and Lawaypora | Shabir ahmed khan | 407628986437 | 34 43,74 53 | 5000 kanal | 2300 | 2200 | 80 | Plain and hilly | Nallah madhumati | Nil | Rice | Govt middle school (2) primary school (2) | 9 | Good | Good | Bandipora | 1 | 1 | Cows and sheep | 0 | 1588 | 1 | Nil | Good | Nil | 4 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies