Panchayat Registered in Block Awantipora
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reshipora (Block : Awantipora, District :PULWAMA) | 06 | Reshiporauller nowgamuller khandaypora Kaniporauller Renzipora chakhar | nill | nill | 32.59,73.84 | 9 | 2072 | 1889 | 33 | Both hilly and plan | micro irregatted kulls | Jal shaktie | apples paddy | primery and middle high school govt | 6 | unsatisfactory | unsstisfactory | Awantipora | Govt | 1 | Goat sheep cow | 09 | 7500 | 1 | apple Apricart | Semi pacca | 3 | 13 | Edit | ||
2 | Dogripora (Block : Awantipora, District :PULWAMA) | 2 | KAWANI, DOGRIPORA | VACCANT | 9656235662 | 33.85,75.04 | 420.48 HECTARES | 1527 | 1512 | 60% | PLAIN | LIFT IRRIGATION | JAL SAKTI ABIYAN | RICE, MAIZE, MUSTARD | GOVT SCHOOLS AND PRIVATE SCHOOL | 7 | 100 | 90 | POLICEPOST RESHIPORA | PHC | 1 | COW SHEEP | 0 | 1588 | 1 | PADDY | SEMI PUCCA | JAMIA MASJID | 20 | Edit | ||
3 | Padgampora (Block : Awantipora, District :PULWAMA) | 1 | DANGARPORA | VACCANT | 0000000 | 75,33 | 6 | 1521 | 1489 | 75 | PLAIN | RIVER | JAL SAKTI ABIYAN | PADDY | GOVT SCHOOLS | 6 | 95 | 70 | AWANTIPORA | GOVT | 1 | COW SHEEP HENS | 0 | 7500 | 1 | PADDY | SEMI PUCCA | ASTAN SHARIEF DANGARPORA | 2 | Edit | ||
4 | Rajpora Ullar (Block : Awantipora, District :PULWAMA) | 1 | KANJINAG | NIRMAL SINGH | 415612356589 | 75,34 | 6 | 1428 | 1398 | 65 | HILLY | CANNALS | JAL SHAKTI | APPLE | GOVT | 5 | 75 | 65 | AWANTIPORA | PHC | 1 | COW SHEEP | 0 | 7200 | 1 | APPLE | SEMI PUCCA | NO | 3 | Edit | ||
5 | Tokna-I (Block : Awantipora, District :PULWAMA) | 2 | Gulzarpora batapora | Ab salam wani | 703288543972 | 7533,7534 | 5 | 1878 | 1609 | 18 | Plan | Cannal | Jal shaktie | Paddy | Govt | 6 | 90 | 90 | Awantipora | Govt | 00 | Sheep cattle goat chicken | 3 | 7500 | 0 | 00 | Semi pacca | 00 | 12 | Edit | ||
6 | Lethpora-B (Block : Awantipora, District :PULWAMA) | 01 | Lethpora | Ab khaliq Bhat | 958659539086 | 33.58 ,74.58 | 301 Ha | 2070 | 1635 | 60 % | Hilly | Canal | Jal shakti Abhiyan | Saffron | Government | 7 | 100 | 50 | Awantipora | Government | 1 | Cow,Sheep, Goat ,Chicken | 0 | 1620 mtr | 1 | Saffron | Semi pacca | No | 13 km | Edit | ||
7 | Chersoo-I (Block : Awantipora, District :PULWAMA) | 1 | chersoo | vaccant | 00000000 | 76,33 | 5 | 1428 | 1358 | 65 | PLAIN | RIVER | JAL SHAKTI | paddy | govt | 2 | 85 | 65 | AWANTIPORA | phc | 1 | sheep and cow | 0 | 75 | 1 | paddy | SEMI PUCCA | no | 12 | Edit | ||
8 | Kai Chach Koot (Block : Awantipora, District :PULWAMA) | 3 | Kaigam , Mirzapur, Chachkoot | Nazir Ahmed Shah | 306008911049 | 7533,7534 | 7 | 998 | 908 | 50 | Plane | Canal | Jal shakti Abhiyan | Paddy | Government | 9 | 100 | 50 | Awantipora | Government | 1 | Cow, Sheep, Goat, Chicken | 5 | 10000 | 1 | Peddy | Semi paccani | No | 14 | Edit | ||
9 | Malangpora (Block : Awantipora, District :PULWAMA) | 01 | Malangpora | Vacant | 000 | 33,75 | 6sqm | 2380 | 1635 | 65 | plain | Canal | Phe Jalshakti | Rice | Govt High school and Middle school | 07 | Good | Average | Nil | Pry Health centre | 01 | 250 | Nil | 15 | 01 | Rice and Apple | Good | 01 | 09km | Edit | ||
10 | Tokna-III (Block : Awantipora, District :PULWAMA) | 3 | Shal Tokna, Sonrigund,Jangalnar | Mohd Sultan Dar | 633553089201 | 7533,7534 | 8 | 854 | 752 | 50 | Plane | Canal | Jal shakti Abhiyan | Paddy | Govt | 5 | 100 | 50 | Awantipora | Government | 1 | Cow Sheep Goat Chicken | 0 | 8000 | 1 | Fruits | Semi pacca | No | 14 | Edit | ||
11 | Hari-I (Block : Awantipora, District :PULWAMA) | 1 | hari | VACCANT | 00000 | 75,33 | 5 | 958 | 1003 | 65 | HILLY | CANNALS | JAL SHAKTI | PADDY | govt | 3 | 85 | 65 | Shairk | phc | 1 | cow sheep | 1 | 7500 | 1 | apple | SEMI PUCCA | nil | 20 | Edit | ||
12 | Chersoo-II (Block : Awantipora, District :PULWAMA) | 3 | Katipora, Sail, Gadikhal | Ab Majeed Beigh | 633553089201 | 7533,7534 | 8 | 1700 | 1543 | 65 | Plane | Canal | Jal shakti Abhiyan | Paddy | Government | 3 | 100 | 50 | Awantipora | No | 1 | Cow Sheep Goat Chicken | 5 | 7000 | 1 | Paddy | Semi pacca | No | 13 | Edit | ||
13 | Hari-II (Block : Awantipora, District :PULWAMA) | 1 | hariparigam | vaccant | 000 | 75,34 | 6 | 1521 | 1358 | 65 | PLAIN | CANNALS | JAL SHAKTI | PADDY | govt | 5 | 85 | 65 | Shairk | phc | 1 | cow sheep | 1 | 7500 | 1 | apple | SEMI PUCCA | Shirne sheikh sahib | 18 | Edit | ||
14 | Tokna-II (Block : Awantipora, District :PULWAMA) | 02 | Beighpora and Ghat tokna | Mohmad Rafiq Naikoo | 000 | 33,75 | 7sqm | 1730 | 1697 | 55 | plain | Canal | Phe Jalshakti | Rice | Govt Middle school and Pry School | 5 | Good | Average | NA | NA | 01 | 150 | 10 | 16 | 01 | Rice and mustard | Good | NA | 09km | Edit | ||
15 | Lethpora-A (Block : Awantipora, District :PULWAMA) | 1 | Lethpora | Jameela Banoo | 603491574970 | 33.96,74.97 | 300 ha | 1632 | 1334 | 55 % | Hilly | River, canal | Jal shakti abhiyan | Saffron, rice, apple,mustard | Government | 6 | 100 % | 50 % | Awantipora | Government | 1 | Cow, sheep, Goat, chicken | No | 1620 mtr | 1 | Saffron, Apple | Semi pacca | No | 10 | Edit | ||
16 | Panzgam Awantipora (Block : Awantipora, District :PULWAMA) | 1 | PANZGAM | GH MOHD DAR | 307717212668 | 33.841257,75.030404 | 431.4 HECTARES | 1665 | 1693 | 66 | PLAIN AREA | CANALS | JAL SHAKTI ABHIYAN | RICE, MAIZE, MUSTARD | GOVT SCHOOLS AND PRIVATE SCHOOLS | 5 | 100 | 90 | POLICE POST RESHIPORA | PHC | 1 | COW SHEEP | 0 | 1652M | ICD CENTRE | PADDY | SEMI PUCCA | JAMIA MASJID PANZGAM | 12KMS | Edit | ||
17 | Goripora (Block : Awantipora, District :PULWAMA) | 1 | Goripora | Mohd Shafi wani | 746068130897 | 33.88,74.92 | 300 ha | 1350 | 1160 | 50 % | Hilly | Canal | Jal shakti abhiyan | Rice,Mustard | Government | 4 | 100 % | 50 % | Awantipora | Government | 1 | Cow, goat, sheep | No | 1600 mtr | 1 | Rice | Semi pacca | No | 10 km | Edit | ||
18 | Barsoo Awantipora (Block : Awantipora, District :PULWAMA) | 2 | Barsoo and jabiara | Sakeena | 789332398510 | 7598,7588 | 2 | 2416 | 2221 | 30 | Hilly | Canal | Jal shakti | Apple safforon rice | Govt | 11 | 100 | 100 | Awantipora | Sub center | 1 | No | 0 | 8000 | 0 | Safforon | Highway | No | 3 | Edit | ||
19 | Larkipora (Block : Awantipora, District :PULWAMA) | 2 | Aghangipoa, Larkipora | Vacant | Vacant | 33,75 | 6sqKM | 1609 | 1516 | 60 | PLain | Jehlum River | Jal Shakti aa Abhiyan | Paddy, Mustard | Govt Primary School Larkipora | 4 | 100% | 90% | Awantipora | Nil | Nil | Sheep, Cattle | none | 1000 Ft | None | Paddy | Semi Pucca | Nil | 3km | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies