Panchayat Registered in Block Assar
S.No. | Name of Panchayat(Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Assar Ginota (Block : Assar , District :Doda) | 2 | Assar Ginota | Smt Shakuntla Devi | 615265594377 | 33.22347,75.2753 | 707 hector | 2646 | 1100 | 1526 | hilly | Khuls | 0 | wheat | HSS | 5 | 100% electrified | 80% | Police station Assar | PHC | 1 | 0 | 0 | 0 | 0 | 0 | yes | 0 | 25km | Edit | ||
2 | Chakka A II (Block : Assar , District :Doda) | 1 | Bhartund | Sh Gh Nabi | 633801769806 | 160290060,80.449890 | hilly | 2840 | 1300 | 50% | hilly | rainfed | 0 | Maze | HS | 4 | 80% electrified | 70% | Police Post Thatha | Dispensary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tourist Spot Galla Dhar | 30 | Edit | ||
3 | Bibrota (Block : Assar , District :Doda) | 1 | Bibrota | Sh Bihari Lal | 971721941486 | 33.22347,75.2753 | hilly | 2100 | 1100 | 55% | hilly | rainfed | 0 | Maze | yes | 5 | 80% electrified | 75% | Police Post Garh | yes | 0 | 0 | 0 | 0 | 0 | 0 | 80% | 0 | 20km | Edit | ||
4 | Chaka A I (Block : Assar , District :Doda) | 2 | chakka Kundi | Smt Saraswati Devi | 751436851554 | 33.22347,75.2753 | hilly | 2646 | 1100 | 1526 | hilly | rainfed | 0 | Maze | yes | 2 | 60% | 60% | Police Post Rajgarh | no | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 0 | 20km | Edit | ||
5 | Chaka B (Block : Assar , District :Doda) | 1 | chaouchatter | Sh. Sana Ullah Dar | 241484481950 | 33.22347,75.2753 | hilly | 2646 | 1100 | 1526 | hilly | rainfed | 0 | Maze | yes | 3 | 75% | 75% | Police post Kashtigarh | yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Galla Dhar | 20km | Edit | ||
6 | Kuthyara (Block : Assar , District :Doda) | 3 | Jathi Kuthyara Marsoo | Sohni Devi | 904202869676 | 33.22347,75.2753 | hilly | 2746 | 1100 | 50% | hilly | Khuls | yes | wheat | 5 | 5 | 100% electrified | 95% | Police station Assar | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 80% | 0 | 05 | Edit | ||
7 | Chirota A (Block : Assar , District :Doda) | 1 | Chirota | Sh. Randhir Singh | 818226583789 | 33.22347,75.2753 | hilly | 2646 | 1100 | 1526 | hilly | rainfed | yes | Maze | 1 | 3 | 75% | 65% | Police station Assar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75% | 0 | 30km | Edit | ||
8 | Chirota B (Block : Assar , District :Doda) | 1 | Chirota B | Sh Bandesh Kumar | 735190653452 | 33.22347,75.2753 | hilly | 2840 | 1300 | 50% | hilly | rainfed | yes | Maze | yes | 3 | 75% electrified | 65% | Police station Assar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60% | 0 | 30km | Edit | ||
9 | Bulandpur (Block : Assar , District :Doda) | 3 | Bulandpur,Kharonti, lilote | Sh. Rattan Chand | 989005193119 | 33.22347,75.2753 | hilly | 2646 | 1100 | 1526 | hilly | rainfed | yes | Maze | yes | 5 | 80% electrified | 75% | Police station Assar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75% | yes | 35 | Edit | ||
10 | Ramgarh Karmal (Block : Assar , District :Doda) | 2 | Ramgarh Kurmail | Mohd Ashraf | 642017030205 | 32.856,75.784 | 602 | 1400 | 1200 | 30 | Hilly | Local Khulls | PHE | Vegetable | Govt Schools | 7 | yes | Yes | Baggar | Health Sub Center | 0 | 6000 | 0 | 550 | 0 | vegetables | Partially | Nil | 6 | Edit | ||
11 | Topneel (Block : Assar , District :Doda) | 1 | Topneel | Farooq Wani | 987456215897 | 75.3962,33.170486 | 500 | 479 | 454 | 25 | Hilly | Nil | PHE | Maize | Hovt School | 2 | yes | Yes | Kastigarh | Nil | 0 | 200 | 0 | 100 | 0 | Nil | Partially | Nil | 35 | Edit | ||
12 | Shamthi (Block : Assar , District :Doda) | 1 | Shamthi | Sarita Kumari | 7780841150 | 33.2234,75.2753 | 400 | 1200 | 950 | 25 | Hilly | Local Khulls | PHE | Maize | Govtt School | 1 | yes | Yes | Doda | Nil | 0 | 500 | 0 | 1000 | 0 | nil | Partially | nil | 10 | Edit | ||
13 | Chill (Block : Assar , District :Doda) | 1 | Chill | Namrita Devi | 355503186632 | 33.2234,75.2753 | 300 | 1400 | 1200 | 30 | Hilly | Local Khulls | PHE | Maize | govt schools | 6 | yes | Yes | Kastigarh | Sub center Chill | 0 | 300 | 0 | 100 | 0 | nil | Partially | nil | 10 | Edit | ||
14 | Ranka (Block : Assar , District :Doda) | 1 | Ranka | Parshotam Singh | 683412268448 | 33.100641,75.4489 | 250 | 1300 | 950 | 30 | Hilly | Nil | PHE | Maize | Govt Schools | 5 | yes | Yes | Assar | nil | 0 | 200 | 0 | 1000 | 0 | nil | Partially | nil | 8 | Edit |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies