Panchayat Registered in District Samba
S.No. | Name of Panchayat (Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ghagwal (Block : Ghagwal, District :Samba) | 4 | Jasath, Ghagwal, Randwal Raghu Chack | Smt. Sudesh Kumari | 945344192428 | 32.51,75.22 | 566.97 Hectares | 2191 | 2026 | 78.09% | Plain | Ravi Ujh Canal | Nil | Paddy, Wheat etc | 6 | 11 | 100% | 50% | Ghagwal | 1 | 0 | 0 | 1 | 23 | 2 | Nil | Good | Ancient Narsingh Temple | 0 Km | ||
2 | Harsath (Block : Ghagwal, District :Samba) | 1 | Harsath | Sh. Sunil Kumar | 834577484783 | 32.49,75.20 | 265.88 Hectares | 1453 | 1280 | 81.48% | Plain/Kandi | Rain/Canal | Yes | Paddy, Wheat | 3 | 8 | 100% | 100% | Ghagwal | 1 | 0 | 0 | 20 | 371 | 0 | 0 | Yes | 0 | 1.5 KM | ||
3 | Jatwal (Block : Ghagwal, District :Samba) | 3 | Jatwal, Balooni and Sohanda | Sh. Ajit Kumar | 717695905142 | 32.54,75.15 | 819.5 Hectares | 1219 | 1108 | 73.42% | Kandi | Rain | Jal Shakti | Wheat, Maize etc. | 4 | 4 | 100% | 90% | Ghagwal | 1 | 1 | 0 | 36 | 371 | Yes | No | Good | No | 4 KM | ||
4 | Naran (Block : Ghagwal, District :Samba) | 7 | Naran, Madhera, Muthi Kalan, Rajli, Treli, Arangal and Matore | Smt. Geetanajali Sharma | 428467857759 | 32.51,75.16 | 665.94 Hectares | 946 | 934 | 76.63% | Plain | Canal | Nil | Paddy, Wheat, Maize etc. | 3 | 6 | 100% | 90% | Ghagwal | 1 | 1 | 0 | 36 | 371 | Yes | 0 | Good | No | 8 KM | ||
5 | Nonath (Block : Ghagwal, District :Samba) | 1 | Nonath | Sh. Arpan Nidish | 735698312733 | 32.52244,75.20683 | 1261.42 Hectares | 1313 | 1209 | 74.71% | Kandi | Rain Water | Nil | Maize, Wheat, Corn etc. | 6 | 8 | 98% | 100% | Ghagwal | 2 | 0 | 0 | 35 | 371 | No | 0 | Good | Nil | 2 KM | ||
6 | Patyari Kattlian (Block : Ghagwal, District :Samba) | 5 | Patyari Katlan, Radyal,Gangeeth,Sagal & Muthi Khurd | Sh. Jug Ram | 961997907847 | 32.46,75.12 | 820.71 | 1166 | 1054 | 82% | Plain | Rain/Canal | No | Wheat, Paddy etc. | 4 | 6 | 100% | 100% | Ghagwal | 0 | 0 | 0 | 34 | 371 | 0 | 0 | Good | Nil | 8 KM | ||
7 | Ratwana (Block : Ghagwal, District :Samba) | 1 | Ratwana | Smt. Madhu Bala | 265034932393 | 32.51,75.22 | 425.33 Hectares | 576 | 518 | 76.73% | Kandi | Rain | Jal Shakti | Wheat, Maize etc. | 6 | 8 | 100% | 40% | Ghagwal and Samba | 1 | 0 | 0 | 20 | 371 | 0 | 0 | Good | Nil | 8 KM | ||
8 | Sangwali (Block : Ghagwal, District :Samba) | 3 | Chhan Malagran, Chhan Kanaha and Sangwali | Sh. Tarsem Singh | 677665759474 | 32.52,75.18 | 645.43 Hectares | 1045 | 916 | 71.94% | Plain/Kandi | Rain/Canal | Jal Shakti | Paddy, Wheat etc. | 4 | 6 | 100% | 100% | Ghagwal | 1 | 1 | 0 | 34 | 371 | Yes | 0 | Good | Yes | 8 KM | ||
9 | Surrara (Block : Ghagwal, District :Samba) | 1 | Surrara | Sh. Jasbir Singh | 403740465340 | 32.51,75.22 | 1823.13 Hectares | 1296 | 1134 | 69.98% | Kandi | Rain | Jal Shakti | Maize, wheat | 5 | 8 | 100% | 40% | Ghagwal | 2 | 1 | 0 | 29 | 371 | Yes | Mushrooms | 85% | Nil | 9 KM | ||
10 | Tapyal (Block : Ghagwal, District :Samba) | 3 | Tapyal, Chhan Matloni and Gurha Jattan | Smt. Kiran Devi | 456805825873 | 32.49,75.21 | 1129.89 Hectares | 1718 | 1685 | 79.22% | Kandi | Rain/Canal | JAL SHAKTI DEPTT. | Wheat,Paddy, Maize etc. | 6 | 10 | 100% | 100% | Ghagwal | 1 | 0 | 0 | 31 | 371 | No | No | Good | No | 1 KM | ||
11 | Khara Madana (Block : Purmandal, District :Samba) | 2 | KHARA MADANA AND RAKH CHIRK | Sunita Kumari | 406584841250 | 32.4068664, 74.5998916 | 3384.525 Ha. | 1197 | 1077 | 70 | hilly Topography | Rain Water | Water Supply Scheme (WSS) | Maize and Wheat | 2 | 10 | All the villages are electrified. | Piped water is available | Purmandal | health Sub Centre | 0 | 220 | 5 | 333 metre avove sea level | 1 | Maize | metaled/ Fair weather Road | Nil | 10 | ||
12 | Badheri (Block : Samba, District :Samba) | 8 | Badheri, Baila Samba, Mandera, Chak Nanak, Langtha, Manohar Gopala, Chak Mahanga Gojar and Baila Manohar | Smt. Sunil Kumari | 315030981408 | 32.33288N,75.04384E | 2300 | 2180 | 1906 | 32.11% | Plain | Canal/T.Well | Nil | Maize, Bajra, Wheat, Paddy | 2 | 1 | 100% | 100% | Nil | 0 | 0 | Yes | 0 | 0 | 0 | 0 | Good | 0 | 1 KM | ||
13 | Chajwal (Block : Samba, District :Samba) | 6 | Chak Jawahir Singh, Sujwan, Chack Chaban Kalan, Chak Chaban Khurd, Chhajwal and Chak Battal | Sh Girdhar Singh | 880307749780 | 32.32540N,75.03023E | 910 | 1970 | 1922 | 27.05 | Plain | Canal | Nil | Maize, Bajra, Wheat, Paddy | 5 | 1 | 100% | 100% | Nil | 1 | 1 | Yes | 0 | 0 | 0 | 0 | Good | 0 | 4 KM | ||
14 | Diani (Block : Samba, District :Samba) | 3 | Chak Girdhari, Chak Jangi and Sargwal | Sh Pardeep Kumar | 905019607356 | 32.31404N,75.09121E | 272 | 384 | 343 | 31.51 | Plain | Canal | Nil | Wheat, Bajra, Maize | 6 | 1 | 100% | 100% | 0 | 1 | 0 | Yes | 0 | 0 | 0 | 0 | Good | 0 | 8 KM | ||
15 | Glard (Block : Samba, District :Samba) | 6 | Sohrdi, Bain, Glard, Chak Faqira, Suchet Pura and Chak Harkha | Smt. Shivati Sharma | 880307749780 | 32.30060N,75.04393E | 2635 | 2102 | 2043 | 25.07% | Plain | Canal | Nil | Maize, Bajra, Wheat, Paddy | 6 | 1 | 100% | 100% | 0 | 1 | 0 | Yes | 0 | 0 | 0 | Maize, Bajra, Wheat, Paddy | Good | 0 | 8 KM | ||
16 | Badhori (Block : Bari Brahmana, District :Samba) | 1 | Badhori | Shehnaze Akhter | 984543583773 | 32.63,74.97 | 570 Hect. | 1709 | 1589 | 75.00% | Plain | Rain Water | NIL | Wheat, Maize | Govt 4 Private 2 | 6 | 100% | 50 to 100 % | Bari Brahmana | PHC | 0 | 1200 | 0 | 340 Meters above Sea Level (Approx.) | 0 | wheat maize | yes | nil | 10km | ||
17 | Katli (Block : Samba, District :Samba) | 1 | Katli | Sh Bansi Lal Badgal | 398898856315 | 32.32287N,75.08063E | 2244 | 3437 | 2452 | 19.29% | Plain | Canal | Nil | Wheat, Bajra, Maize | 2 | 4 | 100% | 100% | 0 | 0 | 0 | Yes | 0 | 0 | 0 | Wheat, Bajra, Maize | Good | 0 | 10 KM | ||
18 | Mandi Kehli (Block : Samba, District :Samba) | 5 | Irazi Samba, Mandi Keli, Chak Manga Rakwal, Mandi Dansal and Mandi Thalora | Sh Ravinder Singh | 305049217083 | 32.33295N,75.07168E | 863 | 4099 | 3344 | 17.54% | Plain | Nil | Nil | Nil | 6 | 5 | 100% | 100% | 0 | 0 | 1 | No | No | 0 | 0 | 0 | Good | 0 | 10 KM | ||
19 | Pangdhour (Block : Samba, District :Samba) | 3 | Katlai, Raipur and Pangdhour | Smt. Reena Choudhary | 860286847610 | 32.30596N,75.05061E | 1721 | 1395 | 1448 | 25.64% | Plain | Nil | Nil | Maize, Bajra, Wheat, Paddy | 5 | 1 | 100% | 100% | 0 | 1 | 1 | Yes | 0 | 0 | 0 | Maize, Bajra, Wheat, Paddy | Good | 0 | 10 KM | ||
20 | Rakh Amb Talli (Block : Samba, District :Samba) | 2 | Rakh Ambhtahli and Karandi | Sh Vinod Kumar | 726263033576 | 32.32236N,75.07036E | 867 | 2066 | 1323 | 17.08% | Plain | Canal | Nil | Wheat, Bajra, Maize | 2 | 1 | 100% | 100% | 1 | 1 | 0 | Yes | 0 | 0 | 0 | Wheat, Bajra, Maize | Good | 0 | 0 | ||
21 | Ramnagar (Block : Samba, District :Samba) | 2 | Ram Nagar and Balori | Sh Krishan Lal | 643656343522 | 32.32332N,75.07533E | 1143 | 1782 | 1178 | 18.12% | Plain | Canal | Nil | Maize, Bajra, Wheat, Paddy | 3 | 6 | 100% | 100% | 0 | 1 | 0 | Yes | 0 | 0 | 0 | Maize, Bajra, Wheat, Paddy | Good | 0 | 8 KM | ||
22 | Rehian (Block : Samba, District :Samba) | 2 | Khanwal and Rahian | Smt Asha Devi | 730512757399 | 32.30527N,75.07305E | 1063 | 1175 | 1064 | 18.38% | Plain | Canal | Nil | Maize, Bajra, Wheat, Paddy | 3 | 1 | 100% | 100% | 0 | 1 | 0 | Yes | 0 | 0 | 0 | Maize, Bajra, Wheat, Paddy | Good | 0 | 8 KM | ||
23 | Sadoh (Block : Samba, District :Samba) | 7 | Abtal Katlan, Chhani Jasu, Kangwala, Suchet Garh, Rakh Kangwal, Jar Mutan and Sadho | Sh Som Nath | 789120130168 | 32.29281N,75.06406E | 1624 | 1300 | 1242 | 22.23% | Plain | Canal | Nil | Maize, Bajra, Wheat, Paddy | 4 | 5 | 100% | 100% | 0 | 0 | 0 | Yes | 0 | 0 | 0 | Maize, Bajra, Wheat, Paddy | Good | 0 | 0 | ||
24 | Supwal (Block : Samba, District :Samba) | 3 | Sapwal, Chak Medusadralia and Chak Medubasotra | Sh Parveen Kumar | 711446534531 | 32.33075N,75.03420E | 840 | 1175 | 1112 | 22.21% | Plain | Canal | Nil | Maize, Bajra, Wheat, Paddy | 1 | 7 | 100% | 100% | 1 | 1 | 1 | Yes | 0 | 0 | 0 | Maize, Bajra, Wheat, Paddy | Good | 0 | 4 KM | ||
25 | Dabuj Shahzada (Block : Vijaypur, District :Samba) | 4 | Kamala, Najwal, Dabuj Shahzada and Dabuj Kaka | Sh. Subash Chander | 770253205820 | 32.56735611,74.98687139 | 573.33 hec | 1422 | 1365 | 83% | Plain | surface water and tube wells/wells | Nil | Rice, Wheat | 6 | 5 | 8-12 hours | 100% | Ramgarh | Sub Centre Kamala, Dispensary | 0 | 0 | 20 | 325 | 0 | Citrus Fruits | Good | 0 | 4 KM | ||
26 | Salmeri (Block : Vijaypur, District :Samba) | 4 | salmeri, Gupwal, Amwol & Pekhari | Sh. Sandhoor Singh | 920419626001 | 32.58748,75.00026 | 765.28 hec | 1187 | 1073 | 83% | Hill | surface water and tube wells/wells | Nil | Bajar, Maize | 0 | 7 | 8-12 hours | 100% | Vijaypur | 0 | 0 | 0 | 6 | 330 | 0 | citrus fruits | Good | tourist place Bujurgon Da Bhada | 15 KM | ||
27 | Bagla Jakh (Block : Vijaypur, District :Samba) | 2 | Bagla Jakh and Madhoon | Sh. Romesh Kumar | 916047593655 | 32.588,74.948 | 630 hectres | 2200 | 2010 | 85% | Plain | Rainwater/Tubewells/wells/Ponds | Jal Jeevan Mission | Rice, wheat | 3 | 4 | available (12 hours) | 100% | Vijaypur | 1 | 0 | 0 | 12 | 327 m | 0 | citrus fruits | Good | Holy Pond, Jakh | 14 KM | ||
28 | Gudwal A (Block : Vijaypur, District :Samba) | 3 | Rampur, Gudwal & Tarapur | Smt. Anita Sharma | 797403491077 | 32.3319,75.00275 | 450 hectres | 1870 | 1810 | 83% | Plain | rain water, surface water | Nil | Rice, wheat | 2 | 4 | available (more than 12 hours) | 100% | Ramgarh | 1 | 0 | 0 | 10 | 325 | 0 | Nil | Good | Kali Mata Temple, Rampur | 15 KM | ||
29 | Bagla Suchani (Block : Vijaypur, District :Samba) | 5 | Suchani, Upper Patti, Khu Talab, Phalla and Cheer Khad | Smt. Ved Rani | 328522383491 | 32.62621,75.00226 | 605 hectres | 1706 | 1505 | 82% | Kandi | Rain | Nil | wheat, maize, Bajra | 3 | 3 | available (8-12 hours) | 89% | Vijaypur | 0 | 0 | 0 | 1 | 330 | 0 | 0 | Good | 0 | 25 KM | ||
30 | Rajinderpura (Block : Vijaypur, District :Samba) | 3 | Lower, Upper and Rajinderpura | Sh. Brij Pal Singh | 690477692863 | 32.60689,75.00523 | 495.7 hectres | 1130 | 967 | 83% | Kandi | Rain Water | Nil | maize, bajra, wheat | 2 | 5 | available 8-12 hours | 90% | Vijaypur | 1 | 1 | 0 | 0 | 330 | 1 | 0 | Good | 0 | 7 KM | ||
31 | Gurha Slathia Lower (Block : Vijaypur, District :Samba) | 4 | Paddar Mandi,Pauli Mandi, Udh Mandi and Garh Mandi | Sh. Jatinder Singh | 663764076419 | 32.6132,75.0364 | 150.6 hectres | 1188 | 1149 | 90% | Plain | Rain Water | Nil | wheat, maize, Bajra | 4 | 6 | 100% | 90% | Vijaypur | 1 | 0 | 0 | 18 | 0 | 0 | 0 | Good | Devi Pindi | 10 KM | ||
32 | Gurha Slathia Upper (Block : Vijaypur, District :Samba) | 4 | Garota Mandi, Sani Mandi, Dabbar Mandi and Andrar Mandi | Smt. Sonia Slathia | 0 | 32.6057,75.0440 | 168 hectres | 1191 | 1148 | 90% | Plain | Rain Water | Nil | wheat, maize, Bajra | 2 | 6 | 100% | 90% | Vijaypur | primary health centre | 0 | 0 | 16 | 400 | 0 | 0 | Good | Devi Pindi | 10 KM | ||
33 | Bagla Dhamore (Block : Vijaypur, District :Samba) | 3 | Dhamore, Jogpur and Tarlokpur | Smt. Sukhjinder Singh | 643394580492 | 32.418,74.998 | 600 hectres | 1483 | 1286 | 83% | Plain | canal, borewell, rain water | Nil | rice, wheat, vegetables | 2 | 6 | available (more than 12 hours) | 100% | Vijaypur | 0 | 0 | 0 | 0 | 324 | 1 | Citrus fruits | Good | Thandi khui | 15 KM | ||
34 | Meen Charkan (Block : Bari Brahmana, District :Samba) | 1 | Meen Charkan | Smt. Madhu Charak | 831611851448 | 32.63,74.95 | 1598 Hect. | 2487 | 1184 | 71.00% | Kandi | Rain Water | NIL | Wheat, Maize | Govt 2 Private 2 | 5 | 100% | 50 to 100 % | Bari Brahmana | 0 | 0 | 1000 | 0 | 340 Meters above Sea Level (Approx.) | 0 | Wheat | yes | nil | 8km | ||
35 | Birpur Lower (Block : Bari Brahmana, District :Samba) | 1 | Birpur Lower | Sh. Suresh Kumar | 772625991957 | 32.64,74.91 | 305 Hect. | 1890 | 1575 | 75.00% | Plain | Rain Water | NIL | Wheat, Bajra | Govt - 2 , Pvt. - 3 | 3 | 100% | 50 to 100 % | Bari Brahmana | nil | 0 | 1098 | 0 | 340 Meters above Sea Level (Approx.) | 0 | Wheat | yes | nil | 2 KM | ||
36 | Birpur Upper (Block : Bari Brahmana, District :Samba) | 1 | Birpur Upper | Smt. Veena Jamwal | 617286095000 | 32.646,74.913 | 360 Hect. | 1893 | 1761 | 74.00% | Hilly | Rain Water | NIL | Wheat, Maize | Govt 2 Private 1 | 6 | 100% | 50 to 100 % | Bari Brahmana | Health and wellness centre | 0 | 250 | Ummed(20) | 340 Meters above Sea Level (Approx.) | 0 | NIL | yes | nil | 5 KM | ||
37 | Kartholi Upper (Block : Bari Brahmana, District :Samba) | 1 | Kartholi Upper | Sh. Tarseem Singh | 223233407019 | 32.63,74.93 | 133.1 Hect. | 1136 | 931 | 74.00% | Plain | Canal | NIL | Wheat, Rice | 2 | 4 | 100% | 50 to 100 % | Bari Brahmana | 1 | 0 | 1090 | 0 | 340 Meters above Sea Level (Approx.) | 0 | 0 | yes | nil | 5 KM | ||
38 | kartholi Lower (Block : Bari Brahmana, District :Samba) | 1 | Kartholi | Sh. Angrez Singh | 488403171715 | 32.62,74.91 | 92 Hect. | 1520 | 1444 | 73.00% | Plain | Tube Well, Water Tap | NIL | Wheat | 1 | 2 | 100% | 50 to 100 % | Bari Brahmana | 0 | 0 | 430 | 2 | 340 Meters above Sea Level (Approx.) | 0 | nil | yes | nil | 2 KM | ||
39 | Rajpur Kollar (Block : Bari Brahmana, District :Samba) | 2 | Rajpur Koular, Rakh Rajpur | Sher Mohd | 903335015434 | 32.65,74.92 | 334.76 Hect. | 1017 | 952 | 75.00% | Plain | Rain Fed | NIL | Wheat, Maize | 3 | 7 | 100% | 50 to 100 % | Bari Brahmana | 1 | 0 | 690 | 0 | 340 Meters above Sea Level (Approx.) | 0 | NIL | yes | NIL | 5 KM | ||
40 | Patli (Block : Bari Brahmana, District :Samba) | 5 | Patli, Gowal, Khadargal, Rakhbadoi, Badoi | Smt. Mohini Sharma | 572790165904 | 32.60,74.94 | 342.2 Hect. | 1154 | 988 | 75.00% | Plain | Canal | NIL | Wheat, Rice, Maize | 3 | 6 | 100% | 50 to 100 % | Bari Brahmana | 0 | 1 | 570 | 3 | 340 Meters above Sea Level (Approx.) | 1 | NIL | yes | NIL | 5 KM | ||
41 | Tarore (Block : Bari Brahmana, District :Samba) | 1 | Tarore | Smt. Rekha Sharma | 870472478228 | 32.60,74.95 | 227 Hect. | 970 | 891 | 73.00% | Plain | Canal | NIL | Wheat, Rice | 2 | 4 | 100% | 50 to 100 % | Bari Brahmana | PHC Tarore | 0 | 2000 | 0 | 340 Meters above Sea Level (Approx.) | 0 | 0 | yes | nil | 5 KM | ||
42 | Dagore (Block : Nud, District :Samba) | 4 | Chak Mehtab Singh, Dagore, Bri Kamila and Bara | Sh. Mukhtiar Singh | 535131164718 | 32.5818469,75.0651591 | 1273 hectare | 1288 | 1170 | 21% | Kandi | Rainfed | Nil | Wheat, Maize, Barley, etc. | 6 | 9 | 100% | 100% | Samba, Purmandal | 1 | 1 | 0 | 0 | 190 | 1 | 0 | Good | 0 | 10 KM | ||
43 | Smailpur (Block : Bari Brahmana, District :Samba) | 1 | Smailpur | Sh. Balwant Singh Manhas | 725917294361 | 32.62,74.96 | 2173 Hect. | 1622 | 1461 | 71.00% | Kandi | Rain Water | NIL | Wheat, Maize | Govt - 2 , Pvt. - 1 | 3 | 100% | 50 to 100 % | Bari Brahmana | PHC | 0 | 1346 | 0 | 340 Meters above Sea Level (Approx.) | 0 | Wheat | yes | nil | 9 KM | ||
44 | Chachwal (Block : Rajpura, District :Samba) | 4 | Chelyari Kalan, Chelyari Khurd, Chachwal, Sial | Veena Rani | 634129954210 | 32.26052N,75.08125E | 736.5 hect. | 824 | 826 | 88% | Plain Area | Deep Borewell, Rain | PHE | Wheat & Paddy | 4 | 5 | 8 to 10 hrs. | 50% | Ghagwal | Yes | Yes | 422 | 23 | 800 ft. | Yes | Paddy | Yes | No | 7 km | ||
45 | Dhora (Block : Nud, District :Samba) | 6 | Dhora, Multh, Kaloha, Satah, Naid and Dhanth | Vacant | 0 | 32.609,75.143 | 648 hectare | 1328 | 1268 | 27% | Kandi | Rainfed | Nil | Wheat, Maize, Barley, etc. | 6 | 9 | 100% | 100% | Samba | 1 | 1 | 1002 | 0 | 180 | Yes | 0 | Good | 0 | 15 KM | ||
46 | Druee (Block : Nud, District :Samba) | 4 | Druee, Rakh Druee, Daboh and Nandani | Bimla Devi | 324100829755 | 32.598411,75.102392 | 1248 hectare | 1471 | 871 | 18% | Kandi | Rainfed | Nil | Wheat, Maize, Barley, etc. | 2 | 5 | 100% | 100% | Samba | 0 | 0 | 576 | 0 | 180 | 0 | 0 | Good | Chichi Mata | 5 KM | ||
47 | Mananu (Block : Nud, District :Samba) | 6 | Jad Mananu, Gowal Chora, Palth, Mananu, Shah and Balore | Sh. Sunil Chowdhary | 745631649933 | 32.587299,75.124275 | 1066 hectare | 1475 | 1330 | 34% | Kandi | Rainfed | Nil | Wheat, Maize, Barley, etc. | 8 | 9 | 100% | 100% | Samba | 1 | 1 | 685 | 0 | 180 | Yes | 0 | Good | 0 | 12 KM | ||
48 | Paper Avtara (Block : Nud, District :Samba) | 4 | Jamora, Paper Brahmana, Paper Avtara and Kali Nawi | Sh. Ramesh Singh | 838812481273 | 32.65373,75.17543 | 691 hectare | 636 | 565 | 33% | Kandi | Rainfed | Nil | Wheat, Maize, Barley, etc. | 5 | 8 | 100% | 90% | Samba | 1 | 1 | 605 | 0 | 200 | 0 | 0 | 70% | 0 | 25 KM | ||
49 | Sarian (Block : Nud, District :Samba) | 5 | Dergarh, Bupnairgarh, Gangairi, Sarian and Tund | Sh. Surinder Singh | 631354478329 | 32.646701,75.131634 | 1652 hectare | 791 | 713 | 30% | Kandi | Rainfed | Nil | Wheat, Maize, Barley, etc. | 6 | 9 | 100% | 100% | Samba | 1 | 1 | 691 | 0 | 190 | 0 | 0 | Partial | Fort | 25 KM | ||
50 | Mohargarh (Block : Nud, District :Samba) | 7 | Mohargarh, Talher, Parthyal, Rajool, Kathar, Kumi and Paddal | Sh. Puran Chand | 629347638295 | 32.6592591,75.0518245 | 2916 hectare | 1102 | 1031 | 33% | Kandi | Rainfed | Nil | Wheat, Maize, Barley, etc. | 8 | 11 | 100% | 80% | Samba, Purmandal | 0 | 0 | 1315 | 0 | 210 | 0 | 0 | Partial | Mohargarh Fort | 35 KM | ||
51 | Moutlian Kalan (Block : Nud, District :Samba) | 5 | Bardhan, kherdi, Moutlian Kalan, Moutlian Khurd and Lovely | Smt. Kanchan Bala | 762288007958 | 32.597457,75.062649 | 1233 hectare | 898 | 838 | 31% | Kandi | Rainfed | Nil | Wheat, Maize, Barley, etc. | 5 | 7 | 100% | 100% | Samba | 1 | 1 | 0 | 0 | 180 | Yes | 0 | Good | 0 | 25 KM | ||
52 | Bharat Garh (Block : Nud, District :Samba) | 2 | Bharatgarh and Kali Purani | Smt. Sushma Devi | 808444056008 | 32.634983,75.147335 | 1511 hectare | 1262 | 1151 | 31% | Kandi | Rainfed | Nil | Wheat, Maize, Barley, etc. | 6 | 9 | 100% | 100% | Samba | 1 | 1 | 874 | 0 | 190 | Yes | 0 | Good | 0 | 15 KM | ||
53 | Amli (Block : Sumb, District :Samba) | 7 | Kopri, Panthi, Amli, Dhalout, Nanater, Palai and Dabeka | Deepmala Sambyal | 742198369331 | 32.564662,75.145735 | 1604 | 2173 | 1352 | 61.64% | Plain/Kandi | Rain Water | Nil | Maize, wheat | 7 | 9 | 80% | 20% | Samba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Partially | 0 | 11 KM | ||
54 | Blater (Block : Sumb, District :Samba) | 4 | Blater, Battal, Duniyan and Borna | Suraj Parkash Verma | 568134736776 | 32.553090,75.221611 | 643.2 | 1840 | 1559 | 54.1% | Plain/Kandi | Rain Water | Nil | Maize, Wheat | 8 | 12 | 80% | 80% | Samba | 1 | 1 | 0 | 6 | 0 | 1 | 0 | Kacha Road | Shiv Manditr | 0 | ||
55 | Goran (Block : Sumb, District :Samba) | 7 | Beli, Kauntha, Thandwal, Budhwana, Goran, Samotha and Goran B | Sardar Singh | 0 | 32.593393,75.273476 | 206 | 1049 | 894 | 53.98% | Kandi/Hilly | Rain Water | Nil | Wheat, Rice, Maize | 4 | 6 | 80% | 50% | Samba | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Kacha road | Baba Shivo Goran | 6 KM | ||
56 | Kard (Block : Sumb, District :Samba) | 9 | Rayour, Jattah, Nund, Kard, Hardulian, Bagoon, Jeerd, Payour and Kanair | Kranti Kiran | 259556081923 | 35.591253,75.197690 | 2570 | 1987 | 1525 | 56.57% | Hilly | Tap water (poor Condition) | Nil | Rabi/Khairf | 12 | 14 | 50% | 10% | Samba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | No | Mata Jassri Bagoon | 10 KM | ||
57 | Patyari (Block : Sumb, District :Samba) | 4 | Patyari, Chandli, Paswal and Simblana | Baldev Singh | 0 | 35.566993,75.188402 | 286.29 | 1478 | 1310 | 53.01% | Plain/Kandi | Rain | Nil | Wheat, Maize, Rice | 5 | 5 | 80% | 40% | Samba | 0 | 0 | 0 | 4 | 0 | 0 | 0 | Partially | 0 | 1 KM | ||
58 | Samlah (Block : Sumb, District :Samba) | 7 | Samlah, Amala, Pangwal, Behri, Katera, Parel and Nehari | Pritam Chand | 0 | 32.547701,75.118132 | 477 | 1957 | 1794 | 52.17% | Plain/Kandi | Nil | Nil | Maize, Wheat,Paddy | 7 | 12 | Low voltage problem | Partially | Samba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 KM | ||
59 | Sodam (Block : Sumb, District :Samba) | 4 | Sodam, Sanoor, Khabal and Bain | Usha Rani | 595698034093 | 32.573303,75.302804 | 189.6 | 790 | 746 | 50.49% | Hilly | Rain Water | Nil | Maize, Wheat | 7 | 6 | 60% | 20% | Samba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kacha Road | Mata Mandir | 30 KM | ||
60 | Taloor (Block : Sumb, District :Samba) | 4 | Jar Jareli, Markoli, Taloor and Chanoori | Major Singh | 333484904354 | 32.571171,75.160231 | 282 | 814 | 766 | 51.51% | Plain/Kandi | Rain | Nil | Wheat, Maize | 0 | 0 | 80% | 40% | Samba | 0 | 0 | 0 | 12 | 0 | 0 | 0 | Partially | 0 | 8 KM | ||
61 | Khara Madana Lower (Block : Purmandal, District :Samba) | 2 | Khara Madana and Sumbli | Sh. Anil Kumar | 929048074193 | N324142.4752,E745849 | 1475.095 Ha. | 1324 | 1133 | 65% | Hilly | Rain Water | WSS | Wheat, Maize | 4 | 8 | 100% | 100% | Purmandal | Health Sub Centre | 0 | 0 | 4 | 333 | 1 | Maize | Metaled/ Fair Weather road | 0 | 11 KM | ||
62 | Deon (Block : Purmandal, District :Samba) | 1 | Deon | Rashid Mohd | 505770164859 | 32.701476,75.046695 | 2081.73 Ha. | 1082 | 977 | 60% | Hilly | Rain Water | WSS | Wheat, Maize | 8 | 11 | 100% | 100% | Purmandal | 2 | 0 | 170 | 0 | 333 | 0 | Maize | Metaled/ Fair Weather road | 0 | 5 KM | ||
63 | Katwalta (Block : Purmandal, District :Samba) | 1 | Katwalta | Smt. Sapna Sapolia | 242344160772 | 32.66747,74.98340 | 1928.75 Ha. | 1196 | 1110 | 71% | Hilly | Rain Water | PHE | Wheat, Maize | 5 | 8 | 100% | 100% | Purmandal | 1 | 1 | 0 | 2 | 333 | 0 | Mazie | Metaled/ Fair Weather road | 0 | 3 KM | ||
64 | Anandpur (Block : Purmandal, District :Samba) | 3 | Anandpur, Sadral and Nagrota | Sunita Sharma | 845053755459 | 32.645762,75.067738 | 1891.11 Ha. | 1295 | 1194 | 70% | Hilly | Rain Water | WSS | Wheat, Maize | 7 | 10 | 100% | 100% | Purmandal | 1 | 0 | 270 | 3 | 399 | 0 | Mazie | Metaled/ Fair Weather road | Historical Temples and Holy Devika River | 6 KM | ||
