Panchayat Registered in District SRINAGAR
S.No. | Name of Panchayat (Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dara A (Block : Harwan, District :SRINAGAR) | 1 | Dara | Haseena Bano | NA | 34.184041,74.91462 | NA | 822 | 562 | NA | Hilly | Cannal | 1 | NA | Yes | 4 | Yes | Yes | Harwan | No | No | NA | No | NA | NA | NA | NA | NA | NA | ||
2 | Dara B (Block : Harwan, District :SRINAGAR) | 1 | Dara | Hilal Ahmad Rather | NA | 34.943466,74.936252 | NA | 650 | 514 | 585 | NA | Spring | NA | NA | NA | 4 | Yes | Yes | Harwan | NA | NA | NA | NA | NA | NA | NA | Yes | NA | NA | ||
3 | Faqir Gujri A (Block : Harwan, District :SRINAGAR) | 1 | Faqir Gujree | Raj Mohd. Famda | NA | 34.195456,74.918176 | NA | 1211 | 999 | NA | Hilly | NA | NA | NA | NA | 6 | Completed | Completed | Harwan | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
4 | Faqir Gujri B (Block : Harwan, District :SRINAGAR) | 1 | FAQIR GUJREE | Shameema Bano | NA | 34.181518,74.912053 | NA | 1065 | 1001 | 565 | NA | Spring | 1 | NA | NA | 5 | Yes | Yes | Harwan | NA | No | NA | NA | NA | NA | NA | NA | NA | NA | ||
5 | Gandtal (Block : Harwan, District :SRINAGAR) | 2 | MUFTIBAGH, MURINDERBAGH | Mohd.Altaf Rather | NA | 34.168633,74.908179 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
6 | Khimber (Block : Harwan, District :SRINAGAR) | 2 | KHIMBER, TAKIYA SANGRISHI | Ab.Majeed Naik | NA | 34.01921215,74.8626651 | NA | 3510 | 3420 | 2010 | Hilly | SC Cannal Mavas Canal | 4 | NA | Yes | 9 | 100% | Yes | Khimber | NA | No | No | 9 | NA | NA | NA | Yes | NA | 17 KMR | ||
7 | Syedpora (Block : Harwan, District :SRINAGAR) | 3 | Darbagh, Murinderbagh, Saidapora Bala | Raja Bano | NA | 34.165256,74.902408 | NA | 2953 | 2598 | NA | Plain | NA | NA | NA | NA | 4 | NA | Yes | Harwan | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
8 | Theed B (Block : Harwan, District :SRINAGAR) | 1 | THEED | Zubair Ahmad Bhat | NA | 34.167361,74.909654 | NA | 942 | 860 | 753 | Plain | NA | NA | NA | Yes | 4 | Yes | Yes | Harwan | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
9 | Balhama-A (Block : Khanmoh, District :SRINAGAR) | 1 | BALHAMA | Tasleema | NA | 34.033721,74.92469 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
10 | Balhama-B (Block : Khanmoh, District :SRINAGAR) | 1 | BALHAMA | Showkat Ali Wani | NA | 34.0353,74.94278 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
11 | Khnomoh A (Block : Khanmoh, District :SRINAGAR) | 1 | KHONMOH | Farooq Ahmad Ahanger | NA | 34.05781,74.95262 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
12 | Khnomoh B (Block : Khanmoh, District :SRINAGAR) | 1 | KHONMOH | Hajra Begum | NA | 34.06577,74.95083 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
13 | Khnomoh C (Block : Khanmoh, District :SRINAGAR) | 1 | KHONMOH | Samir Ahmad Bhat | NA | 34.08791,74.98596 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
14 | Panzinara A (Block : Qamarwari, District :SRINAGAR) | 1 | PANZINARA | Hafeeza Begum | NA | 34.15226,74.70206 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
15 | Panzinara B (Block : Qamarwari, District :SRINAGAR) | 1 | PANZINARA | Abdul Gani Malik | NA | 34.1456,74.6988406 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
16 | Lasjan A (Block : Srinagar, District :SRINAGAR) | 1 | LASJAN | Mymoona | 384838658162 | 34.0412095,74.86885998 | 532 hectare | 1482 | 1355 | 92% | plain | nil | nil | nil | Govt/Private | 5 | 100% covered | 100% covered | Pantha Chowk | Govt. | Yes | Yes | NA | 1585 | Yes | nil | 100% | Nil | 07 km | ||
17 | Lasjan B (Block : Srinagar, District :SRINAGAR) | 1 | LASJAN | Wali Mohd.Bhat | NA | 34.04391072,74.86966029 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
18 | Soiteng (Block : Srinagar, District :SRINAGAR) | 3 | SOITENG | Gh.Mohidin Hajam | NA | 34.0514114,74.851549 | NA | 1337 | 1103 | NA | NA | NA | NA | NA | Yes | 5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 15 KM | ||
19 | Theed A (Block : Harwan, District :SRINAGAR) | 2 | Mulinar, Theed | Vacant | NA | 34.16415,74.9086446 | NA | 1084 | 974 | 864 | NA | Cannal SPring | NA | NA | NA | 6 | Yes | Yes | Harwan | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
20 | Nowgam B Srinagar (Block : Srinagar, District :SRINAGAR) | 3 | Lasjan, Nowgam , Soiteng | NA | NA | 34.034467,74.82445 | NA | NA | NA | NA | NA | NA | NA | NA | Govt.Pry.School | NA | NA | NA | NA | Primary Health Centre | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
21 | Nowgam A Srinagar (Block : Srinagar, District :SRINAGAR) | 1 | Nowgam | Ab.Razaq Najar | NA | 34.0328103,74.8232014265 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies