Panchayat Registered in District SHOPIAN
S.No. | Name of Panchayat (Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bemnipora A (Block : Kapran, District :SHOPIAN) | 3 | Bemnipora, Hanjipora,,Awend | Na | Na | 33.6914,74.8816 | 326.6 | 1397 | 1330 | 69.41 | Hilly | Canal | Na | Apple ,pear,cherry. | Both Govt and private schools | 4 | All house holds are electrified | 98%house holds uses tape water | Shopian | Sub health centre | 1 | Na | Na | 2145metre | Na | Apple | Pucca macdemised roads | Na | 6 | ||
2 | Bemnipora B (Block : Kapran, District :SHOPIAN) | 2 | Dashipora, Rawalpora | Ghulam Mohiuddin shah | 303525399174 | 33.51695,74.8416 | 199 | 1010 | 954 | 66.14 | Hilly | Canal | Na | Apple ,pear,cherry. | Both Govt and Private schools | 3 | All house holds are electrified | 98%house holds uses tape water | Shopian | Na | Na | Na | Na | 2146 | Na | Apple | Pucca macdemised roads | Na | 6 | ||
3 | Children (Block : Chitragam, District :SHOPIAN) | 3 | Allowpora ,Nowporaballa and Children | NA | 0000 | 33.800925,74.919755 | 235 hactors | 950 | 850 | 80 per cent | Plane | Canals | Tap water scheme | Fruits | Govt Schools and private school | 06 | 100 oer cent | 80 per cent | PS Keegam | NA | NA | 450 | 01 | 7041ft | NA | NA | 80 per cent | Ziyarat Sharief Qadir Sahib | 18 KM | ||
4 | Saidpora B (Block : Ramnagri, District :SHOPIAN) | 1 | Saidpora bala | Nahida Iqbal | 345653439225 | 33.6889 N,74.8354 E | 157 Hectares | 872 | 869 | 70 | Hilly | Canal | Tap water | Apple | Yes | 9 | Yes | Yes | Police station heepora | No | 0 | Yes | 0 | 2057 metres | No | Apple | Yes | No | 5 kilometres | ||
5 | Saidpora A (Block : Ramnagri, District :SHOPIAN) | 1 | Saidpora payeen | Mushtaq Ahmed barwal | 254786600178 | 33.6962 N,74.8439 E | 286.00 | 1615 | 1595 | 70 | Hilly | Stream | Tap water | Apple | Yes | 4 | Yes | Yes | Police station heepora | Yes | 1 | Yes | 0 | 2057 meters | No | Apple | Yes | No | 4 kilometres | ||
6 | Chowan (Block : Keller, District :SHOPIAN) | 1 | CHOWAN | Zarifa Banoo | 215382881863 | 33.7929086,74.7466912 | 330.8 | 1136 | 1118 | 50.39 | Hilly | 'Canal and River | Nil | Fruits and Corn | High School Batfojan and Middle School Chowan | 6 | 90% | 80% | Police station Keller | 0 | Yes | Yes | Nil | Nil | Yes | Nil | Yes | Yes but not developed (Garder ) | 14 km | ||
7 | Urpara A (Block : Chitragam, District :SHOPIAN) | 3 | Urpara Homhuna Hushangpora | Ab Qayoom Sheikh | 413747317114 | 35.45,74.56 | 239 hec | 1402 | 1327 | 75per cent | Hilly | Canals | Bore well tap water | Fruits | Yea | 4 | 94 per cent | 30 per cent | PS ZAINPORA | Primary Health centre | 1 | 1080 | 0 | 7090ft | 01 | Nill | 80 per cent | NA | 16Km | ||
8 | Ramnagri B (Block : Ramnagri, District :SHOPIAN) | 1 | Ramnagri B | Mohammad Amin khanday | 705880445728 | 34.09,74.79 | 865.6 hectares | 1806 | 1694 | 30 | Hilly | Stream | Tap water | Apple | Yes | 5 | Yes | Yes | Police station heepora | No | 1 | Yes | 0 | 2057 meters | Yes | Apple | Yes | No | 6 kilometres | ||
9 | Amshipora (Block : Ramnagri, District :SHOPIAN) | 1 | Amshipora | Nil | Nil | 33.6807 N,74.8405 E | 192.00 | 976 | 900 | 70 | Hilly | Stream | Tap water | Apple | Yes | 3 | Yes | Yes | Police station HEERPORA | No | 0 | Yes | 0 | 2057 meters | No | Apple | Yes | No | 5 kilometres | ||
10 | Sugan (Block : Chitragam, District :SHOPIAN) | 03 | Sugan Heffkhuri Dragad | Manzoor Ahmad Thoker | 859102174890 | 33.78,74.95 | 215 | 1356 | 1304 | 70.03 | Hilly | Canals | No | Pulses Barley Wheat etc | Govt schools | 03 | Good 90% | 60% | Zainapora | Nill | No | Cow Sheeps Goats Ducks | 00 | 6200 | 01 | Maize Wheat Millet etc | Yes | Mosques, tombs | 15 | ||
11 | Baskushan (Block : Imam Sahb, District :SHOPIAN) | 6 | Baskushan Nowpora Dugpora Malibugh Zainabatoo chanchward | Gh. Mohd Bhat | 256181193075 | 33.7360° N,74.8953° E | 800.4 Hectares | 1209 | 1202 | 50% | Hilly | Streams | Nil | Apple | Present | 7 | Present | Present | Police Station Imamsahib | Absent | Nil | Nil | Nil | 5000 ft | Nil | Apple | Present | Nil | 8 km | ||
12 | H. Sitapora (Block : Hermain, District :SHOPIAN) | 2 | Hind Sitapora Padderpora | NA | NA | 33.69,74.94 | 180 Hec. | 1149 | 1168 | 62 | Hilly | Micro irrigtion Kulls | nill | nill | 4 | 3 | not satisfactory | not satisfactory | shopian | nil | NA | 250 | 0 | 2057 M | NA | Apple pear wallnut | AVAILABLE | NILL | 20 KM | ||
13 | Hermain (Block : Hermain, District :SHOPIAN) | 3 | Herman Gahind and Alamgunj | Nil | 0 | 33.70802,74.93985 | 505.14 | 1961 | 1986 | 72.44 | Hilly | Canals | MGNREGA Iwmp | Apple | Govt institutions | 8 | Not satisfactory | Not satisfactory | Shopian | Available | Yes | Cow Cattles etc | 2 | 2057 mtrs | Available | Apple | Available | Masajids EidGah etc | 12km | ||
14 | Ch.Sidiq Khan (Block : Hermain, District :SHOPIAN) | 3 | Checki sadiq khan, Kumdalan & Hardonagisharen | Rozy jan | 730762673493 | 33.71,74.90 | 410 | 1645 | 1620 | 72.40 | Hilly | Micro irrigation cannals | IWMP | APPLE | Govt and private | 5 | Not satisfactory | Not satisfactory | Shopian | Available Sub centre | Availble | Cattle | 3 | 2075mtr | Availble | Apple | Good | Masjid, Eidgah | 7km | ||
15 | Chotigam (Block : Hermain, District :SHOPIAN) | 3 | Chotigam Kharwara and Abalwana | vijaya koul | 977781922019 | 33.70796,74.91556 | 284.235 | 1114 | 1168 | 72.44 | Hilly | Canals | Mgnrega iwmp | Apple | Govt And Semi Govt. | 4 | Not Satisfactory | Unsatisfactory | Shopian | Not available | Not Available | Cattles | 2 | 2057 metrs | 0 | Apple | Satisfactory | Masjid etc | 10 km | ||
16 | Check Chulland (Block : Hermain, District :SHOPIAN) | 3 | Check Chulland, Chakoo, Muradpora | Wali Mohd Lone | 248000487764 | 33.68,74.93 | 2.98 sq km approx. | 1647 | 1580 | 62.5 | Hilly | Micro irrigation channels | JJM | Apple, Pear, Walnuts, Vegetables etc. | 4 | 6 | Not satisfactory | 40 percent covered | Shopian | MAC | Available | Cattles | 6 | 2057meters | Trilear center | Apple | Satisfactory | Eidgaah, Masjids | 13km | ||
17 | D K Pora (Block : Hermain, District :SHOPIAN) | 2 | DK Pora and Alloora | Nil | Nil | 33.72,74.44 | 404 | 1614 | 1557 | 72.44 | Hilly | Canals | MGNREGA Iwmp | Apple | Govt | 5 | Not satisfactory | Not satisfactory | Shopian | Available | Yes | Cattles | 4 | 2057 | Available | Apple | Good | Masajids | 12km | ||
18 | Sedew A (Block : Ramnagri, District :SHOPIAN) | 1 | Sedew A | Saima bano | 539338939145 | 33.56,75.10 | 270 hec | 1454 | 1457 | 72 | Oo | Rain water and shah kull | Piped water supply scheme | Kharif | Yes | 4 | Satisfactory | Not satisfactory | Heerpora | Yes | Yes | Yes | 1 | 1594m | Yes | Delicious Apple 🎠| Satisfactory | Rasool sahib ra Ziyarat shareef | 7km | ||
19 | Ramnagri A (Block : Ramnagri, District :SHOPIAN) | 1 | Ramnagri-A | Sajad Ahmad Bhat | 597079673311 | 33.66729871999409,74.84664291143417 | 8.44 km | 1825 | 1815 | 70 | 1 | 10 | 9 | rabi and kharif | 1 | 3 | to some extent | to some extent | HEERPORA SHOPIAN | Nill | nill | Nill | nill | 74 | nill | 2 | 6 | 8 | 7.5km | ||
20 | Nildoora (Block : Hermain, District :SHOPIAN) | 02 | Nildoora and Loodoora | Not available | Not available | 33.71,74.92 | 210.15 | 718 | 794 | 65% | Hilly | Canals | Iwmp | PulSes, maize, apple | Govt schools | 5 | Good | 60% | Shopian | Not available | Not available | Cows, sheeps, goats | 0 | 2057 metres | Not available | Maize, beans , apple | Yes | Mosques | 12 | ||
21 | Reshnagri (Block : Ramnagri, District :SHOPIAN) | 1 | Reshnagri | Nill | Nill | 33.645466334193,74.8654924709 | 3.737km | 1870 | 1770 | 65 | Nill | 2 | 3 | 2 | 6 | 4 | Satisfied | To some extent | Heerpora Shopian | 1 | Nill | Nill | 3 | 77 | 1 | Nill | 4 | Nill | 8.5 | ||
22 | Sedow B (Block : Ramnagri, District :SHOPIAN) | 2 | Ganie mohalla Rangmarg | Mohd shareef chohan | 397221154495 | 34.09,74.79 | 271hec | 1468 | 1473 | 68% | 0 | Rain water, shah kull | Piped water | Apple | Yes | 4 | Satisfactory | Not satisfactory | Heerpora | Phc | No | Yes | 1 | 1594m | No | Apple | Satisfactory | Zirat shareef syeed habib ullah simnanie ra | 7km | ||
23 | Pahlipora B (Block : Keller, District :SHOPIAN) | 1 | Pahlipora B | Showkat Ah Awan | 874557314386 | 33.7724728,74.7436497 | 243hecter | 1100 | 1060 | 50% | Nallaha bitni | Nil | Yes | Corn ,bean,pea etc | Yes | Yes | 70% | 60% | Keller | Nil | 0 | Yes | Nil | 1594meters | Nil | Corn | Yes | No | 17km | ||
24 | NOWGAM (Block : K-ULLAR, District :SHOPIAN) | 5 | Mingipora, Chitripora, Checki Nowgam, Ghazahama, | Muzafar Ahmad Bhat | 476329361800 | 7000,10000 | NA | 1572 | 1572 | 75 | NA | Irrigation channel | IWMP, 14TH FC etc | NA | Govt schoools | 05 | Good | Good | shopian Police Station | Yes | NA | yes | Nil | NA | NA | NA | Yes | Nil | 10 | ||
25 | Berthipora A (Block : Keller, District :SHOPIAN) | 1 | Berthipora-A | Afroza akhter | 522961167320 | 33.7253014,74.8276838 | 2skm | 790 | 592 | 80 | Evergreen with shimmering snow | Tape water | Har Ghar jal Tape water | Apple walnuts peaches | Yes | 3 | Good | Good | keller police station | Yes | Yes | Yes | 2 | 2057m | Yes | Apple walnuts peaches | yes | Yes | 12km | ||
26 | Berthipora B (Block : Keller, District :SHOPIAN) | 1 | BERTHIPORA (PARTLY) | ILYAS AHMAD KUMAR | 261230007749 | 33.72,74.996 | 1.557 sq km | 1530 | 1403 | 62.1 | HILLY | NATURAL STREAM | IRRIGATION KULL (MICRO IRRIGATION) | WHEAT MAIZE BAJRA APPLE WALNUTS PEAR | GOVERNMENT FUNDED | 4 | COMPLETELY ELECTRIFIED | COMPLETE | POLICE STATION KELLER | NOT AVAILABLE | NOT AVAILABLE | COW SHEEP GOAT HORSE | 0 | 2156 m | NOT AVAILABLE | APPLE | All weather connectivity | CHESHMA E PUR ASRAR PUJOO | 8 KM | ||
27 | Wathoo (Block : Keller, District :SHOPIAN) | 2 | WATHOO & GANOWPORA | ABDUL AHAD LONE | 669642518042 | 33.77754,74.82 | 3.92 SQ KM | 1410 | 1262 | 75 | PLAIN | NATURAL STREAM | Jal jeevan mission, water harvesting scheme | RICE APPLE WALNUTS PEAR | GOVERNMENT & PUBLIC FUNDED | 7 | COMPLETELY ELECTRIFIED | COMPLETE | POLICE STATION KEEGAM | GOVERNMENT FUNDED | YES | COW SHEEP | 0 | 2050 m | YES | APPLE | AVAILABLE | MALIK DIN DAR WALI ASTAAN SHAREEF | 6 | ||
28 | Manloo A (Block : Keller, District :SHOPIAN) | 2 | MANLOO & KANIPORA | NOT AVAILABE | 0 | 33.7437,74.8114 | 3.16 SQ KM | 1474 | 1245 | 75 | PLAIN | NATURAL STREAM | IRRIGATION KULL (MICRO IRRIGATION) | RICE APPLE WALNUTS PEAR | YES (GOVERNENT FUNDED) | 7 | COMPLETELY ELECTRIFIED | COMPLETE | POLICE STATION SHOPIAN | NO | NOT AVAILABLE | COW SHEEP | 0 | 2049 m | NOT AVAILABLE | APPLE | AVAILABLE | NOT AVAILABLE | 4 KM | ||
29 | Kathu Hallan (Block : Keller, District :SHOPIAN) | 01 | Kathu Hallan | Liyaqat Hussain Katari | 488034965362 | 33.736,74.813 | 159 hectares | 1091 | 1039 | 40 Percent | Hilly Area | Nallah Mahkund River | 05 | non irrigated ones (Maize) | Government Schools | 02 | 90 Percent | 85 percent | KELLER POLICE STATION | 0 | 01 | 0 | 12 | 0 | 0 | Maize | Shopian to Kathu Hallan Via Zawoora | 2 | 12 Kilometers | ||
30 | Zampathri (Block : Keller, District :SHOPIAN) | 1 | Zampathri | Rukiya banoo | 789210303836 | 33.778967,74.748384 | 145 hectares | 1120 | 1060 | 40% | Hilly | Canals | Water tanks. | Apples, maize. | Primary and high schools. | 6 | 90% | 80% | Keller | Govt health institutions | 0 | Cattel, sheeps, chicken. | 0 | 2057 meters. | 0 | None | UNMETALLED ROAD | None | 16km | ||
31 | Gatipora (Block : Keller, District :SHOPIAN) | 3 | Gotipora Sanimarg and Tharin kandi | Misra Begum | 784085663153 | 33.759,74.823 | xxx | 2230 | 2006 | 45 Percent | Hilly Area | Nallah Mahkund River | 05 | irrigated and non irrigated ones | Private and Government Schools | 07 | 100 Percent | 80 | PS KELLER | PUBLIC HEALTH CENTRES | 01 | 0 | 14 | XXX | 0 | Maize | Shopian to Gotipora Via Zawoora | 01 | 12 Kilometers | ||
32 | Butmurran (Block : Keller, District :SHOPIAN) | 3 | Batmurran Wanpora Matipora | Not available | 00 | 33.78457,74.82326 | 3km² | 1100 | 998 | 57% | Plains | Water canal (kull) | Not available | Apple Walnut Almond | Government ,Public Funded and Private | 7 | Complete | Complete | Police station Keller | Not available | Not available | Cattle sheep poultry | 0 | 2050m | No | Apple | Available | Musa Sahab Shrine | 7km | ||
33 | Diaroo (Block : Keller, District :SHOPIAN) | 4 | DIAROO CHECKI DIAROO PANZER DARAMDORA | FAYAZ AHMAD DAR | 405029516725 | 33.7848956,74.8402955 | 4km² | 2171 | 1875 | 57 | PLAINS | Water canals (koul) | Micro irrigation | Apple and walnuts | Government,public funded and private | 4 | Complete | Complete | Keegam police station | 0 | 0 | Cattle and poultry | 0 | 2050 | No | Apples | Available | Not significant | 8km | ||
34 | Zrakan (Block : Keller, District :SHOPIAN) | 2 | Zarkan & Vishroo | Ishtiyaq Ahmad Paswal | 921595121729 | 33.75,74.78 | 2.16 SQ KM | 1310 | 1272 | 50% | Hilly | Natural Stream | Micro Irritation | Apple | Yes | 4 | Fully Electrified | Complete | Police Station Keller | Yes | Not Available | Cow sheep goat | 0 | 1983 m | Yes | Apple | All weather connectivity | Astan shareef | 7 Km | ||
35 | Doompora (Block : Keller, District :SHOPIAN) | 5 | Doompora Yedpora Adoo Chaigund Naidgund | Ab.Rashid mir | 649905336718 | 33.7961887,74.84310027 | 3.5km² | 1201 | 1144 | 55 | Plains | Canal (koul) | Micro irrigation | Apples and walnuts | Government and public funded | 6 | Fully electrifed except panchayat gar | Fully piped water available | Keegam police station | No | 0 | Cattle and poultry | 0 | 2050 | 0 | Apples | Available | Shrine of saint Razaq sahab | 11 km | ||
36 | Manloo B (Block : Keller, District :SHOPIAN) | 01 | KAREWA MANLOO | REHAN AURANGZEB | 907190259629 | 33.73°N,74.80°E | 3.5 sq. Km | 1524 | 1345 | 65 | KAREWA LAND | RAIN FED, CANAL | JAL JEEVAN MISSION | MAIZE, PULSES | Govt., Private | 7 | 100% | 90% | POLICE STATION SHOPIAN | Govt. | 0 | 1613 | 2 | 2100m | 0 | APPLE | ALL WEATHER CONNECTIVITY | Nil | 8km | ||
37 | Zawoora B (Block : Keller, District :SHOPIAN) | 01 | KAREWA ZAWOORA | MANZOOR AHMAD | 428093366509 | 33.72°N,74.79°E | 6.5 sq Km | 1737 | 1595 | 60 | KAREWA LAND | RAIN FED, CANAL | JAL JEEVAN MISSION | MAIZE, PULSES | Govt. Private | 06 | 100% | 85% | POLICE STATION SHOPIAN | None | 1 | 2590 | 5 | 2100m | 1 | Apple | ALL WEATHER CONNECTIVITY | Chanchmarg | 8km | ||
38 | Naserpora (Block : Keller, District :SHOPIAN) | 2 | Naserpora & M Dunaroo | GULZAR AHMAD KALAS | 506967308764 | 34.75,72.31 | 2.41 sq km | 1250 | 1300 | 43% | Hilly | Natural Stream | Micro Irritation | Apple | Yes (Government Funded) | 7 | Fully Electrified | Complete | Police Station Keller | Yes | Not Available | Cow Sheep Goat | 0 | 2055 | Not | Apple | All weather Connectivity | Baba NaserDin | 13 Km | ||
39 | Narpora (Block : Keller, District :SHOPIAN) | 2 | Narpora and Rakh Narapora | Mohammad Maqbool Wagay | 286275176017 | 33.68,74.84 | 144.5 Hectares | 830 | 816 | 50 percent | Plain | Canal | Yes | Maize pulses oil seeds etc | Yes Govt and Private schools | Yes 04 | 100 percent | 100 percent | Police station Shopian | Yes | Zawoora | Sheeps and cows etc | 0 | 2057 m | Yes in zawoora | Apple Walnut Almond etc | Yes | Ziyarat sharief of syed Ashraf Samnani RA | 5km | ||
40 | Mastpora (Block : Keller, District :SHOPIAN) | 1 | Mastpora | Kamaldin Jatla | 123456789123 | 33.7,74.7 | 3.7 | 796 | 831 | 65 | Hilly | Lift irritation,Water harvesting tanks | JAL JEEVAN MISSION | Apple | Government | 3 | Fully electrified | 100 percent | Police station keller | Not available | 0 | 45 | 0 | 2000 meter | 1 | Apple | All weather connectivity | Not available | 7.1 | ||
41 | Kapran (Block : Kapran, District :SHOPIAN) | 2 | Rai kaprin | Mohd Shareef bhat | 387865870681 | 33.66285,74.894458 | 207 hectre | 1294 | 1280 | 66.14 | Sloppy | Canal | Na | Apple ,pear,cherry. | ,5 | 4 | All house holds are electrified el | 98%house holds uses tape water | Shopian | Phc,ayush dispencery | Na | 98% house holds posses cattle | Na | 1209 m | Na | Apple,cherry | Pucca macdemised roads | Na | 12 | ||
42 | Mantribug (Block : Kapran, District :SHOPIAN) | 5 | Mantribugh, rakhama, braripora, batpora, tangpora | Na | Na | 33.678,34.74356 | 293 hectre | 1550 | 1482 | 63 | Sloppy | Canal | Na | Apple, cherry | 5 | 4 | All electrified | Na | Shopian | Na | Na | Na | Nill | 1208 | Na | Apple | All roads well | Na | 12 km | ||
43 | Sheikhpora (Block : Chitragam, District :SHOPIAN) | 06 | Peerpora,Ahgam,Marheng,Sazan,Sarab and cheki aziz khan | NA | 66666666 | 34.31,78.88 | 190 | 1389 | 1361 | 80 | Plane | Cannals | Piped water | Babi and kharief | Govt and public | 6 | 99 per cent | 80 percent | Keegam | Dispensary | 1 | 890 | 0 | 8000 feet | Yes | Apple tree | Yes | No | 12 km | ||
44 | Cheermarg (Block : Zainpora, District :SHOPIAN) | 03 | Cheermarg MujMurg Nadimarg | Sukaniya | 568352904483 | 33.74,75.01 | 3 | 1100 | 952 | 700 | ring | water channel | jal shakti | Apple | Govt Middle Govt Primary school | 4 | Good | Avrage | Wachi | 0 | 0 | 200 | 10 | 1594 | 0 | Apple | to zainpora | nil | 25 | ||
45 | Reshipora (Block : Hermain, District :SHOPIAN) | 2 | Reshipora wangipora | NA | NA | 33.69,74.95 | 287.6 | 1160 | 930 | 45.50 | Hilly | Micro irrigation kulls | Nil | Fruit | 4 | 4 | Not Satisfactory | 30 percent covered | Shopian | NA | NA | Cattles | 4 | 1890 meters | NA | Apples | satisfactory | Eidgah,Masjids | 12km | ||
46 | Moshwar (Block : Keller, District :SHOPIAN) | 1 | Moshwara | Not available | Not available | 33.67517 N,74.83321 E | 4.84 sqkm | 850 | 835 | 60% | Plain | River | 1 | Apples pulses | Govt and Pvt school | 3 | 100% | 100% | Keller | Primary health centre | 1 | Sheeps and other animals | 0 | 2057m | 1 | Apples | Yes | Baba attar gani kannani | 7km | ||
47 | Zawoora A (Block : Keller, District :SHOPIAN) | 3 | Baderhama Deegam Nagbal | Dilshada Akhter | 776362935928 | 33.7390132 N,74.8143402 E | 4.84 Sq km | 2050 | 1950 | 60 | Plain | Canal | N/A | Maize pulses oil seeds vegetables etc | Govt and Private schools | 06 | 100 percent | 100 percent | Police station Shopian | Yes | Zawoora | 1500 sheeps and 800 other animals | 0 | 2058 m | Zawoora | Apple Walnut Almond Grapes Pear Garlic Onion Honey etc | Yes | N/A | 02 km | ||
48 | Pahnoo (Block : Shopian, District :SHOPIAN) | 3 | PAHNOO VOTERPORA PEHLIPORA AGLAR | NILL | 0 | 33.7501237,74.8622264 | 413H | 1264 | 1277 | 55% | PLAIN | CANNALS | IRRIGATION | APPLE | GOVT FUNDED | 6 | 100% | 98% | SHOPIAN | YES GOVT | NIL | COW SHEEP GOAT | 0 | 2000 | 0 | APPLE | 80% | ASTAN SHARIEF | 5 | ||
49 | Kanji Ullar (Block : K-ULLAR, District :SHOPIAN) | 3 | Kanji ullar, Gadipora, Adijan | Mashooq Ahmad Dar | NA | 33.65,74.87 | 132.3 Hectares | 1910 | 1820 | 75 | Plain | Canals | IWMP, MGNREGA etc | Apple, walnut, pear, Maize, | Govt Funded and Private Schools | 7 | Completely Electrified | Complete | Herpora police station | Govt Funded | Yes | Cow, sheep | 3 | 1594m | Yes | Apple | Yes | Nill | 12 km | ||
50 | Trenz (Block : Shopian, District :SHOPIAN) | 2 | TRNZ KHURAMPORA | 0 | 0 | 33.767055,74.887472 | 465HEC | 1759 | 1652 | 55% | PLAIN | CANNALS | MICRO IRRIGATION | APPLE | GOVT FUNDED | GOVT FUNDED | 100% | 98% | SHOPIAN | PRIMARY HELTH CENTER | 0 | COW SHEEP GOAT | 0 | 1970 | 0 | APPLE | 80% | MASJID SHARIEF | 6.5 | ||
51 | Chakoora (Block : Hermain, District :SHOPIAN) | 3 | Chakoora Kanhama Hajipora | Nill | Nill | 33.82375,74.9571 | 618.28 hqs | 1146 | 1117 | 80% | Plain | Canal | Jalgewan | Apples🎠| Govt + prvt | 06 | Normal | Normal | Shopian | Nill | Yes | 400 | Nill | NA | 02 | Apples | Yes | Nill | 08km | ||
52 | G P Aarsh (Block : Shopian, District :SHOPIAN) | 4 | LAWAHIND GP AARSH SHARATPORA PALAPORA | NA | NA | 33.714563,74.8574 | 415.6 hectares | 1497 | 1451 | 75% | hilly | khuls | Microirrigation | apple,wallnuts | GOVERMENT school/PRIVATE | 4 | stasfactory | stasfactory | shopian | health wellness centre | nilll | 130 cows | 0 | 2220 | nill | apple | stasfactory | LAHANTHOORA HIll | 5km | ||
53 | Shirmal (Block : Shopian, District :SHOPIAN) | 4 | SHIRMAL DOOMWANI POTERWAL CH SHIRMAL | 0 | 0 | 33.755641,74.843288 | 265.9HEC | 1671 | 1637 | 50.6% | PLAIN | CANNALS | MICRO IRRIGATION | APPLE WALLNUT | GOVT FUNDED | 4 | 100% | 98% | SHOPIAN | 0 | 1 | COW SHEEP GOAT | 0 | 2100 | 0 | APPLE WALL NUTS | 80% | ASTAN SHARIEF | 5 | ||
54 | Heerpora (Block : Shopian, District :SHOPIAN) | 2 | HEERPORA HEERPOADACHNOO | AIJAZ AHMAD SHEIKH | 364851699618 | 33.675294,74.722082 | 503HEC | 2550 | 2150 | 45% | HILLY | CANNALS | MICRO IRRIGATION | PATATOO | GOVT | 5 | 90% | 75% | HEERPORA | 0 | 1 | COW SHEEP | 0 | 2200 | 1 | PATATOO | 70% | DUBJAN | 12 | ||
55 | Pahlipora A (Block : Keller, District :SHOPIAN) | 1 | Pehlipora | Fareeda Akhtar | 970795244835 | 33.75,74.86 | 147.5 hectares | 680 | 650 | 45% | Hilly | Canals | Jal shakti | Apple,Maize | Primary school | 02 | 95% | 70% | Police station Keller | Sub district hospital Keller | Nil | Cow, Buffalo and sheep | 0 | 2400meters | Nil | Maize | Yes | Nil | 16 | ||
56 | Aglar (Block : Zainpora, District :SHOPIAN) | 2 | Aglar Darbagh | Vcant | 0 | 33.81,75.00 | 3.81 km2 | 2900 | 2700 | 2400 | Semi hemisphere | Canel | Jal shakti | Rice, Apple | Govt High school Primary school | 01 | Average | Average | Zainapora | PHC | 0 | 300 | 10 | 1588 | 0 | 0 | Good | 0 | 22 | ||
57 | Keller (Block : Keller, District :SHOPIAN) | 2 | Ringward, KELLER | M YOUSUF | 252052085989 | 33.781139,74.761462 | 4 KMS | 1509 | 1212 | 70 | Hilly | CANALS | Jal JEVEN MISSION | Wheat, Maize | Govt High School, Govt Middle school | 1 | 98% | 75% | 01 | Govt Hospitals | 1 | 1 | Nil | 1499 | 01 | Wheat and Maize are good in taste | Yes | Nil | 30 KMs | ||
58 | Wachi B (Block : Zainpora, District :SHOPIAN) | 1 | Wachi | Vacant | 0 | 33.79,75.03 | 4km2 | 1123 | 1011 | 700 | Ring | cannel | jal shakti | Rice | Govt School | 04 | Average | Average | Watchi | PHC | 01 | 500 | 3 | 1500 | 01 | Nil | Average | nil | 25 | ||
59 | Gund Hadoo (Block : Shopian, District :SHOPIAN) | 1 | Gund Hadoo | ASHAQ HUSSAIN BABA | NA | 33.7052,34.8326 | 195.06 hectares | 832 | 799 | 71% | hilly | khuls | Microirrigation | apple,wallnuts | Goverment/public | 4 | stasfactory | stasfactory | shopian | Health wellness center | nilll | 195 cows | 0 | 2230 | nill | apple, wallnut | stasfactory | Ziyarat | 2km | ||
60 | Tengwani (Block : Shopian, District :SHOPIAN) | 4 | TENGWANI TUKROO MAZHAMA MUGALPORA | MUNEERA AKHTER | 762846694362 | 33.78,74.85 | 520HEC | 1609 | 1365 | 55% | PLAIN | CANNALS | MICRO IRRIGATION | APPLE WALLNUT | GOVT | 8 | 100% | 98% | KEEGAM | PHC | 0 | Nil | 9 | 1828 | 1 | APPLE | 80% | Astan e Mir MOhammad Sakey | 8 | ||
61 | PUSDOO (Block : K-ULLAR, District :SHOPIAN) | 4 | Pudsoo, Feeripora, Mandojan, Poshama | Naseema Banoo | 844792192237 | 34.01',74.66' | 135.3 Sq Hectares | 3920 | 1917 | 75 | Plain | Irrigation Cannals , Rivers | IWMP, 14th FC, etc | Both Kharief And Rabi crops | Govt Schools | 6 | Comple | Complete | Herpora Police Station | Govt Funded | NA | Cow And Sheep | 3 | 1594 m | NA | Apple, Cheery ,Pairs etc | Comple | NA | 13 km | ||
62 | Nazneenpora (Block : Shopian, District :SHOPIAN) | 4 | Noosipora,checki hakim baker, audoora ,nazneenpora | Gh qadir bhat | 670140441981 | 33.781534,74881462 | 132.7 | 1356 | 1300 | 50% | Plain | Canals | Micro irrigation | Apples | Govt | 5 | 100% | 80% | Keegam | Nill | 0 | 0 | 0 | 1830 | Nil | Apples,walnuts | 90% | Mosques | 9 km | ||
63 | Vehil (Block : K-ULLAR, District :SHOPIAN) | 2 | Chowdrigund , Vehil Chatwattan | NA | NA | 33.76,74.89 | 122.5 hectares | 1600 | 1500 | 70 | Plain | Cannals, Rivers | IWMP, 14TH FC etc | kharief and Rabi Crops | Govt | 5 | complete | complete | shopian Police Station | Govt | 1 | Yes | NA | 1594 | 1 | apple | COMPLETE | NA | 5 | ||
