Panchayat Registered in District Reasi
S.No. | Name of Panchayat (Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agha Jitto (Block : Katra, District :Reasi) | 2 | 1) AGHAR JITTO 2) BHANGAL | PREM LATA | 318156656960 | 33.015862,74.883179 | 1000 | 1131 | 1004 | 38% | HILLY AREA | RAIN WATER | MGNREGA , JAL SHAKTI | WHEAT , MAZE ,Etc. | 6 | 2 | semi electrified | semi | katra poli station | 1 | nil | nil | 2 | nil | nil | pulses | semi conectivity | 1) AGHAR JITTO MANDIR 2) NOO DEVIAN MANDIR | 6 KM | ||
2 | Arli Hansali (Block : Katra, District :Reasi) | 1 | ARLI | MANGAL SINGH | 326913915389 | 32.6035124,74.5921458 | 200 KANAL | 1258 | 1156 | 38% | HILLY | RAIN | JAL SHAKTI | WHEAT | 1 | 2 | SEMI | SEMI | katra poli station | NIL | 0 | NIL | 2 | NIL | O | PULSES | SEMI | KHALSA MANDIR | 3 KM | ||
3 | Kotli Manotrian B Baba Dhansar Ji Karua (Block : Reasi, District :Reasi) | 2 | KOTLI MANOTRIAN KARUA | BALDEV RAJ SHARMA | 789857778718 | 33.030334,74.882585 | 6 SQ KM | 1051 | 927 | 65 % | PARTIALLY HILLY | RAIN WATER | NIL | WHEAT MAIZE | MS KENKA MS SALDI MS KARUA PS JULLAH | 6 | ALMOST COVERED | 75% | POLICE STATION REASI | SUBCENTRE KARUA | NIL | NIL | NIL | 1528 M | NIL | MAIZE WHEAT | PARTIALLY COVERED | BABA DHANSAR JI KARUA | 13 KM APPROX | ||
4 | Mari A (Block : Reasi, District :Reasi) | 1 | MARI | PARSHOTAM SINGH | 941496094461 | 33.089565,74.841644 | 0.300SQKM | 1498 | 1227 | 70% | PLAIN | RAIN WATER | NIL | WHEAT MAIZE | GOVT HIGH SCHOOL KEMBALDANGA | 7 | ALMOST COVERED | 75% | POLICE STATION REASI | DISTRICT HOSPITAL REASI | NIL | NIL | NIL | 1528 | NIL | MAIZE WHEAT | PARTIALLY COVERED | NIL | NIL | ||
5 | Dhansal (Block : Arnas, District :Reasi) | 1 | DHANSAL | SAJAN BANO | 523730981071 | 33.17523,74.90864 | RURAL | 1400 | 1200 | 70 | HILLY | RAIN | WATER HARVESTING TANK. POND | MAIZE WHEAT | 8 | YES | 70 | AVERAGE | PS DHANSAL ARNAS | YES | NIL | NIL | NIL | 26.86 | NIL | MAIZE | No | NO | 65 km | ||
6 | Kanthi A (Block : Arnas, District :Reasi) | 1 | Kanthi | Chatter Singh | 774939325530 | 33.18381,74.82064 | RURAL | 3947 | 1890 | 75 | HILLY | RAIN | WATER HARVESTING TANK. POND | MAIZE WHEAT | 8 | 3 | 90 | AVERAGE | PS ARNAS | Nil | NIL | Nil | NIL | 17.49 | NIL | Wheat | No | Yes | 50 | ||
7 | Judda A (Block : Arnas, District :Reasi) | 1 | Judda | Shamim Akhter | 702456242044 | 33.174,74.876 | RURAL | 1326 | 1348 | 70 | HILLY | RAIN | WATER HARVESTING TANK. POND | MAIZE WHEAT | 6 | 2 | 90 | AVERAGE | PS DHANSAL ARNAS | Nil | NIL | Nil | 3 | 12.32 | NIL | Wheat | No | Nil | 65 km | ||
8 | Chilled (Block : Arnas, District :Reasi) | 1 | Chilled | Mohd Ismail | 667404041836 | 33.220280,74.887255 | RURAL | 1250 | 1348 | 70 | HILLY | RAIN | WATER HARVESTING TANK. POND | MAIZE WHEAT | 7 | 4 | 92 | AVERAGE | PS ARNAS | PS BLASOOMA | 1 | 1 | NIL | 13.32 | NIL | Wheat | YES | Yes | 60 km | ||
9 | Dugga Arnas (Block : Arnas, District :Reasi) | 2 | DHANSAL Dugga | Ghulam Nabi | 360316677721 | 33.180622,77.929915 | RURAL | 578 | 545 | 70 | HILLY | RAIN | WATER HARVESTING TANK. POND | MAIZE WHEAT | 7 | 3 | 90 | AVERAGE | PS DHANSAL ARNAS | Nil | NIL | Nil | NIL | 12.34 | NIL | Rice | No | Nil | 65 km | ||
10 | Judda B (Block : Arnas, District :Reasi) | 2 | Judda Dharote | Mohd Mushtaq | 431139926145 | 33.171778,74.919598 | RURAL | 1370 | 1469 | 70 | HILLY | RAIN | WATER HARVESTING TANK. POND | MAIZE WHEAT | 7 | 4 | 70% | AVERAGE | PS DHANSAL ARNAS | Nil | NIL | Nil | NIL | 12.45 | NIL | Nil | No | Nil | 55 | ||
11 | Salalkote (Block : Arnas, District :Reasi) | 1 | Salal | Mohinder Singh | 920966695440 | 33.163907,74.815124 | RURAL | 843 | 765 | 75 | HILLY | RAIN | WATER HARVESTING TANK. POND | MAIZE WHEAT | 5 | 6 | 90 | AVERAGE | PS JYOTIPURM | Ayurvedic | 1 | 1 | 16 | 12.45 | 1 | Wheat | YES | Yes | 18 | ||
12 | Bidda (Block : Arnas, District :Reasi) | 1 | Bidda | Shehnaz bibi | 393238050719 | 33.098564,74.794032 | RURAL | 512 | 498 | 70 | HILLY | RAIN | WATER HARVESTING TANK. POND | MAIZE WHEAT | 3 | 4 | 70 | AVERAGE | PS JYOTIPURM | Nil | NIL | Nil | 2 | 12.34 | NIL | Wheat | YES | Yes | 10 | ||
13 | Kanthan (Block : Arnas, District :Reasi) | 1 | Kanthan | Sansar Singh | 450050466055 | 33.177537,74.84856305 | RURAL | 786 | 654 | 75 | HILLY | RAIN | WATER HARVESTING TANK. POND | MAIZE WHEAT | 5 | 3 | 90% | 90% | PS ARNAS | 1 | 1 | Nil | 5 | 12.34 | 1 | Wheat | YES | Yes | 30 | ||
14 | Kanthan A (Block : Arnas, District :Reasi) | 1 | Kanthan | Soma Devi | 641411316430 | 33.160815,74.868633 | RURAL | 1134 | 1023 | 75 | HILLY | RAIN | WATER HARVESTING TANK. POND | MAIZE WHEAT | 7 | 4 | 90% | 90% | PS ARNAS | 1 | NIL | Nil | 3 | 12.45 | NIL | Wheat | YES | Yes | 36 | ||
15 | Dhanour (Block : Arnas, District :Reasi) | 1 | Dhanour | Mohd Farooq | 787828531906 | 33.176996,74.955683 | RURAL | 2176 | 1361 | 75 | HILLY | RAIN | WATER HARVESTING TANK. POND | MAIZE WHEAT | 8 | 4 | 90% | AVERAGE | PS Dharote | 1 | NIL | Nil | 3 | 12.43 | NIL | Wheat | YES | Yes | 75km | ||
16 | Khanikote (Block : Arnas, District :Reasi) | 3 | Khanikote Sarthalkote Sawalkote | Madhu Bala | 532512361243 | 33.17744,75.02019 | RURAL | 1370 | 1200 | 75 | HILLY | RAIN | WATER HARVESTING TANK. POND | MAIZE WHEAT | 7 | 6 | 70 | AVERAGE | PS ARNAS | 2 | 2 | Nil | Nil | 12.54 | 1 | Wheat | YES | Nil | 60 km | ||
17 | Devigarh (Block : Bhomag, District :Reasi) | 2 | Devigarh, Sukhalghati | Pawan Singh | 986029598103 | 33.0719,74.9512 | 632.1 Hect | 785 | 675 | 56.3 | hilly | Rain | WHT/ PONDS/ Irrigation Canals | Wheat, Maize | High School, Middle School, Primary School | 3 | 95% | 75% | Reasi | Sub Centre | 0 | NIL | 7 | 1671 MTR | 0 | Wheat Maize | bad | Shiv Gufa Shrine at Dassar | 45 KMS | ||
18 | Lamsora (Block : Bhomag, District :Reasi) | 3 | Lamsora, Kansar, Sarangdhar | Rekha Kumari | 415884330846 | 33.135,74.9049 | 1178 hect | 736 | 657 | 57% | hilly | Rain | WHT/ PONDS/ Irrigation Canals | Wheat, Maize | High, Middle, Primary | 4 | 100% | 75% | jyotipuram | 0 | 0 | 0 | 4 | 1671 MTRs | 0 | Wheat, maize | 75% | NIL | 55 KMS | ||
19 | Sersundwan (Block : Bhomag, District :Reasi) | 5 | Bakal, Sersundwan, Smadkhad, Sermeghan, Balada | Amar Nath | 673122647821 | 33.124,74.856 | 854 HECT | 827 | 764 | 58% | hilly | Rain | WHT/ PONDS/ Irrigation Canals | Wheat, Maize | Hs-1, MS-2, PS-6 | 6 | 98 | 100 | jyotipuram | 2 | 0 | 0 | 2 | 1684 mts | 0 | Wheat , Maize | 90% | Dhol Devta Bakal | 30 KMS | ||
20 | Dangakote (Block : Bhomag, District :Reasi) | 2 | Dangakote, Charalakote | Shavana bano | 988443332178 | 33.104,74.95 | 674 Hect | 1045 | 860 | 41 % | hilly | Rain | WHT/ PONDS/ Irrigation Canals | Wheat, Maize | Middle-2, Primary-2, high-1 | 6 | 98% | 70% | Reasi | Sub-centres 02 | 0 | 0 | 0 | 1671 Mts | 0 | Maize | 50% | NIL | 18 KMS | ||
21 | Sujandhar (Block : Bhomag, District :Reasi) | 5 | Samakh, Sujandhar, garoonkote, KotliLajpat, Kothroo | Kanya Devi | 417501235849 | 33.1108,74.8946 | 584.8 hect | 1545 | 1334 | 45.2 % | hilly | Rain | WHT/ PONDS/ Irrigation Canals | Wheat, Maize | HS-2, MS-2, PS-7 | 6 | 97% | 90% | Reasi | Sub Centre-2 | 0 | 0 | 3 | 1671 Mts | 0 | Maize | 60% | 0 | 46 KMS | ||
22 | Hunder (Block : Arnas, District :Reasi) | 1 | Hunder | BAL KRISHAN | 678393288677 | 33.2240103,74.8071302 | RURAL | 1850 | 1243 | 75 | HILLY | RAIN | WATER HARVESTING TANK. POND | MAIZE WHEAT | 10 | 7 | 90% | AVERAGE | PS ARNAS | 1 | 1 | Nil | 10 | 12.43 | 1 | Wheat maize | YES | Yes | 50 | ||
23 | Kanthi B (Block : Arnas, District :Reasi) | 1 | Kanthi | ALTAF HUSSAIN | 593747723024 | 33.174,74.876 | RURAL | 2345 | 1876 | 75 | HILLY | RAIN | WATER HARVESTING TANK. POND | MAIZE WHEAT | 8 | 7 | 80% | AVERAGE | PS ARNAS | Nil | NIL | Nil | 7 | 12.43 | 1 | Wheat | YES | Yes | 45 | ||
24 | Bharakh (Block : Pouni, District :Reasi) | 01 | Bharakh | Jaspal Singh | 404679151889 | 33°6'23.3748'',74°38'29.4648'' | 24.00 sq km | 1383 | 1288 | 68.04 | Plain to semi hilly | Rainwater | MGNREGA | MAIZE WHEAT | 3 | 7 | 8-12 hrs per day | AVERAGE | PS Pouni | PHC Bharakh | 0 | 100 | 8 | 620 m approx | 0 | Rice, wheat ,maize | average | dargah chandi morh | 53 km | ||
25 | Talwara Upper (Block : Pouni, District :Reasi) | 1 | Upper Talwara | Gulam Hussain | 865709576661 | 33.103841,74.79655 | 12 Sq Km | 576 | 498 | 83% | Hilly 25%, Plane 75% | Rain Water | Nil | Kharif & Rabi | 4 | 6 | 8-12 hrs per day | AVERAGE | PS Talwara | 0 | 0 | 150 | 0 | 620 m approx | 0 | Kharif & Rabi | average | Nil | 9 km | ||
26 | Allya (Block : Pouni, District :Reasi) | 03 | ALLYA, TEHARI, KALAKOTE | PARVEENA BEGUM | 743468229936 | 33°10'44.2524'',74°32'51.342'' | 28.8700 sq km | 872 | 860 | 30% | Plain to semi hilly | Rainwater | MGNREGA | KHARIF & RABI | 06 | 5 | 8-12 hrs per day | AVERAGE | nil | PHC ALLYA | 0 | 150 | 0 | 600-620 m approx | 0 | Rice, wheat ,maize | average | Shiv Khori | 65 km | ||
27 | Kheral (Block : Pouni, District :Reasi) | 4 | KHERAL, PATTA, JADH,CHETAR | NOOR FATIMA | 777630915029 | 33.07022,74.754006 | 12.00 SQ KM | 1242 | 1146 | 81% | hILLY 35%, PLANE 65% | Rainwater | MGNREGA | KHARIF & RABI | 6 | 11 | 8-12 hrs per day | AVERAGE | nil | PHC KHERAL | 1 | 130 | 20 | 620 M APPROX | 0 | Rice, wheat ,maize | average | nil | 10 KM | ||
28 | Kahna (Block : Pouni, District :Reasi) | 1 | KAHNA | SANJEEV KUMAR | 397554004598 | 33°4'58.1088''',74°41'5.7156'' | 14.40 SQ KM | 591 | 553 | 77% | HILLY 30% PLANE 70% | Rainwater & KHUL | MGNREGA | MAIZE WHEAT, RICE | 1 | 5 | 8-12 hrs per day | AVERAGE | nil | 0 | 0 | 130 | 5 | 620 m approx | 0 | MAIZE WHEAT, RICE | average | nil | 27 km | ||
29 | Gajore (Block : Pouni, District :Reasi) | 1 | GAJORE | LAKHVINDER KOUR | 858910491416 | 33°6'26.3844'',74°39'16.0704'' | 10 SQ KM | 645 | 569 | 57% | HILLY 30% PLANE 70% | Rainwater & KHUL | MGNREGA | MAIZE WHEAT, RICE | 1 | 1 | 8-12 hrs per day | AVERAGE | 0 | 0 | 0 | 150 | 2 | 600 M APPROX | 0 | MAIZE WHEAT, RICE | average | NIL | 28 KM | ||
30 | Kothian (Block : Pouni, District :Reasi) | 2 | KOTHIAN, SUDEEN | NEELAM RANI | 637298277974 | 33°'4'57.2016''',74°38'13.3404'' | 32.00 SQ KM | 1392 | 1299 | 80% | HILLY 40% PLANE 60% | Rainwater | MGNREGA | MAIZE WHEAT, RICE | 4 | 4 | 8-12 hrs per day | AVERAGE | NIL | PHC KOTHIAN | 0 | 500 | 3 | 620 M APPROX | 0 | MAIZE WHEAT, RICE | average | RURAL HAAT, SHIV MANDIR, DURGA MANDIR | 28 KM | ||
31 | Pouni (Block : Pouni, District :Reasi) | 4 | LEHAR, DAROON , POUNI, SUNGAL | Sunita Devi | 411871976102 | 33°5'17.48075'',74°41'55.76676'' | 36.00 SQ KM | 1444 | 1325 | 66% | MOSTLY HILLY | KHUL | MGNREGA | MAIZE WHEAT, RICE | 6 | 14 | 8-12 hrs per day | AVERAGE | PS POUNI | PHC POUNI | 1 | 130 | 21 | 600 M APPROX | 1 | RICE, WHEAT MAIZE | GOOD | BERO MANDIR, KALI MATA MANDIR, NARSINGH MANDIR | 26 KM | ||
32 | Saloon (Block : Pouni, District :Reasi) | 3 | SALOON, DHANWA, JARDI | Suraj Parkash | 935949033738 | 33.084266,74.709747 | 24.00 sq km | 889 | 814 | 67% | 70% hILLY, 30% PLAIN | Rainwater & KHUL | MGNREGA | MAIZE WHEAT, RICE | 6 | 7 | 8-12 hrs per day | AVERAGE | NIL | SUB CENTRE SALOON | 0 | 150 | 7 | 650 M APPROX | 0 | RICE, WHEAT MAIZE | average | NIL | 20km | ||
33 | Keralair (Block : Pouni, District :Reasi) | 2 | KHERALAIR BEAULIAN | Karuna Nidhi | 393506024987 | 33°6'23.3748''',74°38'29.4648'' | 36.00 SQ KM | 1191 | 1146 | 63% | Plain to semi hilly | Rainwater & KHUL | MGNREGA | MAIZE WHEAT, RICE | 7 | 7 | 8-12 hrs per day | AVERAGE | PS POUNI | KHSRALAIR DISPENSARY | 1 | 200 | 4 | 650 M APPROX | 1 | WHEAT RICE MAIZE | GOOD | NIL | 29 KM | ||
34 | Dehote (Block : Pouni, District :Reasi) | 5 | DEHOTE, THERU,SUJANPUR,SUNARIAN,KALLAH | Sham Singh NAIB SARPANCH | 630790486329 | 33.168079,74.586507 | 45.00 SQ KM | 1514 | 1407 | 53.9% | 70% hILLY, 30% PLAIN | Rainwater | JJM | MAIZE WHEAT, RICE | 12 | 9 | 8-12 hrs per day | 100 % THROUGH JJM SCHEME | PS RANSOO | SUB CENTRE DEHOTE | 0 | 250 | 4 | 680 M APPROX | 0 | WHEAT RICE MAIZE | average | NIL | 70 KM | ||
35 | Talwara Lower (Block : Pouni, District :Reasi) | 2 | kans Brahmana,Kans Khasan | Kashmira Bibi | 919256880930 | 33.085367,74.795694 | 12.00 SQ KM | 349 | 328 | 64% | 70% hILLY, 30% PLAIN | Rainwater | MGNREGA | MAIZE WHEAT, RICE | 2 | 7 | 8-12 hrs per day | AVERAGE | NIL | 0 | 0 | 250 | 4 | 650 M APPROX | 0 | WHEAT RICE MAIZE | average | NIL | 8 KM | ||
36 | Mari (Block : Pouni, District :Reasi) | 3 | MARI, PURIA, KULHAR | Parkash Singh | 955764989172 | 33.101385,74.707988 | 3.6 SQ KM | 1035 | 917 | 65% | Plain to semi hilly | Rainwater & KHUL | MGNREGA | MAIZE WHEAT, RICE | 4 | 7 | 8-12 hrs per day | AVERAGE | PS POUNI | PHC POUNI | 0 | 150 | 6 | 600 M APPROX | 1 | RICE, WHEAT, MAIZE | average | NIL | 26 KM | ||
37 | Laiter Maghai (Block : Pouni, District :Reasi) | 3 | MAGHAI JAGIR, TERYOLE, LAITER | Tripta Devi | 641372047287 | 33.062182,74.575446 | 5.25 SQ KM | 715 | 614 | 61% | Plain to semi hilly | Rainwater | MGNREGA | MAIZE WHEAT, RICE | 2 | 2 | 8-12 hrs per day | AVERAGE | NIL | PHC LAITER | 0 | 120 | 1 | 620 M APPROX | 0 | MAIZE WHEAT, RICE | average | SHIV MANDIR LAITER | 48 KM | ||
38 | Laiter (Block : Pouni, District :Reasi) | 2 | LAITER, THED | Dwarka Nath | 462582014207 | 33.061176,74.591529 | 30.75 SQ KM | 1010 | 832 | 64% | Plain to semi hilly | Rainwater | MGNREGA | MAIZE WHEAT, RICE | 5 | 5 | 8-12 hrs per day | AVERAGE | NIL | NIL | 0 | 120 | 4 | 620 M APPROX | 0 | WHEAT RICE MAIZE | average | NIL | 46 KM | ||
39 | Dodowa (Block : Pouni, District :Reasi) | 4 | DADOWA, GARAN JAGIR, GODER JAGIR, GHAI JAGIR | Sushma Kumari | 735873151596 | 33.072660,74.638087 | 16 SQ KM | 968 | 906 | 68% | Plain to semi hilly | Rainwater | MGNREGA | MAIZE WHEAT, RICE | 3 | 4 | 8-12 hrs per day | AVERAGE | NIL | SUB CENTRE DADOWA | 1 | 120 | 3 | 620 M APPROX | 0 | MAIZE WHEAT, RICE | average | KALI DHAR MANDIR | 45 KM | ||
40 | Sangar (Block : Pouni, District :Reasi) | 1 | SANGAR | Bhagwan Singh | 752960427019 | 33.1681,74.642652 | 90 SQKM | 1075 | 977 | 50% | 70% hILLY, 30% PLAIN | Rainwater | MGNREGA | MAIZE WHEAT, RICE | 7 | 7 | 8-12 hrs per day | AVERAGE | no | HEALTH & WEALTH CENTRE,WARD nO. 6 & SUB CENTRE GAI,WARD NO. 03 | 0 | 150 | 4 | 680 M APPROX | 0 | MAIZE WHEAT, RICE | average | SHIV KHORI | 50 KM | ||
41 | Kolsar (Block : Pouni, District :Reasi) | 3 | KOLSAR, GUN, NAGAR | Goutam Kumar | 576509567940 | 33.08698,74.753462 | 18 SQ KM | 746 | 706 | 62% | Plain to semi hilly | Rainwater | MGNREGA | MAIZE WHEAT, RICE | 4 | 7 | 8-12 hrs per day | AVERAGE | NIL | SUB CENTRE | 0 | 110 | 20 | 620 M APPROX | 0 | MAIZE WHEAT, RICE | average | NIL | 16 KM | ||
42 | Kund Khanayari (Block : Pouni, District :Reasi) | 5 | DAROON, KHANYARI, KHARAH, KUND KHANYARI, MAJRAKUND | Suraj Kumar | 961937949507 | 33.052736,74064169 | 28 SQ KM | 560 | 529 | 59% | Plain to semi hilly | Rainwater | MGNREGA | MAIZE WHEAT, RICE | 5 | 6 | 8-12 hrs per day | AVERAGE | NIL | SUB CENTRE KUND KHANYARI, SUB CENTRE KHARAH | 0 | 120 | 0 | 620 M APPROX | 0 | MAIZE WHEAT, RICE | average | NIL | 30 KM | ||
43 | Bhambla (Block : Pouni, District :Reasi) | 8 | BHAGOT KHALSA, BHAGOT JAGIR, BHAMBLA, GODER KHALSA, KHAROTI JAGIR,KOTE JAGIR, SUDHERI JAGIR, SADOTI | Anil Kumar | 500349527699 | 33.045316,74.577267 | 12.00 SQ KM | 1257 | 1166 | 74% | 70% hILLY, 30% PLAIN | Rainwater | MGNREGA | MAIZE WHEAT, RICE | 5 | 10 | 8-10 hrs per day | AVERAGE | POLICE CHOWKI BHAMBLA | SUB CENTRE KHAROTI JAGIR | 1 | 150 | 17 | 630 M APPROX | 1 | MAIZE WHEAT, RICE | average | KALI DHAR MANDIR, BABA DUDA DHARI ASHRAM | 52 KM | ||
44 | Dub Khalsa (Block : Pouni, District :Reasi) | 3 | DUB JAGIR, DUB KHALSA, REYALA JAGIR | Sham Lal | 742247439465 | 33.074885,74.66682 | 12.00 SQ KM | 754 | 680 | 66% | Plain to semi hilly | Rainwater | MGNREGA | MAIZE WHEAT, RICE | 4 | 5 | 8-12 hrs per day | AVERAGE | NIL | SUB CENTRE DUB KHALSA | 0 | 120 | 1 | 620 M APPROX | 0 | MAIZE WHEAT, RICE | average | NIL | 36 KM | ||
45 | Jerri (Block : Pouni, District :Reasi) | 6 | GUNGUS, GARAN KHALSA,JAMBRI, JERRI, MALEL, PANDHAL | GOPAL DASS | NIL | 33.145457,74.792688 | 10 SQ KM | 560 | 545 | 67% | Plain to semi hilly | Rainwater | MGNREGA | MAIZE WHEAT, RICE | 4 | 5 | 8-10 hrs per day | AVERAGE | NIL | SUB CENTRE JERRI | 0 | 130 | 7 | 620 M APPROX | 0 | MAIZE WHEAT, RICE | average | NIL | 12 KM | ||
46 | Pora Kotla (Block : Pouni, District :Reasi) | 4 | BAMLIAN, KOTLA, PORAJAGIR, RANSOO, | Vijay Kumar | 977013669996 | 33.165776,74.602751 | 40 SQ KM | 1399 | 1292 | 55.9 % | 70% hILLY, 30% PLAIN | Rainwater | MGNREGA | MAIZE WHEAT, RICE | 6 | 8 | 8-10 hrs per day | AVERAGE | PS RANSOO | PHC RANSOO, DISPENSARY KOTLA | 1 | 130 | 8 | 630 M APPROX | 1 | MAIZE WHEAT, RICE | average | SHIV KHORI | 57 km | ||
47 | Harotekote (Block : Bhomag, District :Reasi) | 05 | Harotekote, Chourakote, Attranakote, Sayal Sugar, Kherikote | Gandharb Singh | NA | 33.10,74.94 | 680 | 780 | 650 | 43% | Hilly | Rain | Pond WHT | Wheat Maize Rice | PS 3, MS 2, HS 1 | 3 | 80% | 75% | Reasi | Sub centre 1 | 0 | 0 | 01 | 1680 | 0 | Maize | 20 % Motorable road | Magles Devta | 24 KM | ||
48 | Tote (Block : Bhomag, District :Reasi) | 03 | Tote, Dharangli, phagori | Laldeep Singh | NA | 33.10,74.94 | 587.2 Hect | 1285 | 1165 | 45% | Hilly | Rain | Pond WHT | Wheat Maize Rice Bajra | PS 3, MS 2, HSS 1 | 5 | 90% | 60% | Baespat | PHC 1 | 1 | 0 | 1 | 1671 Mts | 01 | Maize | 65% | Pangan Devta | 32 Kms | ||
49 | Sarhi (Block : Bhomag, District :Reasi) | 03 | Sarhi, Sarotekote, Ratnote | Tirth Ram | NA | 33.10,74.94 | 690.4 hect | 1760 | 1620 | 55% | Hilly | Rain | Pond, water harvesting tanks | Wheat Maize | Primary-3, Middle-3, high-01, HSS-01 | 8 | 95% | 75% | Reasi | PHC -01 | 01 | 0 | 0 | 1671 Mts | 01 | Wheat, Maize | 45% | Pangan Devta | 60Kms | ||
50 | Dhirti (Block : Panthal, District :Reasi) | 2 | Dhirti | Ashok kumar sharma | 222433485939 | 32.914813,74.955161 | 42 | 2400 | 1150 | 65 | hilly | pipe | 0 | mango | middle school | 7 | yes | yes | police post moori | yes | 0 | 0 | 0 | 649 | 0 | maize,wheat | yes | 0 | 30 | ||
51 | Sukater Ghaila (Block : Reasi, District :Reasi) | 4 | Anji Ghiyala Trintha Sukater | Mohd Latief | 652501002985 | 33.075022,74.862845 | 6 sq km | 890 | 787 | 60 | Partially hilly | Rain water | Nil | Maize wheat | PS TRINTHA PS SUKATER MS GHIYALA MS ANJI | 08 | Almost coveres | 60â„… | Police station Reasi | Nil | Nil | Nil | Nil | 1528 | Nil | Wheat maize | Partially covered | Nil | 4 km | ||
52 | Bagankote (Block : Chasana, District :Reasi) | 2 | BAGANKOTE AND DANDAKOTE | SHANDTI DEVI | 467547311213 | 33.35,74.74 | 10.5 Sq KM | 5540 | 2660 | 30% | hilly | Natural water | Nil | Maiza | HS Bagnakote, MS Danda kote, PS Sisal | 5 | 30% | average | PS Chassana | PHC Dandakote | 0 | 0 | 0 | 3500" | 0 | Maiza | Nil | 0 | 110 | ||
53 | Sira Kotla (Block : Panthal, District :Reasi) | 2 | SIRAH KOTLA,KAKRIYAL | BANSI LAL | 349973960310 | 32.93573,74.95422 | 42 | 2400 | 1150 | 1250 | hilly | pipe | 0 | mango | HIGH SCHOOL | 5 | yes | yes | police post KAKRIYAL | YES | 0 | 0 | 0 | 600 | 0 | MAIZE | yes | 0 | 30 | ||
54 | Channa A (Block : Chasana, District :Reasi) | 1 | CHANNA | PUNJAB SINGH | 696883255314 | 33.3413,74.774749 | 4.5 SQ KM | 1300 | 1210 | 40% | HILLY | GROUND WARER | IRRIGATION | MAIZE,WHEAT,RICE | 6 | 6 | 70% COVERED | 65%COVERED | CHANNAKOTE | 1 | YES | 0 | 0 | 2500SQFT | NIL | YES | 50% | 0 | 111KM | ||
55 | Dadura (Block : Panthal, District :Reasi) | 3 | DADURA,CHAK BHAGTA,TALEEN | RAJINDER KUMAR | 904831524135 | 32.99072,74.9741 | 42 | 871 | 800 | 65 | hilly | pipe | 0 | mango | MS | 6 | yes | yes | police post PANTHAL | SUB CENTRE | 0 | 0 | 0 | 700 | 0 | MANGO | yes | 0 | 30 | ||
56 | Channa B (Block : Chasana, District :Reasi) | 1 | CHANNA | JAVID AHMED | 921479716676 | 74.71,33.32 | 3.5 SQ KM | 1850 | 1550 | 50% | hilly | Natural water | Nil | Maiza, RICE, WHEAT | HS DHAMANI MS SUNGRI | 3 | 60% | average | PS Chassana | SUNGRI | 0 | 0 | 0 | 3200 | 0 | MAIZA | Nil | 0 | 138 | ||
57 | Thalkote (Block : Chasana, District :Reasi) | 2 | HAMOSAN.THALKOTE | DHAL DEVI | 892110344424 | 33.3417,74.7747255 | 12SQ KM | 890 | 760 | 35% | HILLY | RAIN WATER | NIL | MAIZE,WHEAT,PADDY | MS HAMOSSAN,PS THALKOTE, | 5 | 80% COVERED | 70%COVERED | CHASSANA | 0 | 0 | 0 | 0 | 3400 FT | NIL | WHEAT | 30% | 0 | 110KM | ||
58 | Kanjli (Block : Katra, District :Reasi) | 02 | CHAPANOO, KANJLI | SUKHDEV SINGH | 711111834549 | 32.9,74.8 | 829.6 hectares | 1219 | 1109 | 66% | hilly | bowli | DUG WELL NEAR PEERBABA KANJLI | RABI, KAHRIF | PRIMARY, MIDDLE, HIGH SCHOOLS | 7 | 100% | PARTIALLY | reasi | health & wellness centre Kanjli | 1 | COW, BUFFALO | 1 | 1371M | 1 | WHEAT | PARTIALLY | oli mandir, chapanoo | 29km | ||
59 | Panthal (Block : Panthal, District :Reasi) | 2 | PANTHAL,,KUN KAYALA | SURESH KUMAR | 623078169969 | 32.975138,74.981648 | 42 | 1400 | 1300 | 65 | hilly | pipe | 0 | mango | HIGHER SEC | 4 | yes | yes | police post PANTHAL | 0 | 1 | 0 | 0 | 844 | 1 | ONION | yes | DEVI PENDI | 30 | ||
60 | Manon (Block : Panthal, District :Reasi) | 3 | MANOON PAROH SERLI | SUCHETA SHARMA | 644619223179 | 32.97356,74.95995 | 41 | 841 | 800 | 65 | hilly | pipe | 0 | mango | MS | 5 | yes | yes | police post SERLI | SUB CENTRE | 0 | 0 | 0 | 855 | 0 | HEAT | yes | 0 | 30 | ||
