Panchayat Registered in District Ramban
S.No. | Name of Panchayat (Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashar (Block : Banihal, District :Ramban) | 7 | Zehal, Cuscut Tilwanpora naibasti, Beighpuram dhangarpura Magraypura | Smt.Saleema Begum | 8035 5454 8350 | Smt Saleema Begum Smt Shabeena kadir Smt Masrat, Sh. Mukhtar Sheikh, Sh. A Hameed Wani, Sh. Ghulam M.Wani Sh. Ghulam Maidan Sh. M. Saleem Wani | Not Known | 33.3974,75.14067 | 380.4 hectares | 750 | 797 | 0.567 | Hilly | Canal Water , mostly dependent on rain water | Nil | Rice Wallnuts | 1 Middle School 2 primary Schools | 7 centres | Poor (only for few hours daily) | very few area is covered | Banihal | Nil | Not Known | Nil | 1671 m | Apple | Good | Salfia Masjid Sharief Eid Gah | 31 km | ||
2 | Gool A (Block : Gool, District :Ramban) | 1 | GOOL | GULZAR AHMED TRAGWAL | 789145549356 | NA,NA | NA | 1003 | 911 | 70% | HILLY | TAP WATER | YES | MAIZE, PADDY | 1 | 3 | GOOD | GOOD | POLICE STATION GOOL | YES | YES | NA | 5 | 1156 MTRS | YES | MAIZE AND PADDY | YES | JAMIA MASJID | 52 | ||
3 | Gool B (Block : Gool, District :Ramban) | 2 | GOOL AND WANDING GOOL | ROSHAN DIN | 651975058516 | NA,NA | NA | 1391 | 1292 | 70% | HILLY | TAP WATER | YES | MAIZE, PADDY | YES | 4 | GOOD | GOOD | POLICE STATION GOOL | YES | YES | NA | 1 | 1156 MTRS | YES | MAIZE | YES | JAMIA MASJID GOOL AND BULBUL SHAH SAHIB ZAYARAT | 52 | ||
4 | Kalimasta (Block : Gool, District :Ramban) | 1 | kalimasta | Ahadullah Mughal | 591258835089 | NA,NA | NA | 1269 | 1494 | 50% | HILLY | TAP WATER | YES | MAIZE, PADDY | yes | 6 | GOOD | GOOD | POLICE STATION GOOL | yes | YES | na | 1 | 1156 mtrs | YES | maize | YES | Astan Margh | 62 | ||
5 | Gool Jaman (Block : Gool, District :Ramban) | 1 | GOOL | JAVEED AHMED | 867638351211 | NA,NA | NA1425 | 1425 | 927 | 65% | HILLY | TAP WATER | YES | MAIZE, PADDY | YES | 5 | GOOD | GOOD | POLICE STATION GOOL | YES | YES | NA | 1 | 1156 MTRS | YES | MAIZE | YES | FISH POND | 52 | ||
6 | Gool C (Block : Gool, District :Ramban) | 1 | GOOL | SHARIEFA BEGUM | 477962605220 | NA,NA | NA | 1228 | 1215 | 40% | HILLY | TAP WATER | YES | MAIZE, PADDY | YES | 6 | GOOD | GOOD | POLICE STATION GOOL | YES | YES | NA | 1 | 1156 MTRS | YES | MAIZE | YES | na | 58 | ||
7 | Dhedha (Block : Gool, District :Ramban) | 1 | DHEEDA | KASHMI BEGUM | 919880306068 | NA,NA | NA | 1688 | 1507 | 50% | HILLY | TAP WATER | YES | MAIZE, PADDY | YES | 5 | GOOD | GOOD | POLICE STATION GOOL | YES | YES | NA | 1 | 1156 MTRS | YES | MAIZE | YES | NA | 61 | ||
8 | Gool Parthmulla (Block : Gool, District :Ramban) | 1 | Gool | Mushtaq AHmed | 798922273854 | NA,NA | NA | 1650 | 1130 | 60% | HILLY | TAP WATER | YES | MAIZE, PADDY | yes | 4 | GOOD | GOOD | POLICE STATION GOOL | yes | YES | na | 1 | 1156 mtrs | YES | Maize | YES | NA | 54 | ||
9 | Ind (Block : Gool, District :Ramban) | 1 | IND | MUMTAZ BEGUM | 816912101627 | NA,NA | NA | 850 | 773 | 60% | HILLY | TAP WATER | YES | MAIZE, PADDY | YES | 7 | GOOD | GOOD | POLICE STATION IND | YES | YES | NA | 1 | 1156 MTRS | YES | MAIZE | YES | PLAY GROUND AT SIM | 62 | ||
10 | Mahakund (Block : Gool, District :Ramban) | 1 | Mahakund | Ghulam Mohi ud din | 877608088439 | NA,NA | NA | 1500 | 1301 | 60% | HILLY | TAP WATER | YES | MAIZE, PADDY | yes | 07 | GOOD | GOOD | POLICE STATION GOOL | yes | YES | na | 1 | 1156 mtrs | YES | Maize | YES | Jabber Sar | 63 | ||
11 | Sumber Upper Bi (Block : Sangaldhan, District :Ramban) | 1 | HAROOG | MOHAMMAD THAIR GANAI | 6119 9892 3605 | N A,N A | N A | 1570 | 1387 | 10% | N A | N A | N A | 02 | FOUR | 04 | NIL | N A | POLICE STATION DHARMKUND | N A | NIL | 06 | 02 | N A | N A | 10 | 01 | N A | 40 KILOMETEERS | ||
12 | Seripura (Block : Sangaldhan, District :Ramban) | 1 | SERIPURA | SARPANCH MUSHTAQ AHMED MALIK | 7891 2359 3378 | 33.220377,75.080823 | N A | 1297 | 1354 | 42% | N A | RAIN | WATER RESERVIORS | MAIZE AND WHEAT | EIGHT | 04 | NORMAL | N A | POLICE STATION SANGALDHAN | NTPHC | N A | 08 | N A | N A | N A | MAIZE,WHEAT | N A | N A | 42 KILOMETERS | ||
13 | Sangaldan A (Block : Sangaldhan, District :Ramban) | 02 | SANGALDAN, BANDAN | MOHD SHAFI | 6633 9891 1652 | 33.26069,75.06778 | 235.1 hectares | 950 | 655 | 77.27 % | N A | RAIN | WATER RESERVIORS | MAIZE AND WHEAT | FIVE | SIX | NORMAL | N A | POLICE STATION SANGALDHAN | TWO | 01 | EIGHT | 01 | N A | 01 | MAIZE AND WHEAT | 02 | YES | 35 KILOMETERS | ||
14 | Sangaldan B (Block : Sangaldhan, District :Ramban) | 2 | SANGALDHAN,MAVALKOTE | SANTOSH DEVI | 5405 8144 3335 | N A,N A | N A | 1068 | 992 | N A | N A | RAIN | WATER RESERVIORS | MAIZE AND WHEAT | EIGHT | 04 | NORMAL | N A | POLICE STATION SANGALDHAN | ONE | N A | EIGHT | 5 | N A | N A | WHEAT,MAIZE | 02 | N A | 8 KILOMETERS | ||
15 | Chachawah A (Block : Sangaldhan, District :Ramban) | 1 | SARLI BAGI ,CHACHAWAH | GUDDI DEVI | 9727 9000 2396 | 33.213073,75.074094 | 1521.6 hectares | 1395 | 1185 | 32% | N A | RAIN | WATER RESERVIORS | MAIZE AND WHEAT | SIX | 04 | NORMAL | 100% | POLICE STATION SANGALDHAN | N A | N A | 06 | 06 | N A | N A | WHEAT,MAIZE | YES | NA | 40 KILOMETERS | ||
16 | Chachawah B (Block : Sangaldhan, District :Ramban) | 1 | BARALLA | SARDAR ALI | 4307 6455 3421 | 33.199679,75.072857 | 1521.6 hectares | 959 | 885 | 30% | N A | RAIN | WATER RESERVIORS | MAIZE AND WHEAT | FIVE | 05 | NORMAL | 100 | POLICE STATION SANGALDHAN | 01 | N A | EIGHT | N A | N A | N A | MAIZE, WHEAT | N A | YES | 50 KILOMETERS | ||
17 | Dalwah Upper (Block : Sangaldhan, District :Ramban) | 1 | DALWAH UPPER | RAFIQA BEGUM | 8638 088 2769 | N A,N A | N A | 1910 | 1815 | 50% | N A | RAIN | WATER RESERVIORS | MAIZE AND WHEAT | EIGHT | 8 | NORMAL | N A | POLICE STATION SANGALDHAN | TWO | 01 | EIGHT, 08 | N A | N A | 01 | MAIZE, WHEAT | 04 | YES | 48 KILOMETERS | ||
18 | Dalwah Lower (Block : Sangaldhan, District :Ramban) | 1 | DALWAH LOWER | MAGI RAM | 6323 0509 0756 | N A,N A | N A | 1868 | 1702 | 60.60 % | N A | RAIN | WATER RESERVIORS | MAIZE AND WHEAT | TEN, 10 | 06 | NORMAL | N A | POLICE STATION SANGALDHAN | N A | N A | EIGHT, 08 | N A | N A | N A | MAIZE, WHEAT | 05 | YES | 45 KILOMETERS | ||
19 | Famrote (Block : Sangaldhan, District :Ramban) | 2 | FAMROTE, ASHMAR | MOHD AMIN BHAT | 5292 2406 2575 | 33.16959,75.07555 | 723.6 hectares | 1589 | 1169 | 75.3% | N A | RAIN | WATER RESERVIORS | MAIZE AND WHEAT | FIVE,05 | SEVEN, 07 | NORMAL | N A | POLICE STATION SANGALDHAN | 01 | N A | EIGHT, 08 | N A | N A | N A | WHEAT, MAIZE | 02 | YES | 40 KILOMETERS | ||
20 | Sumber Lower (Block : Sangaldhan, District :Ramban) | 2 | SUMBER, JAWARI | ASHORE ALI | 6568 1266 8828 | N A,N A | 3214.3 | 2357 | 1495 | 63% | N A | N A | N A | MAIZE,WHEAT | EIGHT,8 | 5 | N A | N A | POLICE STATION SANGALDHAN | 2 | N A | EIGHT | N A | N A | N A | MAIZE,WHEAT | 01 | N A | 48 KILOMETERS | ||
21 | Sumber Upper A (Block : Sangaldhan, District :Ramban) | 1 | JAWARI, | FIRDOUS KOUSAR | 3024 8644 7876 | N A,N A | 2795 hectares | 1,240 | 1,097 | N A | N A | RAIN | N A | MAIZE | 3 | 3 | N A | N A | POLICE STATION DHARAMKUND | 01 | N A | 8 | N A | N A | N A | MAIZE, WHEAT | 1 | N A | 48 KILOMETERS | ||
22 | Thatharka A (Block : Sangaldhan, District :Ramban) | 1 | THATHARKA | MAHTAB BEGUM | 7507 5054 4433 | 33.22165,75.07074 | 617.0 | 1027 | 900 | 70% | N A | RAIN | N A | MAIZE,WHEAT | 4 | 4 | N A | N A | POLICE STATION SANGALDHAN | 1 | 1 | 8 | N A | N A | 1 | WHEAT,MAIZE | 1 | N A | 50 | ||
23 | Thatharka (Block : Sangaldhan, District :Ramban) | 1 | THATHARKA | MOHD SALEEM MALIK | 9012 1666 5603 | N A,N A | N A | 942 | 919 | 40.2 % | N A | Rain water | N A | 02 | 6 | 4 | NIL | N A | POLICE STATION SANALDAN | N A | N A | 8 | N A | N A | N A | WHEAT, MAIZE | 2 | N A | 45 kilometers | ||
24 | Chamalwas Upper (Block : Banihal, District :Ramban) | 9 | NIKSIHAL ,khawrihal,hergam,khanpura,syedpora,chanpora,livera,mamna | Munir AH Sohil | 447024241646 | 33.3855,75.209 | 20 hectre | 1765 | 1625 | 75 | hilly | spring | WSS CHAMALWAS | rice maize | hr sec., primary school 2 middle sachool | 11 | whole village has been electrified | poor | banihal | sub centre | sub centre | cows | 1 | 1647 | sub centre | rice | ALL WEATHERED CONECTIVITY | NA | NA | ||
25 | Chacknarwah (Block : Banihal, District :Ramban) | 1 | Chacknarwah | FAROOQ NADIM | NA | 33.399455,75.225616 | 500 KANALS | 1765 | 1825 | 70% | HILLY | SPRINGS | WSS | MAIZE | 5 MIDDLE SCHOOLS | 4 | WHOLE VILLAGE HAS BEEN FULLY ELECTRIFIED | POOR | BANIHAL | SUB CENTER | NIL | COW, SHEEP, GOAT | 0 | 2000 METERS | 0 | MAIZE, PULSES, POTATO | YES | NIL | 50 KM | ||
26 | Doligam Lower (Block : Banihal, District :Ramban) | 9 | Kudpora,Yakerpora,ParraMohallah,Koot,Gugthal,Sundbal,Arpora,Sheikh Mohallah,khanday Mohallah | shahnawaz khanday | 618783324743 | 33.43,75.23 | 20 hectre | 2000 | 700 | 1300 | hilly | spring,river | NA | rice maize | high school 5 primary school | 8 | whole village has been electrified | poor | banihal | sub centre | NA | COW,SHEEP,GOAT | NA | 1700 | sub centre | RICE,MAIZE | average | NA | NA | ||
27 | Chamalwas Lower A (Block : Banihal, District :Ramban) | 1 | Kralchihal | NUSRAT MOHIUDDIN | NIL | 33.392856,75.200521 | 300 KANALS | 1300 | 1200 | 70% | HILLY | SPRINGS | NIL | MAIZE, PULSES, POTATO | YES | 3 | WHOLE VILLAGE HAS BEEN FULLY ELECTRIFIED | POOR | BANIHAL | 0 | NO | COW, GOAT, SHEEP | 0 | 1700 METERS | 0 | NATURAL | YES | NIL | 40 KM | ||
28 | Chamalwas Lower B (Block : Banihal, District :Ramban) | 1 | CHAMALWAS | MOHD YOUSAF | NIL | 33.387441,75.196556 | 350 KANNAL | 1236 | 1106 | 50% | HILLY | SPRINGS | NIL | MAIZE | YES | 4 | WHOLE VILLAGE HAS BEEN FULLY ELECTRIFIED | POOR | BANIHAL | NO | NO | COW | 0 | 1700 | NO | NATURAL | YES | NO | 45KM | ||
29 | Thachi Wagan (Block : Banihal, District :Ramban) | 1 | THACHI | NISARA | NIL | 33.379112,75.189881 | 350 KANALS | 1236 | 1106 | 50% | HILLY | SPRINGS | NIL | MAIZE | YES | 4 | YES | POOR | BANIHAL | SUB CENTRE | NO | COW | 0 | 1800 | NO | NATURAL | YES | NO | 50 KM | ||
30 | Kaskoot (Block : Banihal, District :Ramban) | 1 | KASKOOTE | HANIFA | NIL | 33.446156,75.184176 | 400 KANALS | 1600 | 1400 | 80% | HILLY | SPRINGS | NIL | MAIZE | YES | 7 | YES | POOR | BANIHAL | NO | NO | COW | 0 | 1730 METERS | NO | NATURAL | YES | NO | 40 KM | ||
31 | Doligam Upper A (Block : Banihal, District :Ramban) | 7 | FAMERNALLAH,KELAN,HARGAM,ARPORA,CHIRPORA,MASJID MOHALLAH,HARGAM B | Jana Begum | 353091841328 | 33.3855,75.209 | 33 hectre | 1050 | 820 | 60 | hilly | spring,river | NA | rice maize | 1 PRIMARY SCHOOL,1 HIGH SCHOOL | 04 | good | average | banihal | NA | NA | COWS,SHEEP,GOAT | NA | 1850 | NA | RICE,MAIZE | average | NA | NA | ||
32 | Rajgarh (Block : Rajgarh, District :Ramban) | 2 | Tanger, Rajgarh | Jiwan Lal | 500975657887 | 33.1935083,75.34983 | 300 | 1100 | 1350 | 60 | X | Rain Water | Jal Shakti Abhyaan | Maize, Wheat, Barley and Beans | Government & Private | 5 | Electrified | Partially Available | Ramban | PHC Rajgarh | AH Centre | 3000 | No SHG | 812 | Vet. Sub centre | Maize | Link Road | Tanger Nallah | 35KM | ||
33 | Khari Lower A (Block : Khari Mm, District :Ramban) | 01 | KHARI | ZAINA BEGUM | 750436445351 | NOT AVAILABLE,NOT AVAIBALE | 385 | 1480 | 1300 | 65 | HILLY | RAIN WATER | JAL SHAKTI | MAIZ | HS MS PS | 06 | 70% | 50% | RAMSOO | NIL | 0 | 0 | 04 | 5466 | NIL | MAIZ | 50% | LADNA TOP | 26 KM | ||
34 | Gundadalkoot B (Block : Banihal, District :Ramban) | 10 | lonepora,malikpora,chundpora,ganiepora,nakdar,thakarpora,gujarnar,jalpora,masjid mohsallah,sonpora, | mehfooza Begum | 925600813981 | 33.4,75.3 | 25 | 1155 | 1082 | 60 | hilly | spring,river | NA | rice,maize | 1high school. 6 primary school | 3 | whole village has been electrified | average | banihal | sub centre | NA | sheep,goat, | NA | 1800 | NA | rice,maize | average | NA | NA | ||
35 | Zanihal (Block : Banihal, District :Ramban) | 1 | Zanihal | Mohd Rafiq khan | NA | NA,NA | NA | 720 | 926 | NA | NA | RAIN WATER | IWMP | Paddy.maiz | Govt | NA | Good | Poor | Banihal | NA | NA | NA | NA | NA | NA | NA | Yes | NA | 40km | ||
36 | Khari Lower B (Block : Khari Mm, District :Ramban) | 01 | KHARI | KHURSHEED AHMED SEHMAT | 964604207970 | NOT AVAILABLE,NOT AVAIBALE | 365 | 1600 | 1500 | 65 | HILLY | RAIN WATER | JAL SHAKTI | MAIZ | MS PS | 05 | 70% | 50% | BANIHAL | NILL | 0 | NILL | 02 | 5466 | NIL | MAIZ | 30% | NIL | 29 KM | ||
37 | Khari Upper A (Block : Khari Mm, District :Ramban) | 01 | KHARI | MOHD RAFIQ NAIK | 262348620295 | NA,NA | 395 | 1745 | 1538 | 70 | HILLY | RAIN WATER | JAL SHAKTI | MAIZ | HS MS PS | 06 | 70% | 50% | FAYAZ AHMED NAIK | NIL | 0 | NIL | 13 | 5466 | NIL | MAIZ | 30% | NIL | 34 | ||
38 | Doligam Uppar B (Block : Banihal, District :Ramban) | 7 | DORITHAL FAGO,FAGO,BOHRIGAM | BASHIR AHMED | 506752290559 | 33.3855,75.23 | 45 | 1800 | 1710 | 60 | hilly | spring,river | NA | rice maize | PRIMARY SCHOOL, HIGH SCHOOL | 8 | whole village has been electrified | average | banihal | SUB CENTRE | NA | COWS | NA | 1800 | NA | RICE,MAIZE | average | NA | NA | ||
39 | Trigam Lower B (Block : Khari Mm, District :Ramban) | 01 | KHARI | GH QADIR TAKRI | 256564805715 | NA,NA | 190 | 1810 | 1400 | 60 | HILLY | RAIN WATER | JAL SHAKTI | MAIZ | HS MS PS | 03 | 45% | 46% | BANIHAL | 01 | 0 | NILL | 01 | NIL | NIL | MAIZ | 30% | NIL | 41 | ||
40 | Lamber (Block : Banihal, District :Ramban) | 10 | GUJARNAR,BUNGAM,GANIEPORA,BHATPORA,MIRPORA,NAIE BASTI,ARPORA,BEIGHPORA,KHANPORA,ISSAQ COLONY | TAIBA AKEEL,97 | 749312724282 | 33.4,75.3 | 4 | 1110 | 828 | 60 | hilly | spring | NA | rice maize | 2 MIDDLE SCHOOL 2 PRIMARY SCHPOOLS | 8 | good | average | banihal | SUB CENTRE | NA | NA | NA | 1850 | NA | RICE | good | NA | NA | ||
41 | Trigam Upper (Block : Khari Mm, District :Ramban) | 01 | TRIGAM | GH HUSSAIN | 801480652587 | NA,NA | 396 | 2083 | 1717 | 42 | HILLY | RAIN WATER | JAL SHAKTI | MAIZ | HS MS PS | 07 | 44 | 48% | BANIHAL | 01 | 0 | NIL | 12 | NA | NIL | MAIZ | 26% | NIL | 45 | ||
42 | Chareel (Block : Banihal, District :Ramban) | 2 | DARSHIPORA,CHAREEL | KAISAR Hamid Sheikh | 640949759652 | 33.4,75.3 | 525 | 1420 | 1400 | 60 | hilly | spring | NA | rice maize | 1 HIGH SCHOOL;2 MIDDLE SCHOOL,3 PRIMARY SCHOOL | 10 | good | average | banihal | SUB CENTRE | SUB CENTRE | 1 | NA | 1700 | NA | RICE | good | NA | NA | ||
43 | Tantarypora (Block : Banihal, District :Ramban) | 7 | tanraypora,bungam,haldar,appdargam upper,lonepora,apparimgam lower,loneporaapparimgam, | Majeeed khanday | 372043113989 | 33.4,75.3 | 33 hectre | 820 | 800 | 60 | hilly | spring,river | NA | rice,maize | 1 middle school,1 primary school | 3 | good | average | banihal | NA | NA | COWS | NA | 1750 | NA | RICE | average | NA | NA | ||
44 | Bankoot (Block : Banihal, District :Ramban) | 7 | NA | Mohd Alyas wani | 255684006237 | NA,NA | NA | 1305 approx | 1100 approx | 50% | Na | Nallah | Phe water supply schemes | Peddy maize | Govt schools | 10 | Good | Average | P/s Banihal | Sub centre | Nil | Nil | Nil | NA | NA | NA | Poor | Nil | 40 kms | ||
45 | Chanjloo (Block : Banihal, District :Ramban) | 7 | darpora chasnjlo A Malawt,Chanjlo B, Zohadpoira Gujarnar,Naikpora | Sakina Begum | 609794069858 | 33.4,75.23 | 40 hectre | 2250 | 1462 | 50 | hilly | spring,river | NA | rice maize | 2 primary school 1 middle,1 high school | 8 | good | average | banihal | SUB CENTRE | NA | COWS | NA | 1856 | NA | RICE | average | NA | NA | ||
46 | Gundadalkoot A (Block : Banihal, District :Ramban) | 05 | BANGAM,HARGAM,GUJJAR BASTI SHABAN BAS WANIPORA. RATTANBASS | RAYEES AH KHANDAY | 233354105639 | 33.4,75.3 | 45 | 931 | 700 | 50 | hilly | spring,river | NA | rice maize | 2 MIDDLE SCHOOL 3 PRIMARY SCHOOL | 5 | whole village has been electrified | average | banihal | NA | NA | NA | NA | 1700 | NA | RICE | average | NA | NA | ||
47 | Khari Upper B (Block : Khari Mm, District :Ramban) | 01 | KHARI | ZAREEFA BEGUM | 704975362711 | NA,NA | 260 | 1307 | 1193 | 65 | HILLY | RAIN WATER | JAL SHAKTI | MAIZ | HSS PS | 03 | 70% | 50% | BANIHAL | 01 | 01 | 01 | 11 | NA | 01 | MAIZ | 26% | NIL | 32 | ||
48 | Shagan (Block : Khari Mm, District :Ramban) | 01 | SHAGAN | FAROOQ AHMED MALIK | 563279188902 | NA,NA | 346 | 1942 | 1700 | 54 | HILLY | RAIN WATER | JAL SHAKTI | MAIZ | HS MS PS | 08 | 60% | 50% | RAMSOO | 0 | 0 | 0 | 04 | NA | NIL | MAIZ | 30% | NIL | 27 | ||
49 | Gund Tethar (Block : Banihal, District :Ramban) | 17 | Gund Tethar | Abdul Jabbar Hajam | 779027088078 | 5000,10000 | 700 | 1875 | 1664 | 204 | NA | Irrigation channel | PHE | Rice | Govt B M school | 06 | Poor | Good | Nil | Nil | Nil | Nil | Nil | NA | Nil | NA | Nil | Nil | 25km | ||
50 | Trigam Lower A (Block : Khari Mm, District :Ramban) | 01 | TRIGAM | SHAHZADA SHABNAM | 974673338473 | NA,NA | 197 | 1153 | 1111 | 54 | HILLY | RAIN WATER | JAL SHAKTI | MAIZ | MS PS | 03 | 60% | 50% | BANIHAL | 0 | 0 | 0 | 03 | NA | NIL | MAIZ | 30% | NIL | 38 | ||
51 | Mangith (Block : Khari Mm, District :Ramban) | 01 | MANGITH | DILSHADA BEGUM | 469428844384 | NA,NA | 323 | 1830 | 1670 | 42 | HILLY | RAIN WATER | JAL SHAKTI | MAIZ | HS MS PS | 03 | 60% | 50% | BANIHAL | 01 | 0 | 0 | 0 | NA | NIL | MAIZ | 30% | NIL | 47 | ||
52 | Mohu Upper (Block : Khari Mm, District :Ramban) | 02 | MOHU AND MANGITH | MOHD MAQBOOL SHEAKH | 272388754136 | NA,NA | 365 | 1197 | 1103 | 54 | HILLY | RAIN WATER | JAL SHAKTI | MAIZ | HS MS PS | 03 | 60% | 50% | BANIHAL | 0 | 0 | 0 | 0 | NA | 0 | MAIZ | 20% | NIL | 45 KM | ||
53 | Mohu Lower (Block : Khari Mm, District :Ramban) | 01 | MOHU | AB REHMAN BHAT | 908009328101 | NA,NA | 346 | 1675 | 1575 | 51 | HILLY | RAIN WATER | JAL SHAKTI | MAIZ | HSS MS PS | 05 | 65% | 50% | BANIHAL | 0 | 0 | 0 | 0 | NA | NIL | MAIZ | 70% | NIL | 48KM | ||
54 | Chakwa (Block : Batote, District :Ramban) | 2 | Chakwa and Dhar shivgarh | Krishan lal | 302857859155 | 33.10,75.34 | 1200 | 976 | 855 | 70 | hilly | Rain | Jal Jeevan Mission | Rajmash | Middle | 3 | yes | 50% | PS Batote | Sub Centre | Nil | Nil | Not known | 1500 | Not known | kasrod | Roads | Shiv Dhar | 35 | ||
55 | Dhalwas (Block : Batote, District :Ramban) | 01 | Dhalwas | Zaitoon Begum | 303793568979 | 33.16,75.30 | 1800 | 1489 | 1387 | 70 | hilly | Rain | Jal Jeevan Mission | Rajmash Maize | High School | 3 | yes | 50% | Chanderkote | HWS | Nil | yes | Not known | 1000 | Not known | Maize Wheat | yes | baghlihar Dam | 18 | ||
56 | Sarchi (Block : Khari Mm, District :Ramban) | 01 | KHARI | MOHD IQBAL HAJAM | 716187135712 | NA,NA | 346 | 1220 | 1180 | 42 | HILLY | RAIN WATER | JAL SHAKTI | MAIZ | HS MS PS | 03 | 60% | 50% | BANIHAL | 0 | 0 | 0 | 0 | NA | NIL | MAIZ | 0% | NIL | 37 | ||
57 | Phagmullah (Block : Ukhral, District :Ramban) | 1 | Phagmullah | Sava singh | 396698830005 | 12.3,4.34 | 35 | 822 | 900 | 40% | Hilly | Jal shakti | Yes | Maize | 1. GMS KUMDAL 2. NPS UPPER FAGHMULLA 3. GPS LOWER FAGHMULLA | 1. UPPER FAGHMULLA 2. KUNDAL 3. LOWER FAGHMULLA 4. BATROO W.NO. 1 5 . BATROO W.NO. 2 | Yes | Yes | Ramsoo | NA | NA | NA | NA | NA | NA | Maize | NA | No | 12 | ||
58 | Thopal (Block : Batote, District :Ramban) | 3 | Thopal, Dharalta and Barthal | Suteesh Kumar | 394481327761 | 33.16,75.34 | 1700 | 1328 | 1280 | 75 | hilly | Rain | Jal Jeevan Mission | Rajmash Maize | Middle | 03 | yes | 50% | PS Batote | NTPHC | Nil | yes | Not known | 1200 | Not known | Maize, Toamato Cauliflower Rajmash | yes | Pasyal | 35 | ||
59 | Jhatgali B (Block : Rajgarh, District :Ramban) | 02 | (1)Hiller (2)Deswal | Annu Kumari | 255058684556 | 33.190905213,75.334212317420 | 556h | 660 | 540 | 60 | Hilly | Rain water | JJM | Maze | 04 | 04 | 70% | 10% | Rajgarh | Nil | 0 | 1500 | 0 | 1000sqr | 0 | Maze | Yes | Gagpat killa templa | 30 km | ||
60 | Dharmound (Block : Batote, District :Ramban) | 01 | Dharmound | Devinder Singh | 607975156718 | 33.14,75.30 | 1900 | 1356 | 1280 | 68 | hilly | Rain | Jal Jeevan Mission | Rajmash Maize | Middle School | 2 | yes | 50% | PS Batote | nil | Nil | yes | Not known | 1000 | Not known | Vegetables and maize Rajmash | yes | Baghlihar Dam | 28 | ||
61 | Takia Thathar (Block : Banihal, District :Ramban) | 02 | takia tethar tethar | shabir Ahmed Naik | 914566051470 | 33.4,75.3 | 45 | 816 | 815 | 50 | hilly | spring,river | NA | rice maize | 3 PRIMARY SCHOOL | 2 | whole village has been electrified | average | banihal | SUB CENTRE | NA | NA | NA | 1800 | NA | RICE | good | NA | NA | ||
62 | Champa (Block : Batote, District :Ramban) | 01 | Champa | Ishfaq Ahmed Wani | 333352395826 | 33.12,75.30 | 2200 | 1836 | 1809 | 70 | hilly | Rain | Jal Jeevan Mission | Rajmash Maize | middle | 03 | yes | 50% | PS Batote | nil | Nil | yes | Not known | 1200 | Not known | Rajmash | yes | Chilla Gammi Ranji | 28 | ||
63 | Teather Lower (Block : Banihal, District :Ramban) | 1 | tethar | Mohd Hussain Bhat | 352148217856 | 33.4,75.34 | 50 | 717 | 715 | 60 | hilly | spring,river | NA | rice maize | Hr secondary 2 middle school | 3 | good | average | banihal | sub centre | NA | cows | NA | 1800 | NA | rice | good | NA | NA | ||
64 | Panchal A (Block : Ukhral, District :Ramban) | 1 | PANCHAL | NARINJAN SINGH | 812264764320 | 0.45,0.15 | 230.SQMTR | 1015 | 895 | 55 | HILLLY | PIPLINES | JAL SHAKTI | MAZI | 1. GDC UKHRAL 2. GMSSS UKHRAL 3. GIRLS PS CHAPRAN 4. PS BERNIHAL 5. PS LONEPURA UKHRAL 6. MS UKHRAL 7. PS JARNAL 8. UPS BUNIGAM 9. PS HUNGA | 1. ANGANDWADI UKHRAL 2. ANGANDWADI CHAPTAN 3. ANGANDWADI HUNGA 4. ANGANDWADI KUNCHI | ELECTRIFIED | YES | PS RAMSOO | PHC UKHRAL; | 1 | YES | 1 | 0.00 | YES | NO | YES | NO | 35 KM | ||
65 | Krawah (Block : Banihal, District :Ramban) | 2 | CHACHIHAL,KRAWAH | GHULAM RASOOL MATOO | 468210876810 | 33.4,75.34 | 500 HECTRE | 1920 | 1012 | 70 | hilly | spring,river | NA | rice maize | 2 UPPERE PRIMARY 1 MIDDLE 6 PRIMARY | 12 | whole village has been electrified | average | banihal | SUB CENTRE | NA | NA | NA | 1800 | NA | RICE | good | ZIYARAT SHARIEF KRAWAH | NA | ||
