Panchayat Registered in District Kishtwar
S.No. | Name of Panchayat (Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matta A (Block : Kishtwar, District :Kishtwar) | 2 | matta Bera | Kamlesha Kumari | 878717073583 | 33.320463,75.764221 | 221 hectares | 960 | 910 | 93.78% | Plain | Rain Water | jal Shakti Water Shed | Wheat Maize Pulses | BVM Higer sec school Middle School Matta | 3 | good | good | kishtwar police station | no | 1 | yes | 12 | 1631 meters | no221 | Saffron | yes | no | 1 km | ||
2 | Drubeel (Block : Mughal Maidan, District :Kishtwar) | 1 | Drubeel | Pyari Lal | 656244494364 | 33.379377,75.638919 | 4 sq Km | 2500 | 1500 | 1000 | Hilly | Springs and Rain water | IWMP | Wheat Mazee Barley Patato Rajmash | yes | Yes | Yes | Partialy | Dadpeth | Yes | No | Cow sheep goat ox Baffelo | 0 | 1649 | No | Rajmash | Partialy | No | 34Km | ||
3 | Matta B (Block : Kishtwar, District :Kishtwar) | 3 | BeraBatta Begana Sarkoot | Satish Kumar | 942732858651 | 33.325054,75.751454 | 200hectres | 1096 | 1084 | 93.78% | Plain | Rain Water | jal Shakti Water Shed | Wheat Maize Pulses | Govt middle school Boys Govt middle School Girls | 4 | good | good | kishtwar police station | yes | no | yes | 7 | 1631 meters | no | saffron | yes | Gwari Shanker Mandir Sarkoot | 1 km | ||
4 | Chamoti (Block : Drabshalla, District :Kishtwar) | 7 | Chamoti Dharsoo Bhamshoru Sowa Gali Kanthora Pani Nallah | Mohd Yousaf | 380241830292 | 33.17,75.80 | 4KM | 1420 | 1310 | 47% | Hilly | Rain Water | Jalshakti IWMP | Wheat Maize | Yes | 4 | Partially | 90% | PS Kishtwar | Nil | Nil | Cattle Cow Buffalo Sheep | 0 | 1638m | Nil | Nil | Partially | Bhamshoru Top | 25km | ||
5 | Horna (Block : Mughal Maidan, District :Kishtwar) | 1 | Horna | Isha Sharma | 787786428014 | 33.380617,75.659329 | 3.50sqm | 1360 | 1000 | 515 | hilly | Rain water | PHE(Jal Shakti) | Maiz | yes | 4 | Partially | Partially | Dedpath | Yes | Nil | Buffalos Cow Goat | Nil | 1658mts | Nil | Beans Maiz | no | no | 32 | ||
6 | Rahalthal (Block : Mughal Maidan, District :Kishtwar) | 1 | Rahalthal | Bashir Ahmed | 578809096011 | 33.369481,75.620767 | 1021.8 | 2240 | 1900 | 547 | hilly | nill | PHE | Maiz | 7 | 8 | Partially | Partially | Dedpath | nill | Nil | bufflow Cow Sheep Hors | Nil | 1658 mts | Nill | maz Walnut Apple | Yes | nill | 37 | ||
7 | Tagood (Block : Mughal Maidan, District :Kishtwar) | 1 | Tagood | Lachhman Dass | 347616082542 | 33.331579,75.763893 | 6.0 skqm | 1584 | 1616 | 859 | hilly | nill | PHE | Maiz | 1 | 3 | partially | Partially | Chatroo | yes | nill | Sheep Cow Goat | nill | 158.16 | Nill | Rubi Maiz | Yes | Vasdevna Mainder | 25 | ||
8 | Sigdi B One (Block : Mughal Maidan, District :Kishtwar) | 1 | Sigdi | Santoshi Devi | 219524792630 | 33.42605,75.66722 | 4.50 skqm | 1400 | 1300 | 784 | hilly | Rain Water Natural Spring | Jal Shakti IWMP | Maize Wheat Rice Kidney Beans | yes | yes | partially | Partially | Dedpath | yes | nill | Buffalo's Cow Sheep Goat Ox | nill | 1658m | yes | Wheat Beans | Partially | Sigdi | 35 | ||
9 | Sigdi A (Block : Mughal Maidan, District :Kishtwar) | 1 | Sigdi | GH Mohd | 424878402088 | 33.439026,75.682876 | 3 | 1184 | 1233 | 530 | hilly | Rain Water Natural Spring | Jal Shakti IWMP | Maize Wheat Kidney Beans | yes | yes | partially | Partially | Dedpath | nill; | nill | Sheep Cow Horse Buffalo | nill | 1658mtr | Nill | Maize | Yes | Nill | 32 | ||
10 | Mulchiter (Block : Mughal Maidan, District :Kishtwar) | 1 | Mulchiter | Sushma Devi | 515570929820 | 33.3116,75.7662 | 6 km | 1360 | 1300 | 515 | hilly | Rain Water Natural Spring | Jal Shakti IWMP | Maize Wheat Kidney Beans | yes | YES | partially | Partially | Dedpath | nill | nill | sheep cow Buffalo | nill | 1658 | Nill | Walnut Maize | Partially | nill | 25 | ||
11 | Kuchal C (Block : Mughal Maidan, District :Kishtwar) | 1 | Kuchal | Sarita Devi | 897209892194 | 33.33241,75.52346 | 4.50 skqm | 839 | 743 | 515 | hilly | Rain Water Natural Spring | Jal Shakti IWMP | Maiz | yes | yes | partially | Partially | Dedpath | nill | nill | Sheep Cow | nill | 1638 | nill | Maize Rajma Weit | no | nill | 40 | ||
12 | Dadpeth (Block : Mughal Maidan, District :Kishtwar) | 1 | Dadpeth | Altaf Hussain | 945319738585 | 33.22356,75.56432 | 3.50sqm | 800 | 500 | 345 | hilly | Rain Water Natural Spring | Jal Shakti IWMP | Maize Wheat Kidney Beans | yes | yes | partially | Partially | Dedpath | nill | nill | cow sheep | nill | 1638 | Nill | walnut rajma | Yes | nill | 20 | ||
13 | Aftee (Block : Warwan, District :Kishtwar) | 2 | AFTI MUNGLI | SHAMIMA BAOO | 470430129379 | 335235,753005 | 2767 | 746 | 651 | 56.46 | HILLY | NALLAH | JJM | NALLAH WATER | YES | 5 | NIL | 2 | WARWAN | YES | YES | YES | NIL | 7001 | YES | GREY WHEAT | SEASONAL ROAD | UPPER RICHES OF KUZIZ | 287 | ||
14 | Busmina (Block : Warwan, District :Kishtwar) | 1 | BASMINA | FAROOQ AHMED SHAN | 378747624163 | 33.895297,5.515238 | 585.06 | 550 | 491 | 42.73 | HILLY | NALLAH | JJM | WHEAT MAIZ PATATO | YES | YES | NIL | 8 | WARWAN | YES | YES | YES | NIL | 7001 | YES | GREY WHEAT | SEASONAL ROAD | ZIYARAT SHARIEF | 293 | ||
15 | Choiedraman (Block : Warwan, District :Kishtwar) | 2 | BRAYAN CHOIDRAMAN | AZAD NABI LONE | 339718216164 | 33.895189,75.515138 | 825.16 | 890 | 788 | 48.46 | HILLY | NALLAH | JJM | WHEAT MAIZ PATATO | YES | YES | NIL | 2 | WARWAN | YES | NO | YES | NIL | 7001 | NO | GREY WHEAT | SEASONAL ROAD | BRAYAN YARD | 281 | ||
16 | Shandri (Block : Drabshalla, District :Kishtwar) | 5 | Ohali Bhatkoot Haddar Prishmulla Shandri | Farooq Ahmed | 337278313711 | 33.8,75.84 | 350Htr | 1632 | 1332 | 50% | Hilly | Nil | Nil | Wheat Maize | 0 | 9 | 90% | 50% | PS Kishtwar | ISM Ayurvedic | Nil | 3000 | 0 | 1800 ft | Nil | Wheat and Maize only | Nil | Nil | 37km | ||
17 | Sangana (Block : Drabshalla, District :Kishtwar) | 4 | Sangna Malie Nagbhatna Prishmulla | Sanjay Parihar | 629058982975 | 33.19,75.73 | 263Hctr | 753 | 669 | 48% | Hilly Mountains | Rain Water | Nil | Kharief and Rabi | Govt Schools | 5 | 90% | 30% | Kishtwar | Ayurvedic | Nil | 1375 | 0 | 2975m | Nagbhatna | Nil | Nil | Nil | 30KM | ||
18 | Hiloor (Block : Drabshalla, District :Kishtwar) | 3 | Akherhang Kutal Hiloor | Arif Hussain | 805907296061 | 33.24,75.69 | 253 Htcr | 683 | 629 | 46% | Hilly | Rain Water | Nil | Rabi Kharief | Govt School | 4 | 90% | 30% | Kishtwar | Nil | Nil | 1305 | Nil | 2965m | Nil | Nil | Nil | Nil | 31KM | ||
19 | Bhutna Churyana (Block : Drabshalla, District :Kishtwar) | 2 | Bhutna Bhandera | Rajni Devi | 504429019544 | 33.26,75.63 | 284 Hctr | 834 | 769 | 48% | Hilly | Rain Water | Nil | Kharief and Rabi | Govt School | 6 | 90% | 30% | Kishtwar | Nil | Nil | 1415 | Nil | 2390 | Nil | Nil | Nil | Nil | 24KM | ||
20 | Margi (Block : Warwan, District :Kishtwar) | 1 | Margi | Khaleeda Begum | 463360518516 | 33.5002,753257 | 1322..12 | 652 | 555 | 228 | Hilly | Nallah Water | JJM | Potato Maize Grey Wheat | YES | YES | NIL | 3 | Warwan | YES | NO | YES | 0 | 7001 | NO | GREY WHEAT | Seasonal Motorable Road | NONE | 296 | ||
21 | Baroti (Block : Drabshalla, District :Kishtwar) | 3 | Barhoti Kalchanda Chalasoo | Subash Chander | 495834278889 | 33.18,75.84 | 280 Hctr | 828 | 768 | 42% | Hilly area | Nil | Yes | Wheat Maize | yes | 4 | 80% | 45% | PS Kishtwar | Nil | Nil | Nil | Nil | 1800Ft | Nil | Maize and Wheat | Yes | Nil | 58KM | ||
22 | Karool C (Block : Drabshalla, District :Kishtwar) | 8 | Darunji, Gamrah, Angara, Narwar, Dogri Basti, Dhinda Basti , Bhagran, Changowari. | Ghulam Mohd Kohli | 367597501851 | 33.227673,75.828208 | 5.5 sq km | 1202 | 1130 | 22% | Hilly | Rain Water | Jal Shakti | Wheat, Maize, mustard | upto the level of MS | 07 | 100% | 75% | PS Kishtwar | Nil | Nil | Cow, buffalo, ox, sheep, goat, horse, donkey | Nil | 1750m | Nil | Nil | Partially | Nil | 35km | ||
23 | Karool B (Block : Drabshalla, District :Kishtwar) | 2 | Marwari, Ladsa | Irshad Ahmed | 523000506944 | 33.243248,75.793638 | 2.5 sq km | 448 | 412 | 45% | Hilly | Rain Water | Jal Shakti | Wheat, Maize, mustard, rajmash | MS Marwari | 06 | 100% | partially | PS Kishtwar | H&WC Sarthal, MAC Ladsa | 01 | Cow, Sheep , GOat | Nil | 1650 m | 01 | Maize | Yes | Astan at Ladsa | 25 km | ||
24 | Mulwarwan (Block : Warwan, District :Kishtwar) | 3 | Mulwarwan Bhata Dasbal | Ghulam Rasool Wani | 994957006117 | 33.4037,75.3743 | 1104.80 | 423 | 427 | 55.79 | Hilly | Nallah Spring | JJM | Potato Maize Grey Wheat | yes | Yes | 5 | 3 | Warwan | No | Yes | Yes | 0 | 70001 | First Aid Centre | Grey wheat | Seasonal Motorable Road | Alyasyard Bhata | 282 | ||
25 | Inshan (Block : Warwan, District :Kishtwar) | 1 | INSHAN | SHAMSHADA BANOO | 839371120284 | 33.895291,75.515134 | 585.06 | 550 | 491 | 42.73 | HILLY | NALLAH | JJM | WHEAT MAIZ PATATO | YES | YES | NIL | 2 | WARWAN | YES | PHC | YES | NIL | 7001 | NO | GREY WHEAT | SEASONAL ROAD | NIL | 280 | ||
26 | Sukhnie (Block : Warwan, District :Kishtwar) | 3 | Gumari Rinkinwas Sukhnie | Rubeena Akhter | 367730610101 | 33.5928,75.3129 | 4327.86 | 713 | 617 | 326 | Hilly | Nallah Spring | JJM | Potato Maize Grey Wheat | Yes | Yes | NIL | Less than 4 | Warwan | Yes | Yes | Yes | 0 | 7001 | First Aid Centre | Grey Wheat | Seasonal Motorable Road | Palwas Lothermargi Sai Nallah | 312 | ||
27 | Pakalan (Block : Thakrie, District :Kishtwar) | 1 | Pakalan | Preetma Devi | 478002584571 | 33.348022,75.612139 | 3 sq. KM | 435 | 455 | 305 | HILLY | RAIN WATER SPRING | JAL SHAKTI IWMP | WHEAT MAIZE BARLEY | YES | YES | PARTALLY | PARTALLY | PS KISHTWAR | YES | YES | GOAT SHEEP COW OX BUFFALO | 1 | 1648 | 0 | MAIZE | PARTALLY | NIL | 30KM | ||
28 | Sranwan (Block : Thakrie, District :Kishtwar) | 1 | Sranwan | Shams Din Gujjar | 625671926319 | 33.1926,75.4133 | 3 sq. KM | 864 | 768 | 305 | HILLY | RAIN WATER SPRING | JAL SHAKTI IWMP | WHEAT MAIZE BARLEY | Yes | Yes | PARTALLY | PARTALLY | PS KISHTWAR | Yes | Nil | Cow Ox Buffalo Sheep Goat | 1 | 1648 m | 0 | Wheat Maize | PARTALLY | NIL | 40KM | ||
29 | Dharbadan (Block : Thakrie, District :Kishtwar) | 1 | 1 | RAJESH ROSHAN | 555587808515 | 33.2028,75.4303 | 3 sq. KM | 925 | 867 | 647 | HILLY | RAIN WATER SPRING | JAL SHAKTI IWMP | WHEAT MAIZE BARLEY | YES | YES | PARTALLY | PARTALLY | PS KISHTWAR | YES | YES | COW GOAT OX SHEEP | 1 | 1648 | 0 | MAIZE | PARTALLY | NIL | 25 | ||
30 | Machail (Block : Padder, District :Kishtwar) | 5 | Chisoti Hamori Machail Hango Lossani | Jagmat Narboo | 258360372475 | 334333,763333 | 1826.76 | 936 | 877 | 65 percent | Hilly | Zamindari Khul | jal Shakti Abhiyan | Cerals potato etc | Primry Middle High School | 7 | unelectrified | normal status | atholi Paddar | Chisoti Lossani Machail | Machail | 1220 | 1 | 6000 feets | Machail | Potato | 15 Kmts diostance | Machail | 95 Km | ||
31 | Nowpachi A (Block : Marwah, District :Kishtwar) | 1 | NOWPACHI | SHABROZA NABI MAGRAY | 630291376217 | 33.3834,75.4306 | 1397.39 | 1082 | 1006 | 62.57 | Hilly | Nallah Water | JJM | Potato Maize Wheat Paddy | yes | yes | NIL | Less than 4 | MARWAH | YES | Yes | YES | 0 | 6001 | SUB CENTER AHD NOWPACHI | RAJMASH | Seasonal Motorable Road | ZIYARAT SHAREEF LOWER AND UPPER REACHES OF GRAM PANCHAYAT | 315 | ||
32 | Nowpachi B (Block : Marwah, District :Kishtwar) | 4 | NOWGAM DEHRIE ASTANGAM AND PASSER | BILAL AHMED KHANDAY | 658212310882 | 33.6595206 ,75.7066789 | 1397.4 HACTOR | 1091 | 1011 | 42.73 | HILLY | NALLAH WATER | JAL SHAKTI | WHEAT MAIZ PATATO RAJESHMA | YES | 6 | NIL | 2 | PS MARWAH | NO | 1 | NO | NIL | 1400 | NO | RAJMASH | SEASONAL ROAD | GURPANCHAL AREA | 72 KM | ||
33 | Chhichha (Block : Nagsani, District :Kishtwar) | 1 | CHHICHHA | MEHRAJUDIN | 978491551167 | 33.37426,75.92946 | 10Sqm | 1253 | 526 | 727 | Hilly | Khul and Drain Water | Jal Shakti | Maiz, wheat | yes | 4 | partially | Partially | Kishtwar | yes | 0 | Cow, Buffalo,Sheep & Goat | 0 | 1068 | 0 | Maiz, wheat | Nil | Nil | 35 KM | ||
34 | Lopara A (Block : Dachhan, District :Kishtwar) | 1 | LOPARA | BABU LAL | 410941359066 | 3347661,7576490 | 9 | 410 | 399 | 40 | HILLLY | NALLAH | PHE | MAZI PADI | YES | YES | YES | YES | SIRSHI DACHHAN | CHC LOPARA | YES | YES | NO | 1088 | YES | PADDY | NIL | LAMNAG | 59 | ||
35 | Tihari (Block : Padder, District :Kishtwar) | 2 | Tiyari, Chitto | Speciala Devi | 355391674049 | 33.936,76.1517 | 88 Sq. Km | 458 | 417 | 54 percent | Hilly | Zamindara Khul, Rain | Jal Shakti Abhiyan | Cereals, Potato | Primary and Middle | 6 | Electrified | Partially | Atholi | Sub Center Tiyari Sub Center Chitto | 1 | 3000 | 1 | 2200 Metres | Nil | Gucchi Chalgoza Zeera Thangi | 20 Kms | Singhasan Mata Mandir Chitto | 85 Kms | ||
36 | Sounder A (Block : Dachhan, District :Kishtwar) | 4 | SOUNDER | SHARKA KUMARI | 375062994604 | 33.475084,75.86536 | 10 | 815 | 845 | 75 | Hilly | NALLAH | PHE/JAL SHAKTI | MAIZE / PADDY | 8 | 4 | YES | YES | DACHHAN | YES | YES | YES | NO | 1640 | YES | CANABIS | YES | SOUNDER GROUND/BRHAM SAROVAR PEAK I AND PEAK II | 60 | ||
37 | Loharna A (Block : Dachhan, District :Kishtwar) | 1 | LOHARNA- A | MANSOOR AHMED | 962522163456 | 33.55252,75.81085 | 8 | 900 | 700 | 97 | HILLLY | NALLAH | JAL SHAKTI | MAZI PADDY | YES | 2 | YES | YES | DACHHAN | PHC | 1 | YES | YES | 1088 | YES | MAIZ | NIL | PALKUNJ | 62 | ||
38 | Trigam C (Block : Trigam, District :Kishtwar) | 7 | Mandri Galidadh Kunja Kahun Wasnoti Panihar Rana Nagar | Sudesh Rana | 420096600655 | 33 14 48 N,75 47 45E | 21093 Kanals | 557 | 503 | 60Percent | Hilly | Stream | Khul Ponds W c Drain | Wheat Maize Paddy Barley | 1 High School | 4 | Fully electrified | 60 Percent | Police Post Shalimar | PHC Galigadh | 1 | Cow Goat Buffallo Ox Sheep | 2 | 1671mt | 1 | Wheat | Partially | Tourist Place Galigadh | 17 Km | ||
39 | Ishtiyari (Block : Padder, District :Kishtwar) | 1 | Ishtyari | Ruchi Devi | 254192014603 | 33.0952,76.1624 | 67 Sq. Km | 771 | 641 | 51 percent | Hilly | Zamindari Khul, Rain | Jal Jeewan Mission | Cereals, Potato | Primary, Middle , High | 6 | 90 percent | Nil | Atholi | Ayurvedic Sub Center | Nil | 3500 | 1 | 3000 Metres | Nil | Guchhi, Chalgoza, Thengi,Zeera | Yes | Gulabgarh Pangi Road Cliff Hanger | 110 Kms | ||
40 | Pochhal B I (Block : Kishtwar, District :Kishtwar) | 06 | sangram bhatta | Liaqat hussain | 583443864899 | 33.332007,75.758642 | 400hact | 1100 | 926 | 80percent | plain/hilly | rain water | nil | safron | hs sangrambhatta PS dugga | 06 | good | good | kishtwar police station | 01 | 1 | NIL | 03 | 1690 | NIL | SAFRON | 90%AVAILABLE | NIL | 02 KM | ||
41 | B Town II (Block : Kishtwar, District :Kishtwar) | 1 | B town | Mushtaq Ahmed | 396531299612 | 75.4700,33.1717 | 500hact | 650 | 600 | 80% | HILLY | RAIN WATER | jal Shakti Water Shed | Wheat Maize Pulses | UPS HASTI UPS MELLAN UPS LANYAL PS KHALAN | 2 | 80% AVAILABLE | good | kishtwar police station | SUB CENTRE MELAN | NIL | 200APPOX | 14 | 4570MTS | NIL | NIL | 70%AVAILABLE | NIL | 12KM | ||
42 | B Town I (Block : Kishtwar, District :Kishtwar) | 07 | wZGWARI, tANGGWARI,,sEMNA,Panditgam,Panditgam B,Zewar, Usmania Mohalla | KULSUMA BEGUM | 33189394330 | 33.31,75.76 | 1937.25 HECTER | 2115 | 1910 | 70% | HILLY | RAIN WATER | JAL SHAKTI | WHEAT, MAIZE, OAT,BARLEY | GOVT PRIMARY SCHOOL | 07 | GOOD | PARTIALLY GOOD | KISHTWAR POLICE STATION | 0 | 0 | YES | 04 | 1648 | 0 | 1 | PARTIALLY GOOD | 0 | 03 | ||
43 | Lachh Khazana (Block : Kishtwar, District :Kishtwar) | 07 | WASSER,BARELGAM,PDC COLONY,INRANAGAR,BOOPNAGAR,BUNKULEED, KULEED | RANJIT SINGH | 453688475167 | 33.332005,75.750607 | 418.9 HECTER | 1861 | 864 | 60% | HILLY | RAIN WATER | JAL SHAKTI | WHEAT, MAIZE, OAT,BARLEY | PRIMARY SCHOOL | 04 | GOOD | GOOD | KISHTWAR POLICE STATION | PHC | 0 | YES | 35 | 0 | 0 | WHEAT MAIZE PULSES | GOOD | AAP SHAMBHU MANDIR BUN KULEED | 1 | ||
44 | Pochhal A II (Block : Kishtwar, District :Kishtwar) | 7 | ARSI,NARAYANGADI,MACHGADI,SC BASTI,SEEREN,THANWALGAM,MALIGAM | KAMLESHA KUMARI | 553334724475 | 33.332010,75.758744 | 360 HECTER | 1825 | 850 | 70% | HILLY | RAIN WATER | JAL SHAKTI | WHEAT, MAIZE, SAFFRON | PRIMARY SCHOOL | 6 | GOOD | GOOD | KISHTWAR POLICE STATION | NO | 0 | YES | 29 | 0 | 0 | SAFFRON | GOOD | GANESH MANDIR, SHIV MANDIR | 03 | ||
45 | Kwar (Block : Nagsani, District :Kishtwar) | 1 | KWAR | ZENA BEGUM | 510196223956 | 33.35886,5.82876 | 8sqm | 1465 | 615 | 850 | HILLY | KHUL, CANAL, SPRING | JAL SHAKTI ABHIYAN | MAIZ, WHEAT | YES | 5 | PARTIALLY | PARTIALLY | KISHTWAR | YES | NIL | COW, SHEEP, | 1 | 1068 | NIL | MAIZ, WHEAT,RAJMA ETC | PARTIALLY | TEMPLE AT WARD NO-2 CHANDRI | 14KM | ||
46 | Bhagna B (Block : Nagsani, District :Kishtwar) | 1 | BHAGNA-B | MOHD IQBAL KICHLOO | 542841141547 | 33.35145,75.86332 | 5SQM | 1215 | 510 | 705 | HILLY | IRRIGATION KHUL AND RAIN WATER | JAL SHAKTI | MAIZ, WHEAT | YES | 4 | ELECTRICFIED | PARTIALLY | KISHTWAR | YES | NIL | COW, SHEEP, GOAT AND BUFALLO | 1 | 1068 | NIL | MAIZ, WHEAT | PARTIALLY | TOURIST ATTRACTION AT CHINCHANGAL NALLAH | 3KM | ||
47 | Drab (Block : Trigam, District :Kishtwar) | 07 | CHANGAM-A,CHANGAM-B, DRAB/GOSWAN, PHAGWAR, SHARYEIN, NARYEIN/MERUL,SARAS MALPATIS | SHRI JIA LAL | 7014 0836 1378 | 33.2353,75.7905 | 1.46 Sq.miles | 642 | 589 | 45% | HILLY | RAIN WATER, KHULS | JAL SHAKTI | KHARIF,RABI | YES | 03 | YES | 50% | SARTHAL | ABOUT 2-5 KMS AWAY | ABOUT 2-5 KMS AWAY | YES | 02 | 1638 | ABOUT 5-10 KMS AWAY | DAL CHANA | YES | NIL | 15KMS | ||
48 | Qaderna A (Block : Marwah, District :Kishtwar) | 3 | Bungam Hergam Nikwani | Yasmeena Begum | 333703944786 | 33.308975,75.77357 | 585.06 | 669 | 668 | 56.46 | HILLY | NALLAH WATER | JAL SHAKTI | WHEAT MAIZ PATATO RAJESHMA | Yes | Yes | NIL | 2 | PS MARWAH | no | 0 | 0 | 0 | 1700 | NO | WHEAT MAIZ PATATO RAJESHMA | SEASONAL ROAD | Sea | 82 KM | ||
49 | Dugga Drabshalla (Block : Drabshalla, District :Kishtwar) | 05 | Dugga, Drabshalla, Shanderi, Dilhoti, Chinalseri | Rohana Begum | 873975640156 | 33.18° N,75.76° E | 3.2 sqkm | 985 | 930 | 53 | Hilly | Rainwater, Khul | Jal Shakti | Wheat, Maize, Barley | Yes | 08 | 100% | Partially | Police Station Kishtwar | Yes | Nil | Cow, goat, sheep | Nil | 1638m | Nil | Nil | Partially | Nil | 25 km | ||
50 | Nali (Block : Bonjwah, District :Kishtwar) | 2 | NALI, DEHNI | KHALID HUSSAIN | 488179776318 | 33.144166,75.936798 | 6300 | 1200 | 820 | 70% | SEMI TROPICAL | RAIN, PIPED WATAER | NIL | MAIZE, RICE | GOVERNMENT | 8 | 100% | 100% | KISHTWAR | PHC | 0 | 3500 | 0 | 9500 | 0 | MAIZE | YES | NIL | 57 | ||
51 | Jawalapur (Block : Bonjwah, District :Kishtwar) | 1 | JAWALAPUR | SHAMUSDIN ALLIE | 271411728110 | 33.136247,75.932758 | 4800 | 751 | 480 | 80% | SEMI TROPICAL | RAIN | NIL | MAIZE, PULSES, WHEAT | GOVERNMET & PRIVATE | 5 | 80% | 80% | KISHTWAR | NIL | 1 | 1120 | 0 | 8500 | 1 | MAIZE | 80% | NIL | 52 KM | ||
52 | Tipri (Block : Bonjwah, District :Kishtwar) | 1 | TIPRI | MISER DIN | 603633325034 | 33.128481,75.902306 | 5800 | 1700 | 500 | 33% | HILLY | RAIN | NIL | MAIZE, WHEAT, RICE | GOVERNMENT | 7 | 50% | 30% | KISHTWAR | SUB CENTRE | NIL | 1008 | 0 | 2500 | NIL | MAIZE | 25% | NIL | 42 KM | ||
53 | Patnazi A (Block : Bonjwah, District :Kishtwar) | 1 | PATNAZI | TAHIRA BEGUM | 867053428619 | 33.136020,75.954806 | 6500 | 2700 | 1800 | 65% | HILLY | RAIN | NIL | MAIZE, PULSES, WHEAT | GOVERNMENT & PRIVATE | 10 | 70% | 50% | KISHTWAR | NTPHC | 1 | 8000 | 0 | 6500 | 1 | MAIZE | PARTIALLY | DEVIGOL, TANTA | 60 KM | ||
54 | Patnazi B (Block : Bonjwah, District :Kishtwar) | 1 | PATNAZI B | MOHD. YAQOOB | 550229443357 | 33.138019,75.964905 | 4000 | 2500 | 1100 | 70% | HILLY | RAIN | NIL | MAIZE, PULSES | GOVERNMENT | 9 | 60% | PARTIALLY | KISHTWAR | SUB CENTRE | NIL | 3500 | 0 | 6000 | 0 | MAIZE | PARTIALLY | DEVIGOL | 45 | ||
55 | Inderwal A (Block : Inderwal, District :Kishtwar) | 1 | inderwal | Ghulam Ali Wani | 4721-6341-7775 | 75.35E,33.26N | 08sq km | 1150 | 1000 | 30% | hilly | Nallah/Rain Water | Jal Shakti | maize,wheat, | yes | 11 | 75% | 60% | Chatroo | sub Centre | 0 | cow,buffalo,ox,sheep,gpat,horse,donkey | nil | 1000mtr | nil | nil | 80% | Naidgam Nag | 45km | ||
56 | Palmar Lower A (Block : Palmar, District :Kishtwar) | 8 | Sonabati chewer Razna Rakna Wahan Hatna wahankundla panyar Bhatta | Amna Begum | 460533583243 | 75.7312812,33.398094 | 12 sq km | 401 | 511 | 60 | hilly | Rain | JJS | Wheat Maize Hustard | 3primary and 2middle | 04 | partially | patially | Kishtwar | Sub centre Rakna | nil | cow, ox Mules Sheeps Goats | nil | 10698 | nil | maize | partially | ziarat shrief Rakna | 35 | ||
57 | Janakpur (Block : Dachhan, District :Kishtwar) | 1 | Janakpur | Asif Hussain | 758731399259 | 33.50320,75.79924 | 80 | 699 | 742 | 180 | HILLLY | NALLAH | JAL SHAKTI | Maize wheat barley | yes | 4 | YES | YES | DACHHAN | yes | no | yes | YES | 1088 | no | no | no | no | 70 | ||
58 | Chatroo Lower B (Block : Inderwal, District :Kishtwar) | 02 | Chatroo,, Udil Gujran | Noor Din Bumal | 6087-6443-9581 | 75.62,33. | 07sqkm | 710 | 611 | 25% | hilly | Nallah/Rain | Jal shakti | Maize,wheat | yes | 08 | 100% | 85% | chatroo | PHC/sub centre | nil | Cow,Buffalo,ox,sheep,Goat,Mules,horse,donkey | 0 | 1000mtr | nil | nil | 85% | nil | 31km | ||
59 | Chichha (Block : Dachhan, District :Kishtwar) | 1 | CHICHHA | GIRJA DEVI | 793955824432 | 33.53535,75.74971 | 20 | 721 | 668 | 160 | HILLLY | NALLAH | JAL SHAKTI | Maize wheat | YES | 06 | YES | YES | DACHHAN | NILL | 1 | YES | YES | 6800 | Yes | Paddy | NIL | Dhanwai Naag Yatra | 100 | ||
60 | Palmar Lower C (Block : Palmar, District :Kishtwar) | 15 | BANDARKOOT JODHANAGAR SEERI cHAKRAS KHATTAN FATNA BAGUS KUNDGWARI sHIEKHPORA MAWAR BALMANDIR BORNA KHANI HARI BRAZI | VIJAY KUMAR | 812957560647 | 75.432154,33.223711 | 18 sQ kM | 1184 | 1100 | 70 | hilly | Rain | JJS | Wheat Maize Hustard BARLEY | 1 HS 2 MS 4PS | 3 | partially | patially | Kishtwar | ISM KUNDGWARI SUB CENTRE KHATTAN | nil | COW OX SHEEP GOAT HORSE MULE DONKEY | nil | 4511 | nil | MAIZE | partially | BANDARKOOT MANDIR AND ZIAYARAT SHRIEF BANDARKOOT | 8 | ||
